Jenna Woods #5 OPP Bluffton

m 33
k/s 3.78
h % .163
a/s 0.08
b/s 0.33
sa/s 0.07
d/s 1.04
Recent Games
Oct 25 Mt. St. Joseph L, 3-1
Oct 29 at Manchester L, 3-0
Nov 1 Transylvania L, 3-1
Nov 5 at Anderson (Ind.) W, 3-2
Nov 8 at Rose-Hulman L, 3-0
Nov 12 at Earlham L, 3-1
Statistics category Overall Conf
Matches 33 9
Sets 122 33
Kills 461 120
Kills per set 3.78 3.64
Errors 239 64
Total Attacks 1359 365
Total Attacks per set 11.14 11.06
Hitting Percentage .163 .153
Assists 10 3
Assists per set 0.08 0.09
Service Total Attempts 115 66
Service Aces 8 2
Service Errors 19 12
Service Aces per set 0.07 0.06
Receptions 269 133
Reception Errors 16 7
Digs 127 53
Digs per set 1.04 1.61
Block Solo 11 2
Block Assist 29 6
Block Total 40 8
Blocks per set 0.33 0.24
Block Errors 6 2
Ball Handling Errors 0 0
Points 494.5 127.0
Points per set 4.1 3.8
Matches started 32 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Webster W, 3-0 1 3 15 4 33 .333 0 0 0 5 0 1 0 0 0 0 0 15.0
Aug 29 vs. Carthage L, 3-1 1 4 5 6 27 -.037 0 0 0 6 0 0 0 0 0 0 0 5.0
Aug 30 at Washington (Mo.) L, 3-0 1 3 10 1 24 .375 0 0 0 4 0 2 0 0 0 0 0 10.0
Aug 30 vs. Willamette W, 3-1 1 4 14 3 40 .275 0 0 1 3 0 3 0 0 0 0 0 14.0
Sep 3 Kenyon W, 3-0 1 3 16 10 51 .118 0 0 0 7 0 2 1 2 1 3 0 18.0
Sep 5 vs. Thiel L, 3-1 1 4 8 6 40 .050 0 1 1 4 2 4 1 0 1 1 0 10.0
Sep 5 at Penn St.-Behrend L, 3-2 1 5 7 8 35 -.029 0 0 0 5 0 2 0 4 0 4 0 9.0
Sep 6 vs. Geneva W, 3-1 1 4 15 6 37 .243 1 0 0 7 2 5 0 1 0 1 0 15.5
Sep 6 vs. Fredonia W, 3-1 1 4 17 7 38 .263 1 0 0 5 0 2 0 1 0 1 0 17.5
Sep 10 at Ohio Northern L, 3-0 1 3 5 7 25 -.080 0 0 0 2 0 0 0 1 0 1 0 5.5
Sep 12 vs. Westminster (Pa.) L, 3-2 1 5 23 10 71 .183 0 0 0 6 0 2 0 2 0 2 0 24.0
Sep 12 vs. Hiram L, 3-0 1 3 19 8 54 .204 0 0 0 4 1 6 0 1 0 1 0 19.5
Sep 19 vs. Albion L, 3-1 1 4 17 11 50 .120 1 1 3 14 1 9 1 0 0 1 0 19.0
Sep 19 vs. Alma W, 3-0 1 3 13 5 34 .235 0 0 0 0 0 3 0 1 0 1 0 13.5
Sep 20 vs. Capital W, 3-1 1 4 18 4 41 .341 0 0 0 1 0 3 2 0 1 2 0 20.0
Sep 20 at Denison L, 3-1 1 4 15 9 51 .118 0 1 0 12 0 4 1 2 0 3 0 18.0
Sep 23 at Trine L, 3-1 1 4 21 9 50 .240 0 0 0 1 0 2 0 0 0 0 0 21.0
Sep 26 Adrian W, 3-1 1 4 19 10 55 .164 2 0 0 2 0 5 0 1 0 1 0 19.5
Sep 26 Olivet W, 3-0 1 3 12 3 28 .321 0 0 0 0 0 2 1 1 0 2 0 13.5
Sep 27 Heidelberg W, 3-2 1 5 18 17 67 .015 1 0 0 7 0 4 0 2 0 2 0 19.0
Sep 27 Baldwin Wallace L, 3-0 1 3 10 9 34 .029 0 0 0 2 0 0 2 1 0 3 0 12.5
Oct 4 at Franklin L, 3-0 1 3 9 2 27 .259 0 0 0 3 0 1 0 1 0 1 0 9.5
Oct 8 Wittenberg L, 3-0 1 3 8 9 24 -.042 0 2 0 11 1 3 0 1 1 1 0 10.5
Oct 11 Hanover L, 3-0 1 3 11 7 35 .114 0 0 1 7 0 2 1 1 0 2 0 12.5
Oct 18 Berea W, 3-1 1 4 14 7 38 .184 1 0 2 22 0 13 1 1 0 2 0 15.5
Oct 18 Wooster W, 3-0 1 3 17 4 32 .406 0 0 1 9 1 4 0 0 0 0 0 17.0
Oct 22 at Earlham L, 3-1 1 4 13 8 43 .116 0 0 2 23 1 6 0 1 0 1 0 13.5
Oct 25 Mt. St. Joseph L, 3-1 1 4 11 6 33 .152 0 0 1 20 1 6 0 1 0 1 0 11.5
Oct 29 at Manchester L, 3-0 1 3 7 6 22 .045 0 0 0 7 0 2 0 0 2 0 0 7.0
Nov 1 Transylvania L, 3-1 1 4 16 11 58 .086 0 1 4 20 2 11 0 1 0 1 0 17.5
Nov 5 at Anderson (Ind.) W, 3-2 - 5 29 9 69 .290 1 1 1 19 1 10 0 0 0 0 0 30.0
Nov 8 at Rose-Hulman L, 3-0 1 3 10 8 40 .050 1 0 1 12 2 2 0 0 0 0 0 10.0
Nov 12 at Earlham L, 3-1 1 4 19 9 53 .189 1 1 1 19 1 6 0 2 0 2 0 21.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 27 103 235 2.28 111 627 .198 7 0.07 2 0.02 176 22 70 0.68 10 31 41 0.40 262.5 2.5
2023-24 30 107 249 2.33 165 764 .110 17 0.16 2 0.02 272 35 85 0.79 9 27 36 0.34 273.5 2.6
2024-25 30 105 286 2.72 150 930 .146 13 0.12 2 0.02 226 20 84 0.80 15 56 71 0.68 331.0 3.2
2025-26 33 122 461 3.78 239 1359 .163 10 0.08 8 0.07 269 16 127 1.04 11 29 40 0.33 494.5 4.1
Total 120 437 1231 2.82 665 3680 .154 47 0.11 14 0.03 943 93 366 0.84 45 143 188 0.43 1361.5 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 122 461 3.78 239 1359 .163 10 0.08 8 0.07 269 16 127 1.04 11 29 40 0.33 494.5 4.1
Conference 9 33 120 3.64 64 365 .153 3 0.09 2 0.06 133 7 53 1.61 2 6 8 0.24 127.0 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 152 3.90 93 455 .130 4 0.10 3 0.08 107 5 52 1.33 6 12 18 0.46 167.0 4.3
Away 11 41 145 3.54 76 439 .157 3 0.07 3 0.07 107 5 37 0.90 1 11 12 0.29 154.5 3.8
Neutral 11 42 164 3.90 70 465 .202 3 0.07 2 0.05 55 6 38 0.90 4 6 10 0.24 173.0 4.1
 
-
Wins 13 49 217 4.43 89 563 .227 7 0.14 1 0.02 87 4 57 1.16 5 10 15 0.31 228.0 4.7
Losses 20 73 244 3.34 150 796 .118 3 0.04 7 0.10 182 12 70 0.96 6 19 25 0.34 266.5 3.7
 
-
August 4 14 44 3.14 14 124 .242 0 0.00 0 0.00 18 0 6 0.43 0 0 0 0.00 44.0 3.1
September 17 65 253 3.89 139 761 .150 6 0.09 3 0.05 79 6 55 0.85 9 20 29 0.45 275.0 4.2
October 8 27 90 3.33 49 254 .161 1 0.04 2 0.07 102 4 37 1.37 2 6 8 0.30 97.0 3.6
November 4 16 74 4.63 37 220 .168 3 0.19 3 0.19 70 6 29 1.81 0 3 3 0.19 78.5 4.9