Bluffton at Ohio Northern
@ Ada, Ohio (ONU Sports Center)
09/10/2025 at 03:00 PM

Final 1 2 3 Score
Bluffton (5-4,0-0) 16 11 16 0
Ohio Northern (3-3,0-0) 25 25 25 3

Bluffton

Set K E TA PCT
1 12 7 43 .116
2 7 6 27 .037
3 7 5 30 .067

Ohio Northern

Set K E TA PCT
1 15 2 34 .382
2 14 2 25 .480
3 13 4 31 .290

Bluffton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mariana Ickes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Abby Lawhorn 3 0 0 0 .000 2 0 2 1 3 0 0 0 0 0.0
4 Bekah Pack * 2 1 1 5 .000 0 0 0 0 0 0 1 0 0 1.5
5 Jenna Woods * 3 5 7 25 -.080 0 0 0 0 0 0 1 0 0 5.5
6 Kasey Sager * 3 5 3 17 .118 0 0 0 0 0 0 1 0 0 5.5
11 Ella McCombs 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Emma Organ 3 0 0 1 .000 2 1 0 1 6 0 0 0 0 1.0
16 Madison Brentlinger * 3 7 5 25 .080 0 1 0 0 7 0 0 0 0 8.0
18 Saniyah Terry 3 1 0 1 1.000 0 0 0 3 7 0 0 0 0 1.0
19 Paige Massie * 3 4 0 8 .500 0 1 1 0 0 0 2 0 0 6.0
20 Ashlyn Long 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
21 Laila Sites 3 2 1 11 .091 0 1 1 0 3 0 0 0 0 3.0
22 Gabby Williams * 3 1 1 7 .000 19 0 0 0 4 0 1 0 0 1.5
25 Lauren Leslie 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
26 Ashlie Nuss 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 26 18 100 .080 25 4 4 8 35 0 6 0 0 33.0

Ohio Northern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elizabeth Barbara 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Hailey Miller 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
5 Kate Zellers * 3 6 1 13 .385 0 0 0 1 4 0 2 0 0 7.0
6 Mylee Sapp 3 5 1 12 .333 0 0 0 0 1 0 1 0 0 5.5
11 Summer Hoying * 3 10 2 22 .364 0 5 0 0 10 0 1 0 0 15.5
12 Madelyn Banks 3 1 0 2 .500 20 1 1 0 7 0 0 0 0 2.0
14 Ella Meers * 3 0 0 1 .000 14 2 1 0 4 0 0 0 0 2.0
15 Jocelyn Obszarski * 3 4 2 7 .286 0 0 0 0 0 0 3 0 0 5.5
16 Julian Gaier * 3 4 1 10 .300 0 0 2 0 1 0 2 0 0 5.0
17 Rylee Dundon 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
18 Emma Corbett 1 1 1 4 .000 0 0 0 0 1 0 0 0 0 1.0
19 Rylee Haberland 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Kayleigh Keeton 3 1 0 1 1.000 3 0 1 1 5 0 0 0 0 1.0
27 Olivia Baumann * 3 8 0 14 .571 1 0 0 1 10 0 1 0 0 8.5
30 Kathryn Knaak 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 8 90 .378 39 8 5 4 48 0 10 0 0 55.0
Other Information
Arena: ONU Sports Center
Attendance: 449
Time:
1st Referee: Brian Saterfield
2nd Referee: Donald Lackey
* = Starter