Bekah Pack #4 MH/OH Bluffton

m 33
k/s 1.57
h % .198
a/s 0.03
b/s 0.58
sa/s 0.06
d/s 0.33
Recent Games
Oct 25 Mt. St. Joseph L, 3-1
Oct 29 at Manchester L, 3-0
Nov 1 Transylvania L, 3-1
Nov 5 at Anderson (Ind.) W, 3-2
Nov 8 at Rose-Hulman L, 3-0
Nov 12 at Earlham L, 3-1
Statistics category Overall Conf
Matches 33 9
Sets 120 33
Kills 189 63
Kills per set 1.57 1.91
Errors 78 18
Total Attacks 561 166
Total Attacks per set 4.67 5.03
Hitting Percentage .198 .271
Assists 4 1
Assists per set 0.03 0.03
Service Total Attempts 132 71
Service Aces 7 4
Service Errors 11 6
Service Aces per set 0.06 0.12
Receptions 6 3
Reception Errors 1 0
Digs 40 13
Digs per set 0.33 0.39
Block Solo 15 5
Block Assist 55 26
Block Total 70 31
Blocks per set 0.58 0.94
Block Errors 7 4
Ball Handling Errors 0 0
Points 238.5 85.0
Points per set 2.0 2.6
Matches started 23 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Webster W, 3-0 - 3 2 2 11 .000 1 0 0 0 0 0 1 0 0 1 0 3.0
Aug 29 vs. Carthage L, 3-1 - 4 2 7 19 -.263 0 0 0 1 1 1 0 0 0 0 0 2.0
Aug 30 at Washington (Mo.) L, 3-0 - 3 3 1 10 .200 0 0 0 0 0 0 0 1 0 1 0 3.5
Aug 30 vs. Willamette W, 3-1 1 4 6 3 13 .231 0 0 0 0 0 2 1 3 0 4 0 8.5
Sep 3 Kenyon W, 3-0 - 3 7 2 14 .357 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 5 vs. Thiel L, 3-1 1 4 6 2 15 .267 0 0 0 0 0 0 0 0 1 0 0 6.0
Sep 5 at Penn St.-Behrend L, 3-2 - 5 6 4 21 .095 0 0 0 0 0 5 0 4 0 4 0 8.0
Sep 6 vs. Geneva W, 3-1 - 4 5 1 17 .235 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 6 vs. Fredonia W, 3-1 1 4 8 3 20 .250 1 0 0 0 0 0 0 1 0 1 0 8.5
Sep 10 at Ohio Northern L, 3-0 1 2 1 1 5 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 12 vs. Westminster (Pa.) L, 3-2 - 5 5 2 21 .143 0 0 0 0 0 0 1 1 0 2 0 6.5
Sep 12 vs. Hiram L, 3-0 - 3 4 0 10 .400 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 19 vs. Albion L, 3-1 - 4 7 3 19 .211 0 1 0 0 0 1 0 1 0 1 0 8.5
Sep 19 vs. Alma W, 3-0 1 3 10 1 13 .692 0 0 1 1 0 0 0 0 0 0 0 10.0
Sep 20 vs. Capital W, 3-1 1 4 6 2 22 .182 0 0 0 0 0 1 2 0 0 2 0 8.0
Sep 20 at Denison L, 3-1 1 4 2 1 15 .067 0 0 1 0 0 0 0 2 0 2 0 3.0
Sep 23 at Trine L, 3-1 1 3 4 4 15 .000 0 0 0 0 0 1 2 0 1 2 0 6.0
Sep 26 Adrian W, 3-1 1 4 10 4 30 .200 0 1 0 0 0 2 0 3 0 3 0 12.5
Sep 26 Olivet W, 3-0 1 3 8 0 17 .471 0 0 0 0 0 4 1 1 0 2 0 9.5
Sep 27 Heidelberg W, 3-2 1 5 9 3 28 .214 1 0 1 0 0 1 1 2 0 3 0 11.0
Sep 27 Baldwin Wallace L, 3-0 1 3 3 3 14 .000 0 0 0 0 0 4 0 1 0 1 0 3.5
Oct 4 at Franklin L, 3-0 1 3 5 1 15 .267 0 0 1 1 0 1 0 1 0 1 0 5.5
Oct 8 Wittenberg L, 3-0 1 3 1 5 12 -.333 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 11 Hanover L, 3-0 1 3 6 5 19 .053 0 0 0 0 0 1 2 1 0 3 0 8.5
Oct 18 Berea W, 3-1 1 4 7 1 15 .400 0 0 0 0 0 0 0 4 0 4 0 9.0
Oct 18 Wooster W, 3-0 1 3 4 2 9 .222 0 0 0 1 0 1 0 2 1 2 0 5.0
Oct 22 at Earlham L, 3-1 1 4 6 1 16 .313 0 1 0 1 0 2 1 2 0 3 0 9.0
Oct 25 Mt. St. Joseph L, 3-1 1 4 11 2 25 .360 0 1 3 1 0 1 0 6 1 6 0 15.0
Oct 29 at Manchester L, 3-0 1 3 1 3 10 -.200 0 1 1 0 0 2 0 0 1 0 0 2.0
Nov 1 Transylvania L, 3-1 1 4 9 1 21 .381 0 0 1 0 0 2 2 2 2 4 0 12.0
Nov 5 at Anderson (Ind.) W, 3-2 - 5 14 2 32 .375 1 1 0 0 0 3 0 3 0 3 0 16.5
Nov 8 at Rose-Hulman L, 3-0 1 3 4 2 13 .154 0 0 0 0 0 1 0 7 0 7 0 7.5
Nov 12 at Earlham L, 3-1 1 4 7 4 25 .120 0 1 2 0 0 3 1 3 0 4 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 10 13 2 0.15 4 18 -.111 0 0.00 0 0.00 0 0 0 0.00 2 3 5 0.38 5.5 0.4
2023-24 28 79 78 0.99 58 263 .076 6 0.08 4 0.05 6 1 22 0.28 9 32 41 0.52 107.0 1.4
2024-25 22 71 101 1.42 45 282 .199 7 0.10 6 0.08 3 0 42 0.59 12 26 38 0.54 132.0 1.9
2025-26 33 120 189 1.57 78 561 .198 4 0.03 7 0.06 6 1 40 0.33 15 55 70 0.58 238.5 2.0
Total 93 283 370 1.31 185 1124 .165 17 0.06 17 0.06 15 2 104 0.37 38 116 154 0.54 483.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 120 189 1.57 78 561 .198 4 0.03 7 0.06 6 1 40 0.33 15 55 70 0.58 238.5 2.0
Conference 9 33 63 1.91 18 166 .271 1 0.03 4 0.12 3 0 13 0.39 5 26 31 0.94 85.0 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 75 1.92 28 204 .230 1 0.03 2 0.05 2 0 16 0.41 6 22 28 0.72 94.0 2.4
Away 11 39 53 1.36 24 177 .164 1 0.03 4 0.10 2 0 18 0.46 4 24 28 0.72 73.0 1.9
Neutral 11 42 61 1.45 26 180 .194 2 0.05 1 0.02 2 1 6 0.14 5 9 14 0.33 71.5 1.7
 
-
Wins 13 49 96 1.96 26 241 .290 4 0.08 2 0.04 2 0 15 0.31 6 21 27 0.55 114.5 2.3
Losses 20 71 93 1.31 52 320 .128 0 0.00 5 0.07 4 1 25 0.35 9 34 43 0.61 124.0 1.7
 
-
August 4 14 13 0.93 13 53 .000 1 0.07 0 0.00 1 1 3 0.21 2 4 6 0.43 17.0 1.2
September 17 63 101 1.60 36 296 .220 2 0.03 2 0.03 1 0 20 0.32 7 20 27 0.43 120.0 1.9
October 8 27 41 1.52 20 121 .174 0 0.00 3 0.11 4 0 8 0.30 3 16 19 0.70 55.0 2.0
November 4 16 34 2.13 9 91 .275 1 0.06 2 0.13 0 0 9 0.56 3 15 18 1.13 46.5 2.9