Bluffton at Anderson (Ind.)
@ Anderson, IN (O.C. Lewis Gymnasium)
11/5/2025 at 7:08 pm
@ Anderson, IN (O.C. Lewis Gymnasium)
11/5/2025 at 7:08 pm
|
Bluffton
3 |
Anderson (Ind.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bluffton (13-18,2-6 HCAC) | 25 | 25 | 20 | 25 | 15 | 3 |
| Anderson (Ind.) (10-12,2-6 HCAC) | 18 | 27 | 25 | 22 | 12 | 2 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 36 | .278 |
| 2 | 18 | 7 | 47 | .234 |
| 3 | 17 | 7 | 44 | .227 |
| 4 | 14 | 4 | 42 | .238 |
| 5 | 9 | 0 | 16 | .562 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 15 | 1 | 39 | .359 |
| 3 | 17 | 3 | 48 | .292 |
| 4 | 16 | 6 | 50 | .200 |
| 5 | 12 | 3 | 24 | .375 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mariana Ickes | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abby Lawhorn | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bekah Pack | 5 | 14 | 2 | 32 | .375 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| 5 | Jenna Woods | 5 | 29 | 9 | 69 | .290 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 30.0 |
| 6 | Kasey Sager | 5 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 12.0 |
| 11 | Ella McCombs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Organ | 5 | 0 | 0 | 0 | .000 | 6 | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Madison Brentlinger | 5 | 14 | 4 | 36 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
| 19 | Paige Massie | 5 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 22 | Gabby Williams | 5 | 2 | 1 | 8 | .125 | 59 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 26 | Ashlie Nuss | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 72 | 22 | 185 | .270 | 70 | 11 | 3 | 4 | 85 | 1 | 10 | 2 | 0 | 89.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shelby Lasure | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lynlee Braun | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Bock | 5 | 13 | 3 | 40 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 13.5 |
| 7 | Jayda Lanham | 5 | 13 | 6 | 37 | .189 | 4 | 2 | 0 | 3 | 21 | 0 | 2 | 1 | 0 | 16.0 |
| 11 | Ellie Wilson | 5 | 16 | 3 | 30 | .433 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 20.0 |
| 12 | Peyton Bundy | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lacy Rathbun | 5 | 18 | 4 | 50 | .280 | 0 | 2 | 2 | 1 | 18 | 0 | 1 | 1 | 0 | 20.5 |
| 14 | Bre Lawrence | 5 | 12 | 3 | 39 | .231 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Blythe Young | 5 | 0 | 0 | 1 | .000 | 59 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 72 | 19 | 197 | .269 | 70 | 5 | 8 | 9 | 78 | 2 | 10 | 5 | 0 | 84.0 | ||
| Other Information |
|---|
|
Arena: O.C. Lewis Gymnasium Attendance: 288 Time: 2:10 |