Carthage vs. Bluffton
@ St. Louis, MO (WashU Field House)
8/29/2025 at 7:37 pm
@ St. Louis, MO (WashU Field House)
8/29/2025 at 7:37 pm
|
Carthage
3 |
Bluffton
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bluffton (1-1,0-0 HCAC) | 12 | 12 | 25 | 21 | 1 |
| Carthage (2-0,0-0 CCIW) | 25 | 25 | 21 | 25 | 3 |
Carthage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 32 | 0.188 |
| 2 | 13 | 3 | 21 | 0.476 |
| 3 | 12 | 6 | 35 | 0.171 |
| 4 | 15 | 7 | 36 | 0.222 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 30 | -0.2 |
| 2 | 5 | 5 | 20 | 0.0 |
| 3 | 11 | 6 | 37 | 0.135 |
| 4 | 8 | 6 | 32 | 0.063 |
Carthage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Boston, Katie * | 4 | 9 | 3 | 19 | 0.316 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Damon, Jenna | 4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Danielson, Madilyn | 4 | 5 | 4 | 16 | 0.063 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Kebisek, Tatum | 4 | 1 | 0 | 1 | 1.0 | 17 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Stahl, Cassidy * | 4 | 0 | 1 | 3 | -0.333 | 0 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Manojlovic, Kristina * | 4 | 16 | 4 | 38 | 0.316 | 1 | 0 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | McTeague, Kyla | 4 | 1 | 0 | 3 | 0.333 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Dettwiler, Ava * | 4 | 8 | 6 | 21 | 0.095 | 22 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Wente, Macy | 2 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Rogge, Delaney | 4 | 2 | 1 | 4 | 0.25 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Wierzgac, Hailey * | 3 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Crow, Emma | 2 | 3 | 0 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Horacek, Sydney * | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 124 | 0.242 | 43 | 11 | 12 | 7 | 52 | 4 | 4 | 0 | 0 | 67.0 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jenna Woods * | 4 | 5 | 6 | 27 | -0.037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Emma Organ | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bekah Pack | 4 | 2 | 7 | 19 | -0.263 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Paige Massie * | 3 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Gabby Williams * | 4 | 0 | 2 | 5 | -0.4 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abby Lawhorn | 4 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kasey Sager * | 4 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Ella Taylor | 4 | 0 | 1 | 1 | -1.0 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ella McCombs | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Saniyah Terry * | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Ashlyn Long | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Ashlie Nuss | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Brentlinger * | 4 | 7 | 8 | 25 | -0.04 | 0 | 2 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 21 | Laila Sites | 4 | 7 | 1 | 20 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 28 | 119 | 0.008 | 26 | 7 | 5 | 11 | 44 | 1 | 2 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: WashU Field House Attendance: 86 Time: 1:34 |
* = Starter