Bluffton at Washington (Mo.)
@ St. Louis, MO (WashU Field House)
8/30/2025 at 10:04 am
@ St. Louis, MO (WashU Field House)
8/30/2025 at 10:04 am
|
Bluffton
0 |
Washington (Mo.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Washington (Mo.) (3-0,0-0 UAA) | 25 | 25 | 25 | 3 |
| Bluffton (1-2,0-0 HCAC) | 23 | 18 | 22 | 0 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 39 | 0.051 |
| 2 | 5 | 11 | 34 | -0.176 |
| 3 | 13 | 5 | 32 | 0.25 |
Washington (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 39 | 0.128 |
| 2 | 10 | 7 | 40 | 0.075 |
| 3 | 15 | 4 | 37 | 0.297 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mariana Ickes | 2 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Jenna Woods * | 3 | 10 | 1 | 24 | 0.375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Emma Organ | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bekah Pack | 3 | 3 | 1 | 10 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Paige Massie * | 3 | 0 | 5 | 9 | -0.556 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 22 | Gabby Williams | 3 | 0 | 0 | 1 | 0.0 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Lawhorn * | 3 | 1 | 0 | 2 | 0.5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kasey Sager * | 3 | 4 | 2 | 7 | 0.286 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 7 | Ella Taylor * | 3 | 0 | 2 | 2 | -1.0 | 13 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Ella McCombs | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Saniyah Terry | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Lauren Leslie | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Ashlie Nuss | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Brentlinger * | 3 | 7 | 6 | 25 | 0.04 | 1 | 3 | 3 | 2 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 21 | Laila Sites | 2 | 2 | 6 | 16 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 25 | 105 | 0.038 | 26 | 7 | 6 | 4 | 53 | 1 | 10 | 0 | 0 | 42.0 | ||
Washington (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Buckley, Sam * | 3 | 2 | 0 | 6 | 0.333 | 33 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 24 | Boling, Eva * | 3 | 7 | 2 | 18 | 0.278 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 11.0 |
| 11 | Freeman, Anna | 2 | 3 | 3 | 18 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Laird, Ellie | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Oyewole, Leah * | 3 | 10 | 4 | 24 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Montaque-Harrison, Anaia * | 3 | 8 | 4 | 26 | 0.154 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 26 | Ohuabunwa, Naya * | 1 | 2 | 2 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Quast, Emma | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Reed, Avery | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Campie, Isabel | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Krause, Abby | 3 | 1 | 1 | 3 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Jones, Nia * | 3 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 116 | 0.164 | 35 | 4 | 8 | 7 | 45 | 2 | 14 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: WashU Field House Attendance: 153 Time: 1:22 |
* = Starter