Bluffton vs. Hiram
@ Wooster, Ohio (Timken Gymnasium)
9/12/2025 at 5:55 PM
@ Wooster, Ohio (Timken Gymnasium)
9/12/2025 at 5:55 PM
|
Bluffton
0 |
Hiram
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluffton (5-7) | 20 | 23 | 15 | 0 |
| Hiram (6-1) | 25 | 25 | 25 | 3 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 41 | .146 |
| 2 | 14 | 4 | 44 | .227 |
| 3 | 11 | 8 | 39 | .077 |
Hiram |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 41 | .268 |
| 2 | 15 | 6 | 45 | .200 |
| 3 | 13 | 2 | 34 | .324 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jenna Woods * | 3 | 19 | 8 | 54 | .204 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| 6 | Kasey Sager * | 3 | 9 | 4 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Madison Brentlinger * | 3 | 2 | 5 | 21 | -.143 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Paige Massie * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Gabby Williams * | 3 | 1 | 0 | 5 | .200 | 30 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 25 | Lauren Leslie * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mariana Ickes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Lawhorn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bekah Pack | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Emma Organ | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jadyn Cupp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Saniyah Terry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Laila Sites | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Ashlie Nuss | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 124 | .153 | 34 | 2 | 5 | 8 | 57 | 1 | 4 | 0 | 0 | 42.0 | ||
Hiram |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kelly Hoffman * | 3 | 4 | 2 | 9 | .222 | 33 | 2 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Avery Clay * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 14 | Maggie Riley * | 3 | 9 | 1 | 24 | .333 | 2 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 12.5 |
| 15 | Sofia Smotek * | 3 | 16 | 4 | 40 | .300 | 1 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 16 | Megan Chiang * | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 28 | Riley France * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 4.5 |
| 4 | Morgan Tomblin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Fishback | 3 | 1 | 0 | 2 | .500 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 13 | 120 | .258 | 42 | 8 | 5 | 2 | 60 | 0 | 10 | 3 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Timken Gymnasium Attendance: 57 Time: 1:16 |
* = Starter