Gabby Williams #22 S Bluffton

m 32
k/s 0.24
h % .096
a/s 6.82
b/s 0.14
sa/s 0.21
d/s 1.75
Recent Games
Oct 25 Mt. St. Joseph L, 3-1
Oct 29 at Manchester L, 3-0
Nov 1 Transylvania L, 3-1
Nov 5 at Anderson (Ind.) W, 3-2
Nov 8 at Rose-Hulman L, 3-0
Nov 12 at Earlham L, 3-1
Statistics category Overall Conf
Matches 32 9
Sets 110 32
Kills 26 7
Kills per set 0.24 0.22
Errors 12 3
Total Attacks 146 39
Total Attacks per set 1.33 1.22
Hitting Percentage .096 .103
Assists 750 253
Assists per set 6.82 7.91
Service Total Attempts 255 114
Service Aces 23 11
Service Errors 13 2
Service Aces per set 0.21 0.34
Receptions 3 1
Reception Errors 1 0
Digs 193 70
Digs per set 1.75 2.19
Block Solo 3 1
Block Assist 12 3
Block Total 15 4
Blocks per set 0.14 0.13
Block Errors 0 0
Ball Handling Errors 0 0
Points 58.0 20.5
Points per set 0.5 0.6
Matches started 24 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Webster W, 3-0 1 3 0 1 6 -.167 17 0 0 0 0 0 1 0 0 1 0 1.0
Aug 29 vs. Carthage L, 3-1 1 4 0 2 5 -.400 11 1 0 0 0 2 0 0 0 0 0 1.0
Aug 30 at Washington (Mo.) L, 3-0 - 3 0 0 1 .000 9 0 0 0 0 5 0 0 0 0 0 0.0
Aug 30 vs. Willamette W, 3-1 - 1 0 0 0 - 1 0 0 0 0 1 0 0 0 0 0 0.0
Sep 3 Kenyon W, 3-0 1 3 2 0 5 .400 16 0 0 0 0 1 0 1 0 1 0 2.5
Sep 5 vs. Thiel L, 3-1 - 4 0 0 4 .000 16 0 1 1 1 3 0 0 0 0 0 0.0
Sep 5 at Penn St.-Behrend L, 3-2 - 2 0 0 1 .000 5 0 0 0 0 1 0 0 0 0 0 0.0
Sep 6 vs. Geneva W, 3-1 1 4 1 0 4 .250 31 1 1 0 0 8 0 1 0 1 0 2.5
Sep 6 vs. Fredonia W, 3-1 1 4 2 1 10 .100 38 1 3 0 0 12 0 0 0 0 0 3.0
Sep 10 at Ohio Northern L, 3-0 1 3 1 1 7 .000 19 0 0 0 0 4 0 1 0 1 0 1.5
Sep 12 vs. Westminster (Pa.) L, 3-2 1 5 0 0 4 .000 44 0 2 0 0 14 0 3 0 3 0 1.5
Sep 12 vs. Hiram L, 3-0 1 3 1 0 5 .200 30 1 1 1 0 7 1 0 0 1 0 3.0
Sep 19 vs. Albion L, 3-1 1 3 0 0 0 - 11 0 1 0 0 3 0 0 0 0 0 0.0
Sep 19 vs. Alma W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Capital W, 3-1 - 3 1 0 2 .500 13 1 0 0 0 4 0 0 0 0 0 2.0
Sep 20 at Denison L, 3-1 1 4 1 0 1 1.000 28 2 0 0 0 13 0 1 0 1 0 3.5
Sep 23 at Trine L, 3-1 1 4 3 0 9 .333 46 0 1 0 0 8 0 0 0 0 0 3.0
Sep 26 Adrian W, 3-1 1 4 0 1 3 -.333 25 0 0 0 0 5 0 0 0 0 0 0.0
Sep 26 Olivet W, 3-0 - 3 2 0 5 .400 19 0 0 0 0 2 0 1 0 1 0 2.5
Sep 27 Heidelberg W, 3-2 1 5 2 0 13 .154 31 0 0 0 0 7 0 0 0 0 0 2.0
Sep 27 Baldwin Wallace L, 3-0 1 3 1 0 7 .143 17 0 0 0 0 3 0 0 0 0 0 1.0
Oct 4 at Franklin L, 3-0 1 3 0 1 6 -.167 19 2 0 0 0 5 0 0 0 0 0 2.0
Oct 8 Wittenberg L, 3-0 1 3 0 0 1 .000 12 0 1 0 0 2 0 0 0 0 0 0.0
Oct 11 Hanover L, 3-0 1 2 0 0 2 .000 5 0 0 0 0 3 0 0 0 0 0 0.0
Oct 18 Berea W, 3-1 - 4 2 0 7 .286 36 1 1 0 0 5 0 1 0 1 0 3.5
Oct 18 Wooster W, 3-0 1 3 1 1 7 .000 28 3 0 0 0 10 0 0 0 0 0 4.0
Oct 22 at Earlham L, 3-1 1 4 0 0 2 .000 26 0 0 0 0 5 0 1 0 1 0 0.5
Oct 25 Mt. St. Joseph L, 3-1 1 4 1 0 3 .333 40 3 1 0 0 7 1 0 0 1 0 5.0
Oct 29 at Manchester L, 3-0 1 3 1 0 1 1.000 14 1 0 0 0 4 0 0 0 0 0 2.0
Nov 1 Transylvania L, 3-1 1 4 0 1 3 -.333 36 0 0 0 0 14 0 0 0 0 0 0.0
Nov 5 at Anderson (Ind.) W, 3-2 - 5 2 1 8 .125 59 1 0 1 0 14 0 1 0 1 0 3.5
Nov 8 at Rose-Hulman L, 3-0 1 3 1 0 7 .143 18 3 0 0 0 13 0 0 0 0 0 4.0
Nov 12 at Earlham L, 3-1 1 4 1 2 7 -.143 30 2 0 0 0 8 0 1 0 1 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 23 57 4 0.07 3 23 .043 155 2.72 14 0.25 14 5 73 1.28 0 0 0 0.00 18.0 0.3
2024-25 26 90 38 0.42 12 151 .172 766 8.51 40 0.44 4 0 201 2.23 2 14 16 0.18 87.0 1.0
2025-26 32 110 26 0.24 12 146 .096 750 6.82 23 0.21 3 1 193 1.75 3 12 15 0.14 58.0 0.5
Total 81 257 68 0.26 27 320 .128 1671 6.50 77 0.30 21 6 467 1.82 5 26 31 0.12 163.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 110 26 0.24 12 146 .096 750 6.82 23 0.21 3 1 193 1.75 3 12 15 0.14 58.0 0.5
Conference 9 32 7 0.22 3 39 .103 253 7.91 11 0.34 1 0 70 2.19 1 3 4 0.13 20.5 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 11 0.29 3 56 .143 265 6.97 7 0.18 0 0 59 1.55 1 3 4 0.11 20.5 0.5
Away 11 38 10 0.26 5 50 .100 273 7.18 11 0.29 1 0 80 2.11 0 5 5 0.13 23.5 0.6
Neutral 10 34 5 0.15 4 40 .025 212 6.24 5 0.15 2 1 54 1.59 2 4 6 0.18 14.0 0.4
 
-
Wins 12 42 15 0.36 5 70 .143 314 7.48 8 0.19 1 0 69 1.64 1 5 6 0.14 26.5 0.6
Losses 20 68 11 0.16 7 76 .053 436 6.41 15 0.22 2 1 124 1.82 2 7 9 0.13 31.5 0.5
 
-
August 4 11 0 0.00 3 12 -.250 38 3.45 1 0.09 0 0 8 0.73 1 0 1 0.09 2.0 0.2
September 16 57 17 0.30 3 80 .175 389 6.82 6 0.11 2 1 95 1.67 1 8 9 0.16 28.0 0.5
October 8 26 5 0.19 2 29 .103 180 6.92 10 0.38 0 0 41 1.58 1 2 3 0.12 17.0 0.7
November 4 16 4 0.25 4 25 .000 143 8.94 6 0.38 1 0 49 3.06 0 2 2 0.13 11.0 0.7