Jenna Woods #5 OPP Bluffton

m 30
k/s 2.72
h % .146
a/s 0.12
b/s 0.68
sa/s 0.02
d/s 0.80
Recent Games
Oct 23 Earlham L, 3-0
Oct 26 at Berea L, 3-2
Oct 30 Manchester L, 3-1
Nov 2 Rose-Hulman L, 3-0
Nov 6 at Mt. St. Joseph L, 3-1
Nov 9 at Hanover L, 3-0
Statistics category Overall Conf
Matches 30 9
Sets 105 33
Kills 286 77
Kills per set 2.72 2.33
Errors 150 52
Total Attacks 930 292
Total Attacks per set 8.86 8.85
Hitting Percentage .146 .086
Assists 13 4
Assists per set 0.12 0.12
Service Total Attempts 54 21
Service Aces 2 1
Service Errors 6 2
Service Aces per set 0.02 0.03
Receptions 226 103
Reception Errors 20 11
Digs 84 31
Digs per set 0.80 0.94
Block Solo 15 3
Block Assist 56 18
Block Total 71 21
Blocks per set 0.68 0.64
Block Errors 5 0
Ball Handling Errors 0 0
Points 331.0 90.0
Points per set 3.2 2.7
Matches started 25 7
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Monmouth (Ill.) L, 3-1 1 4 17 6 35 .314 1 0 0 11 1 5 0 1 0 1 0 17.5
Aug 30 vs. Oberlin W, 3-0 1 3 9 3 22 .273 0 0 0 1 0 0 0 2 0 2 0 10.0
Aug 31 vs. Wash. & Jeff. W, 3-1 1 4 12 6 35 .171 0 0 0 3 2 2 0 5 0 5 0 14.5
Aug 31 vs. Waynesburg W, 3-0 1 3 7 6 21 .048 0 0 0 4 0 0 0 2 0 2 0 8.0
Sep 4 at Kenyon W, 3-2 1 5 12 7 53 .094 1 0 0 1 0 2 0 5 1 5 0 14.5
Sep 6 vs. Maranatha Baptist W, 3-0 1 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 6 vs. Ripon W, 3-0 1 3 11 0 23 .478 1 0 0 5 1 2 1 1 0 2 0 12.5
Sep 7 vs. Lawrence W, 3-0 1 3 7 1 23 .261 0 0 0 2 0 1 4 1 0 5 0 11.5
Sep 7 at Mount Mary W, 3-0 1 1 3 1 4 .500 0 0 0 0 0 1 0 0 1 0 0 3.0
Sep 13 Wilmington (Ohio) W, 3-1 1 4 12 1 37 .297 0 0 0 9 0 4 0 3 0 3 0 13.5
Sep 13 Hilbert W, 3-0 1 3 8 6 19 .105 2 0 2 6 0 4 0 2 0 2 0 9.0
Sep 14 Denison W, 3-2 1 5 13 6 50 .140 1 0 0 10 0 1 1 3 0 4 0 15.5
Sep 14 Penn St.-Behrend W, 3-1 1 4 15 9 36 .167 0 0 0 3 1 2 0 3 0 3 0 16.5
Sep 18 Ohio Northern L, 3-0 1 3 15 10 46 .109 0 0 0 16 0 1 0 2 0 2 0 16.0
Sep 25 at Wooster W, 3-0 - 3 15 7 41 .195 0 0 1 6 0 1 2 1 0 3 0 17.5
Sep 27 Trine L, 3-0 1 3 5 4 28 .036 2 0 0 6 1 1 1 0 0 1 0 6.0
Sep 28 vs. Westminster (Pa.) L, 3-2 - 5 7 3 21 .190 1 0 0 5 0 3 1 4 2 5 0 10.0
Sep 28 vs. Wheaton (Ill.) L, 3-0 - 3 7 6 22 .045 0 0 0 11 3 1 0 0 1 0 0 7.0
Oct 5 at Transylvania L, 3-0 1 3 7 9 30 -.067 0 0 0 8 1 1 0 3 0 3 0 8.5
Oct 9 at Wittenberg L, 3-1 1 4 10 7 47 .064 0 1 1 12 0 12 1 0 0 1 0 12.0
Oct 12 Franklin W, 3-0 1 3 6 6 29 .000 1 0 0 7 2 4 1 0 0 1 0 7.0
Oct 12 Alma W, 3-0 1 3 7 3 22 .182 0 0 0 1 0 5 0 2 0 2 0 8.0
Oct 17 at Kalamazoo W, 3-2 1 5 15 6 50 .180 0 0 0 11 0 5 1 1 0 2 0 16.5
Oct 19 Anderson (Ind.) L, 3-2 - 5 14 4 52 .192 1 0 0 14 0 5 0 5 0 5 0 16.5
Oct 23 Earlham L, 3-0 - 3 14 6 39 .205 0 0 0 7 0 3 0 2 0 2 0 15.0
Oct 26 at Berea L, 3-2 1 5 7 5 34 .059 0 0 0 14 0 3 0 2 0 2 0 8.0
Oct 30 Manchester L, 3-1 1 4 9 6 27 .111 1 1 1 21 3 7 0 2 0 2 0 11.0
Nov 2 Rose-Hulman L, 3-0 1 3 7 3 28 .143 0 0 0 6 3 3 1 0 0 1 0 8.0
Nov 6 at Mt. St. Joseph L, 3-1 1 4 7 9 27 -.074 1 0 1 11 1 3 1 2 0 3 0 9.0
Nov 9 at Hanover L, 3-0 1 3 6 4 26 .077 0 0 0 15 1 2 0 2 0 2 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 27 103 235 2.28 111 627 .198 7 0.07 2 0.02 176 22 70 0.68 10 31 41 0.40 262.5 2.5
2023-24 30 107 249 2.33 165 764 .110 17 0.16 2 0.02 272 35 85 0.79 9 27 36 0.34 273.5 2.6
2024-25 30 105 286 2.72 150 930 .146 13 0.12 2 0.02 226 20 84 0.80 15 56 71 0.68 331.0 3.2
2025-26 33 122 461 3.78 239 1359 .163 10 0.08 8 0.07 269 16 127 1.04 11 29 40 0.33 494.5 4.1
Total 120 437 1231 2.82 665 3680 .154 47 0.11 14 0.03 943 93 366 0.84 45 143 188 0.43 1361.5 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 105 286 2.72 150 930 .146 13 0.12 2 0.02 226 20 84 0.80 15 56 71 0.68 331.0 3.2
Conference 9 33 77 2.33 52 292 .086 4 0.12 1 0.03 103 11 31 0.94 3 18 21 0.64 90.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 125 2.91 64 413 .148 8 0.19 1 0.02 106 10 40 0.93 4 24 28 0.65 142.0 3.3
Away 9 33 82 2.48 55 312 .087 2 0.06 1 0.03 78 3 30 0.91 5 16 21 0.64 96.0 2.9
Neutral 9 29 79 2.72 31 205 .234 3 0.10 0 0.00 42 7 14 0.48 6 16 22 0.76 93.0 3.2
 
-
Wins 16 53 154 2.91 68 468 .184 6 0.11 0 0.00 69 6 34 0.64 10 31 41 0.77 179.5 3.4
Losses 14 52 132 2.54 82 462 .108 7 0.13 2 0.04 157 14 50 0.96 5 25 30 0.58 151.5 2.9
 
-
August 4 14 45 3.21 21 113 .212 1 0.07 0 0.00 19 3 7 0.50 0 10 10 0.71 50.0 3.6
September 14 46 132 2.87 61 406 .175 8 0.17 0 0.00 80 6 24 0.52 10 25 35 0.76 154.5 3.4
October 9 35 89 2.54 52 330 .112 3 0.09 2 0.06 95 6 45 1.29 3 17 20 0.57 102.5 2.9
November 3 10 20 2.00 16 81 .049 1 0.10 0 0.00 32 5 8 0.80 2 4 6 0.60 24.0 2.4