Hilbert at Bluffton
@ Bluffton (Sommer Center)
09/13/2024 at 03:00 PM

Final 1 2 3 Score
Hilbert (1-3,0-0) 17 24 17 0
Bluffton (9-1,0-0) 25 26 25 3

Hilbert

Set K E TA PCT
1 8 4 26 .154
2 12 7 51 .098
3 6 6 30 .000

Bluffton

Set K E TA PCT
1 14 7 32 .219
2 12 7 51 .098
3 13 4 33 .273

Hilbert

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lynndee Ickes * 3 3 1 12 .167 1 0 1 0 3 0 4 0 0 5.0
2 Makayla Nunley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Natalie Ruhlmann 3 0 0 0 .000 1 0 0 5 4 0 0 0 0 0.0
4 Jessee Jonathan * 3 1 0 3 .333 11 0 1 0 4 0 0 0 0 1.0
6 Elenor Rybicki * 3 2 2 8 .000 0 0 0 0 1 0 1 0 0 2.5
8 Emily Garnett 2 3 2 16 .062 0 2 0 5 7 0 2 0 0 6.0
12 Mackenzie Mitchell 3 1 0 3 .333 6 1 2 0 10 0 0 0 0 2.0
15 Michaela Rice 3 2 4 20 -.100 0 0 0 1 1 0 1 1 0 2.5
20 Jenna Revak * 1 2 1 4 .250 0 0 1 2 3 0 0 0 0 2.0
21 Molly McKinnon * 3 6 5 29 .034 3 2 0 0 10 0 0 0 0 8.0
22 Jade Schiller 3 0 0 0 .000 2 0 1 0 8 0 0 0 0 0.0
24 Meghan Balen * 3 6 2 12 .333 0 0 0 0 0 0 0 0 0 6.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 17 107 .084 24 5 6 13 51 0 8 1 0 35.0

Bluffton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kallie Durbin 2 1 0 3 .333 1 0 0 0 1 0 4 1 0 3.0
2 Mariana Ickes 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Abby Lawhorn 3 0 0 3 .000 3 0 2 2 19 0 0 0 0 0.0
4 Bekah Pack 3 6 3 16 .188 0 0 0 0 1 0 1 0 0 6.5
5 Jenna Woods * 3 8 6 19 .105 2 0 2 0 4 0 2 0 0 9.0
6 Kasey Sager * 1 2 0 3 .667 0 0 0 0 1 0 1 0 0 2.5
7 Ella Taylor 2 1 0 2 .500 7 1 1 0 2 0 0 0 0 2.0
8 Tommi Melton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Mallory Fluharty 2 2 0 4 .500 10 1 0 0 7 0 2 0 0 4.0
10 Chloei Barnett * 3 10 4 38 .158 0 1 0 0 3 0 1 0 0 11.5
11 Ella McCombs 1 0 0 0 .000 1 2 0 0 0 0 0 0 0 2.0
12 Kaylei Barnett 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Chloe Sample 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
14 Lexenna Lee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kennedy Parker 1 2 2 11 .000 0 0 0 0 1 0 1 0 0 2.5
17 Chloe Griffin 1 0 0 0 .000 0 1 1 2 4 0 0 0 0 1.0
18 Saniyah Terry 3 0 0 0 .000 1 2 1 0 7 0 0 0 0 2.0
19 Paige Massie * 2 5 1 10 .400 0 3 0 0 0 0 0 0 0 8.0
22 Gabby Williams * 1 1 0 3 .333 11 2 0 0 3 0 0 0 0 3.0
25 Lauren Leslie 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
26 Ashlie Nuss * 1 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 18 116 .181 38 13 8 5 60 0 12 1 0 58.0
Other Information
Arena: Sommer Center
Attendance: 100
Time:
1st Referee: Tim Stump
1st Referee: William Beeler
1st Referee: Alexander Stump
1st Referee: Keith Cooley
* = Starter