Westminster (Pa.) vs. Bluffton
@ Ada, OH (ONU Sports Center)
9/28/2024 at 10:03 am
@ Ada, OH (ONU Sports Center)
9/28/2024 at 10:03 am
|
Westminster (Pa.)
3 |
Bluffton
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bluffton (13-4,0-0 HCAC) | 25 | 18 | 25 | 24 | 9 | 2 |
| Westminster (Pa.) (12-7,0-0 PAC) | 23 | 25 | 20 | 26 | 15 | 3 |
Westminster (Pa.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 36 | 0.278 |
| 2 | 14 | 0 | 27 | 0.519 |
| 3 | 9 | 9 | 43 | 0.0 |
| 4 | 19 | 9 | 47 | 0.213 |
| 5 | 6 | 1 | 22 | 0.227 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 33 | 0.455 |
| 2 | 14 | 7 | 33 | 0.212 |
| 3 | 15 | 9 | 39 | 0.154 |
| 4 | 12 | 5 | 41 | 0.171 |
| 5 | 6 | 5 | 28 | 0.036 |
Westminster (Pa.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Ava Ferringer * | 5 | 10 | 1 | 23 | 0.391 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Elise Jordan | 5 | 8 | 1 | 16 | 0.438 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Rachel Brady * | 5 | 10 | 9 | 42 | 0.024 | 5 | 2 | 0 | 2 | 9 | 0 | 3 | 0 | 0 | 13.5 |
| 5 | Angie Nardone | 5 | 2 | 0 | 7 | 0.286 | 19 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Shelby Rambo * | 5 | 10 | 5 | 25 | 0.2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| 23 | Jamie Robertson * | 5 | 10 | 2 | 20 | 0.4 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 13.5 |
| 2 | Maggie Shadle | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Liv Trent * | 5 | 13 | 5 | 35 | 0.229 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 13.0 |
| 4 | Morgan O'Brien * | 5 | 0 | 0 | 1 | 0.0 | 24 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Brooke Gecina | 5 | 0 | 1 | 6 | -0.167 | 4 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 24 | 175 | 0.223 | 56 | 6 | 4 | 8 | 70 | 1 | 14 | 2 | 0 | 77.0 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Chloei Barnett * | 5 | 16 | 3 | 40 | 0.325 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Kaylei Barnett | 4 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mariana Ickes | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jenna Woods | 5 | 7 | 3 | 21 | 0.19 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 10.0 |
| 15 | Kennedy Parker | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bekah Pack | 3 | 8 | 3 | 20 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 19 | Paige Massie * | 4 | 5 | 2 | 12 | 0.25 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Abby Lawhorn | 5 | 1 | 0 | 2 | 0.5 | 5 | 4 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kasey Sager * | 5 | 9 | 7 | 22 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 10.5 |
| 7 | Ella Taylor * | 5 | 1 | 1 | 2 | 0.0 | 21 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mallory Fluharty | 5 | 4 | 1 | 11 | 0.273 | 25 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Chloe Sample | 5 | 12 | 7 | 40 | 0.125 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Saniyah Terry * | 5 | 1 | 1 | 3 | 0.0 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Ashlie Nuss * | 4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 28 | 174 | 0.207 | 59 | 8 | 9 | 6 | 76 | 1 | 12 | 4 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 54 Time: 2:11 |
* = Starter