Bluffton at Wooster
@ Wooster, Ohio (Timken Gymnasium)
9/25/2024 at 7:00 PM
@ Wooster, Ohio (Timken Gymnasium)
9/25/2024 at 7:00 PM
|
Bluffton
3 |
Wooster
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluffton (13-2) | 25 | 25 | 27 | 3 |
| Wooster (8-8) | 20 | 14 | 25 | 0 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 20 | 4 | 37 | .432 |
| 3 | 13 | 9 | 41 | .098 |
Wooster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 7 | 3 | 26 | .154 |
| 3 | 9 | 10 | 39 | -.026 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kasey Sager * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 9 | Mallory Fluharty * | 3 | 2 | 0 | 5 | .400 | 25 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Chloei Barnett * | 3 | 12 | 3 | 28 | .321 | 0 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 18 | Saniyah Terry * | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Paige Massie * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 26 | Ashlie Nuss * | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kallie Durbin | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Abby Lawhorn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bekah Pack | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Jenna Woods | 3 | 15 | 7 | 41 | .195 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 17.5 |
| 7 | Ella Taylor | 1 | 1 | 0 | 1 | 1.000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kaylei Barnett | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kennedy Parker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Chloe Griffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 112 | .232 | 38 | 4 | 7 | 6 | 51 | 2 | 12 | 1 | 0 | 56.0 | ||
Wooster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Catherine Muzilla * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Fleck * | 3 | 1 | 0 | 5 | .200 | 23 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Jordan Laraway * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tamara Turner * | 3 | 6 | 2 | 15 | .267 | 0 | 3 | 2 | 1 | 13 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Izzy Cozzie * | 3 | 9 | 4 | 29 | .172 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Kora Burill * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 1 | Lucy Kinser | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mary-Catherine Werth | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amelia Mitchell | 3 | 7 | 7 | 24 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 10.0 |
| 14 | Natalie Hohman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Olivia Kitchen | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 100 | .070 | 27 | 6 | 8 | 4 | 42 | 0 | 14 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Timken Gymnasium Attendance: 167 Time: 1:23 |
* = Starter