Wash. & Jeff. vs. Bluffton
@ Sandusky, OH (Cedar Point Sports Complex)
8/31/2024 at 10:03 am
@ Sandusky, OH (Cedar Point Sports Complex)
8/31/2024 at 10:03 am
|
Wash. & Jeff.
1 |
Bluffton
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bluffton (2-1,0-0 HCAC) | 25 | 25 | 15 | 25 | 3 |
| Wash. & Jeff. (0-3,0-0 PAC) | 22 | 18 | 25 | 21 | 1 |
Wash. & Jeff. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | 0.226 |
| 2 | 4 | 8 | 27 | -0.148 |
| 3 | 16 | 3 | 32 | 0.406 |
| 4 | 8 | 8 | 40 | 0.0 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 33 | 0.333 |
| 2 | 12 | 8 | 33 | 0.121 |
| 3 | 10 | 5 | 28 | 0.179 |
| 4 | 14 | 8 | 46 | 0.13 |
Wash. & Jeff. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Blough, Jaden | 4 | 3 | 1 | 14 | 0.143 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Sacramento, Adrianna | 4 | 0 | 0 | 4 | 0.0 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Pierce, Beyonce * | 2 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Everett, Bridgett | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Smith, Cassie | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Fetsko, Faith * | 4 | 8 | 9 | 35 | -0.029 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | McFarland, Piper | 4 | 0 | 1 | 5 | -0.2 | 2 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anzevino, Bella | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Moorhouse, Brielle * | 4 | 1 | 0 | 5 | 0.2 | 17 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Benz, Rian * | 4 | 7 | 5 | 28 | 0.071 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 31 | Little, Sophie * | 4 | 14 | 4 | 22 | 0.455 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 15 | Osborn, Briana | 2 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 19 | Oldham, Abby * | 4 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 22 | 130 | 0.123 | 35 | 6 | 3 | 11 | 57 | 1 | 11 | 0 | 0 | 50.5 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Chloei Barnett * | 4 | 11 | 4 | 29 | 0.241 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Kaylei Barnett | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jenna Woods * | 4 | 12 | 6 | 35 | 0.171 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 14.5 |
| 15 | Kennedy Parker | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Paige Massie * | 4 | 4 | 5 | 13 | -0.077 | 1 | 2 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 10.0 |
| 22 | Gabby Williams * | 4 | 3 | 2 | 12 | 0.083 | 42 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Abby Lawhorn | 4 | 0 | 0 | 1 | 0.0 | 2 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kasey Sager * | 4 | 9 | 3 | 20 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 7 | Ella Taylor | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mallory Fluharty | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Chloe Sample * | 4 | 13 | 6 | 28 | 0.25 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 17 | Chloe Griffin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Saniyah Terry | 4 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Lauren Leslie | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Ashlie Nuss | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 140 | 0.186 | 50 | 11 | 9 | 6 | 61 | 1 | 22 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Cedar Point Sports Complex Attendance: 220 Time: 1:43 |
* = Starter