Bluffton at Hanover
@ Hanover, IN (Collier Arena)
11/9/2024 at 2:10 pm

Final 1 2 3 Score
Hanover (21-7,5-4 HCAC) 25 25 25 3
Bluffton (16-14,1-8 HCAC) 19 15 11 0

Bluffton

Set K E TA PCT
1 8 6 36 0.056
2 7 6 30 0.033
3 9 7 32 0.063

Hanover

Set K E TA PCT
1 13 5 42 0.19
2 17 3 34 0.412
3 12 1 33 0.333

Bluffton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Chloei Barnett * 3 6 5 19 0.053 0 0 0 1 6 0 0 0 0 6.0
12 Kaylei Barnett 3 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
5 Jenna Woods * 3 6 4 26 0.077 0 0 0 1 2 0 2 0 0 7.0
15 Kennedy Parker 3 0 0 1 0.0 0 3 1 0 4 0 0 0 0 3.0
4 Bekah Pack * 3 2 5 15 -0.2 0 0 0 0 4 0 0 0 0 2.0
19 Paige Massie 2 2 1 4 0.25 0 0 0 0 2 2 1 0 0 4.5
22 Gabby Williams * 3 0 0 1 0.0 12 1 0 0 7 0 0 0 1 1.0
6 Kasey Sager * 3 2 2 8 0.0 0 0 0 0 0 0 1 0 0 2.5
7 Ella Taylor 1 0 0 0 0.0 3 0 0 0 1 0 0 0 0 0.0
9 Mallory Fluharty 2 0 0 0 0.0 5 0 0 0 1 0 0 0 0 0.0
11 Ella McCombs 2 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
13 Chloe Sample 3 6 2 20 0.2 0 0 0 1 0 0 0 0 0 6.0
17 Chloe Griffin 1 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
18 Saniyah Terry 3 0 0 4 0.0 1 1 0 3 12 0 0 0 1 1.0
26 Ashlie Nuss * 1 0 0 0 0.0 2 0 0 1 4 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 24 19 98 0.051 23 5 1 8 49 2 4 0 2 33.0

Hanover

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Schweitzer, Maggie 3 0 0 0 0.0 16 4 1 0 5 0 0 0 0 4.0
14 Stenger, Jessie * 3 9 2 21 0.333 0 0 0 0 3 1 4 0 0 12.0
20 Schwarzkopf, Molly * 3 5 2 15 0.2 0 2 1 0 4 0 5 0 0 9.5
12 Mays, Elliot * 3 8 0 18 0.444 2 1 2 1 14 0 1 0 0 9.5
17 Robertson, Maddie * 3 9 0 17 0.529 0 0 0 0 2 0 2 0 0 10.0
13 McCoy, Abbey * 3 8 4 26 0.154 0 0 1 1 9 0 0 0 0 8.0
16 Vogel, Megan * 3 1 0 4 0.25 19 1 1 0 7 0 0 0 0 2.0
9 Schicker, Madison 3 0 0 0 0.0 3 0 1 3 7 0 0 0 0 0.0
22 York, Brooklyn 3 2 1 8 0.125 0 0 0 0 1 0 2 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 42 9 109 0.303 40 8 7 5 52 1 14 0 0 58.0
Other Information
Arena: Collier Arena
Attendance: 257
Time: 1:4
* = Starter