4 Jenna Woods
4 - Jenna Woods
Height: 5-11
Hometown: DeGraff, Ohio
Position: MH
Year: Fr
High School: Riverside
m 27
k/s 2.28
h % .198
a/s 0.07
b/s 0.40
sa/s 0.02
d/s 0.68
Recent Games
Oct 15 at Hanover L, 3-1
Oct 19 at Mt. St. Joseph L, 3-1
Oct 22 Rose-Hulman L, 3-2
Oct 26 at Defiance W, 3-0
Oct 29 Earlham L, 3-2
Nov 2 at Earlham L, 3-0
Statistics category Overall Conf
Matches 27 9
Sets 103 36
Kills 235 98
Kills per set 2.28 2.72
Errors 111 47
Total Attacks 627 263
Total Attacks per set 6.09 7.31
Hitting Percentage .198 .194
Assists 7 2
Assists per set 0.07 0.06
Service Total Attempts 22 18
Service Aces 2 2
Service Errors 3 1
Service Aces per set 0.02 0.06
Receptions 176 93
Reception Errors 22 10
Digs 70 35
Digs per set 0.68 0.97
Block Solo 10 3
Block Assist 31 4
Block Total 41 7
Blocks per set 0.40 0.19
Block Errors 4 1
Ball Handling Errors 1 0
Points 262.5 105.0
Points per set 2.5 2.9
Matches started 17 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 vs. St. Mary's (Ind.) L, 3-2 - 5 5 3 28 .071 0 0 0 0 0 2 1 3 2 4 0 7.5
Sep 2 vs. Waynesburg W, 3-1 - 3 3 2 8 .125 0 0 0 0 0 1 1 1 0 2 0 4.5
Sep 3 vs. Thiel W, 3-0 - 3 4 3 10 .100 0 0 0 4 1 1 0 3 0 3 0 5.5
Sep 3 vs. East. Mennonite W, 3-0 - 3 6 1 12 .417 1 0 0 7 1 2 0 1 0 1 0 6.5
Sep 7 at Kenyon W, 3-0 - 3 9 2 18 .389 0 0 0 1 0 0 0 2 0 2 0 10.0
Sep 9 Pitt.-Bradford W, 3-2 - 5 10 6 28 .143 0 0 1 3 2 3 0 5 0 5 0 12.5
Sep 10 Baldwin Wallace L, 3-1 - 4 4 4 16 .000 1 0 0 7 0 5 1 0 0 1 0 5.0
Sep 10 John Carroll L, 3-1 - 4 8 4 33 .121 0 0 0 16 1 0 0 1 0 1 0 8.5
Sep 14 Ohio Northern L, 3-0 - 3 8 1 18 .389 0 0 0 4 0 2 0 1 0 1 0 8.5
Sep 16 vs. Pitt.-Greensburg W, 3-1 1 4 9 5 18 .222 1 0 0 6 0 1 0 5 0 5 0 11.5
Sep 17 at Buffalo State W, 3-1 - 4 13 2 24 .458 0 0 0 3 1 2 3 0 1 3 0 16.0
Sep 17 vs. Pitt.-Greensburg W, 3-0 1 3 12 3 18 .500 0 0 0 2 1 3 0 0 0 0 0 12.0
Sep 21 Wilmington (Ohio) W, 3-1 1 4 11 7 32 .125 0 0 0 6 0 6 1 2 0 3 0 13.0
Sep 23 Rochester (N.Y.) W, 3-1 1 4 5 6 19 -.053 0 0 0 7 1 0 0 1 0 1 0 5.5
Sep 24 Capital W, 3-1 1 4 13 2 24 .458 1 0 0 8 2 2 0 2 0 2 0 14.0
Sep 24 Olivet W, 3-2 1 5 8 7 31 .032 1 0 1 6 2 2 0 0 0 0 0 8.0
Sep 28 at Denison L, 3-0 1 3 4 2 12 .167 0 0 0 1 0 1 0 0 0 0 1 4.0
Oct 1 at Transylvania L, 3-0 1 3 2 5 13 -.231 1 0 0 8 2 3 0 0 0 0 0 2.0
Oct 5 Manchester W, 3-1 1 4 19 3 27 .593 0 0 0 8 1 2 0 1 1 1 0 19.5
Oct 7 Franklin W, 3-0 1 3 7 4 19 .158 0 0 0 4 0 0 0 0 0 0 0 7.0
Oct 12 Anderson (Ind.) W, 3-2 1 5 13 5 31 .258 0 0 0 16 3 1 1 0 0 1 0 14.0
Oct 15 at Hanover L, 3-1 1 4 9 6 33 .091 1 0 0 21 1 9 0 1 0 1 0 9.5
Oct 19 at Mt. St. Joseph L, 3-1 1 4 12 7 42 .119 0 2 1 23 3 12 0 0 0 0 0 14.0
Oct 22 Rose-Hulman L, 3-2 1 5 11 9 38 .053 0 0 0 7 0 2 1 2 0 3 0 13.0
Oct 26 at Defiance W, 3-0 1 3 12 3 24 .375 0 0 0 1 0 2 0 0 0 0 0 12.0
Oct 29 Earlham L, 3-2 1 5 13 5 36 .222 0 0 0 5 0 4 1 0 0 1 0 14.0
Nov 2 at Earlham L, 3-0 1 3 5 4 15 .067 0 0 0 2 0 2 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 27 103 235 2.28 111 627 .198 7 0.07 2 0.02 176 22 70 0.68 10 31 41 0.40 262.5 2.5
2023-24 30 107 249 2.33 165 764 .110 17 0.16 2 0.02 272 35 85 0.79 9 27 36 0.34 273.5 2.6
2024-25 30 105 286 2.72 150 930 .146 13 0.12 2 0.02 226 20 84 0.80 15 56 71 0.68 331.0 3.2
2025-26 33 122 461 3.78 239 1359 .163 10 0.08 8 0.07 269 16 127 1.04 11 29 40 0.33 494.5 4.1
Total 120 437 1231 2.82 665 3680 .154 47 0.11 14 0.03 943 93 366 0.84 45 143 188 0.43 1361.5 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 103 235 2.28 111 627 .198 7 0.07 2 0.02 176 22 70 0.68 10 31 41 0.40 262.5 2.5
Conference 9 36 98 2.72 47 263 .194 2 0.06 2 0.06 93 10 35 0.97 3 4 7 0.19 105.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 55 130 2.36 63 352 .190 3 0.05 0 0.00 97 12 29 0.53 5 15 20 0.36 142.5 2.6
Away 8 27 66 2.44 31 181 .193 2 0.07 2 0.07 60 7 31 1.15 3 3 6 0.22 72.5 2.7
Neutral 6 21 39 1.86 17 94 .234 2 0.10 0 0.00 19 3 10 0.48 2 13 15 0.71 47.5 2.3
-
Wins 16 60 154 2.57 61 343 .271 4 0.07 0 0.00 82 15 28 0.47 6 23 29 0.48 171.5 2.9
Losses 11 43 81 1.88 50 284 .109 3 0.07 2 0.05 94 7 42 0.98 4 8 12 0.28 91.0 2.1
-
September 17 64 132 2.06 60 349 .206 5 0.08 0 0.00 81 12 33 0.52 7 27 34 0.53 152.5 2.4
October 9 36 98 2.72 47 263 .194 2 0.06 2 0.06 93 10 35 0.97 3 4 7 0.19 105.0 2.9
November 1 3 5 1.67 4 15 .067 0 0.00 0 0.00 2 0 2 0.67 0 0 0 0.00 5.0 1.7