Bluffton at Transylvania
@ Lexington, Ky. (Clive Beck Center)
10/1/2022 at 2 PM
@ Lexington, Ky. (Clive Beck Center)
10/1/2022 at 2 PM
|
Bluffton
0 |
Transylvania
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluffton (12-6, 0-1 HCAC) | 15 | 10 | 16 | 0 |
| Transylvania (13-5, 1-0 HCAC) | 25 | 25 | 25 | 3 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 21 | -.095 |
| 2 | 4 | 7 | 23 | -.130 |
| 3 | 9 | 7 | 28 | .071 |
Transylvania |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 21 | .571 |
| 2 | 10 | 0 | 17 | .588 |
| 3 | 15 | 1 | 35 | .400 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mariana Ickes | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Julianne Kincaid | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jenna Woods * | 3 | 2 | 5 | 13 | -.231 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kaylie Campbell * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alysha Like | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Lindsey Shaw | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chloei Barnett * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Maddie White * | 3 | 2 | 5 | 9 | -.333 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5.0 |
| 13 | Elle Price | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Emma Organ | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Courtney Weekley * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Paige Massie * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gabby Williams | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 20 | 72 | -.042 | 16 | 7 | 3 | 9 | 23 | 1 | 0 | 0 | 3 | 25.0 | ||
Transylvania |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cate Scheper * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Ava Beltsos * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | O'Connor, Alex | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Grace Ward * | 3 | 0 | 0 | 4 | .000 | 31 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Karrington Jackson * | 3 | 11 | 0 | 16 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Madison Sweeney * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Myers, Isabella | 3 | 8 | 2 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Suzanne Klosterman | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Koonce, Jasmine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makayla Davis | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Sylvie Miller | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kayden Holcomb * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 21 | Madi Davis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Maggie Harrison | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 2 | 73 | .493 | 37 | 9 | 10 | 7 | 30 | 0 | 8 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Clive Beck Center Attendance: 109 Time: 1:05 |
* = Starter