Bluffton at Defiance
@ Defiance (Karl H. Weaner Center)
10/26/2022 at 02:30 PM
@ Defiance (Karl H. Weaner Center)
10/26/2022 at 02:30 PM
|
Bluffton
3 |
Defiance
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluffton (15-9,3-4) | 25 | 25 | 25 | 3 |
| Defiance (3-18,0-7) | 22 | 22 | 22 | 0 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 40 | .200 |
| 2 | 15 | 6 | 47 | .191 |
| 3 | 12 | 8 | 42 | .095 |
Defiance |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 29 | .034 |
| 2 | 9 | 5 | 43 | .093 |
| 3 | 8 | 8 | 39 | .000 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mariana Ickes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jenna Woods * | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Kaylie Campbell * | 3 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 7 | Alysha Like * | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Lindsey Shaw * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloei Barnett | 3 | 7 | 6 | 25 | .040 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Maddie White * | 3 | 3 | 3 | 18 | .000 | 30 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Elle Price | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emma Organ * | 3 | 2 | 2 | 13 | .000 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 4.0 |
| 17 | Courtney Weekley | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 22 | 129 | .163 | 36 | 7 | 6 | 7 | 53 | 4 | 0 | 0 | 2 | 54.0 | ||
Defiance |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylynn Wellman * | 3 | 3 | 1 | 17 | .118 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Jamia Murray * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kayla Boettger | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emma Chafins | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kendra Kline | 3 | 0 | 1 | 3 | -.333 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Madison Schoenauer * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Olivia Rayk | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Jaelyn Tomoletz * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 18 | Mackenzie Umbaugh * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Abi Teders | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Courtney Maxwell * | 3 | 0 | 1 | 2 | -.500 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Hope Yost | 3 | 0 | 0 | 4 | .000 | 3 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 111 | .045 | 21 | 7 | 4 | 7 | 39 | 3 | 4 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Arena: Karl H. Weaner Center Attendance: 392 Time: |
* = Starter