2025-26 Basketball Statistics - Bluffton
Games
26
Pts per game
61.8
FG %
36.8
3PT %
27.3
FT %
70.8
Reb per game
44.4
Ast per game
13.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-15 (.423) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Lost 3 |
| Home | 7-6 |
| Away | 4-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Earlham | W, 86-63 |
| Feb 7 | at Transylvania | L, 80-53 |
| Feb 11 | Manchester | W, 94-70 |
| Feb 14 | Rose-Hulman | L, 73-57 |
| Feb 18 | at Anderson (Ind.) | L, 83-54 |
| Feb 21 | at Franklin | L, 83-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Points | 1608 | 1051 | ||
| Points per game | 61.8 | 58.4 | ||
| FG made per game | 23.0 | 21.5 | ||
| FG attempts per game | 62.5 | 60.1 | ||
| FG Pct | 36.8 | 35.8 | ||
| 3PT made per game | 4.2 | 4.1 | ||
| 3PT attempts per game | 15.5 | 14.4 | ||
| 3PT Pct | 27.3 | 28.1 | ||
| FT made per game | 11.5 | 11.3 | ||
| FT attempt per game | 16.3 | 15.6 | ||
| FT Pct | 70.8 | 72.6 | ||
| Off rebounds per game | 14.5 | 13.6 | ||
| Def rebounds per game | 29.9 | 30.7 | ||
| Total rebounds per game | 44.4 | 44.3 | ||
| Opponents' Off rebounds per game | 11.2 | 11.4 | ||
| Opponents' Def rebounds per game | 26.8 | 26.6 | ||
| Opponents' Total rebounds per game | 38.0 | 38.0 | ||
| Rebound margin per game | 6.5 | 6.3 | ||
| Assists per game | 13.2 | 13.2 | ||
| Opponents' Assists per game | 13.4 | 13.8 | ||
| Turnovers per game | 16.8 | 17.1 | ||
| Opponents' Turnovers per game | 13.9 | 12.2 | ||
| Steals per game | 7.2 | 6.3 | ||
| Opponents' Steals per game | 8.9 | 9.3 | ||
| Blocks per game | 3.3 | 3.4 | ||
| Opponents' Blocks per game | 4.2 | 4.0 | ||
| Personal fouls per game | 14.7 | 15.2 | ||
| Offensive efficiency | 0.847 | 0.818 | ||
| Net efficiency | -0.003 | -0.044 | ||
| Opponents' Personal fouls per game | 16.7 | 16.3 | ||
| Offensive efficiency | 0.850 | 0.862 | ||
| Points per game allowed | 62.3 | 62.1 | ||
| Opponents' Field goal percentage | 36.9 | 36.0 | ||
| Opponents' 3PT percentage | 27.4 | 27.0 | ||
| Home Attendance | 3,750 | 2,700 | ||
| Home Attendance average | 289 | 300 | ||
| Field goal total-attempts | 599-1626 | 387-1082 | ||
| 3 point total-attempts | 110-403 | 73-260 | ||
| Free throw total-attempts | 300-424 | 204-281 | ||
| Opponents' Field goal total-attempts | 603-1635 | 411-1141 | ||
| Opponents' 3 point total-attempts | 139-508 | 99-366 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Julia Durfey | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 03 | Madison Brown | Sr | G | 23 | 23 | 32.9 | 5.3-14.7 | 35.8 | 0.3-1.4 | 25.0 | 4.7-5.9 | 80.1 | 15.6 |
| 04 | Kacey Like | Fr | G | 13 | 0 | 11.2 | 0.3-1.1 | 28.6 | 0.0-0.2 | 0.0 | 0.6-0.8 | 80.0 | 1.2 |
| 10 | Karlie Niekamp | Fr | F | 25 | 19 | 23.9 | 3.9-9.5 | 41.2 | 0.2-0.6 | 33.3 | 1.3-2.2 | 58.9 | 9.4 |
| 11 | Macee Heckathorn | Fr | F | 26 | 3 | 15.9 | 2.3-6.8 | 34.1 | 0.3-1.4 | 19.4 | 0.9-1.2 | 75.0 | 5.8 |
| 12 | Jessica Moore | Jr | G | 26 | 15 | 23.1 | 0.8-3.0 | 26.0 | 0.6-2.0 | 28.3 | 0.4-0.6 | 62.5 | 2.5 |
| 20 | Rachel Clark | Jr | G | 22 | 20 | 32.0 | 3.7-7.9 | 46.6 | 1.0-2.8 | 37.7 | 1.7-2.2 | 77.1 | 10.1 |
| 21 | Hayley Burke | Fr | G | 17 | 0 | 9.2 | 0.2-1.5 | 12.0 | 0.1-0.8 | 14.3 | 0.4-0.8 | 50.0 | 0.9 |
| 22 | Sharon Keefer | Jr | G | 11 | 0 | 5.7 | 0.2-1.9 | 9.5 | 0.0-0.6 | 0.0 | 0.2-0.4 | 50.0 | 0.5 |
| 24 | Lacie Fenstermaker | Sr | F | 26 | 26 | 26.9 | 2.8-8.0 | 35.3 | 0.2-1.0 | 15.4 | 1.3-2.0 | 68.6 | 7.1 |
| 30 | Alexis Stevely | Jr | G | 26 | 16 | 20.8 | 2.7-7.4 | 35.8 | 1.7-5.3 | 31.9 | 0.3-0.7 | 52.9 | 7.3 |
| 31 | Katie Sims | Sr | G | 17 | 1 | 5.3 | 0.2-1.4 | 13.0 | 0.1-1.1 | 11.1 | 0.1-0.1 | 100.0 | 0.6 |
| 32 | Lillian Wakefield | So | F | 7 | 0 | 4.7 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.3-0.9 | 33.3 | 0.6 |
| 33 | Emma Levan | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 43 | Mackenzea Townsend | So | C | 20 | 7 | 14.6 | 2.5-5.0 | 50.5 | 0.0-0.0 | - | 1.0-1.3 | 76.9 | 6.1 |
| 45 | Erin Schaufelberger | Jr | C | 16 | 0 | 6.3 | 0.8-2.2 | 36.1 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 1.8 |
| Totals | 26 | 26 | 199.7 | 23.0-62.5 | 36.8 | 4.2-15.5 | 27.3 | 11.5-16.3 | 70.8 | 61.8 | |||
| Opponent | 26 | 26 | 199.7 | 23.2-62.9 | 36.9 | 5.3-19.5 | 27.4 | 10.6-15.3 | 69.3 | 62.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Julia Durfey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03 | Madison Brown | Sr | G | 23 | 23 | 32.9 | 2.3 | 6.6 | 8.9 | 2.1 | 0.0 | 2.4 | 3.3 | 0.7 | 1.2 | 0.0 |
| 04 | Kacey Like | Fr | G | 13 | 0 | 11.2 | 0.3 | 1.3 | 1.6 | 0.4 | 0.0 | 0.8 | 1.1 | 0.8 | 0.2 | 0.1 |
| 10 | Karlie Niekamp | Fr | F | 25 | 19 | 23.9 | 2.0 | 3.1 | 5.1 | 2.3 | 0.1 | 0.8 | 1.9 | 0.4 | 0.4 | 0.5 |
| 11 | Macee Heckathorn | Fr | F | 26 | 3 | 15.9 | 1.2 | 3.1 | 4.3 | 1.6 | 0.0 | 1.0 | 1.6 | 0.6 | 0.8 | 0.9 |
| 12 | Jessica Moore | Jr | G | 26 | 15 | 23.1 | 0.7 | 2.2 | 2.9 | 2.2 | 0.0 | 2.0 | 1.8 | 1.1 | 0.8 | 0.2 |
| 20 | Rachel Clark | Jr | G | 22 | 20 | 32.0 | 0.8 | 3.0 | 3.9 | 1.1 | 0.0 | 2.7 | 2.5 | 1.1 | 1.5 | 0.2 |
| 21 | Hayley Burke | Fr | G | 17 | 0 | 9.2 | 0.2 | 0.6 | 0.8 | 0.6 | 0.0 | 0.5 | 0.9 | 0.6 | 0.6 | 0.0 |
| 22 | Sharon Keefer | Jr | G | 11 | 0 | 5.7 | 0.5 | 0.7 | 1.2 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 |
| 24 | Lacie Fenstermaker | Sr | F | 26 | 26 | 26.9 | 2.8 | 5.3 | 8.1 | 1.5 | 0.0 | 1.9 | 1.8 | 1.0 | 0.9 | 0.5 |
| 30 | Alexis Stevely | Jr | G | 26 | 16 | 20.8 | 0.3 | 1.3 | 1.7 | 1.4 | 0.0 | 1.5 | 1.2 | 1.3 | 0.7 | 0.2 |
| 31 | Katie Sims | Sr | G | 17 | 1 | 5.3 | 0.1 | 0.0 | 0.1 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.2 |
| 32 | Lillian Wakefield | So | F | 7 | 0 | 4.7 | 0.0 | 0.1 | 0.1 | 0.9 | 0.0 | 0.4 | 0.1 | 3.0 | 0.0 | 0.0 |
| 33 | Emma Levan | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | Mackenzea Townsend | So | C | 20 | 7 | 14.6 | 2.3 | 2.6 | 4.9 | 1.6 | 0.0 | 0.7 | 1.1 | 0.6 | 0.5 | 0.9 |
| 45 | Erin Schaufelberger | Jr | C | 16 | 0 | 6.3 | 0.4 | 1.7 | 2.1 | 0.4 | 0.0 | 0.1 | 0.6 | 0.2 | 0.3 | 0.2 |
| Totals | 26 | 26 | 199.7 | 14.5 | 29.9 | 44.4 | 14.7 | 0.1 | 13.2 | 16.8 | 0.8 | 7.2 | 3.3 | |||
| Opponent | 26 | 26 | 199.7 | 11.2 | 26.8 | 38.0 | 16.7 | 0.1 | 13.4 | 13.9 | 1.0 | 8.9 | 4.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Julia Durfey | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 03 | Madison Brown | Sr | G | 23 | 23 | 756 | 121-338 | 35.8 | 8-32 | 25.0 | 109-136 | 80.1 | 359 |
| 04 | Kacey Like | Fr | G | 13 | 0 | 146 | 4-14 | 28.6 | 0-3 | 0.0 | 8-10 | 80.0 | 16 |
| 10 | Karlie Niekamp | Fr | F | 25 | 19 | 598 | 98-238 | 41.2 | 5-15 | 33.3 | 33-56 | 58.9 | 234 |
| 11 | Macee Heckathorn | Fr | F | 26 | 3 | 413 | 60-176 | 34.1 | 7-36 | 19.4 | 24-32 | 75.0 | 151 |
| 12 | Jessica Moore | Jr | G | 26 | 15 | 600 | 20-77 | 26.0 | 15-53 | 28.3 | 10-16 | 62.5 | 65 |
| 20 | Rachel Clark | Jr | G | 22 | 20 | 703 | 81-174 | 46.6 | 23-61 | 37.7 | 37-48 | 77.1 | 222 |
| 21 | Hayley Burke | Fr | G | 17 | 0 | 157 | 3-25 | 12.0 | 2-14 | 14.3 | 7-14 | 50.0 | 15 |
| 22 | Sharon Keefer | Jr | G | 11 | 0 | 63 | 2-21 | 9.5 | 0-7 | 0.0 | 2-4 | 50.0 | 6 |
| 24 | Lacie Fenstermaker | Sr | F | 26 | 26 | 699 | 73-207 | 35.3 | 4-26 | 15.4 | 35-51 | 68.6 | 185 |
| 30 | Alexis Stevely | Jr | G | 26 | 16 | 540 | 69-193 | 35.8 | 44-138 | 31.9 | 9-17 | 52.9 | 191 |
| 31 | Katie Sims | Sr | G | 17 | 1 | 90 | 3-23 | 13.0 | 2-18 | 11.1 | 2-2 | 100.0 | 10 |
| 32 | Lillian Wakefield | So | F | 7 | 0 | 33 | 1-3 | 33.3 | 0-0 | - | 2-6 | 33.3 | 4 |
| 33 | Emma Levan | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 43 | Mackenzea Townsend | So | C | 20 | 7 | 292 | 51-101 | 50.5 | 0-0 | - | 20-26 | 76.9 | 122 |
| 45 | Erin Schaufelberger | Jr | C | 16 | 0 | 101 | 13-36 | 36.1 | 0-0 | - | 2-6 | 33.3 | 28 |
| Totals | 26 | 26 | 5191 | 599-1626 | 36.8 | 110-403 | 27.3 | 300-424 | 70.8 | 1608 | |||
| Opponent | 26 | 26 | 5191 | 603-1635 | 36.9 | 139-508 | 27.4 | 276-398 | 69.3 | 1621 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Julia Durfey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03 | Madison Brown | Sr | G | 23 | 23 | 756 | 54 | 151 | 205 | 49 | 1 | 56 | 75 | 0.7 | 28 | 1 |
| 04 | Kacey Like | Fr | G | 13 | 0 | 146 | 4 | 17 | 21 | 5 | 0 | 11 | 14 | 0.8 | 2 | 1 |
| 10 | Karlie Niekamp | Fr | F | 25 | 19 | 598 | 50 | 77 | 127 | 57 | 2 | 19 | 48 | 0.4 | 10 | 12 |
| 11 | Macee Heckathorn | Fr | F | 26 | 3 | 413 | 32 | 80 | 112 | 41 | 0 | 25 | 42 | 0.6 | 20 | 23 |
| 12 | Jessica Moore | Jr | G | 26 | 15 | 600 | 19 | 57 | 76 | 56 | 0 | 51 | 47 | 1.1 | 22 | 4 |
| 20 | Rachel Clark | Jr | G | 22 | 20 | 703 | 18 | 67 | 85 | 25 | 0 | 59 | 56 | 1.1 | 33 | 5 |
| 21 | Hayley Burke | Fr | G | 17 | 0 | 157 | 3 | 11 | 14 | 11 | 0 | 9 | 16 | 0.6 | 10 | 0 |
| 22 | Sharon Keefer | Jr | G | 11 | 0 | 63 | 5 | 8 | 13 | 7 | 0 | 0 | 4 | 0.0 | 3 | 0 |
| 24 | Lacie Fenstermaker | Sr | F | 26 | 26 | 699 | 72 | 138 | 210 | 40 | 0 | 50 | 48 | 1.0 | 24 | 12 |
| 30 | Alexis Stevely | Jr | G | 26 | 16 | 540 | 9 | 35 | 44 | 37 | 0 | 39 | 30 | 1.3 | 19 | 4 |
| 31 | Katie Sims | Sr | G | 17 | 1 | 90 | 1 | 0 | 1 | 8 | 0 | 5 | 5 | 1.0 | 2 | 3 |
| 32 | Lillian Wakefield | So | F | 7 | 0 | 33 | 0 | 1 | 1 | 6 | 0 | 3 | 1 | 3.0 | 0 | 0 |
| 33 | Emma Levan | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | Mackenzea Townsend | So | C | 20 | 7 | 292 | 46 | 52 | 98 | 33 | 0 | 13 | 23 | 0.6 | 9 | 18 |
| 45 | Erin Schaufelberger | Jr | C | 16 | 0 | 101 | 7 | 27 | 34 | 7 | 0 | 2 | 9 | 0.2 | 4 | 3 |
| Totals | 26 | 26 | 5191 | 377 | 778 | 1155 | 382 | 3 | 342 | 437 | 0.8 | 186 | 86 | |||
| Opponent | 26 | 26 | 5191 | 290 | 697 | 987 | 433 | 3 | 348 | 362 | 1.0 | 232 | 109 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Julia Durfey | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 03 | Madison Brown | Sr | G | 23 | 23 | 32.9 | 6.4-17.9 | 35.8 | 0.4-1.7 | 25.0 | 5.8-7.2 | 80.1 | 19.0 |
| 04 | Kacey Like | Fr | G | 13 | 0 | 11.2 | 1.1-3.8 | 28.6 | 0.0-0.8 | 0.0 | 2.2-2.7 | 80.0 | 4.4 |
| 10 | Karlie Niekamp | Fr | F | 25 | 19 | 23.9 | 6.6-15.9 | 41.2 | 0.3-1.0 | 33.3 | 2.2-3.7 | 58.9 | 15.7 |
| 11 | Macee Heckathorn | Fr | F | 26 | 3 | 15.9 | 5.8-17.0 | 34.1 | 0.7-3.5 | 19.4 | 2.3-3.1 | 75.0 | 14.6 |
| 12 | Jessica Moore | Jr | G | 26 | 15 | 23.1 | 1.3-5.1 | 26.0 | 1.0-3.5 | 28.3 | 0.7-1.1 | 62.5 | 4.3 |
| 20 | Rachel Clark | Jr | G | 22 | 20 | 32.0 | 4.6-9.9 | 46.6 | 1.3-3.5 | 37.7 | 2.1-2.7 | 77.1 | 12.6 |
| 21 | Hayley Burke | Fr | G | 17 | 0 | 9.2 | 0.8-6.4 | 12.0 | 0.5-3.6 | 14.3 | 1.8-3.6 | 50.0 | 3.8 |
| 22 | Sharon Keefer | Jr | G | 11 | 0 | 5.7 | 1.3-13.3 | 9.5 | 0.0-4.4 | 0.0 | 1.3-2.5 | 50.0 | 3.8 |
| 24 | Lacie Fenstermaker | Sr | F | 26 | 26 | 26.9 | 4.2-11.8 | 35.3 | 0.2-1.5 | 15.4 | 2.0-2.9 | 68.6 | 10.6 |
| 30 | Alexis Stevely | Jr | G | 26 | 16 | 20.8 | 5.1-14.3 | 35.8 | 3.3-10.2 | 31.9 | 0.7-1.3 | 52.9 | 14.1 |
| 31 | Katie Sims | Sr | G | 17 | 1 | 5.3 | 1.3-10.2 | 13.0 | 0.9-8.0 | 11.1 | 0.9-0.9 | 100.0 | 4.4 |
| 32 | Lillian Wakefield | So | F | 7 | 0 | 4.7 | 1.2-3.6 | 33.3 | 0.0-0.0 | - | 2.4-7.3 | 33.3 | 4.8 |
| 33 | Emma Levan | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 43 | Mackenzea Townsend | So | C | 20 | 7 | 14.6 | 7.0-13.8 | 50.5 | 0.0-0.0 | - | 2.7-3.6 | 76.9 | 16.7 |
| 45 | Erin Schaufelberger | Jr | C | 16 | 0 | 6.3 | 5.1-14.3 | 36.1 | 0.0-0.0 | - | 0.8-2.4 | 33.3 | 11.1 |
| Totals | 26 | 26 | 199.7 | 23.1-62.6 | 36.8 | 4.2-15.5 | 27.3 | 11.6-16.3 | 70.8 | 62.0 | |||
| Opponent | 26 | 26 | 199.7 | 23.2-63.0 | 36.9 | 5.4-19.6 | 27.4 | 10.6-15.3 | 69.3 | 62.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Julia Durfey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03 | Madison Brown | Sr | G | 23 | 23 | 32.9 | 2.9 | 8.0 | 10.8 | 2.6 | 0.1 | 3.0 | 4.0 | 0.7 | 1.5 | 0.1 |
| 04 | Kacey Like | Fr | G | 13 | 0 | 11.2 | 1.1 | 4.7 | 5.8 | 1.4 | 0.0 | 3.0 | 3.8 | 0.8 | 0.5 | 0.3 |
| 10 | Karlie Niekamp | Fr | F | 25 | 19 | 23.9 | 3.3 | 5.2 | 8.5 | 3.8 | 0.1 | 1.3 | 3.2 | 0.4 | 0.7 | 0.8 |
| 11 | Macee Heckathorn | Fr | F | 26 | 3 | 15.9 | 3.1 | 7.7 | 10.8 | 4.0 | 0.0 | 2.4 | 4.1 | 0.6 | 1.9 | 2.2 |
| 12 | Jessica Moore | Jr | G | 26 | 15 | 23.1 | 1.3 | 3.8 | 5.1 | 3.7 | 0.0 | 3.4 | 3.1 | 1.1 | 1.5 | 0.3 |
| 20 | Rachel Clark | Jr | G | 22 | 20 | 32.0 | 1.0 | 3.8 | 4.8 | 1.4 | 0.0 | 3.4 | 3.2 | 1.1 | 1.9 | 0.3 |
| 21 | Hayley Burke | Fr | G | 17 | 0 | 9.2 | 0.8 | 2.8 | 3.6 | 2.8 | 0.0 | 2.3 | 4.1 | 0.6 | 2.5 | 0.0 |
| 22 | Sharon Keefer | Jr | G | 11 | 0 | 5.7 | 3.2 | 5.1 | 8.3 | 4.4 | 0.0 | 0.0 | 2.5 | 0.0 | 1.9 | 0.0 |
| 24 | Lacie Fenstermaker | Sr | F | 26 | 26 | 26.9 | 4.1 | 7.9 | 12.0 | 2.3 | 0.0 | 2.9 | 2.7 | 1.0 | 1.4 | 0.7 |
| 30 | Alexis Stevely | Jr | G | 26 | 16 | 20.8 | 0.7 | 2.6 | 3.3 | 2.7 | 0.0 | 2.9 | 2.2 | 1.3 | 1.4 | 0.3 |
| 31 | Katie Sims | Sr | G | 17 | 1 | 5.3 | 0.4 | 0.0 | 0.4 | 3.6 | 0.0 | 2.2 | 2.2 | 1.0 | 0.9 | 1.3 |
| 32 | Lillian Wakefield | So | F | 7 | 0 | 4.7 | 0.0 | 1.2 | 1.2 | 7.3 | 0.0 | 3.6 | 1.2 | 3.0 | 0.0 | 0.0 |
| 33 | Emma Levan | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | Mackenzea Townsend | So | C | 20 | 7 | 14.6 | 6.3 | 7.1 | 13.4 | 4.5 | 0.0 | 1.8 | 3.2 | 0.6 | 1.2 | 2.5 |
| 45 | Erin Schaufelberger | Jr | C | 16 | 0 | 6.3 | 2.8 | 10.7 | 13.5 | 2.8 | 0.0 | 0.8 | 3.6 | 0.2 | 1.6 | 1.2 |
| Totals | 26 | 26 | 199.7 | 14.5 | 30.0 | 44.5 | 14.7 | 0.1 | 13.2 | 16.8 | 0.8 | 7.2 | 3.3 | |||
| Opponent | 26 | 26 | 199.7 | 11.2 | 26.9 | 38.0 | 16.7 | 0.1 | 13.4 | 13.9 | 1.0 | 8.9 | 4.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Julia Durfey | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 03 | Madison Brown | Sr | G | 16 | 16 | 32.8 | 4.3-13.3 | 32.4 | 0.2-0.8 | 30.8 | 5.1-6.2 | 81.8 | 13.9 |
| 04 | Kacey Like | Fr | G | 8 | 0 | 15.0 | 0.5-1.6 | 30.8 | 0.0-0.4 | 0.0 | 0.8-1.0 | 75.0 | 1.8 |
| 10 | Karlie Niekamp | Fr | F | 17 | 12 | 23.5 | 3.9-9.7 | 40.0 | 0.2-0.7 | 25.0 | 1.1-1.8 | 61.3 | 9.1 |
| 11 | Macee Heckathorn | Fr | F | 18 | 2 | 14.9 | 2.2-6.4 | 33.9 | 0.2-1.0 | 16.7 | 0.9-1.2 | 77.3 | 5.4 |
| 12 | Jessica Moore | Jr | G | 18 | 9 | 24.8 | 0.8-3.1 | 26.8 | 0.6-2.2 | 25.6 | 0.2-0.4 | 37.5 | 2.4 |
| 20 | Rachel Clark | Jr | G | 14 | 13 | 31.9 | 3.3-7.4 | 44.7 | 1.2-3.0 | 40.5 | 2.1-2.4 | 85.3 | 9.9 |
| 21 | Hayley Burke | Fr | G | 11 | 0 | 10.5 | 0.1-1.6 | 5.6 | 0.1-0.9 | 10.0 | 0.5-0.7 | 62.5 | 0.7 |
| 22 | Sharon Keefer | Jr | G | 7 | 0 | 5.6 | 0.1-1.6 | 9.1 | 0.0-0.4 | 0.0 | 0.1-0.3 | 50.0 | 0.4 |
| 24 | Lacie Fenstermaker | Sr | F | 18 | 18 | 27.4 | 2.8-8.2 | 33.8 | 0.0-0.6 | 0.0 | 1.2-1.8 | 66.7 | 6.8 |
| 30 | Alexis Stevely | Jr | G | 18 | 13 | 22.3 | 2.7-7.6 | 36.0 | 1.9-5.8 | 33.7 | 0.3-0.7 | 50.0 | 7.7 |
| 31 | Katie Sims | Sr | G | 10 | 1 | 4.6 | 0.0-0.7 | 0.0 | 0.0-0.6 | 0.0 | 0.2-0.2 | 100.0 | 0.2 |
| 32 | Lillian Wakefield | So | F | 3 | - | 1.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.0 |
| 33 | Emma Levan | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 43 | Mackenzea Townsend | So | C | 14 | 6 | 15.1 | 2.6-4.9 | 52.2 | 0.0-0.0 | - | 0.9-1.1 | 75.0 | 6.0 |
| 45 | Erin Schaufelberger | Jr | C | 11 | 0 | 7.0 | 1.0-2.5 | 40.7 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 2.1 |
| Totals | 18 | 18 | 199.6 | 21.5-60.1 | 35.8 | 4.1-14.4 | 28.1 | 11.3-15.6 | 72.6 | 58.4 | |||
| Opponent | 18 | 18 | 199.6 | 22.8-63.4 | 36.0 | 5.5-20.3 | 27.0 | 10.9-15.8 | 68.8 | 62.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Julia Durfey | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03 | Madison Brown | Sr | G | 16 | 16 | 32.8 | 2.1 | 6.6 | 8.7 | 2.3 | 0.1 | 2.4 | 3.1 | 0.8 | 0.9 | 0.1 |
| 04 | Kacey Like | Fr | G | 8 | 0 | 15.0 | 0.5 | 1.3 | 1.8 | 0.5 | 0.0 | 1.3 | 1.6 | 0.8 | 0.3 | 0.1 |
| 10 | Karlie Niekamp | Fr | F | 17 | 12 | 23.5 | 1.9 | 3.3 | 5.2 | 2.5 | 0.1 | 0.9 | 1.7 | 0.5 | 0.4 | 0.5 |
| 11 | Macee Heckathorn | Fr | F | 18 | 2 | 14.9 | 1.0 | 2.9 | 3.9 | 1.6 | 0.0 | 0.9 | 1.5 | 0.6 | 0.6 | 0.7 |
| 12 | Jessica Moore | Jr | G | 18 | 9 | 24.8 | 0.8 | 2.6 | 3.4 | 2.4 | 0.0 | 1.9 | 2.1 | 0.9 | 0.8 | 0.1 |
| 20 | Rachel Clark | Jr | G | 14 | 13 | 31.9 | 0.3 | 3.4 | 3.6 | 1.4 | 0.0 | 2.2 | 2.6 | 0.9 | 0.9 | 0.3 |
| 21 | Hayley Burke | Fr | G | 11 | 0 | 10.5 | 0.3 | 0.5 | 0.8 | 0.5 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 0.0 |
| 22 | Sharon Keefer | Jr | G | 7 | 0 | 5.6 | 0.6 | 0.7 | 1.3 | 0.9 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 |
| 24 | Lacie Fenstermaker | Sr | F | 18 | 18 | 27.4 | 2.8 | 5.6 | 8.3 | 1.6 | 0.0 | 2.1 | 2.0 | 1.0 | 1.0 | 0.6 |
| 30 | Alexis Stevely | Jr | G | 18 | 13 | 22.3 | 0.2 | 1.6 | 1.8 | 1.4 | 0.0 | 1.8 | 1.3 | 1.4 | 0.8 | 0.2 |
| 31 | Katie Sims | Sr | G | 10 | 1 | 4.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.1 | 4.0 | 0.0 | 0.0 |
| 32 | Lillian Wakefield | So | F | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Emma Levan | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | Mackenzea Townsend | So | C | 14 | 6 | 15.1 | 2.2 | 2.7 | 4.9 | 1.7 | 0.0 | 0.6 | 1.1 | 0.6 | 0.5 | 0.9 |
| 45 | Erin Schaufelberger | Jr | C | 11 | 0 | 7.0 | 0.5 | 1.9 | 2.5 | 0.6 | 0.0 | 0.2 | 0.6 | 0.3 | 0.3 | 0.3 |
| Totals | 18 | 18 | 199.6 | 13.6 | 30.7 | 44.3 | 15.2 | 0.2 | 13.2 | 17.1 | 0.8 | 6.3 | 3.4 | |||
| Opponent | 18 | 18 | 199.6 | 11.4 | 26.6 | 38.0 | 16.3 | 0.1 | 13.8 | 12.2 | 1.1 | 9.3 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Julia Durfey | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 03 | Madison Brown | Sr | G | 16 | 16 | 525 | 69-213 | 32.4 | 4-13 | 30.8 | 81-99 | 81.8 | 223 |
| 04 | Kacey Like | Fr | G | 8 | 0 | 120 | 4-13 | 30.8 | 0-3 | 0.0 | 6-8 | 75.0 | 14 |
