Bluffton at Transylvania February 7, 2026

53

80
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bluffton | 15 | 14 | 16 | 8 | 53 |
| Transylvania | 16 | 27 | 26 | 11 | 80 |
Box Score
Bluffton
Transylvania
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Karlie Niekamp - F | 23 | 6-11 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 15 |
| 24 - Lacie Fenstermaker - F | 14 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 2 |
| 03 - Madison Brown - G | 25 | 2-5 | 0-0 | 4-4 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 3 | 8 |
| 12 - Jessica Moore - G | 21 | 0-3 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| 30 - Alexis Stevely - G | 25 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 8 |
| RESERVES | |||||||||||||
| 04 - Kacey Like - G | 23 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 2 |
| 11 - Macee Heckathorn - F | 23 | 2-7 | 0-0 | 4-4 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 8 |
| 21 - Hayley Burke - G | 15 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 22 - Sharon Keefer - G | 6 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Katie Sims - G | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 - Mackenzea Townsend - C | 13 | 4-7 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 2 | 10 |
| 45 - Erin Schaufelberger - C | 7 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS | 19-51 | 2-9 | 13-15 | 8 | 23 | 31 | 13 | 6 | 3 | 20 | 14 | 53 | |
| 37.3% | 22.2% | 86.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 41 - Micayla Hurdle - C | 15 | 0-2 | 0-0 | 2-6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 03 - Makya Grinter - G | 19 | 4-7 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 4 | 1 | 4 | 3 | 11 |
| 04 - Riley Flinn - G | 23 | 4-6 | 2-4 | 1-1 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 11 |
| 10 - Keaton Hall - G | 21 | 4-5 | 1-2 | 0-0 | 0 | 3 | 3 | 8 | 2 | 0 | 3 | 2 | 9 |
| 12 - Sierra Kemelgor - G | 26 | 6-12 | 3-7 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 17 |
| RESERVES | |||||||||||||
| 02 - Kate Baker - G | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Grace Bruner - G | 13 | 1-5 | 0-2 | 1-3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 3 |
| 14 - Morgan Howell - C | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| 21 - Juliana Stith - G | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 - Danielle Jones - G | 8 | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 - Kadence Livers - G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 - Mackenzie Lombardi - G | 13 | 4-5 | 4-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 12 |
| 30 - Raegan Barrett - C | 16 | 3-4 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 8 |
| 31 - Nataya Strader | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Nicole Mears - F | 13 | 0-1 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 0 |
| 33 - Chloe McKnight - C | 9 | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| 54 - Brooklyn White - F | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS | 29-56 | 13-27 | 9-17 | 7 | 26 | 33 | 22 | 13 | 5 | 15 | 17 | 80 | |
| 51.8% | 48.1% | 52.9% | |||||||||||
| Date/Time: | February 7, 2026 - 2:00 pm |
|---|---|
| Location: | Clive M. Beck Center, Lexington, KY |
| Technical fouls: | Bluffton-1 ( TEAM) ; Transylvania-None . |
| Officials: | Neil Burger, Frank Lewis, Nia Sheckles |
| Attendance: | 610 |
Play By Play
| 09:44 | 0 - 2 |
HALL,KEATON made jump shot
|
|
| 09:44 | 0 - 2 |
Assist by FLINN,RILEY
|
|
| 09:29 |
FENSTERMAKER,LACIE missed jump shot
|
0 - 2 | |
| 09:29 | 0 - 2 |
Block by FLINN,RILEY
|
|
| 09:25 | 0 - 2 |
FLINN,RILEY defensive rebound
|
|
| 09:12 | 0 - 2 |
KEMELGOR,SIERRA missed 3-pt. jump shot
|
|
| 09:07 |
MOORE,JESSICA defensive rebound
|
0 - 2 | |
| 08:41 | 0 - 2 |
Foul by FLINN,RILEY
|
|
| 08:41 |
BROWN,MADISON made free throw
|
1 - 2 | |
| 08:41 |
BROWN,MADISON made free throw
|
2 - 2 | |
| 08:28 |
Foul by MOORE,JESSICA
|
2 - 2 | |
| 08:28 | 2 - 3 |
HURDLE,MICAYLA made free throw
|
|
| 08:28 | 2 - 3 |
HURDLE,MICAYLA missed free throw
|
|
| 08:25 |
TEAM defensive rebound
|
2 - 3 | |
| 07:57 |
Turnover by TEAM
|
2 - 3 | |
| 07:44 | 2 - 3 |
GRINTER,MAKYA missed jump shot
|
|
| 07:44 |
Block by NIEKAMP,KARLIE
|
2 - 3 | |
| 07:42 | 2 - 3 |
TEAM offensive rebound
|
|
| 07:30 | 2 - 6 |
KEMELGOR,SIERRA made 3-pt. jump shot
|
|
| 07:30 | 2 - 6 |
Assist by HALL,KEATON
|
|
| 07:10 |
MOORE,JESSICA missed 3-pt. jump shot
|
2 - 6 | |
| 07:07 |
BROWN,MADISON offensive rebound
|
2 - 6 | |
| 06:58 |
STEVELY,ALEXIS made 3-pt. jump shot
|
5 - 6 | |
| 06:58 |
Assist by FENSTERMAKER,LACIE
|
5 - 6 | |
| 06:39 | 5 - 6 |
FLINN,RILEY missed 3-pt. jump shot
|
|
| 06:36 |
BROWN,MADISON defensive rebound
|
5 - 6 | |
| 06:12 |
Turnover by STEVELY,ALEXIS
|
5 - 6 | |
| 06:12 | 5 - 6 |
Steal by GRINTER,MAKYA
|
|
| 06:07 | 5 - 6 |
HALL,KEATON
goes to the bench
|
|
| 06:07 | 5 - 6 |
HURDLE,MICAYLA
goes to the bench
|
|
| 06:07 | 5 - 6 |
BRUNER,GRACE
enters the game
|
|
| 06:07 | 5 - 6 |
BARRETT,RAEGAN
enters the game
|
|
| 06:07 |
FENSTERMAKER,LACIE
goes to the bench
|
5 - 6 | |
| 06:07 |
TOWNSEND,MACKENZEA
enters the game
|
5 - 6 | |
| 05:57 | 5 - 6 |
KEMELGOR,SIERRA missed jump shot
|
|
| 05:54 |
BROWN,MADISON defensive rebound
|
5 - 6 | |
| 05:49 |
Turnover by STEVELY,ALEXIS
|
5 - 6 | |
| 05:49 | 5 - 6 |
Steal by FLINN,RILEY
|
|
| 05:43 | 5 - 6 |
KEMELGOR,SIERRA missed 3-pt. jump shot
|
|
| 05:41 |
TOWNSEND,MACKENZEA defensive rebound
|
5 - 6 | |
| 05:24 |
NIEKAMP,KARLIE made jump shot
|
7 - 6 | |
| 05:24 |
Assist by STEVELY,ALEXIS
|
7 - 6 | |
| 05:10 | 7 - 6 |
FLINN,RILEY missed 3-pt. jump shot
|
|
| 05:07 | 7 - 6 |
TEAM offensive rebound
|
|
| 05:07 |
MOORE,JESSICA
goes to the bench
|
7 - 6 | |
| 05:07 |
LIKE,KACEY
enters the game
|
7 - 6 | |
| 05:04 | 7 - 6 |
BARRETT,RAEGAN missed jump shot
|
|
| 05:01 |
LIKE,KACEY defensive rebound
|
7 - 6 | |
| 04:57 |
STEVELY,ALEXIS missed 3-pt. jump shot
|
7 - 6 | |
| 04:54 |
LIKE,KACEY offensive rebound
|
7 - 6 | |
| 04:54 |
LIKE,KACEY made tip-in
|
9 - 6 | |
| 04:41 | 9 - 6 |
GRINTER,MAKYA missed jump shot
|
|
| 04:38 |
TOWNSEND,MACKENZEA defensive rebound
|
9 - 6 | |
| 04:35 |
Turnover by TOWNSEND,MACKENZEA
|
9 - 6 | |
| 04:35 | 9 - 6 |
Steal by GRINTER,MAKYA
|
|
| 04:32 |
Foul by TOWNSEND,MACKENZEA
|
9 - 6 | |
| 04:32 |
MEDIA TIMEOUT by Bluffton
|
9 - 6 | |
| 04:32 | 9 - 6 |
KEMELGOR,SIERRA
goes to the bench
|
|
| 04:32 | 9 - 6 |
MCKNIGHT,CHLOE
enters the game
|
|
| 04:32 | 9 - 6 |
BRUNER,GRACE missed free throw
|
|
| 04:32 | 9 - 6 |
TEAM deadball rebound
|
|
| 04:32 | 9 - 7 |
BRUNER,GRACE made free throw
|
|
| 04:20 |
NIEKAMP,KARLIE missed jump shot
|
9 - 7 | |
| 04:20 | 9 - 7 |
Block by BARRETT,RAEGAN
|
|
| 04:16 |
TOWNSEND,MACKENZEA offensive rebound
|
9 - 7 | |
| 04:16 |
TOWNSEND,MACKENZEA made tip-in
|
11 - 7 | |
| 03:49 | 11 - 7 |
MCKNIGHT,CHLOE missed layup
|
|
| 03:49 |
Block by TOWNSEND,MACKENZEA
|
11 - 7 | |
| 03:45 |
BROWN,MADISON defensive rebound
|
11 - 7 | |
| 03:41 |
BROWN,MADISON made layup
|
13 - 7 | |
| 03:41 | 13 - 7 |
30SEC TIMEOUT by Transylvania
|
|
| 03:41 | 13 - 7 |
GRINTER,MAKYA
goes to the bench
|
|
| 03:41 | 13 - 7 |
FLINN,RILEY
goes to the bench
|
|
| 03:41 | 13 - 7 |
HALL,KEATON
enters the game
|
|
| 03:41 | 13 - 7 |
KEMELGOR,SIERRA
enters the game
|
|
| 03:27 |
Foul by BROWN,MADISON
|
13 - 7 | |
| 03:24 | 13 - 7 |
Turnover by HALL,KEATON
|
|
| 03:24 |
Steal by NIEKAMP,KARLIE
|
13 - 7 | |
| 03:18 | 13 - 7 |
Foul by BRUNER,GRACE
|
|
| 03:15 |
TOWNSEND,MACKENZEA missed layup
|
13 - 7 | |
| 03:13 | 13 - 7 |
BARRETT,RAEGAN defensive rebound
|
|
| 02:59 | 13 - 7 |
Turnover by BARRETT,RAEGAN
|
|
| 02:59 |
Steal by TOWNSEND,MACKENZEA
|
13 - 7 | |
| 02:52 |
NIEKAMP,KARLIE missed jump shot
|
13 - 7 | |
| 02:48 | 13 - 7 |
BRUNER,GRACE defensive rebound
|
|
| 02:33 | 13 - 10 |
KEMELGOR,SIERRA made 3-pt. jump shot
|
|
| 02:33 | 13 - 10 |
Assist by BARRETT,RAEGAN
|
|
| 02:02 |
STEVELY,ALEXIS missed 3-pt. jump shot
|
13 - 10 | |
| 01:57 | 13 - 10 |
BRUNER,GRACE defensive rebound
|
|
| 01:50 | 13 - 10 |
BRUNER,GRACE missed jump shot
|
|
| 01:50 |
Block by TOWNSEND,MACKENZEA
|
13 - 10 | |
| 01:46 | 13 - 10 |
BRUNER,GRACE offensive rebound
|
|
| 01:44 | 13 - 10 |
BRUNER,GRACE
goes to the bench
|
|
| 01:44 | 13 - 10 |
MCKNIGHT,CHLOE
goes to the bench
|
|
| 01:44 | 13 - 10 |
GRINTER,MAKYA
enters the game
|
|
| 01:44 | 13 - 10 |
FLINN,RILEY
enters the game
|
|
| 01:44 |
NIEKAMP,KARLIE
goes to the bench
|
13 - 10 | |
| 01:44 |
STEVELY,ALEXIS
goes to the bench
|
13 - 10 | |
| 01:44 |
HECKATHORN,MACEE
enters the game
|
13 - 10 | |
| 01:44 |
BURKE,HAYLEY
enters the game
|
13 - 10 | |
| 01:40 | 13 - 13 |
BARRETT,RAEGAN made 3-pt. jump shot
|
|
| 01:40 | 13 - 13 |
Assist by HALL,KEATON
|
|
| 01:22 |
TOWNSEND,MACKENZEA missed jump shot
|
13 - 13 | |
| 01:18 | 13 - 13 |
HALL,KEATON defensive rebound
|
|
| 01:10 | 13 - 13 |
Turnover by HALL,KEATON
|
|
| 01:10 |
TOWNSEND,MACKENZEA
goes to the bench
|
13 - 13 | |
| 01:10 |
FENSTERMAKER,LACIE
enters the game
|
13 - 13 | |
| 00:57 |
Turnover by BROWN,MADISON
|
13 - 13 | |
| 00:32 | 13 - 15 |
KEMELGOR,SIERRA made jump shot
|
|
| 00:32 |
Foul by LIKE,KACEY
|
13 - 15 | |
| 00:32 | 13 - 16 |
KEMELGOR,SIERRA made free throw
|
|
| 00:21 | 13 - 16 |
Foul by GRINTER,MAKYA
|
|
| 00:16 | 13 - 16 |
Foul by GRINTER,MAKYA
|
|
| 00:16 | 13 - 16 |
GRINTER,MAKYA
goes to the bench
|
|
| 00:16 | 13 - 16 |
BRUNER,GRACE
enters the game
|
|
| 00:00 |
HECKATHORN,MACEE made jump shot
|
15 - 16 | |
| 00:00 |
Assist by LIKE,KACEY
|
15 - 16 | |
| back to top | |||
| 10:00 | 15 - 16 |
HALL,KEATON
goes to the bench
|
|
| 10:00 | 15 - 16 |
BARRETT,RAEGAN
goes to the bench
|
|
| 10:00 | 15 - 16 |
LOMBARDI,MACKENZIE
enters the game
|
|
| 10:00 | 15 - 16 |
MCKNIGHT,CHLOE
enters the game
|
|
| 10:00 |
LIKE,KACEY
goes to the bench
|
15 - 16 | |
| 10:00 |
BURKE,HAYLEY
goes to the bench
|
15 - 16 | |
| 10:00 |
MOORE,JESSICA
enters the game
|
15 - 16 | |
| 10:00 |
STEVELY,ALEXIS
enters the game
|
15 - 16 | |
| 09:48 |
Turnover by FENSTERMAKER,LACIE
|
15 - 16 | |
| 09:48 | 15 - 16 |
Steal by BRUNER,GRACE
|
|
| 09:24 | 15 - 16 |
Turnover by MCKNIGHT,CHLOE
|
|
| 09:11 |
Turnover by FENSTERMAKER,LACIE
|
15 - 16 | |
| 09:11 | 15 - 16 |
Steal by MCKNIGHT,CHLOE
|
|
| 08:53 | 15 - 18 |
MCKNIGHT,CHLOE made layup
|
|
| 08:53 | 15 - 18 |
Assist by FLINN,RILEY
|
|
| 08:53 |
Foul by FENSTERMAKER,LACIE
|
15 - 18 | |
| 08:53 |
FENSTERMAKER,LACIE
goes to the bench
|
15 - 18 | |
| 08:53 |
TOWNSEND,MACKENZEA
enters the game
|
15 - 18 | |
| 08:53 | 15 - 19 |
MCKNIGHT,CHLOE made free throw
|
|
| 08:30 |
TOWNSEND,MACKENZEA made layup
|
17 - 19 | |
| 08:30 |
Assist by HECKATHORN,MACEE
|
17 - 19 | |
| 08:09 | 17 - 19 |
LOMBARDI,MACKENZIE missed 3-pt. jump shot
|
|
| 08:05 |
MOORE,JESSICA defensive rebound
|
17 - 19 | |
| 07:54 |
HECKATHORN,MACEE missed jump shot
|
17 - 19 | |
| 07:50 | 17 - 19 |
LOMBARDI,MACKENZIE defensive rebound
|
|
| 07:39 | 17 - 21 |
KEMELGOR,SIERRA made jump shot
|
|
| 07:39 | 17 - 21 |
Assist by BRUNER,GRACE
|
|
| 07:39 |
Foul by TOWNSEND,MACKENZEA
|
17 - 21 | |
| 07:39 | 17 - 21 |
MCKNIGHT,CHLOE
goes to the bench
|
|
| 07:39 | 17 - 21 |
BARRETT,RAEGAN
enters the game
|
|
| 07:39 |
TOWNSEND,MACKENZEA
goes to the bench
|
17 - 21 | |
| 07:39 |
NIEKAMP,KARLIE
enters the game
|
17 - 21 | |
| 07:39 | 17 - 22 |
KEMELGOR,SIERRA made free throw
|
|
| 07:16 |
HECKATHORN,MACEE missed jump shot
|
17 - 22 | |
| 07:15 |
BROWN,MADISON offensive rebound
|
17 - 22 | |
| 07:15 |
Turnover by BROWN,MADISON
|
17 - 22 | |
| 06:55 | 17 - 25 |
LOMBARDI,MACKENZIE made 3-pt. jump shot
|
|
| 06:55 | 17 - 25 |
Assist by BARRETT,RAEGAN
|
|
| 06:33 |
MOORE,JESSICA missed 3-pt. jump shot
|
17 - 25 | |
| 06:30 | 17 - 25 |
LOMBARDI,MACKENZIE defensive rebound
|
|
| 06:24 | 17 - 25 |
BRUNER,GRACE missed 3-pt. jump shot
|
|
| 06:21 |
BROWN,MADISON defensive rebound
|
17 - 25 | |
| 06:08 |
STEVELY,ALEXIS made 3-pt. jump shot
|
20 - 25 | |
| 06:08 |
Assist by BROWN,MADISON
|
20 - 25 | |
| 05:44 | 20 - 27 |
BARRETT,RAEGAN made jump shot
|
|
| 05:44 | 20 - 27 |
Assist by KEMELGOR,SIERRA
|
|
| 05:31 |
BROWN,MADISON missed jump shot
|
20 - 27 | |
| 05:27 | 20 - 27 |
FLINN,RILEY defensive rebound
|
|
| 05:06 | 20 - 29 |
BRUNER,GRACE made jump shot
|
|
| 05:06 |
Foul by BROWN,MADISON
|
20 - 29 | |
| 05:06 | 20 - 29 |
KEMELGOR,SIERRA
goes to the bench
|
|
| 05:06 | 20 - 29 |
BARRETT,RAEGAN
goes to the bench
|
|
| 05:06 | 20 - 29 |
GRINTER,MAKYA
enters the game
|
|
| 05:06 | 20 - 29 |
HURDLE,MICAYLA
enters the game
|
|
| 05:06 |
HECKATHORN,MACEE
goes to the bench
|
20 - 29 | |
| 05:06 |
MOORE,JESSICA
goes to the bench
|
20 - 29 | |
| 05:06 |
LIKE,KACEY
enters the game
|
20 - 29 | |
| 05:06 |
FENSTERMAKER,LACIE
enters the game
|
20 - 29 | |
| 05:06 | 20 - 29 |
BRUNER,GRACE missed free throw
|
|
| 05:06 |
FENSTERMAKER,LACIE defensive rebound
|
20 - 29 | |
| 04:54 |
Turnover by FENSTERMAKER,LACIE
|
20 - 29 | |
| 04:54 |
MEDIA TIMEOUT by Bluffton
|
20 - 29 | |
| 04:54 | 20 - 29 |
BRUNER,GRACE
goes to the bench
|
|
| 04:54 | 20 - 29 |
HALL,KEATON
enters the game
|
|
| 04:38 | 20 - 32 |
FLINN,RILEY made 3-pt. jump shot
|
|
| 04:38 | 20 - 32 |
Assist by HALL,KEATON
|
|
| 04:23 |
Turnover by NIEKAMP,KARLIE
|
20 - 32 | |
| 04:23 | 20 - 32 |
Steal by HALL,KEATON
|
|
| 04:14 | 20 - 35 |
LOMBARDI,MACKENZIE made 3-pt. jump shot
|
|
| 04:14 | 20 - 35 |
Assist by GRINTER,MAKYA
|
|
| 04:09 |
30SEC TIMEOUT by Bluffton
|
20 - 35 | |
| 04:01 |
Turnover by LIKE,KACEY
|
20 - 35 | |
| 04:01 | 20 - 35 |
Steal by GRINTER,MAKYA
|
|
| 04:00 |
Foul by BROWN,MADISON
|
20 - 35 | |
| 04:00 |
BROWN,MADISON
goes to the bench
|
20 - 35 | |
| 04:00 |
BURKE,HAYLEY
enters the game
|
20 - 35 | |
| 03:49 | 20 - 35 |
Turnover by GRINTER,MAKYA
|
|
| 03:49 |
Steal by BURKE,HAYLEY
|
20 - 35 | |
| 03:40 |
NIEKAMP,KARLIE made jump shot
|
22 - 35 | |
| 03:40 |
Assist by LIKE,KACEY
|
22 - 35 | |
| 03:23 | 22 - 38 |
LOMBARDI,MACKENZIE made 3-pt. jump shot
|
|
| 03:23 | 22 - 38 |
Assist by HALL,KEATON
|
|
| 03:08 | 22 - 38 |
Foul by GRINTER,MAKYA
|
|
| 03:08 | 22 - 38 |
GRINTER,MAKYA
goes to the bench
|
|
| 03:08 | 22 - 38 |
FLINN,RILEY
goes to the bench
|
|
| 03:08 | 22 - 38 |
HURDLE,MICAYLA
goes to the bench
|
|
| 03:08 | 22 - 38 |
KEMELGOR,SIERRA
enters the game
|
|
| 03:08 | 22 - 38 |
BARRETT,RAEGAN
enters the game
|
|
| 03:08 | 22 - 38 |
MCKNIGHT,CHLOE
enters the game
|
|
| 03:08 |
FENSTERMAKER,LACIE
goes to the bench
|
22 - 38 | |
| 03:08 |
HECKATHORN,MACEE
enters the game
|
22 - 38 | |
| 02:57 |
NIEKAMP,KARLIE made layup
|
24 - 38 | |
| 02:57 |
Assist by STEVELY,ALEXIS
|
24 - 38 | |
| 02:57 | 24 - 38 |
Foul by MCKNIGHT,CHLOE
|
|
| 02:57 |
NIEKAMP,KARLIE missed free throw
|
24 - 38 | |
| 02:56 | 24 - 38 |
KEMELGOR,SIERRA defensive rebound
|
|
| 02:42 | 24 - 41 |
BARRETT,RAEGAN made 3-pt. jump shot
|
|
| 02:42 | 24 - 41 |
Assist by KEMELGOR,SIERRA
|
|
| 02:18 | 24 - 41 |
Foul by HALL,KEATON
|
|
| 02:18 |
NIEKAMP,KARLIE made free throw
|
25 - 41 | |
| 02:18 |
NIEKAMP,KARLIE missed free throw
|
25 - 41 | |
| 02:15 | 25 - 41 |
HALL,KEATON defensive rebound
|
|
| 01:58 | 25 - 41 |
Turnover by HALL,KEATON
|
|
| 01:41 |
NIEKAMP,KARLIE made jump shot
|
27 - 41 | |
| 01:41 |
Assist by LIKE,KACEY
|
27 - 41 | |
| 01:10 | 27 - 41 |
HALL,KEATON missed 3-pt. jump shot
|
|
| 01:06 |
HECKATHORN,MACEE defensive rebound
|
27 - 41 | |
| 00:54 |
HECKATHORN,MACEE missed layup
|
27 - 41 | |
| 00:52 | 27 - 41 |
HALL,KEATON defensive rebound
|
|
| 00:49 | 27 - 41 |
Turnover by KEMELGOR,SIERRA
|
|
| 00:49 | 27 - 41 |
LOMBARDI,MACKENZIE
goes to the bench
|
|
| 00:49 | 27 - 41 |
MCKNIGHT,CHLOE
goes to the bench
|
|
| 00:49 | 27 - 41 |
FLINN,RILEY
enters the game
|
|
| 00:49 | 27 - 41 |
BRUNER,GRACE
enters the game
|
|
| 00:35 |
NIEKAMP,KARLIE missed jump shot
|
27 - 41 | |
| 00:33 | 27 - 41 |
BRUNER,GRACE defensive rebound
|
|
| 00:30 | 27 - 43 |
HALL,KEATON made layup
|
|
| 00:30 | 27 - 43 |
Assist by BRUNER,GRACE
|
|
| 00:07 |
NIEKAMP,KARLIE made layup
|
29 - 43 | |
| back to top | |||
| 10:00 | 29 - 43 |
BRUNER,GRACE
goes to the bench
|
|
| 10:00 | 29 - 43 |
BARRETT,RAEGAN
goes to the bench
|
|
| 10:00 | 29 - 43 |
GRINTER,MAKYA
enters the game
|
|
| 10:00 | 29 - 43 |
HURDLE,MICAYLA
enters the game
|
|
| 10:00 |
HECKATHORN,MACEE
goes to the bench
|
29 - 43 | |
| 10:00 |
BURKE,HAYLEY
goes to the bench
|
29 - 43 | |
| 10:00 |
MOORE,JESSICA
enters the game
|
29 - 43 | |
| 10:00 |
FENSTERMAKER,LACIE
enters the game
|
29 - 43 | |
| 09:40 |
MOORE,JESSICA missed 3-pt. jump shot
|
29 - 43 | |
| 09:37 | 29 - 43 |
FLINN,RILEY defensive rebound
|
|
| 09:33 | 29 - 45 |
GRINTER,MAKYA made layup
|
|
| 09:33 |
Foul by NIEKAMP,KARLIE
|
29 - 45 | |
| 09:33 | 29 - 46 |
GRINTER,MAKYA made free throw
|
|
| 09:16 |
FENSTERMAKER,LACIE made layup
|
31 - 46 | |
| 09:16 |
Assist by STEVELY,ALEXIS
|
31 - 46 | |
| 08:47 | 31 - 49 |
GRINTER,MAKYA made 3-pt. jump shot
|
|
| 08:47 | 31 - 49 |
Assist by HALL,KEATON
|
|
| 08:30 |
NIEKAMP,KARLIE made jump shot
|
33 - 49 | |
| 08:30 |
Assist by STEVELY,ALEXIS
|
33 - 49 | |
| 08:13 | 33 - 49 |
Turnover by GRINTER,MAKYA
|
|
| 08:13 |
Steal by STEVELY,ALEXIS
|
33 - 49 | |
| 08:08 |
STEVELY,ALEXIS made layup
|
35 - 49 | |
| 07:47 | 35 - 49 |
HURDLE,MICAYLA missed layup
|
|
| 07:43 | 35 - 49 |
KEMELGOR,SIERRA offensive rebound
|
|
| 07:43 | 35 - 49 |
KEMELGOR,SIERRA missed tip-in
|
|
| 07:42 | 35 - 49 |
HURDLE,MICAYLA offensive rebound
|
|
| 07:42 |
Foul by FENSTERMAKER,LACIE
|
35 - 49 | |
| 07:42 | 35 - 49 |
HURDLE,MICAYLA missed free throw
|
|
| 07:42 | 35 - 49 |
TEAM deadball rebound
|
|
| 07:42 | 35 - 50 |
HURDLE,MICAYLA made free throw
|
|
| 07:28 |
FENSTERMAKER,LACIE missed jump shot
|
35 - 50 | |
| 07:24 | 35 - 50 |
GRINTER,MAKYA defensive rebound
|
|
| 07:20 | 35 - 52 |
GRINTER,MAKYA made layup
|
|
| 07:20 |
Foul by MOORE,JESSICA
|
35 - 52 | |
| 07:20 | 35 - 53 |
GRINTER,MAKYA made free throw
|
|
| 07:04 |
NIEKAMP,KARLIE missed jump shot
|
35 - 53 | |
| 07:01 | 35 - 53 |
FLINN,RILEY defensive rebound
|
|
| 06:56 | 35 - 53 |
Turnover by GRINTER,MAKYA
|
|
| 06:56 | 35 - 53 |
HURDLE,MICAYLA
goes to the bench
|
|
| 06:56 | 35 - 53 |
BARRETT,RAEGAN
enters the game
|
|
| 06:44 |
Turnover by LIKE,KACEY
|
35 - 53 | |
| 06:44 | 35 - 53 |
Steal by KEMELGOR,SIERRA
|
|
| 06:38 | 35 - 53 |
KEMELGOR,SIERRA missed 3-pt. jump shot
|
|
| 06:34 | 35 - 53 |
BARRETT,RAEGAN offensive rebound
|
|
| 06:30 | 35 - 55 |
FLINN,RILEY made layup
|
|
| 06:30 |
Foul by NIEKAMP,KARLIE
|
35 - 55 | |
| 06:30 | 35 - 56 |
FLINN,RILEY made free throw
|
|
| 06:29 |
Turnover by MOORE,JESSICA
|
35 - 56 | |
| 06:29 | 35 - 56 |
Steal by HALL,KEATON
|
|
| 06:23 | 35 - 56 |
KEMELGOR,SIERRA missed 3-pt. jump shot
|
|
| 06:20 |
FENSTERMAKER,LACIE defensive rebound
|
35 - 56 | |
