2025-26 Basketball Statistics - Bluffton

Games 26
Pts per game 61.8
FG % 36.8
3PT % 27.3
FT % 70.8
Reb per game 44.4
Ast per game 13.2
Schedule Summary
Overall (Pct.)11-15 (.423)
Conference (Pct.) 7-11 (.389)
StreakLost 3
Home7-6
Away4-9
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 4 Earlham W, 86-63
Feb 7 at Transylvania L, 80-53
Feb 11 Manchester W, 94-70
Feb 14 Rose-Hulman L, 73-57
Feb 18 at Anderson (Ind.) L, 83-54
Feb 21 at Franklin L, 83-59
Statistics category Overall Conf
Games 26 18
Points 1608 1051
Points per game 61.8 58.4
FG made per game 23.0 21.5
FG attempts per game 62.5 60.1
FG Pct 36.8 35.8
3PT made per game 4.2 4.1
3PT attempts per game 15.5 14.4
3PT Pct 27.3 28.1
FT made per game 11.5 11.3
FT attempt per game 16.3 15.6
FT Pct 70.8 72.6
Off rebounds per game 14.5 13.6
Def rebounds per game 29.9 30.7
Total rebounds per game 44.4 44.3
Opponents' Off rebounds per game 11.2 11.4
Opponents' Def rebounds per game 26.8 26.6
Opponents' Total rebounds per game 38.0 38.0
Rebound margin per game 6.5 6.3
Assists per game 13.2 13.2
Opponents' Assists per game 13.4 13.8
Turnovers per game 16.8 17.1
Opponents' Turnovers per game 13.9 12.2
Steals per game 7.2 6.3
Opponents' Steals per game 8.9 9.3
Blocks per game 3.3 3.4
Opponents' Blocks per game 4.2 4.0
Personal fouls per game 14.7 15.2
Offensive efficiency 0.847 0.818
Net efficiency -0.003 -0.044
Opponents' Personal fouls per game 16.7 16.3
Offensive efficiency 0.850 0.862
Points per game allowed 62.3 62.1
Opponents' Field goal percentage 36.9 36.0
Opponents' 3PT percentage 27.4 27.0
Home Attendance 3,750 2,700
Home Attendance average 289 300
Field goal total-attempts 599-1626 387-1082
3 point total-attempts 110-403 73-260
Free throw total-attempts 300-424 204-281
Opponents' Field goal total-attempts 603-1635 411-1141
Opponents' 3 point total-attempts 139-508 99-366
Shooting
No. Yr Pos
02 Julia Durfey Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
03 Madison Brown Sr G 23 23 32.9 5.3-14.7 35.8 0.3-1.4 25.0 4.7-5.9 80.1 15.6
04 Kacey Like Fr G 13 0 11.2 0.3-1.1 28.6 0.0-0.2 0.0 0.6-0.8 80.0 1.2
10 Karlie Niekamp Fr F 25 19 23.9 3.9-9.5 41.2 0.2-0.6 33.3 1.3-2.2 58.9 9.4
11 Macee Heckathorn Fr F 26 3 15.9 2.3-6.8 34.1 0.3-1.4 19.4 0.9-1.2 75.0 5.8
12 Jessica Moore Jr G 26 15 23.1 0.8-3.0 26.0 0.6-2.0 28.3 0.4-0.6 62.5 2.5
20 Rachel Clark Jr G 22 20 32.0 3.7-7.9 46.6 1.0-2.8 37.7 1.7-2.2 77.1 10.1
21 Hayley Burke Fr G 17 0 9.2 0.2-1.5 12.0 0.1-0.8 14.3 0.4-0.8 50.0 0.9
22 Sharon Keefer Jr G 11 0 5.7 0.2-1.9 9.5 0.0-0.6 0.0 0.2-0.4 50.0 0.5
24 Lacie Fenstermaker Sr F 26 26 26.9 2.8-8.0 35.3 0.2-1.0 15.4 1.3-2.0 68.6 7.1
30 Alexis Stevely Jr G 26 16 20.8 2.7-7.4 35.8 1.7-5.3 31.9 0.3-0.7 52.9 7.3
31 Katie Sims Sr G 17 1 5.3 0.2-1.4 13.0 0.1-1.1 11.1 0.1-0.1 100.0 0.6
32 Lillian Wakefield So F 7 0 4.7 0.1-0.4 33.3 0.0-0.0 - 0.3-0.9 33.3 0.6
33 Emma Levan So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
43 Mackenzea Townsend So C 20 7 14.6 2.5-5.0 50.5 0.0-0.0 - 1.0-1.3 76.9 6.1
45 Erin Schaufelberger Jr C 16 0 6.3 0.8-2.2 36.1 0.0-0.0 - 0.1-0.4 33.3 1.8
  Totals     26 26 199.7 23.0-62.5 36.8 4.2-15.5 27.3 11.5-16.3 70.8 61.8
  Opponent     26 26 199.7 23.2-62.9 36.9 5.3-19.5 27.4 10.6-15.3 69.3 62.3
Ball control
No. Yr Pos
02 Julia Durfey Fr G - - - - - - - - - - - - -
03 Madison Brown Sr G 23 23 32.9 2.3 6.6 8.9 2.1 0.0 2.4 3.3 0.7 1.2 0.0
04 Kacey Like Fr G 13 0 11.2 0.3 1.3 1.6 0.4 0.0 0.8 1.1 0.8 0.2 0.1
10 Karlie Niekamp Fr F 25 19 23.9 2.0 3.1 5.1 2.3 0.1 0.8 1.9 0.4 0.4 0.5
11 Macee Heckathorn Fr F 26 3 15.9 1.2 3.1 4.3 1.6 0.0 1.0 1.6 0.6 0.8 0.9
12 Jessica Moore Jr G 26 15 23.1 0.7 2.2 2.9 2.2 0.0 2.0 1.8 1.1 0.8 0.2
20 Rachel Clark Jr G 22 20 32.0 0.8 3.0 3.9 1.1 0.0 2.7 2.5 1.1 1.5 0.2
21 Hayley Burke Fr G 17 0 9.2 0.2 0.6 0.8 0.6 0.0 0.5 0.9 0.6 0.6 0.0
22 Sharon Keefer Jr G 11 0 5.7 0.5 0.7 1.2 0.6 0.0 0.0 0.4 0.0 0.3 0.0
24 Lacie Fenstermaker Sr F 26 26 26.9 2.8 5.3 8.1 1.5 0.0 1.9 1.8 1.0 0.9 0.5
30 Alexis Stevely Jr G 26 16 20.8 0.3 1.3 1.7 1.4 0.0 1.5 1.2 1.3 0.7 0.2
31 Katie Sims Sr G 17 1 5.3 0.1 0.0 0.1 0.5 0.0 0.3 0.3 1.0 0.1 0.2
32 Lillian Wakefield So F 7 0 4.7 0.0 0.1 0.1 0.9 0.0 0.4 0.1 3.0 0.0 0.0
33 Emma Levan So F - - - - - - - - - - - - -
43 Mackenzea Townsend So C 20 7 14.6 2.3 2.6 4.9 1.6 0.0 0.7 1.1 0.6 0.5 0.9
45 Erin Schaufelberger Jr C 16 0 6.3 0.4 1.7 2.1 0.4 0.0 0.1 0.6 0.2 0.3 0.2
  Totals     26 26 199.7 14.5 29.9 44.4 14.7 0.1 13.2 16.8 0.8 7.2 3.3
  Opponent     26 26 199.7 11.2 26.8 38.0 16.7 0.1 13.4 13.9 1.0 8.9 4.2
Shooting
No. Yr Pos
02 Julia Durfey Fr G - - - 0-0 - 0-0 - 0-0 - 0
03 Madison Brown Sr G 23 23 756 121-338 35.8 8-32 25.0 109-136 80.1 359
04 Kacey Like Fr G 13 0 146 4-14 28.6 0-3 0.0 8-10 80.0 16
10 Karlie Niekamp Fr F 25 19 598 98-238 41.2 5-15 33.3 33-56 58.9 234
11 Macee Heckathorn Fr F 26 3 413 60-176 34.1 7-36 19.4 24-32 75.0 151
12 Jessica Moore Jr G 26 15 600 20-77 26.0 15-53 28.3 10-16 62.5 65
20 Rachel Clark Jr G 22 20 703 81-174 46.6 23-61 37.7 37-48 77.1 222
21 Hayley Burke Fr G 17 0 157 3-25 12.0 2-14 14.3 7-14 50.0 15
22 Sharon Keefer Jr G 11 0 63 2-21 9.5 0-7 0.0 2-4 50.0 6
24 Lacie Fenstermaker Sr F 26 26 699 73-207 35.3 4-26 15.4 35-51 68.6 185
30 Alexis Stevely Jr G 26 16 540 69-193 35.8 44-138 31.9 9-17 52.9 191
31 Katie Sims Sr G 17 1 90 3-23 13.0 2-18 11.1 2-2 100.0 10
32 Lillian Wakefield So F 7 0 33 1-3 33.3 0-0 - 2-6 33.3 4
33 Emma Levan So F - - - 0-0 - 0-0 - 0-0 - 0
43 Mackenzea Townsend So C 20 7 292 51-101 50.5 0-0 - 20-26 76.9 122
45 Erin Schaufelberger Jr C 16 0 101 13-36 36.1 0-0 - 2-6 33.3 28
  Totals     26 26 5191 599-1626 36.8 110-403 27.3 300-424 70.8 1608
  Opponent     26 26 5191 603-1635 36.9 139-508 27.4 276-398 69.3 1621
Ball control
No. Yr Pos
02 Julia Durfey Fr G - - - - - - - - - - - - -
03 Madison Brown Sr G 23 23 756 54 151 205 49 1 56 75 0.7 28 1
04 Kacey Like Fr G 13 0 146 4 17 21 5 0 11 14 0.8 2 1
10 Karlie Niekamp Fr F 25 19 598 50 77 127 57 2 19 48 0.4 10 12
11 Macee Heckathorn Fr F 26 3 413 32 80 112 41 0 25 42 0.6 20 23
12 Jessica Moore Jr G 26 15 600 19 57 76 56 0 51 47 1.1 22 4
20 Rachel Clark Jr G 22 20 703 18 67 85 25 0 59 56 1.1 33 5
21 Hayley Burke Fr G 17 0 157 3 11 14 11 0 9 16 0.6 10 0
22 Sharon Keefer Jr G 11 0 63 5 8 13 7 0 0 4 0.0 3 0
24 Lacie Fenstermaker Sr F 26 26 699 72 138 210 40 0 50 48 1.0 24 12
30 Alexis Stevely Jr G 26 16 540 9 35 44 37 0 39 30 1.3 19 4
31 Katie Sims Sr G 17 1 90 1 0 1 8 0 5 5 1.0 2 3
32 Lillian Wakefield So F 7 0 33 0 1 1 6 0 3 1 3.0 0 0
33 Emma Levan So F - - - - - - - - - - - - -
43 Mackenzea Townsend So C 20 7 292 46 52 98 33 0 13 23 0.6 9 18
45 Erin Schaufelberger Jr C 16 0 101 7 27 34 7 0 2 9 0.2 4 3
  Totals     26 26 5191 377 778 1155 382 3 342 437 0.8 186 86
  Opponent     26 26 5191 290 697 987 433 3 348 362 1.0 232 109
Shooting
No. Yr Pos
02 Julia Durfey Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
03 Madison Brown Sr G 23 23 32.9 6.4-17.9 35.8 0.4-1.7 25.0 5.8-7.2 80.1 19.0
04 Kacey Like Fr G 13 0 11.2 1.1-3.8 28.6 0.0-0.8 0.0 2.2-2.7 80.0 4.4
10 Karlie Niekamp Fr F 25 19 23.9 6.6-15.9 41.2 0.3-1.0 33.3 2.2-3.7 58.9 15.7
11 Macee Heckathorn Fr F 26 3 15.9 5.8-17.0 34.1 0.7-3.5 19.4 2.3-3.1 75.0 14.6
12 Jessica Moore Jr G 26 15 23.1 1.3-5.1 26.0 1.0-3.5 28.3 0.7-1.1 62.5 4.3
20 Rachel Clark Jr G 22 20 32.0 4.6-9.9 46.6 1.3-3.5 37.7 2.1-2.7 77.1 12.6
21 Hayley Burke Fr G 17 0 9.2 0.8-6.4 12.0 0.5-3.6 14.3 1.8-3.6 50.0 3.8
22 Sharon Keefer Jr G 11 0 5.7 1.3-13.3 9.5 0.0-4.4 0.0 1.3-2.5 50.0 3.8
24 Lacie Fenstermaker Sr F 26 26 26.9 4.2-11.8 35.3 0.2-1.5 15.4 2.0-2.9 68.6 10.6
30 Alexis Stevely Jr G 26 16 20.8 5.1-14.3 35.8 3.3-10.2 31.9 0.7-1.3 52.9 14.1
31 Katie Sims Sr G 17 1 5.3 1.3-10.2 13.0 0.9-8.0 11.1 0.9-0.9 100.0 4.4
32 Lillian Wakefield So F 7 0 4.7 1.2-3.6 33.3 0.0-0.0 - 2.4-7.3 33.3 4.8
33 Emma Levan So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
43 Mackenzea Townsend So C 20 7 14.6 7.0-13.8 50.5 0.0-0.0 - 2.7-3.6 76.9 16.7
45 Erin Schaufelberger Jr C 16 0 6.3 5.1-14.3 36.1 0.0-0.0 - 0.8-2.4 33.3 11.1
  Totals     26 26 199.7 23.1-62.6 36.8 4.2-15.5 27.3 11.6-16.3 70.8 62.0
  Opponent     26 26 199.7 23.2-63.0 36.9 5.4-19.6 27.4 10.6-15.3 69.3 62.5
Ball control
No. Yr Pos
02 Julia Durfey Fr G - - - - - - - - - - - - -
03 Madison Brown Sr G 23 23 32.9 2.9 8.0 10.8 2.6 0.1 3.0 4.0 0.7 1.5 0.1
04 Kacey Like Fr G 13 0 11.2 1.1 4.7 5.8 1.4 0.0 3.0 3.8 0.8 0.5 0.3
10 Karlie Niekamp Fr F 25 19 23.9 3.3 5.2 8.5 3.8 0.1 1.3 3.2 0.4 0.7 0.8
11 Macee Heckathorn Fr F 26 3 15.9 3.1 7.7 10.8 4.0 0.0 2.4 4.1 0.6 1.9 2.2
12 Jessica Moore Jr G 26 15 23.1 1.3 3.8 5.1 3.7 0.0 3.4 3.1 1.1 1.5 0.3
20 Rachel Clark Jr G 22 20 32.0 1.0 3.8 4.8 1.4 0.0 3.4 3.2 1.1 1.9 0.3
21 Hayley Burke Fr G 17 0 9.2 0.8 2.8 3.6 2.8 0.0 2.3 4.1 0.6 2.5 0.0
22 Sharon Keefer Jr G 11 0 5.7 3.2 5.1 8.3 4.4 0.0 0.0 2.5 0.0 1.9 0.0
24 Lacie Fenstermaker Sr F 26 26 26.9 4.1 7.9 12.0 2.3 0.0 2.9 2.7 1.0 1.4 0.7
30 Alexis Stevely Jr G 26 16 20.8 0.7 2.6 3.3 2.7 0.0 2.9 2.2 1.3 1.4 0.3
31 Katie Sims Sr G 17 1 5.3 0.4 0.0 0.4 3.6 0.0 2.2 2.2 1.0 0.9 1.3
32 Lillian Wakefield So F 7 0 4.7 0.0 1.2 1.2 7.3 0.0 3.6 1.2 3.0 0.0 0.0
33 Emma Levan So F - - - - - - - - - - - - -
43 Mackenzea Townsend So C 20 7 14.6 6.3 7.1 13.4 4.5 0.0 1.8 3.2 0.6 1.2 2.5
45 Erin Schaufelberger Jr C 16 0 6.3 2.8 10.7 13.5 2.8 0.0 0.8 3.6 0.2 1.6 1.2
  Totals     26 26 199.7 14.5 30.0 44.5 14.7 0.1 13.2 16.8 0.8 7.2 3.3
  Opponent     26 26 199.7 11.2 26.9 38.0 16.7 0.1 13.4 13.9 1.0 8.9 4.2
Shooting
No. Yr Pos
02 Julia Durfey Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
03 Madison Brown Sr G 16 16 32.8 4.3-13.3 32.4 0.2-0.8 30.8 5.1-6.2 81.8 13.9
04 Kacey Like Fr G 8 0 15.0 0.5-1.6 30.8 0.0-0.4 0.0 0.8-1.0 75.0 1.8
10 Karlie Niekamp Fr F 17 12 23.5 3.9-9.7 40.0 0.2-0.7 25.0 1.1-1.8 61.3 9.1
11 Macee Heckathorn Fr F 18 2 14.9 2.2-6.4 33.9 0.2-1.0 16.7 0.9-1.2 77.3 5.4
12 Jessica Moore Jr G 18 9 24.8 0.8-3.1 26.8 0.6-2.2 25.6 0.2-0.4 37.5 2.4
20 Rachel Clark Jr G 14 13 31.9 3.3-7.4 44.7 1.2-3.0 40.5 2.1-2.4 85.3 9.9
21 Hayley Burke Fr G 11 0 10.5 0.1-1.6 5.6 0.1-0.9 10.0 0.5-0.7 62.5 0.7
22 Sharon Keefer Jr G 7 0 5.6 0.1-1.6 9.1 0.0-0.4 0.0 0.1-0.3 50.0 0.4
24 Lacie Fenstermaker Sr F 18 18 27.4 2.8-8.2 33.8 0.0-0.6 0.0 1.2-1.8 66.7 6.8
30 Alexis Stevely Jr G 18 13 22.3 2.7-7.6 36.0 1.9-5.8 33.7 0.3-0.7 50.0 7.7
31 Katie Sims Sr G 10 1 4.6 0.0-0.7 0.0 0.0-0.6 0.0 0.2-0.2 100.0 0.2
32 Lillian Wakefield So F 3 - 1.7 0.0-0.3 0.0 0.0-0.0 - 0.0-0.7 0.0 0.0
33 Emma Levan So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
43 Mackenzea Townsend So C 14 6 15.1 2.6-4.9 52.2 0.0-0.0 - 0.9-1.1 75.0 6.0
45 Erin Schaufelberger Jr C 11 0 7.0 1.0-2.5 40.7 0.0-0.0 - 0.1-0.4 25.0 2.1
  Totals     18 18 199.6 21.5-60.1 35.8 4.1-14.4 28.1 11.3-15.6 72.6 58.4
  Opponent     18 18 199.6 22.8-63.4 36.0 5.5-20.3 27.0 10.9-15.8 68.8 62.1
Ball control
No. Yr Pos
02 Julia Durfey Fr G - - - - - - - - - - - - -
03 Madison Brown Sr G 16 16 32.8 2.1 6.6 8.7 2.3 0.1 2.4 3.1 0.8 0.9 0.1
04 Kacey Like Fr G 8 0 15.0 0.5 1.3 1.8 0.5 0.0 1.3 1.6 0.8 0.3 0.1
10 Karlie Niekamp Fr F 17 12 23.5 1.9 3.3 5.2 2.5 0.1 0.9 1.7 0.5 0.4 0.5
11 Macee Heckathorn Fr F 18 2 14.9 1.0 2.9 3.9 1.6 0.0 0.9 1.5 0.6 0.6 0.7
12 Jessica Moore Jr G 18 9 24.8 0.8 2.6 3.4 2.4 0.0 1.9 2.1 0.9 0.8 0.1
20 Rachel Clark Jr G 14 13 31.9 0.3 3.4 3.6 1.4 0.0 2.2 2.6 0.9 0.9 0.3
21 Hayley Burke Fr G 11 0 10.5 0.3 0.5 0.8 0.5 0.0 0.6 1.2 0.5 0.6 0.0
22 Sharon Keefer Jr G 7 0 5.6 0.6 0.7 1.3 0.9 0.0 0.0 0.4 0.0 0.4 0.0
24 Lacie Fenstermaker Sr F 18 18 27.4 2.8 5.6 8.3 1.6 0.0 2.1 2.0 1.0 1.0 0.6
30 Alexis Stevely Jr G 18 13 22.3 0.2 1.6 1.8 1.4 0.0 1.8 1.3 1.4 0.8 0.2
31 Katie Sims Sr G 10 1 4.6 0.0 0.0 0.0 0.2 0.0 0.4 0.1 4.0 0.0 0.0
32 Lillian Wakefield So F 3 - 1.7 0.0 0.0 0.0 0.3 0.0 0.0 0.0 - 0.0 0.0
33 Emma Levan So F - - - - - - - - - - - - -
43 Mackenzea Townsend So C 14 6 15.1 2.2 2.7 4.9 1.7 0.0 0.6 1.1 0.6 0.5 0.9
45 Erin Schaufelberger Jr C 11 0 7.0 0.5 1.9 2.5 0.6 0.0 0.2 0.6 0.3 0.3 0.3
  Totals     18 18 199.6 13.6 30.7 44.3 15.2 0.2 13.2 17.1 0.8 6.3 3.4
  Opponent     18 18 199.6 11.4 26.6 38.0 16.3 0.1 13.8 12.2 1.1 9.3 4.0
Shooting
No. Yr Pos
02 Julia Durfey Fr G - - - 0-0 - 0-0 - 0-0 - 0
03 Madison Brown Sr G 16 16 525 69-213 32.4 4-13 30.8 81-99 81.8 223
04 Kacey Like Fr G 8 0 120 4-13 30.8 0-3 0.0 6-8 75.0 14
10 Karlie Niekamp Fr F 17 12 400 66-165 40.0 3-12 25.0 19-31 61.3 154
11 Macee Heckathorn Fr F 18 2 268 39-115 33.9 3-18 16.7 17-22 77.3 98
12 Jessica Moore Jr G 18 9 446 15-56 26.8 10-39 25.6 3-8 37.5 43
20 Rachel Clark Jr G 14 13 447 46-103 44.7 17-42 40.5 29-34 85.3 138
21 Hayley Burke Fr G 11 0 115 1-18 5.6 1-10 10.0 5-8 62.5 8
22 Sharon Keefer Jr G 7 0 39 1-11 9.1 0-3 0.0 1-2 50.0 3
24 Lacie Fenstermaker Sr F 18 18 493 50-148 33.8 0-10 0.0 22-33 66.7 122
30 Alexis Stevely Jr G 18 13 401 49-136 36.0 35-104 33.7 6-12 50.0 139
31 Katie Sims Sr G 10 1 46 0-7 0.0 0-6 0.0 2-2 100.0 2
32 Lillian Wakefield So F 3 - 5 0-1 0.0 0-0 - 0-2 0.0 0
33 Emma Levan So F - - - 0-0 - 0-0 - 0-0 - 0
43 Mackenzea Townsend So C 14 6 211 36-69 52.2 0-0 - 12-16 75.0 84
45 Erin Schaufelberger Jr C 11 0 77 11-27 40.7 0-0 - 1-4 25.0 23
  Totals     18 18 3593 387-1082 35.8 73-260 28.1 204-281 72.6 1051
  Opponent     18 18 3593 411-1141 36.0 99-366 27.0 196-285 68.8 1117
Ball control
No. Yr Pos
02 Julia Durfey Fr G - - - - - - - - - - - - -
03 Madison Brown Sr G 16 16 525 33 106 139 36 1 38 49 0.8 14 1
04 Kacey Like Fr G 8 0 120 4 10 14 4 0 10 13 0.8 2 1
10 Karlie Niekamp Fr F 17 12 400 32 56 88 42 2 15 29 0.5 7 9
11 Macee Heckathorn Fr F 18 2 268 18 52 70 29 0 17 27 0.6 10 13
12 Jessica Moore Jr G 18 9 446 14 47 61 43 0 35 38 0.9 15 2
20 Rachel Clark Jr G 14 13 447 4 47 51 19 0 31 36 0.9 12 4
21 Hayley Burke Fr G 11 0 115 3 6 9 6 0 7 13 0.5 7 0
22 Sharon Keefer Jr G 7 0 39 4 5 9 6 0 0 3 0.0 3 0
24 Lacie Fenstermaker Sr F 18 18 493 50 100 150 28 0 37 36 1.0 18 11
30 Alexis Stevely Jr G 18 13 401 4 29 33 26 0 32 23 1.4 15 4
31 Katie Sims Sr G 10 1 46 0 0 0 2 0 4 1 4.0 0 0
32 Lillian Wakefield So F 3 - 5 0 0 0 1 0 0 0 - 0 0
33 Emma Levan So F - - - - - - - - - - - - -
43 Mackenzea Townsend So C 14 6 211 31 38 69 24 0 9 16 0.6 7 13
45 Erin Schaufelberger Jr C 11 0 77 6 21 27 7 0 2 7 0.3 3 3
  Totals     18 18 3593 245 553 798 273 3 237 308 0.8 113 61
  Opponent     18 18 3593 206 478 684 293 2 248 219 1.1 168 72
Shooting
No. Yr Pos
02 Julia Durfey Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
03 Madison Brown Sr G 16 16 32.8 5.3-16.2 32.4 0.3-1.0 30.8 6.2-7.5 81.8 17.0
04 Kacey Like Fr G 8 0 15.0 1.3-4.3 30.8 0.0-1.0 0.0 2.0-2.7 75.0 4.7
10 Karlie Niekamp Fr F 17 12 23.5 6.6-16.5 40.0 0.3-1.2 25.0 1.9-3.1 61.3 15.4
11 Macee Heckathorn Fr F 18 2 14.9 5.8-17.2 33.9 0.4-2.7 16.7 2.5-3.3 77.3 14.6
12 Jessica Moore Jr G 18 9 24.8 1.3-5.0 26.8 0.9-3.5 25.6 0.3-0.7 37.5 3.9
20 Rachel Clark Jr G 14 13 31.9 4.1-9.2 44.7 1.5-3.8 40.5 2.6-3.0 85.3 12.3
21 Hayley Burke Fr G 11 0 10.5 0.3-6.3 5.6 0.3-3.5 10.0 1.7-2.8 62.5 2.8
22 Sharon Keefer Jr G 7 0 5.6 1.0-11.3 9.1 0.0-3.1 0.0 1.0-2.1 50.0 3.1
24 Lacie Fenstermaker Sr F 18 18 27.4 4.1-12.0 33.8 0.0-0.8 0.0 1.8-2.7 66.7 9.9
30 Alexis Stevely Jr G 18 13 22.3 4.9-13.6 36.0 3.5-10.4 33.7 0.6-1.2 50.0 13.9
31 Katie Sims Sr G 10 1 4.6 0.0-6.1 0.0 0.0-5.2 0.0 1.7-1.7 100.0 1.7
32 Lillian Wakefield So F 3 - 1.7 0.0-8.0 0.0 0.0-0.0 - 0.0-16.0 0.0 0.0
33 Emma Levan So F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
43 Mackenzea Townsend So C 14 6 15.1 6.8-13.1 52.2 0.0-0.0 - 2.3-3.0 75.0 15.9
45 Erin Schaufelberger Jr C 11 0 7.0 5.7-14.0 40.7 0.0-0.0 - 0.5-2.1 25.0 11.9
  Totals     18 18 199.6 21.5-60.2 35.8 4.1-14.5 28.1 11.4-15.6 72.6 58.5
  Opponent     18 18 199.6 22.9-63.5 36.0 5.5-20.4 27.0 10.9-15.9 68.8 62.2
Ball control
No. Yr Pos
02 Julia Durfey Fr G - - - - - - - - - - - - -
03 Madison Brown Sr G 16 16 32.8 2.5 8.1 10.6 2.7 0.1 2.9 3.7 0.8 1.1 0.1
04 Kacey Like Fr G 8 0 15.0 1.3 3.3 4.7 1.3 0.0 3.3 4.3 0.8 0.7 0.3
10 Karlie Niekamp Fr F 17 12 23.5 3.2 5.6 8.8 4.2 0.2 1.5 2.9 0.5 0.7 0.9
11 Macee Heckathorn Fr F 18 2 14.9 2.7 7.8 10.4 4.3 0.0 2.5 4.0 0.6 1.5 1.9
12 Jessica Moore Jr G 18 9 24.8 1.3 4.2 5.5 3.9 0.0 3.1 3.4 0.9 1.3 0.2
20 Rachel Clark Jr G 14 13 31.9 0.4 4.2 4.6 1.7 0.0 2.8 3.2 0.9 1.1 0.4
21 Hayley Burke Fr G 11 0 10.5 1.0 2.1 3.1 2.1 0.0 2.4 4.5 0.5 2.4 0.0
22 Sharon Keefer Jr G 7 0 5.6 4.1 5.1 9.2 6.2 0.0 0.0 3.1 0.0 3.1 0.0
24 Lacie Fenstermaker Sr F 18 18 27.4 4.1 8.1 12.2 2.3 0.0 3.0 2.9 1.0 1.5 0.9
30 Alexis Stevely Jr G 18 13 22.3 0.4 2.9 3.3 2.6 0.0 3.2 2.3 1.4 1.5 0.4
31 Katie Sims Sr G 10 1 4.6 0.0 0.0 0.0 1.7 0.0 3.5 0.9 4.0 0.0 0.0
32 Lillian Wakefield So F 3 - 1.7 0.0 0.0 0.0 8.0 0.0 0.0 0.0 - 0.0 0.0
33 Emma Levan So F - - - - - - - - - - - - -
43 Mackenzea Townsend So C 14 6 15.1 5.9 7.2 13.1 4.5 0.0 1.7 3.0 0.6 1.3 2.5
45 Erin Schaufelberger Jr C 11 0 7.0 3.1 10.9 14.0 3.6 0.0 1.0 3.6 0.3 1.6 1.6
  Totals     18 18 199.6 13.6 30.8 44.4 15.2 0.2 13.2 17.1 0.8 6.3 3.4
  Opponent     18 18 199.6 11.5 26.6 38.1 16.3 0.1 13.8 12.2 1.1 9.4 4.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 Olivet W, 77-75 32-81 39.5 4-19 21.1 9-15 60.0 20 27 47 14 12 13 4 13 77
Nov 12 at Kalamazoo W, 66-35 28-70 40.0 6-22 27.3 4-5 80.0 18 34 52 15 14 8 3 11 66
Nov 14 Kenyon W, 91-61 32-66 48.5 6-15 40.0 21-25 84.0 12 29 41 19 12 10 2 15 91
Nov 18 at Adrian L, 70-66 25-66 37.9 3-19 15.8 13-16 81.3 15 23 38 6 20 4 2 13 66
Nov 25 at Heidelberg W, 81-52 30-74 40.5 5-20 25.0 16-24 66.7 14 29 43 11 15 15 0 16 81
Dec 3 at Mt. St. Joseph L, 53-48 16-53 30.2 2-12 16.7 14-20 70.0 13 26 39 5 13 2 1 16 48
Dec 6 at Rose-Hulman L, 58-56 17-60 28.3 1-6 16.7 21-28 75.0 12 39 51 12 19 6 5 18 56
Dec 13 Transylvania L, 56-45 19-52 36.5 3-11 27.3 4-11 36.4 13 31 44 16 22 4 6 18 45
Dec 17 at Berea L, 67-57 20-60 33.3 5-18 27.8 12-15 80.0 12 31 43 11 13 3 3 14 57
Dec 20 Wooster L, 68-66 22-48 45.8 5-11 45.5 17-29 58.6 9 25 34 15 19 6 3 17 66
Dec 30 Penn State-Behrend L, 60-51 18-71 25.4 2-14 14.3 13-21 61.9 26 24 50 15 12 11 4 11 51
Jan 3 at Hanover W, 67-61 25-63 39.7 5-15 33.3 12-17 70.6 14 29 43 14 18 8 2 12 67
Jan 7 Anderson (Ind.) W, 73-64 28-66 42.4 8-15 53.3 9-12 75.0 16 34 50 24 17 6 2 17 73
Jan 10 Franklin L, 61-54 22-58 37.9 5-18 27.8 5-7 71.4 15 23 38 16 22 13 4 17 54
Jan 14 at Earlham W, 57-47 21-70 30.0 2-14 14.3 13-20 65.0 22 30 52 8 9 8 3 12 57
Jan 17 Berea W, 59-51 20-55 36.4 3-7 42.9 16-22 72.7 18 38 56 14 24 10 6 18 59
Jan 21 Mt. St. Joseph L, 53-46 19-58 32.8 1-9 11.1 7-10 70.0 12 29 41 7 8 3 3 12 46
