2016-17 Soccer Statistics - Bluffton
Games
18
Goals
9
Goals-per game
0.50
Shot %
.070
Shots-per game
7.2
GAA
3.18
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-15 (.167) |
| Conference (Pct.) | 0-9 (.000) |
| Streak | Lost 11 |
| Home | 1-7 |
| Away | 0-8 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Mt. St. Joseph | L, 2-0 |
| Oct 15 | at Hanover | L, 4-0 |
| Oct 19 | Anderson (Ind.) | L, 3-0 |
| Oct 22 | at Rose-Hulman | L, 6-0 |
| Oct 26 | at Manchester | L, 2-0 |
| Oct 29 | Transylvania | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Shots | 129 | 61 | ||
| Goals scored | 9 | 3 | ||
| Shot percentage | .070 | .049 | ||
| Shots-per game | 7.2 | 6.8 | ||
| Shots on goal | 53 | 30 | ||
| SOG percentage | .411 | .492 | ||
| Assists | 6 | 2 | ||
| Corner kicks | 42 | 17 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 27 | 17 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 775 | 525 | ||
| Home Attendance average | 97 | 105 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaleb Bickley | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Chris Wagler | Sr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Alex Alverson | Fr | D | 18 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Alec Mast | Sr | MF | 18 | 15 | .00 | .17 | .17 | .44 | .000 | .22 | .500 |
| 4 | Grant Stutzman | Sr | F | 17 | 17 | .29 | .00 | .59 | 2.47 | .119 | 1.00 | .405 |
| 5 | Ezekiel Davis | Fr | M | 18 | 18 | .11 | .00 | .22 | .72 | .154 | .39 | .538 |
| 6 | Kyle Erwin | Fr | D | 18 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Nicholas Hoffman | Fr | F | 18 | 14 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 8 | Cory Roe | Jr | M | 18 | - | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 9 | Jerry Chen | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Corbin Knedler | Fr | M | 18 | 9 | .00 | .06 | .06 | .56 | .000 | .06 | .100 |
| 11 | Blake Hershberger | Jr | M | 18 | 18 | .06 | .06 | .17 | .56 | .100 | .28 | .500 |
| 13 | Brandon Spradling | Jr | F | 15 | 12 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 14 | Blake Drewes | Sr | D | 17 | 17 | .06 | .06 | .18 | 1.29 | .045 | .59 | .455 |
| 15 | Aaron Pennington | Fr | F | 17 | - | .00 | .00 | .00 | .24 | .000 | .12 | .500 |
| 16 | Adam Knott | Jr | D | 18 | 11 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 19 | Josh Carmack | Sr | D | 18 | 18 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 22 | Austin Siefert | Fr | D | 14 | 12 | .00 | .00 | .00 | .36 | .000 | .07 | .200 |
| 31 | M. Hardman-Zimmerman | Sr | GK | 18 | 18 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| Totals | 18 | 18 | .50 | .33 | 1.33 | 7.17 | .070 | 2.94 | .411 | |||
| Opponent | 18 | 18 | .50 | 2.22 | 8.67 | 22.67 | .142 | 9.83 | .434 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaleb Bickley | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Chris Wagler | Sr | GK | 4 | 0 | 17:40 | .75 | 3.82 | 1.00 | .571 |
| 31 | M. Hardman-Zimmerman | Sr | GK | 18 | 16 | 87:11 | 3.06 | 3.15 | 6.28 | .673 |
| Totals | 18 | 18 | 91:07 | 3.22 | 3.18 | 6.61 | .672 | |||
| Opponent | 18 | 18 | 91:07 | .50 | 0.49 | 2.44 | .830 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaleb Bickley | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Chris Wagler | Sr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Alex Alverson | Fr | D | 18 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Alec Mast | Sr | MF | 18 | 15 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 3 | 0 | 0-0 | 0 |
| 4 | Grant Stutzman | Sr | F | 17 | 17 | 5 | 0 | 10 | 42 | .119 | 17 | .405 | 5 | 0 | 1-1 | 2 |
| 5 | Ezekiel Davis | Fr | M | 18 | 18 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 4 | 0 | 0-0 | 0 |
| 6 | Kyle Erwin | Fr | D | 18 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Nicholas Hoffman | Fr | F | 18 | 14 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Cory Roe | Jr | M | 18 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Jerry Chen | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Corbin Knedler | Fr | M | 18 | 9 | 0 | 1 | 1 | 10 | .000 | 1 | .100 | 1 | 0 | 0-0 | 0 |
| 11 | Blake Hershberger | Jr | M | 18 | 18 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 13 | Brandon Spradling | Jr | F | 15 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 14 | Blake Drewes | Sr | D | 17 | 17 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 0 | 0 | 0-0 | 1 |
| 15 | Aaron Pennington | Fr | F | 17 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3 | 0 | 0-0 | 0 |
| 16 | Adam Knott | Jr | D | 18 | 11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 19 | Josh Carmack | Sr | D | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 22 | Austin Siefert | Fr | D | 14 | 12 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 31 | M. Hardman-Zimmerman | Sr | GK | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 9 | 6 | 24 | 129 | .070 | 53 | .411 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 18 | 18 | 58 | 40 | 156 | 408 | .142 | 177 | .434 | 16 | 0 | 0-0 | 15 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaleb Bickley | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Chris Wagler | Sr | GK | 4 | 0 | 70:39 | 3 | 3.82 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| 31 | M. Hardman-Zimmerman | Sr | GK | 18 | 16 | 1569:20 | 55 | 3.15 | 113 | .673 | 3 | 15 | 0 | 1/0 |
| Totals | 18 | 18 | 1639:59 | 58 | 3.18 | 119 | .672 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1639:59 | 9 | 0.49 | 44 | .830 | 15 | 3 | 0 | 10 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaleb Bickley | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Chris Wagler | Sr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Alex Alverson | Fr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Alec Mast | Sr | MF | 9 | 8 | .00 | .11 | .11 | .33 | .000 | .22 | .667 |
| 4 | Grant Stutzman | Sr | F | 8 | 8 | .13 | .00 | .25 | 2.38 | .053 | .88 | .368 |
| 5 | Ezekiel Davis | Fr | M | 9 | 9 | .22 | .00 | .44 | .78 | .286 | .56 | .714 |
| 6 | Kyle Erwin | Fr | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Nicholas Hoffman | Fr | F | 9 | 6 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| 8 | Cory Roe | Jr | M | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 9 | Jerry Chen | Fr | M | - | - | - | - | - | - | - | - | - |
| 10 | Corbin Knedler | Fr | M | 9 | 5 | .00 | .00 | .00 | .56 | .000 | .11 | .200 |
| 11 | Blake Hershberger | Jr | M | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| 13 | Brandon Spradling | Jr | F | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Blake Drewes | Sr | D | 9 | 9 | .00 | .11 | .11 | 1.11 | .000 | .78 | .700 |
| 15 | Aaron Pennington | Fr | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Adam Knott | Jr | D | 9 | 5 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
| 19 | Josh Carmack | Sr | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 22 | Austin Siefert | Fr | D | 8 | 7 | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
| 31 | M. Hardman-Zimmerman | Sr | GK | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| Totals | 9 | 9 | .33 | .22 | .89 | 6.78 | .049 | 3.33 | .492 | |||
| Opponent | 9 | 9 | .33 | 2.44 | 9.78 | 22.11 | .166 | 10.56 | .477 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaleb Bickley | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Chris Wagler | Sr | GK | 3 | 0 | 17:45 | 1.00 | 5.07 | 1.33 | .571 |
| 31 | M. Hardman-Zimmerman | Sr | GK | 9 | 7 | 84:05 | 3.33 | 3.57 | 6.33 | .655 |
| Totals | 9 | 9 | 90:00 | 3.67 | 3.67 | 6.89 | .653 | |||
| Opponent | 9 | 9 | 90:00 | .33 | 0.33 | 3.00 | .900 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaleb Bickley | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Chris Wagler | Sr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Alex Alverson | Fr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Alec Mast | Sr | MF | 9 | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 4 | Grant Stutzman | Sr | F | 8 | 8 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 4 | 0 | 0-0 | 0 |
| 5 | Ezekiel Davis | Fr | M | 9 | 9 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 3 | 0 | 0-0 | 0 |
| 6 | Kyle Erwin | Fr | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Nicholas Hoffman | Fr | F | 9 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Cory Roe | Jr | M | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Jerry Chen | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Corbin Knedler | Fr | M | 9 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 11 | Blake Hershberger | Jr | M | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Brandon Spradling | Jr | F | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 14 | Blake Drewes | Sr | D | 9 | 9 | 0 | 1 | 1 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 15 | Aaron Pennington | Fr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Adam Knott | Jr | D | 9 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Josh Carmack | Sr | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 22 | Austin Siefert | Fr | D | 8 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 31 | M. Hardman-Zimmerman | Sr | GK | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 3 | 2 | 8 | 61 | .049 | 30 | .492 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 9 | 9 | 33 | 22 | 88 | 199 | .166 | 95 | .477 | 4 | 0 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaleb Bickley | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Chris Wagler | Sr | GK | 3 | 0 | 53:16 | 3 | 5.07 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| 31 | M. Hardman-Zimmerman | Sr | GK | 9 | 7 | 756:44 | 30 | 3.57 | 57 | .655 | 0 | 9 | 0 | 0/0 |
| Totals | 9 | 9 | 810:00 | 33 | 3.67 | 62 | .653 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 3 | 0.33 | 27 | .900 | 9 | 0 | 0 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Adrian | L, 6-0 | 0 | 1 | .000 | 8 | 3 | 1 | 0 |
| Sep 3 | vs. Concordia Chicago | W, 1-0 | 1 | 18 | .056 | 5 | 8 | 3 | 0 |
| Sep 4 | vs. MacMurray | W, 2-1 | 1 | 18 | .111 | 1 | 2 | 0 | 0 |
| Sep 14 | at Otterbein | L, 2-0 | 0 | 3 | .000 | 9 | 4 | 0 | 0 |
| Sep 17 | at Baldwin Wallace | L, 3-0 | 0 | 4 | .000 | 7 | 4 | 0 | 0 |
| Sep 20 | Wittenberg | L, 3-1 | 1 | 7 | .143 | 8 | 1 | 0 | 0 |
| Sep 24 | Ohio Christian | W, 2-1 | 1 | 5 | .400 | 10 | 1 | 4 | 0 |
| Sep 25 | Finlandia | L, 5-0 | 0 | 10 | .000 | 3 | 1 | 1 | 0 |
| Sep 28 | at Wooster | L, 4-0 | 0 | 2 | .000 | 6 | 1 | 1 | 0 |
| Oct 1 | Earlham | L, 3-2 | 1 | 5 | .400 | 8 | 3 | 1 | 0 |
| Oct 5 | Defiance | L, 3-1 | 1 | 8 | .125 | 9 | 4 | 6 | 0 |
| Oct 8 | Franklin | L, 4-0 | 0 | 8 | .000 | 7 | 1 | 2 | 0 |
| Oct 12 | at Mt. St. Joseph | L, 2-0 | 0 | 5 | .000 | 6 | 0 | 1 | 0 |
| Oct 15 | at Hanover | L, 4-0 | 0 | 2 | .000 | 7 | 2 | 0 | 0 |
| Oct 19 | Anderson (Ind.) | L, 3-0 | 0 | 21 | .000 | 10 | 4 | 1 | 0 |
| Oct 22 | at Rose-Hulman | L, 6-0 | 0 | 3 | .000 | 4 | 3 | 2 | 0 |
| Oct 26 | at Manchester | L, 2-0 | 0 | 3 | .000 | 2 | 0 | 2 | 0 |
| Oct 29 | Transylvania | L, 6-0 | 0 | 6 | .000 | 9 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 129 | 9 | 0.50 | 6 | 24 | 58 | 3.18 | .070 | 7.2 | 42 | 119 | 0 | 0 | 0 |
| Conference | 9 | 61 | 3 | 0.33 | 2 | 8 | 33 | 3.67 | .049 | 6.8 | 17 | 62 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 70 | 6 | 0.75 | 4 | 16 | 28 | 3.50 | .086 | 8.8 | 15 | 64 | 0 | 0 | 0 |
| Away | 8 | 23 | 0 | 0.00 | 0 | 0 | 29 | 3.63 | .000 | 2.9 | 17 | 49 | 0 | 0 | 0 |
| Neutral | 2 | 36 | 3 | 1.50 | 2 | 8 | 1 | 0.45 | .083 | 18.0 | 10 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 41 | 5 | 1.67 | 3 | 13 | 2 | 0.62 | .122 | 13.7 | 11 | 16 | 0 | 0 | 0 |
| Losses | 15 | 88 | 4 | 0.27 | 3 | 11 | 56 | 3.73 | .045 | 5.9 | 31 | 103 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 9 | 68 | 6 | 0.67 | 4 | 16 | 25 | 2.71 | .088 | 7.6 | 25 | 57 | 0 | 0 | 0 |
| October | 9 | 61 | 3 | 0.33 | 2 | 8 | 33 | 3.67 | .049 | 6.8 | 17 | 62 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Adrian | L, 6-0 | 101 |
| Sep 3 | vs. Concordia Chicago | W, 1-0 | 59 |
| Sep 4 | vs. MacMurray | W, 2-1 | 77 |
| Sep 14 | at Otterbein | L, 2-0 | 92 |
| Sep 17 | at Baldwin Wallace | L, 3-0 | 125 |
| Sep 20 | Wittenberg | L, 3-1 | 75 |
| Sep 24 | Ohio Christian | W, 2-1 | 100 |
| Sep 25 | Finlandia | L, 5-0 | 75 |
| Sep 28 | at Wooster | L, 4-0 | 27 |
| Oct 1 | Earlham | L, 3-2 | 125 |
| Oct 5 | Defiance | L, 3-1 | 75 |
| Oct 8 | Franklin | L, 4-0 | 100 |
| Oct 12 | at Mt. St. Joseph | L, 2-0 | 82 |
| Oct 15 | at Hanover | L, 4-0 | 222 |
| Oct 19 | Anderson (Ind.) | L, 3-0 | 75 |
| Oct 22 | at Rose-Hulman | L, 6-0 | 350 |
| Oct 26 | at Manchester | L, 2-0 | 87 |
| Oct 29 | Transylvania | L, 6-0 | 150 |