Finlandia at Bluffton September 25, 2016
Box Score
Finlandia
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ricardo Almanza - gk - Yellow card 89:04 | 0 | 0 | 0 | 0 | 89 |
| 2 - Steven Nelson | 0 | 0 | 0 | 0 | 90 |
| 3 - Cory Gardner | 1 | 1 | 0 | 0 | 66 |
| 4 - Baldemar Ramirez | 1 | 0 | 0 | 0 | 81 |
| 6 - Junior Espino - Yellow card 81:23 | 0 | 0 | 0 | 0 | 19 |
| 7 - Edward Caballero | 2 | 0 | 0 | 0 | 70 |
| 8 - Javier Martinez | 0 | 0 | 0 | 0 | 13 |
| 9 - Chris Johnson | 2 | 1 | 1 | 1 | 82 |
| 10 - Alex Freeman | 5 | 2 | 1 | 1 | 78 |
| 11 - Jonathan Barnes | 4 | 2 | 2 | 2 | 78 |
| 12 - Keith Jackson - Yellow card 22:57 | 0 | 0 | 0 | 0 | 64 |
| 15 - Nick Almond | 0 | 0 | 0 | 0 | 8 |
| 16 - Albert Hammond | 0 | 0 | 0 | 0 | 8 |
| 17 - Tyler Borkadi | 2 | 1 | 1 | 0 | 41 |
| 19 - Glodie Kangia | 0 | 0 | 0 | 0 | 12 |
| 22 - Warusaraza Bidance | 1 | 0 | 0 | 0 | 31 |
| 24 - Patrick Comstock | 0 | 0 | 0 | 0 | 59 |
| 25 - Cody Trabing | 0 | 0 | 0 | 0 | 38 |
| 29 - Roberto Perez | 0 | 0 | 0 | 0 | 3 |
| 31 - Travis Senatus | 0 | 0 | 0 | 0 | 6 |
| 32 - Antonio Thiry | 0 | 0 | 0 | 0 | 6 |
| 33 - Kasey Barber | 2 | 1 | 0 | 1 | 46 |
| 98 - Bryan Guerra | 0 | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 5 | 5 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alex Alverson | 0 | 0 | 0 | 0 | 45 |
| 3 - Alec Mast - Yellow card 89:04 | 1 | 0 | 0 | 0 | 59 |
| 4 - Grant Stutzman | 4 | 1 | 0 | 0 | 79 |
| 5 - Ezekiel Davis | 0 | 0 | 0 | 0 | 66 |
| 6 - Kyle Erwin | 0 | 0 | 0 | 0 | 44 |
| 7 - Nicholas Hoffman | 0 | 0 | 0 | 0 | 90 |
| 8 - Cory Roe | 0 | 0 | 0 | 0 | 25 |
| 9 - Jerry Chen | 0 | 0 | 0 | 0 | 3 |
| 10 - Corbin Knedler | 1 | 0 | 0 | 0 | 52 |
| 11 - Blake Hershberger | 1 | 0 | 0 | 0 | 90 |
| 13 - Brandon Spradling | 1 | 0 | 0 | 0 | 90 |
| 14 - Blake Drewes | 2 | 1 | 0 | 0 | 67 |
| 15 - Aaron Pennington | 0 | 0 | 0 | 0 | 23 |
| 16 - Adam Knott | 0 | 0 | 0 | 0 | 77 |
| 19 - Josh Carmack | 0 | 0 | 0 | 0 | 90 |
| 31 - M. Hardman-Zimmerman - gk | 0 | 0 | 0 | 0 | 90 |
| TOTALS | 10 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ricardo Almanza (W, 1-3) | 2 | 0 | 2 | 89:04 | |
| 98 - Bryan Guerra | 0 | 0 | 0 | 00:56 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - M. Hardman-Zimmerman (L, 3-5) | 8 | 5 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Finlandia
1st
|
1:07 | Alex FREEMAN (1) (Kasey BARBER) | 1 - 0 |
|
Finlandia
1st
|
12:05 | Chris JOHNSON (3) (Jonathan BARNES) | 2 - 0 |
|
Finlandia
1st
|
28:01 | Jonathan BARNES (3) (Chris JOHNSON) | 3 - 0 |
|
Finlandia
2nd
|
54:15 | Jonathan BARNES (4) (Alex FREEMAN) | 4 - 0 |
|
Finlandia
2nd
|
70:51 | Tyler BORKADI (1) (Jonathan BARNES) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Finlandia
1st
|
22:57 | Yellow card - Keith JACKSON |
|
Finlandia
2nd
|
81:23 | Yellow card - Junior ESPINO |
|
Finlandia
2nd
|
89:04 | Yellow card - Ricardo ALMANZA |
|
Finlandia
2nd
|
89:04 | Yellow card - Alec Mast |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 11 | 9 | 20 |
| Bluffton | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 0 | 2 | 2 |
| Bluffton | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 4 | 3 | 7 |
| Bluffton | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 6 | 5 | 11 |
| Bluffton | 1 | 4 | 5 |
| Date/Time: | September 25, 2016 - 2 PM |
|---|---|
| Location: | Bluffton, Ohio |
| Stadium: | Sears Complex |
| Game Length: | 1:55 |
| Attendance: | 75 |
| Referee: | Justin Tatsak |
| Asst. Referee: | Terry Konz |
| : | James Hayes |
| Timekeeper: | Warnecke |
| Scorer: | Rettig |
Play By Play
| 0:00 | Ricardo ALMANZA at goalie for Finlandia. | ||
| 0:00 | M. Hardman-Zimmerman at goalie for Bluffton University. | ||
| 01:07 | Goal!GOAL by Finlandia Alex FREEMAN (FIRST GOAL), Assist by Kasey BARBER, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Finlandia. | |||
| 06:26 | Shot by Finlandia Alex FREEMAN, Save (by goalie) M. Hardman-Zimmerman. | ||
| 07:12 | Offside against Finlandia. | ||
| Foul on Finlandia. | |||
| 07:46 | Shot by Finlandia Jonathan BARNES, Wide Left. | ||
| 09:54 | Substitution!Bluffton University substitution: Corbin Knedler for Ezekiel Davis. | ||
| 12:05 | Goal!GOAL by Finlandia Chris JOHNSON, Assist by Jonathan BARNES, goal number 3 for season. * ( 2 - 0 ) |
||
| 12:08 | Substitution!Bluffton University substitution: Ezekiel Davis for Corbin Knedler. | ||
| 12:42 | Shot by Finlandia Cory GARDNER, Save (by goalie) M. Hardman-Zimmerman. | ||
| 13:20 | Corner kick by Finlandia Chris JOHNSON [13:20]. | ||
| Foul on Finlandia. | |||
| 18:26 | Shot by Finlandia Kasey BARBER, High. | ||
| 18:34 | Substitution!Finlandia substitution: Tyler BORKADI for Kasey BARBER. | ||
| 19:19 | Corner kick by Finlandia Chris JOHNSON [19:19]. | ||
| Foul on Finlandia. | |||
| 22:57 | Yellow card on Finlandia Keith JACKSON. | ||
| Foul on Finlandia. | |||
| 24:32 | Substitution!Bluffton University substitution: Corbin Knedler for Alec Mast. | ||
| 26:14 | Offside against Finlandia. | ||
| Foul on Finlandia. | |||
| 28:01 | Goal!GOAL by Finlandia Jonathan BARNES, Assist by Chris JOHNSON, goal number 3 for season. * ( 3 - 0 ) |
||
| 28:01 | Substitution!Bluffton University substitution: Alex Alverson for Kyle Erwin. | ||
| 29:15 | Shot by Bluffton University Brandon Spradling, Wide Left. | ||
| 30:55 | Substitution!Bluffton University substitution: Cory Roe for Ezekiel Davis. | ||
| 32:45 | Substitution!Finlandia substitution: Cody TRABING for Keith JACKSON. | ||
| 32:45 | Substitution!Bluffton University substitution: Aaron Pennington for Blake Drewes. | ||
| 34:50 | Shot by Finlandia Jonathan BARNES, Wide Left. | ||
| 35:23 | Shot by Finlandia Tyler BORKADI, Wide Left. | ||
| 36:29 | Shot by Finlandia Alex FREEMAN, Hit Post. | ||
| 36:49 | Offside against Finlandia. | ||
| 38:17 | Shot by Finlandia Chris JOHNSON, High. | ||
| 38:24 | Substitution!Finlandia substitution: Junior ESPINO for Edward CABALLERO. | ||
| 39:34 | Shot by Bluffton University Grant Stutzman, Wide Right. | ||
| 40:01 | Corner kick by Finlandia Chris JOHNSON [40:01]. | ||
| Foul on Finlandia. | |||
| 43:34 | Shot by Bluffton University Grant Stutzman, Wide Left. | ||
| 44:22 | Corner kick by Finlandia Chris JOHNSON [44:22]. | ||
| 44:46 | Offside against Finlandia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Finlandia: #2 Steven NELSON, #3 Cory GARDNER, #4 Baldemar RAMIREZ, #7 Edward CABALLERO, #9 Chris JOHNSON, #10 Alex FREEMAN, #11 Jonathan BARNES, #12 Keith JACKSON, #24 Patrick COMSTOCK, #33 Kasey BARBER, #0 Ricardo ALMANZA. | ||
| 45:00 | For Bluffton University: #3 Alec Mast, #4 Grant Stutzman, #5 Ezekiel Davis, #7 Nicholas Hoffman, #10 Corbin Knedler, #11 Blake Hershberger, #13 Brandon Spradling, #14 Blake Drewes, #16 Adam Knott, #19 Josh Carmack, #31 M. Hardman-Zimmerman. | ||
| 45:59 | Shot by Bluffton University Blake Hershberger, High. | ||
| 46:26 | Shot by Bluffton University Alec Mast, Wide Left. | ||
| Foul on Finlandia. | |||
| Foul on Finlandia. | |||
| 48:45 | Corner kick by Finlandia Chris JOHNSON [48:45]. | ||
| 49:19 | Shot by Finlandia Alex FREEMAN, Wide Left. | ||
| Foul on Finlandia. | |||
| 51:24 | Substitution!Finlandia substitution: Cody TRABING for Patrick COMSTOCK. | ||
| Foul on Finlandia. | |||
| 54:15 | Goal!GOAL by Finlandia Jonathan BARNES, Assist by Alex FREEMAN, goal number 4 for season. * ( 4 - 0 ) |
||
| 55:46 | Shot by Finlandia Alex FREEMAN, High. | ||
| 55:56 | Substitution!Bluffton University substitution: Alex Alverson for Corbin Knedler. | ||
| 56:49 | Offside against Finlandia. | ||
| 58:21 | Shot by Finlandia Edward CABALLERO, High. | ||
| 58:40 | Substitution!Finlandia substitution: Warusaraza BIDANCE for Cory GARDNER. | ||
| Foul on Finlandia. | |||
| 63:22 | Shot by Finlandia Kasey BARBER, Save (by goalie) M. Hardman-Zimmerman. | ||
| Foul on Finlandia. | |||
| 66:13 | Shot by Bluffton University Blake Drewes, Wide Left. | ||
| 67:13 | Corner kick by Finlandia Chris JOHNSON [67:13]. | ||
| 67:25 | Substitution!Finlandia substitution: Tyler BORKADI for Baldemar RAMIREZ. | ||
| 67:39 | Shot by Finlandia Baldemar RAMIREZ, High. | ||
| 68:51 | Header Shot by Bluffton University Blake Drewes, Save (by goalie) Ricardo ALMANZA. | ||
| 69:35 | Shot by Bluffton University Grant Stutzman, Save (by goalie) Ricardo ALMANZA. | ||
| 70:19 | Shot by Finlandia Edward CABALLERO, Hit Crossbar. | ||
| 70:41 | Corner kick by Finlandia Jonathan BARNES [70:41]. | ||
| 70:51 | Goal!GOAL by Finlandia Tyler BORKADI, Assist by Jonathan BARNES, goal number 1 for season. * ( 5 - 0 ) |
||
| 71:07 | Substitution!Bluffton University substitution: Aaron Pennington for Blake Drewes. | ||
| 71:07 | Substitution!Bluffton University substitution: Cory Roe for Alex Alverson. | ||
| 71:50 | Substitution!Bluffton University substitution: Corbin Knedler for Alec Mast. | ||
| 72:44 | Substitution!Finlandia substitution: Baldemar RAMIREZ for Kasey BARBER. | ||
| 74:01 | Substitution!Bluffton University substitution: Kyle Erwin for Grant Stutzman. | ||
| 76:33 | Shot by Bluffton University Corbin Knedler, High. | ||
| 76:42 | Substitution!Bluffton University substitution: Alex Alverson for Adam Knott. | ||
| 76:42 | Substitution!Finlandia substitution: Javier MARTINEZ for Edward CABALLERO. | ||
| 76:42 | Substitution!Finlandia substitution: Patrick COMSTOCK for Cody TRABING. | ||
| 76:42 | Substitution!Finlandia substitution: Cory GARDNER for Keith JACKSON. | ||
| 78:00 | Substitution!Finlandia substitution: Junior ESPINO for Jonathan BARNES. | ||
| 78:00 | Substitution!Finlandia substitution: Glodie KANGIA for Alex FREEMAN. | ||
| Foul on Finlandia. | |||
| Foul on Finlandia. | |||
| 81:23 | Yellow card on Finlandia Junior ESPINO. | ||
| 81:55 | Shot by Finlandia Warusaraza BIDANCE, Wide Left. | ||
| 82:03 | Substitution!Finlandia substitution: Albert HAMMOND for Tyler BORKADI. | ||
| 82:03 | Substitution!Finlandia substitution: Nick ALMOND for Chris JOHNSON. | ||
| 82:03 | Substitution!Bluffton University substitution: Blake Drewes for Aaron Pennington. | ||
| 82:03 | Substitution!Bluffton University substitution: Grant Stutzman for Ezekiel Davis. | ||
| 82:03 | Substitution!Bluffton University substitution: Alec Mast for Cory Roe. | ||
| 83:58 | Shot by Bluffton University Grant Stutzman, Wide Right. | ||
| 84:16 | Substitution!Finlandia substitution: Antonio THIRY for Cory GARDNER. | ||
| 84:16 | Substitution!Finlandia substitution: Travis SENATUS for Patrick COMSTOCK. | ||
| 86:35 | Substitution!Bluffton University substitution: Jerry Chen for Grant Stutzman. | ||
| 86:35 | Substitution!Finlandia substitution: Roberto PEREZ for Baldemar RAMIREZ. | ||
| 86:52 | Corner kick by Bluffton University Blake Hershberger [86:52]. | ||
| Foul on Finlandia. | |||
| 89:04 | Yellow card on Finlandia Ricardo ALMANZA. | ||
| 89:04 | Substitution!Finlandia substitution: Bryan GUERRA for Ricardo ALMANZA. | ||
| 89:04 | Bryan GUERRA at goalie for Finlandia. | ||
| 89:04 | Yellow card on Bluffton University Alec Mast. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

