Bluffton at Adrian September 1, 2016
Box Score
Bluffton
Adrian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Alex Alverson - d | 0 | 0 | 0 | 0 | 58 |
| 3 - Alec Mast - m | 0 | 0 | 0 | 0 | 61 |
| 4 - Grant Stutzman - f | 0 | 0 | 0 | 0 | 76 |
| 5 - Ezekiel Davis - m | 0 | 0 | 0 | 0 | 76 |
| 6 - Kyle Erwin | 0 | 0 | 0 | 0 | 59 |
| 7 - Nicholas Hoffman | 0 | 0 | 0 | 0 | 52 |
| 8 - Cory Roe | 0 | 0 | 0 | 0 | 38 |
| 9 - Jerry Chen | 0 | 0 | 0 | 0 | 1 |
| 10 - Corbin Knedler - m | 0 | 0 | 0 | 0 | 52 |
| 11 - Blake Hershberger - m | 0 | 0 | 0 | 0 | 80 |
| 13 - Brandon Spradling - m | 0 | 0 | 0 | 0 | 53 |
| 14 - Blake Drewes - d | 1 | 0 | 0 | 0 | 67 |
| 15 - Aaron Pennington - Yellow card 89:38 | 0 | 0 | 0 | 0 | 23 |
| 16 - Adam Knott | 0 | 0 | 0 | 0 | 25 |
| 19 - Josh Carmack - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Austin Siefert - d | 0 | 0 | 0 | 0 | 90 |
| 31 - M. Hardman-Zimmerman - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Tad Davis - f | 3 | 2 | 1 | 0 | 60 |
| 4 - Chris Stanhope - d | 3 | 3 | 2 | 0 | 88 |
| 5 - Nick Watkins | 0 | 0 | 0 | 0 | 21 |
| 7 - Dolan Bonkowski - m | 2 | 1 | 0 | 0 | 50 |
| 8 - Mark Proctor - m | 1 | 0 | 0 | 0 | 60 |
| 9 - Sean Cain - m | 1 | 0 | 0 | 0 | 90 |
| 10 - Gabriel Gomes | 0 | 0 | 0 | 0 | 9 |
| 11 - Zachary Roller - m | 0 | 0 | 0 | 2 | 71 |
| 12 - Brandon Katona - m | 4 | 3 | 1 | 0 | 50 |
| 13 - Mitchell Metzger - m | 2 | 0 | 0 | 0 | 50 |
| 14 - Dayton Rush | 1 | 1 | 1 | 0 | 40 |
| 15 - Zach Combs | 5 | 1 | 0 | 1 | 40 |
| 16 - Matt Thompson - d | 0 | 0 | 0 | 0 | 73 |
| 18 - Wesley Gensler | 0 | 0 | 0 | 0 | 35 |
| 19 - Mike Osorio | 0 | 0 | 0 | 0 | 27 |
| 20 - Kyle Boggs | 1 | 1 | 1 | 0 | 19 |
| 21 - Garret Miller | 2 | 1 | 0 | 0 | 30 |
| 22 - Shayan Shushtari - m | 1 | 1 | 0 | 0 | 63 |
| 23 - Brad Squires | 0 | 0 | 0 | 0 | 5 |
| 24 - Noah Gonzales | 0 | 0 | 0 | 0 | 17 |
| 26 - Sheldon Mudd | 0 | 0 | 0 | 0 | 2 |
| 31 - Spencer Brown - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 6 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - M. Hardman-Zimmerman (L, 0-1) | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Spencer Brown (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Adrian
1st
|
10:58 | Chris Stanhope (1) (Zachary Roller) - Corner kick from 11, lower right corner. | 0 - 1 |
|
Adrian
1st
|
25:41 | Tad Davis (1) (unassisted) - Shot from deep, bended into the top righ | 0 - 2 |
|
Adrian
1st
|
39:15 | Chris Stanhope (unassisted) - 4 takes rebound from own shot and puts | 0 - 3 |
|
Adrian
1st
|
44:17 | Kyle Boggs (1) (unassisted) - Goal scored off of the rebound. | 0 - 4 |
|
Adrian
2nd
|
52:12 | Brandon Katona (1) (Zachary Roller) - 11 kicks a great cross that is headed o | 0 - 5 |
|
Adrian
2nd
|
82:24 | Dayton Rush (1) (Zach Combs) - Scored off rebound off the goalie. | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Adrian
2nd
|
89:38 | Yellow card - Aaron Pennington |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 1 | 0 | 1 |
| Adrian | 15 | 11 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 5 | 3 | 8 |
| Adrian | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 3 | 0 | 3 |
| Adrian | 6 | 8 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 4 | 8 | 12 |
| Adrian | 3 | 8 | 11 |
| Date/Time: | September 1, 2016 - 7:00 pm |
|---|---|
| Location: | Adrian, Mich. |
| Stadium: | Docking Stadium |
| Game Length: | 1:50 |
| Attendance: | 101 |
| Referee: | Andrew Kravets |
| Asst. Referee: | Bill Wilkinson |
| : | Alan Molyet |
| Scorer: | Nick Duffy |
Play By Play
| 0:00 | M. Hardman-Zimmerman at goalie for Bluffton University. | ||
| 0:00 | Spencer Brown at goalie for Adrian College. | ||
| Foul on Bluffton University. | |||
| Foul on Bluffton University. | |||
| 06:55 | Offside against Adrian College. | ||
| Foul on Bluffton University. | |||
| 10:05 | Shot by Adrian College Dolan Bonkowski, Save (by goalie) M. Hardman-Zimmerman. | ||
| 10:40 | Corner kick by Adrian College Zachary Roller [10:40]. | ||
| 10:58 | Goal!GOAL by Adrian College Chris Stanhope (FIRST GOAL), Assist by Zachary Roller, goal number 1 for season. *Corner kick from 11, lower right corner. ( 0 - 1 ) |
||
| 11:43 | Shot by Bluffton University Blake Drewes, Blocked. | ||
| 12:06 | Corner kick by Bluffton University Alec Mast [12:06]. | ||
| 12:33 | Corner kick by Bluffton University Blake Hershberger [12:33]. | ||
| 13:22 | Offside against Adrian College. | ||
| 14:48 | Corner kick by Adrian College Zachary Roller [14:48]. | ||
| 14:55 | Header Shot by Adrian College Brandon Katona, High. | ||
| 16:50 | Shot by Adrian College Tad Davis, Wide. | ||
| 20:00 | Corner kick by Adrian College Zachary Roller [20:00]. | ||
| 20:42 | Shot by Adrian College Mark Proctor, Blocked. | ||
| 21:07 | Corner kick by Adrian College Zachary Roller [21:07]. | ||
| 22:53 | Shot by Adrian College Brandon Katona, Save (by goalie) M. Hardman-Zimmerman. | ||
| Foul on Bluffton University. | |||
| 25:41 | Goal!GOAL by Adrian College Tad Davis, goal number 1 for season. *Shot from deep, bended into the top right corner. ( 0 - 2 ) |
||
| Foul on Bluffton University. | |||
| Foul on Bluffton University. | |||
| 28:32 | Corner kick by Adrian College Zachary Roller [28:32]. | ||
| 28:43 | Shot by Adrian College Mitchell Metzger, Wide Left. | ||
| 29:38 | Substitution!Bluffton University substitution: Nicholas Hoffman for Brandon Spradling. | ||
| 29:38 | Substitution!Adrian College substitution: Zach Combs for Brandon Katona. | ||
| 29:38 | Substitution!Adrian College substitution: Dayton Rush for Dolan Bonkowski. | ||
| 29:38 | Substitution!Adrian College substitution: Wesley Gensler for Mitchell Metzger. | ||
| 30:22 | Offside against Adrian College. | ||
| 30:31 | Substitution!Bluffton University substitution: Kyle Erwin for Alex Alverson. | ||
| 31:53 | Substitution!Bluffton University substitution: Cory Roe for Corbin Knedler. | ||
| 33:57 | Corner kick by Bluffton University Blake Hershberger [33:57]. | ||
| 34:47 | Substitution!Adrian College substitution: Mike Osorio for Shayan Shushtari. | ||
| 35:18 | Shot by Adrian College Zach Combs, Save (by goalie) M. Hardman-Zimmerman. | ||
| 35:47 | Offside against Adrian College. | ||
| 37:47 | Substitution!Bluffton University substitution: Adam Knott for Alec Mast. | ||
| 37:47 | Substitution!Adrian College substitution: Garret Miller for Tad Davis. | ||
| 37:47 | Substitution!Adrian College substitution: Nick Watkins for Mark Proctor. | ||
| 38:57 | Corner kick by Adrian College Garret Miller [38:57]. | ||
| 39:13 | Shot by Adrian College Chris Stanhope, Save (by goalie) M. Hardman-Zimmerman. | ||
| 39:15 | Goal!GOAL by Adrian College Chris Stanhope * 4 takes rebound from own shot and puts header in middle of goal ( 0 - 3 ) |
||
| 40:08 | Substitution!Bluffton University substitution: Aaron Pennington for Blake Drewes. | ||
| 40:08 | Substitution!Adrian College substitution: Kyle Boggs for Zachary Roller. | ||
| 41:45 | Shot by Adrian College Zach Combs, Wide. | ||
| 42:24 | Shot by Adrian College Garret Miller, High. | ||
| Foul on Bluffton University. | |||
| 44:15 | Shot by Adrian College Garret Miller, Save (by goalie) M. Hardman-Zimmerman. | ||
| 44:17 | Goal!GOAL by Adrian College Kyle Boggs, goal number 1 for season. *Goal scored off of the rebound. ( 0 - 4 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Adrian College: #31 Spencer Brown, #13 Mitchell Metzger, #7 Dolan Bonkowski, #11 Zachary Roller, #22 Shayan Shushtari, #8 Mark Proctor, #4 Chris Stanhope, #9 Sean Cain, #16 Matt Thompson, #3 Tad Davis, #12 Brandon Katona. | ||
| 45:00 | For Bluffton University: #31 M. Hardman-Zimmerman, #5 Ezekiel Davis, #2 Alex Alverson, #14 Blake Drewes, #22 Austin Siefert, #10 Corbin Knedler, #7 Nicholas Hoffman, #19 Josh Carmack, #11 Blake Hershberger, #6 Kyle Erwin, #4 Grant Stutzman. | ||
| Foul on Bluffton University. | |||
| Foul on Bluffton University. | |||
| 47:07 | Corner kick by Adrian College Zachary Roller [47:07]. | ||
| 48:09 | Corner kick by Adrian College Zachary Roller [48:09]. | ||
| 49:49 | Corner kick by Adrian College Zachary Roller [49:49]. | ||
| 49:55 | Header Shot by Adrian College Brandon Katona, Save (by goalie) M. Hardman-Zimmerman. | ||
| 50:07 | Header Shot by Adrian College Sean Cain, Wide Left. | ||
| 51:06 | Shot by Adrian College Mitchell Metzger, Wide Right. | ||
| Foul on Bluffton University. | |||
| 52:12 | Goal!GOAL by Adrian College Brandon Katona, Assist by Zachary Roller, goal number 1 for season. * 11 kicks a great cross that is headed over the goalies head. ( 0 - 5 ) |
||
| 54:00 | Offside against Adrian College. | ||
| 57:34 | Shot by Adrian College Shayan Shushtari, Save (by goalie) M. Hardman-Zimmerman. | ||
| 57:58 | Corner kick by Adrian College Sean Cain [57:58]. | ||
| 58:09 | Corner kick by Adrian College Sean Cain [58:09]. | ||
| 58:19 | Header Shot by Adrian College Dolan Bonkowski, High. | ||
| 60:18 | Corner kick by Adrian College Zachary Roller [60:18]. | ||
| Foul on Bluffton University. | |||
| Foul on Bluffton University. | |||
| Foul on Adrian College. | |||
| 64:41 | Shot by Adrian College Tad Davis, Save (by goalie) M. Hardman-Zimmerman. | ||
| 65:09 | Substitution!Bluffton University substitution: Cory Roe for Ezekiel Davis. | ||
| 65:09 | Substitution!Bluffton University substitution: Alec Mast for Corbin Knedler. | ||
| 65:09 | Substitution!Adrian College substitution: Dayton Rush for Dolan Bonkowski. | ||
| 65:09 | Substitution!Adrian College substitution: Zach Combs for Brandon Katona. | ||
| 65:09 | Substitution!Adrian College substitution: Wesley Gensler for Mitchell Metzger. | ||
| 67:02 | Substitution!Bluffton University substitution: Brandon Spradling for Nicholas Hoffman. | ||
| 67:02 | Substitution!Adrian College substitution: Nick Watkins for Tad Davis. | ||
| 67:02 | Substitution!Adrian College substitution: Garret Miller for Mark Proctor. | ||
| Foul on Bluffton University. | |||
| Foul on Bluffton University. | |||
| Foul on Bluffton University. | |||
| 72:06 | Substitution!Bluffton University substitution: Adam Knott for Alex Alverson. | ||
| 72:06 | Substitution!Bluffton University substitution: Aaron Pennington for Blake Drewes. | ||
| 72:52 | Substitution!Adrian College substitution: Noah Gonzales for Matt Thompson. | ||
| 72:52 | Substitution!Adrian College substitution: Mike Osorio for Shayan Shushtari. | ||
| Foul on Bluffton University. | |||
| 73:45 | Offside against Adrian College. | ||
| 74:55 | Corner kick by Adrian College Zachary Roller [74:55]. | ||
| 75:17 | Shot by Adrian College Zach Combs, High. | ||
| 75:30 | Substitution!Bluffton University substitution: Nicholas Hoffman for Blake Hershberger. | ||
| 75:30 | Substitution!Bluffton University substitution: Ezekiel Davis for Grant Stutzman. | ||
| 75:30 | Substitution!Adrian College substitution: Kyle Boggs for Zachary Roller. | ||
| 77:58 | Shot by Adrian College Zach Combs, Blocked. | ||
| Foul on Bluffton University. | |||
| Foul on Bluffton University. | |||
| 80:27 | Offside against Adrian College. | ||
| 81:13 | Substitution!Adrian College substitution: Gabriel Gomes for Nick Watkins. | ||
| 82:24 | Goal!GOAL by Adrian College Dayton Rush, Assist by Zach Combs, goal number 1 for season. * Scored off rebound off the goalie. ( 0 - 6 ) |
||
| 84:39 | Substitution!Adrian College substitution: Brad Squires for Wesley Gensler. | ||
| Foul on Bluffton University. | |||
| 86:00 | Substitution!Bluffton University substitution: Blake Hershberger for Ezekiel Davis. | ||
| 87:47 | Substitution!Adrian College substitution: Sheldon Mudd for Chris Stanhope. | ||
| 87:57 | Corner kick by Adrian College Garret Miller [87:57]. | ||
| Foul on Bluffton University. | |||
| 88:36 | Substitution!Bluffton University substitution: Jerry Chen for Alec Mast. | ||
| Foul on Bluffton University. | |||
| Foul on Bluffton University. | |||
| 89:38 | Yellow card on Bluffton University Aaron Pennington. | ||
| 89:55 | Shot by Adrian College Zach Combs, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

