Bluffton at Rose-Hulman October 22, 2016
Box Score
Bluffton
Rose-Hulman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chris Wagler | 0 | 0 | 0 | 0 | 0 |
| 2 - Alex Alverson - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Alec Mast - Yellow card 58:03 | 0 | 0 | 0 | 0 | 43 |
| 4 - Grant Stutzman - f | 1 | 0 | 0 | 0 | 70 |
| 5 - Ezekiel Davis | 0 | 0 | 0 | 0 | 83 |
| 6 - Kyle Erwin | 0 | 0 | 0 | 0 | 45 |
| 7 - Nicholas Hoffman | 1 | 1 | 0 | 0 | 90 |
| 8 - Cory Roe | 0 | 0 | 0 | 0 | 27 |
| 10 - Corbin Knedler | 0 | 0 | 0 | 0 | 47 |
| 11 - Blake Hershberger | 0 | 0 | 0 | 0 | 90 |
| 14 - Blake Drewes - d | 1 | 0 | 0 | 0 | 75 |
| 15 - Aaron Pennington | 0 | 0 | 0 | 0 | 15 |
| 16 - Adam Knott - d | 0 | 0 | 0 | 0 | 79 |
| 19 - Josh Carmack - d | 0 | 0 | 0 | 0 | 75 |
| 22 - Austin Siefert - d - Yellow card 21:34 | 0 | 0 | 0 | 0 | 70 |
| 31 - M. Hardman-Zimmerman - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Lawrence - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Nick Kowalkowski - d | 2 | 0 | 0 | 0 | 90 |
| 4 - Michael Simmons | 1 | 1 | 0 | 0 | 41 |
| 5 - Brad Rostron - d | 0 | 0 | 0 | 0 | 64 |
| 6 - Will McGowen - d | 1 | 0 | 0 | 0 | 68 |
| 7 - Ross Klauer | 1 | 1 | 0 | 0 | 31 |
| 8 - Ben Lyon - f | 3 | 2 | 2 | 0 | 45 |
| 9 - Alex Jansen - m | 3 | 1 | 1 | 1 | 64 |
| 10 - Austin Webb - f | 4 | 3 | 2 | 1 | 59 |
| 11 - PJ Renz | 0 | 0 | 0 | 0 | 26 |
| 12 - Lucas Kesterson | 1 | 0 | 0 | 0 | 31 |
| 14 - Bobby Gaertig | 0 | 0 | 0 | 0 | 26 |
| 16 - Davis Ferriell - d | 0 | 0 | 0 | 0 | 49 |
| 17 - Michel Farhat | 0 | 0 | 0 | 0 | 26 |
| 18 - Chris Kibler | 0 | 0 | 0 | 0 | 22 |
| 19 - Charles Lynch | 2 | 1 | 1 | 0 | 35 |
| 21 - Dieter Schultz - m | 1 | 1 | 0 | 3 | 59 |
| 22 - Trevor Bednarek - m | 1 | 0 | 0 | 0 | 49 |
| 24 - Turner Perkins - m | 0 | 0 | 0 | 0 | 59 |
| 26 - Erik Eksten | 0 | 0 | 0 | 0 | 41 |
| 29 - Connor Claussen | 0 | 0 | 0 | 0 | 15 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 6 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Wagler | 1 | 0 | 1 | 25:39 | |
| 31 - M. Hardman-Zimmerman | 9 | 6 | 3 | 64:21 | |
| TOTALS | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Lawrence | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose-Hulman
1st
|
28:10 | Ben Lyon (Austin Webb) - * | 0 - 1 |
|
Rose-Hulman
2nd
|
46:06 | Alex Jansen (Dieter Schultz) - * | 0 - 2 |
|
Rose-Hulman
2nd
|
48:20 | Charles Lynch (Alex Jansen) - * | 0 - 3 |
|
Rose-Hulman
2nd
|
48:43 | Austin Webb (Dieter Schultz) - * | 0 - 4 |
|
Rose-Hulman
2nd
|
58:47 | Austin Webb (Dieter Schultz) - * | 0 - 5 |
|
Rose-Hulman
2nd
|
64:21 | Ben Lyon (unassisted) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Rose-Hulman
1st
|
21:34 | Yellow card - Austin Siefert |
|
Rose-Hulman
2nd
|
58:03 | Yellow card - Alec Mast |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 2 | 1 | 3 |
| Rose-Hulman | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 2 | 2 | 4 |
| Rose-Hulman | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 2 | 1 | 3 |
| Rose-Hulman | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 1 | 4 | 5 |
| Rose-Hulman | 3 | 2 | 5 |
| Date/Time: | October 22, 2016 - 03:30 PM |
|---|---|
| Location: | Terre Haute, Ind. |
| Stadium: | Intramural Field |
| Game Length: | 1:57 |
| Attendance: | 350 |
| Scorer: | Dillon Bender |
Play By Play
| 0:00 | M. Hardman-Zimmerman at goalie for Bluffton. | ||
| 0:00 | Michael Lawrence at goalie for Rose-Hulman. | ||
| 02:00 | Shot by Rose-Hulman Austin Webb, Blocked. | ||
| 04:35 | Shot by Bluffton Grant Stutzman, Blocked. | ||
| 04:43 | Corner kick by Bluffton Grant Stutzman [04:43]. | ||
| 06:24 | Shot by Rose-Hulman Ben Lyon, Blocked. | ||
| 06:28 | Corner kick by Rose-Hulman Dieter Schultz [06:28]. | ||
| 07:08 | Shot by Rose-Hulman Trevor Bednarek, Wide Left. | ||
| 08:48 | Offside against Rose-Hulman. | ||
| 09:25 | Offside against Bluffton. | ||
| Foul on Rose-Hulman. | |||
| 18:12 | Shot by Bluffton Blake Drewes, Blocked. | ||
| 18:30 | Corner kick by Bluffton Alec Mast [18:30]. | ||
| Foul on Bluffton. | |||
| 21:34 | Yellow card on Bluffton Austin Siefert. | ||
| 21:38 | Shot by Rose-Hulman Austin Webb, Save (by goalie) M. Hardman-Zimmerman. | ||
| 21:43 | Corner kick by Rose-Hulman Dieter Schultz [21:43]. | ||
| Foul on Rose-Hulman. | |||
| 25:04 | Corner kick by Rose-Hulman Dieter Schultz [25:04]. | ||
| 25:31 | Header Shot by Rose-Hulman Will McGowen, Hit Post. | ||
| Foul on Rose-Hulman. | |||
| 28:10 | Goal!GOAL by Rose-Hulman Ben Lyon (FIRST GOAL), Assist by Austin Webb * ( 0 - 1 ) |
||
| 29:10 | Substitution!Bluffton substitution: Corbin Knedler for Alec Mast. | ||
| 29:10 | Substitution!Rose-Hulman substitution: Charles Lynch for Ben Lyon. | ||
| 30:25 | Corner kick by Rose-Hulman Dieter Schultz [30:25]. | ||
| 30:48 | Header Shot by Rose-Hulman Nick Kowalkowski, Wide Left. | ||
| 30:55 | Substitution!Bluffton substitution: Kyle Erwin for Austin Siefert. | ||
| 32:39 | Shot by Rose-Hulman Dieter Schultz, Save (by goalie) M. Hardman-Zimmerman. | ||
| 32:44 | Corner kick by Rose-Hulman Dieter Schultz [32:44]. | ||
| 38:47 | Shot by Rose-Hulman Charles Lynch, Wide Left. | ||
| 40:00 | Substitution!Bluffton substitution: Cory Roe for Grant Stutzman. | ||
| 41:39 | Offside against Rose-Hulman. | ||
| 44:08 | Corner kick by Rose-Hulman Dieter Schultz [44:08]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bluffton: #2 Alex Alverson, #3 Alec Mast, #4 Grant Stutzman, #5 Ezekiel Davis, #7 Nicholas Hoffman, #11 Blake Hershberger, #14 Blake Drewes, #16 Adam Knott, #19 Josh Carmack, #22 Austin Siefert, #31 M. Hardman-Zimmerman. | ||
| 45:00 | For Rose-Hulman: #1 Michael Lawrence, #3 Nick Kowalkowski, #5 Brad Rostron, #6 Will McGowen, #9 Alex Jansen, #10 Austin Webb, #16 Davis Ferriell, #19 Charles Lynch, #21 Dieter Schultz, #22 Trevor Bednarek, #24 Turner Perkins. | ||
| 46:06 | Goal!GOAL by Rose-Hulman Alex Jansen, Assist by Dieter Schultz * ( 0 - 2 ) |
||
| 47:02 | Corner kick by Bluffton Grant Stutzman [47:02]. | ||
| 47:44 | Shot by Bluffton Nicholas Hoffman, Save (by goalie) Michael Lawrence. | ||
| 48:20 | Goal!GOAL by Rose-Hulman Charles Lynch, Assist by Alex Jansen * ( 0 - 3 ) |
||
| 48:43 | Goal!GOAL by Rose-Hulman Austin Webb, Assist by Dieter Schultz * ( 0 - 4 ) |
||
| 48:43 | Substitution!Rose-Hulman substitution: Erik Eksten for Trevor Bednarek. | ||
| 48:43 | Substitution!Rose-Hulman substitution: Michael Simmons for Davis Ferriell. | ||
| Foul on Bluffton. | |||
| 53:14 | Offside against Bluffton. | ||
| 53:40 | Corner kick by Rose-Hulman Dieter Schultz [53:40]. | ||
| 54:12 | Shot by Rose-Hulman Nick Kowalkowski, Blocked. | ||
| 54:19 | Corner kick by Rose-Hulman Dieter Schultz [54:19]. | ||
| Foul on Bluffton. | |||
| 58:03 | Yellow card on Bluffton Alec Mast. | ||
| 58:47 | Goal!GOAL by Rose-Hulman Austin Webb, Assist by Dieter Schultz * ( 0 - 5 ) |
||
| 58:52 | Substitution!Bluffton substitution: Corbin Knedler for Alec Mast. | ||
| 58:52 | Substitution!Bluffton substitution: Kyle Erwin for Austin Siefert. | ||
| 58:52 | Substitution!Rose-Hulman substitution: Ross Klauer for Dieter Schultz. | ||
| 58:52 | Substitution!Rose-Hulman substitution: Lucas Kesterson for Turner Perkins. | ||
| 58:52 | Substitution!Rose-Hulman substitution: Ben Lyon for Austin Webb. | ||
| Foul on Bluffton. | |||
| 61:02 | Shot by Rose-Hulman Ross Klauer, Save (by goalie) M. Hardman-Zimmerman. | ||
| 61:59 | Offside against Rose-Hulman. | ||
| 64:21 | Shot by Rose-Hulman Alex Jansen, Blocked. | ||
| 64:21 | Shot by Rose-Hulman Alex Jansen, Blocked. | ||
| 64:21 | Goal!GOAL by Rose-Hulman Ben Lyon * ( 0 - 6 ) |
||
| 64:21 | Chris Wagler at goalie for Bluffton. | ||
| 64:21 | Substitution!Bluffton substitution: Austin Siefert for Adam Knott. | ||
| 64:21 | Substitution!Rose-Hulman substitution: PJ Renz for Charles Lynch. | ||
| 64:21 | Substitution!Rose-Hulman substitution: Michel Farhat for Alex Jansen. | ||
| 64:21 | Substitution!Rose-Hulman substitution: Bobby Gaertig for Brad Rostron. | ||
| 67:43 | Substitution!Rose-Hulman substitution: Chris Kibler for Will McGowen. | ||
| 67:43 | Substitution!Bluffton substitution: Cory Roe for Ezekiel Davis. | ||
| Foul on Bluffton. | |||
| 73:35 | Offside against Rose-Hulman. | ||
| 75:03 | Substitution!Bluffton substitution: Ezekiel Davis for Grant Stutzman. | ||
| 75:03 | Substitution!Rose-Hulman substitution: Connor Claussen for Ben Lyon. | ||
| 75:03 | Substitution!Bluffton substitution: Adam Knott for Josh Carmack. | ||
| 75:03 | Substitution!Bluffton substitution: Aaron Pennington for Blake Drewes. | ||
| 84:06 | Shot by Rose-Hulman Michael Simmons, Save (by goalie) Chris Wagler. | ||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 87:35 | Corner kick by Rose-Hulman Michael Simmons [87:35]. | ||
| 87:59 | Shot by Rose-Hulman Lucas Kesterson, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

