Jenna Woods #5 MH Bluffton

m 30
k/s 2.33
h % .110
a/s 0.16
b/s 0.34
sa/s 0.02
d/s 0.79
Recent Games
Oct 20 Hanover L, 3-0
Oct 25 at Manchester L, 3-1
Oct 28 at Earlham L, 3-0
Oct 28 vs. Wooster L, 3-2
Nov 1 Defiance W, 3-1
Nov 4 at Rose-Hulman L, 3-0
Statistics category Overall Conf
Matches 30 9
Sets 107 29
Kills 249 48
Kills per set 2.33 1.66
Errors 165 44
Total Attacks 764 185
Total Attacks per set 7.14 6.38
Hitting Percentage .110 .022
Assists 17 3
Assists per set 0.16 0.10
Service Total Attempts 56 2
Service Aces 2 0
Service Errors 10 1
Service Aces per set 0.02 0.00
Receptions 272 45
Reception Errors 35 4
Digs 85 12
Digs per set 0.79 0.41
Block Solo 9 3
Block Assist 27 6
Block Total 36 9
Blocks per set 0.34 0.31
Block Errors 5 2
Ball Handling Errors 2 1
Points 273.5 54.0
Points per set 2.6 1.9
Matches started 27 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Grove City L, 3-0 1 3 11 5 29 .207 2 1 2 22 4 8 0 0 1 0 0 12.0
Sep 1 Case Western Reserve L, 3-0 1 3 5 5 26 .000 0 1 1 18 3 5 0 0 0 0 0 6.0
Sep 2 vs. Heidelberg L, 3-1 1 4 13 10 47 .064 2 0 2 18 3 9 0 1 0 1 0 13.5
Sep 2 vs. St. Mary's (Ind.) W, 3-0 1 3 10 4 26 .231 0 0 1 13 0 3 0 0 0 0 0 10.0
Sep 6 Kenyon W, 3-1 1 4 15 8 34 .206 0 0 2 18 4 6 1 0 0 1 0 16.0
Sep 8 vs. Bard W, 3-1 1 4 6 3 18 .167 0 0 0 8 1 4 0 3 0 3 0 7.5
Sep 8 at Muhlenberg L, 3-0 1 3 6 5 18 .056 0 0 0 12 3 3 0 1 0 1 0 6.5
Sep 9 at Ursinus L, 3-2 1 5 15 7 37 .216 0 0 0 27 4 12 0 2 0 2 0 16.0
Sep 9 vs. Eastern L, 3-0 - 3 11 4 36 .194 1 0 0 0 0 4 0 0 0 0 0 11.0
Sep 13 at Ohio Northern L, 3-0 1 3 8 3 21 .238 0 0 0 13 1 2 0 0 0 0 0 8.0
Sep 15 Kalamazoo L, 3-2 1 5 14 6 34 .235 0 0 0 4 0 3 0 1 0 1 0 14.5
Sep 15 Capital L, 3-1 1 4 9 7 28 .071 0 0 0 10 3 1 0 1 0 1 0 9.5
Sep 16 Olivet W, 3-2 1 5 13 4 36 .250 1 0 0 12 1 2 2 2 0 4 0 16.0
Sep 16 Geneva L, 3-0 1 3 4 8 20 -.200 2 0 0 7 2 1 1 1 0 2 0 5.5
Sep 20 Wooster W, 3-0 1 3 7 2 13 .385 1 0 0 6 0 0 0 1 0 1 0 7.5
Sep 23 vs. Concordia Chicago L, 3-0 1 3 6 4 20 .100 3 0 0 2 0 1 1 5 2 6 1 9.5
Sep 23 vs. Alma L, 3-1 1 4 13 8 25 .200 1 0 0 10 1 1 0 1 0 1 0 13.5
Sep 27 at Franklin L, 3-0 1 3 5 5 16 .000 0 0 0 9 1 1 0 0 0 0 0 5.0
Sep 30 John Carroll L, 3-1 1 4 6 5 26 .038 0 0 0 9 0 3 0 0 0 0 0 6.0
Sep 30 at Wilmington (Ohio) L, 3-1 1 4 8 9 33 -.030 0 0 0 14 1 3 0 0 0 0 0 8.0
Oct 4 at Anderson (Ind.) L, 3-0 - 3 1 4 16 -.188 1 0 0 4 0 3 0 2 1 2 0 2.0
Oct 14 Transylvania L, 3-0 1 3 8 3 19 .263 0 0 1 7 1 1 0 1 0 1 0 8.5
Oct 14 Ohio Wesleyan L, 3-0 - 3 10 6 22 .182 0 0 0 4 0 0 1 1 0 2 0 11.5
Oct 18 Mt. St. Joseph L, 3-0 1 3 5 7 26 -.077 0 0 0 9 1 1 0 0 0 0 0 5.0
Oct 20 Hanover L, 3-0 1 3 5 7 21 -.095 0 0 0 4 0 0 1 0 0 1 1 6.0
Oct 25 at Manchester L, 3-1 1 4 9 7 29 .069 0 0 0 5 0 3 0 1 0 1 0 9.5
Oct 28 at Earlham L, 3-0 1 3 8 7 22 .045 0 0 0 4 1 0 0 0 0 0 0 8.0
Oct 28 vs. Wooster L, 3-2 1 5 11 8 30 .100 1 0 1 0 0 2 0 1 0 1 0 11.5
Nov 1 Defiance W, 3-1 1 4 5 2 17 .176 0 0 0 2 0 3 2 2 0 4 0 8.0
Nov 4 at Rose-Hulman L, 3-0 1 3 2 2 19 .000 2 0 0 1 0 0 0 0 1 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 27 103 235 2.28 111 627 .198 7 0.07 2 0.02 176 22 70 0.68 10 31 41 0.40 262.5 2.5
2023-24 30 107 249 2.33 165 764 .110 17 0.16 2 0.02 272 35 85 0.79 9 27 36 0.34 273.5 2.6
2024-25 30 105 286 2.72 150 930 .146 13 0.12 2 0.02 226 20 84 0.80 15 56 71 0.68 331.0 3.2
2025-26 33 122 461 3.78 239 1359 .163 10 0.08 8 0.07 269 16 127 1.04 11 29 40 0.33 494.5 4.1
Total 120 437 1231 2.82 665 3680 .154 47 0.11 14 0.03 943 93 366 0.84 45 143 188 0.43 1361.5 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 107 249 2.33 165 764 .110 17 0.16 2 0.02 272 35 85 0.79 9 27 36 0.34 273.5 2.6
Conference 9 29 48 1.66 44 185 .022 3 0.10 0 0.00 45 4 12 0.41 3 6 9 0.31 54.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 47 106 2.26 70 322 .112 4 0.09 1 0.02 110 15 26 0.55 8 10 18 0.38 120.0 2.6
Away 9 31 62 2.00 49 211 .062 3 0.10 0 0.00 89 11 27 0.87 0 6 6 0.19 65.0 2.1
Neutral 8 29 81 2.79 46 231 .152 10 0.34 1 0.03 73 9 32 1.10 1 11 12 0.41 88.5 3.1
 
-
Wins 6 23 56 2.43 23 144 .229 2 0.09 0 0.00 59 6 18 0.78 5 8 13 0.57 65.0 2.8
Losses 24 84 193 2.30 142 620 .082 15 0.18 2 0.02 213 29 67 0.80 4 19 23 0.27 208.5 2.5
 
-
September 20 73 185 2.53 112 543 .134 13 0.18 2 0.03 232 32 72 0.99 5 19 24 0.33 201.5 2.8
October 8 27 57 2.11 49 185 .043 2 0.07 0 0.00 37 3 10 0.37 2 6 8 0.30 62.0 2.3
November 2 7 7 1.00 4 36 .083 2 0.29 0 0.00 3 0 3 0.43 2 2 4 0.57 10.0 1.4