Bluffton at Wilmington (Ohio)
@ Wilmington (Hermann Court)
09/30/2023 at 01:00 PM
@ Wilmington (Hermann Court)
09/30/2023 at 01:00 PM
|
Bluffton
1 |
Wilmington (Ohio)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bluffton (5-13,0-1) | 28 | 25 | 11 | 13 | 1 |
| Wilmington (Ohio) (6-8,0-1) | 30 | 17 | 25 | 25 | 3 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 49 | .122 |
| 2 | 13 | 5 | 32 | .250 |
| 3 | 4 | 8 | 31 | -.129 |
| 4 | 3 | 5 | 27 | -.074 |
Wilmington (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 33 | .303 |
| 2 | 8 | 5 | 26 | .115 |
| 3 | 7 | 3 | 25 | .160 |
| 4 | 18 | 2 | 40 | .400 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kallie Durbin | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Mariana Ickes | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Abby Lawhorn * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bekah Pack * | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Jenna Woods * | 4 | 8 | 9 | 33 | -.030 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kasey Sager * | 4 | 8 | 4 | 22 | .182 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Sasha Bowens | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mallory Fluharty * | 4 | 2 | 0 | 12 | .167 | 21 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Chloei Barnett | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Ella McCombs | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kaylei Barnett | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kelly Armentrout * | 4 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Kennedy Parker | 4 | 0 | 0 | 5 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emma Organ | 4 | 0 | 0 | 4 | .000 | 3 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Chloe Griffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ashley Garapic | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 28 | 139 | .058 | 29 | 10 | 8 | 7 | 42 | 0 | 8 | 0 | 0 | 50.0 | ||
Wilmington (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity VanDusen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Logan McQuillin * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Brown * | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Kieran Yarkosky | 2 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Emma Schroer | 4 | 0 | 0 | 7 | .000 | 3 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Sofia Thomas * | 4 | 13 | 2 | 25 | .440 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Kaileigh Schneberger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andie Dolven * | 4 | 3 | 0 | 17 | .176 | 22 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Corissa Oeder | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Joy Bebe * | 4 | 5 | 3 | 13 | .154 | 0 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 0 | 12.0 |
| 16 | Josie Crabtree * | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Lexus Reiley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Victoria Long | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Kyra Frasier | 2 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Olivia Smith | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Aubrey Speakman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 13 | 124 | .266 | 33 | 7 | 4 | 10 | 54 | 8 | 4 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Hermann Court Attendance: 62 Time: |
* = Starter