Chelsey Taylor #1 OH Bluffton

m 31
k/s 0.09
h % .000
a/s 0.36
b/s 0.00
sa/s 0.26
d/s 2.36
Recent Games
Oct 23 at Manchester W, 3-0
Oct 27 at Franklin W, 3-1
Oct 27 vs. Trine L, 3-1
Oct 30 Defiance L, 3-2
Nov 2 at Rose-Hulman L, 3-0
Nov 6 at Earlham L, 3-0
Statistics category Overall Conf
Matches 31 9
Sets 107 36
Kills 10 2
Kills per set 0.09 0.06
Errors 10 3
Total Attacks 52 15
Total Attacks per set 0.49 0.42
Hitting Percentage .000 -.067
Assists 39 10
Assists per set 0.36 0.28
Service Total Attempts 356 153
Service Aces 28 10
Service Errors 32 11
Service Aces per set 0.26 0.28
Receptions 394 138
Reception Errors 27 8
Digs 252 110
Digs per set 2.36 3.06
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 2
Points 38.0 12.0
Points per set 0.4 0.3
Matches started 10 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Wis. Lutheran W, 3-1 - 4 0 0 0 - 6 1 1 14 0 6 0 0 0 0 0 1.0
Aug 31 at Hope L, 3-0 - 3 0 1 3 -.333 1 1 0 9 1 4 0 0 0 0 0 1.0
Aug 31 vs. Wartburg L, 3-0 1 3 0 0 0 - 2 4 1 11 1 2 0 0 0 0 0 4.0
Sep 3 at Kenyon L, 3-1 - 4 2 0 3 .667 0 1 3 15 0 5 0 0 0 0 0 3.0
Sep 6 Heidelberg L, 3-0 - 3 3 3 11 .000 0 0 0 20 3 8 0 0 0 0 0 3.0
Sep 7 Geneva L, 3-1 1 4 0 1 1 -1.000 2 1 1 10 1 6 0 0 0 0 1 1.0
Sep 7 Ohio Northern L, 3-0 1 3 0 0 2 .000 0 0 0 7 1 6 0 0 0 0 0 0.0
Sep 13 vs. Baldwin Wallace L, 3-0 1 3 0 1 1 -1.000 1 0 1 13 0 6 0 0 0 0 0 0.0
Sep 13 vs. Pitt.-Bradford L, 3-1 - 4 0 0 1 .000 2 0 0 12 2 5 0 0 0 0 0 0.0
Sep 14 at Wooster L, 3-0 1 3 0 0 0 - 1 2 1 8 0 16 0 0 0 0 0 2.0
Sep 14 vs. Oberlin W, 3-1 1 4 0 0 1 .000 0 2 1 14 1 6 0 0 0 0 0 2.0
Sep 17 Ohio Northern L, 3-0 1 2 0 1 1 -1.000 0 0 1 11 2 7 0 0 0 0 0 0.0
Sep 21 at Trine L, 3-0 1 3 0 0 0 - 2 2 0 18 2 8 0 0 0 0 0 2.0
Sep 21 at Calvin L, 3-0 - 3 0 0 4 .000 0 2 1 6 0 4 0 0 0 0 0 2.0
Sep 24 at Denison L, 3-1 - 4 0 0 0 - 2 0 1 13 1 11 0 0 0 0 0 0.0
Sep 27 Mt. St. Joseph L, 3-0 - 3 0 0 1 .000 1 0 1 3 0 4 0 0 0 0 0 0.0
Sep 28 at Heidelberg L, 3-0 - 3 2 0 3 .667 3 0 0 - 2 5 0 0 0 0 0 2.0
Sep 28 vs. Marietta W, 3-1 - 4 1 0 2 .500 1 1 3 22 0 7 0 0 0 0 0 2.0
Oct 2 Wilmington (Ohio) W, 3-0 1 2 0 0 0 - 1 1 1 9 0 7 0 0 0 0 0 1.0
Oct 5 at Earlham L, 3-1 1 4 0 1 2 -.500 0 1 0 7 0 16 0 0 0 0 0 1.0
Oct 9 at Anderson (Ind.) L, 3-1 - 4 0 0 1 .000 1 0 1 17 2 9 0 0 0 0 0 0.0
Oct 12 Transylvania L, 3-1 - 4 1 1 3 .000 2 2 2 17 1 12 0 0 0 0 0 3.0
Oct 16 Mt. St. Joseph W, 3-1 - 4 0 0 0 - 2 1 2 18 1 13 0 0 0 0 0 1.0
Oct 19 Hanover L, 3-2 - 5 0 0 2 .000 1 2 1 21 1 21 0 0 0 0 1 2.0
Oct 19 Otterbein L, 3-0 - 3 0 0 2 .000 2 0 0 10 0 7 0 0 0 0 1 0.0
Oct 23 at Manchester W, 3-0 - 3 1 0 2 .500 1 1 2 12 0 8 0 0 0 0 0 2.0
Oct 27 at Franklin W, 3-1 - 4 0 0 0 - 1 1 1 16 1 6 0 0 0 0 0 1.0
Oct 27 vs. Trine L, 3-1 - 4 0 0 0 - 1 0 4 19 1 7 0 0 0 0 0 0.0
Oct 30 Defiance L, 3-2 - 5 0 1 3 -.333 2 1 0 20 0 15 0 0 0 0 1 1.0
Nov 2 at Rose-Hulman L, 3-0 - 3 0 0 2 .000 0 1 2 10 2 10 0 0 0 0 0 1.0
Nov 6 at Earlham L, 3-0 - 2 0 0 1 .000 1 0 0 12 1 5 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 8 10 1 0.10 0 2 .500 2 0.20 0 0.00 3 1 8 0.80 0 0 0 0.00 1.0 0.1
2018-19 25 58 1 0.02 1 6 .000 14 0.24 10 0.17 16 1 25 0.43 0 0 0 0.00 11.0 0.2
2019-20 31 107 10 0.09 10 52 .000 39 0.36 28 0.26 394 27 252 2.36 0 0 0 0.00 38.0 0.4
2020-21 20 70 3 0.04 1 23 .087 15 0.21 12 0.17 193 15 154 2.20 0 0 0 0.00 15.0 0.2
Total 84 245 15 0.06 12 83 .036 70 0.29 50 0.20 606 44 439 1.79 0 0 0 0.00 65.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 10 0.09 10 52 .000 39 0.36 28 0.26 394 27 252 2.36 0 0 0 0.00 38.0 0.4
Conference 9 36 2 0.06 3 15 -.067 10 0.28 10 0.28 138 8 110 3.06 0 0 0 0.00 12.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 4 0.11 7 26 -.115 13 0.34 8 0.21 146 10 106 2.79 0 0 0 0.00 12.0 0.3
Away 13 43 5 0.12 2 21 .143 13 0.30 12 0.28 143 12 107 2.49 0 0 0 0.00 17.0 0.4
Neutral 7 26 1 0.04 1 5 .000 13 0.50 8 0.31 105 5 39 1.50 0 0 0 0.00 9.0 0.3
 
-
Wins 7 25 2 0.08 0 5 .400 12 0.48 8 0.32 105 3 53 2.12 0 0 0 0.00 10.0 0.4
Losses 24 82 8 0.10 10 47 -.043 27 0.33 20 0.24 289 24 199 2.43 0 0 0 0.00 28.0 0.3
 
-
August 3 10 0 0.00 1 3 -.333 9 0.90 6 0.60 34 2 12 1.20 0 0 0 0.00 6.0 0.6
September 15 50 8 0.16 6 31 .065 15 0.30 11 0.22 172 15 104 2.08 0 0 0 0.00 19.0 0.4
October 11 42 2 0.05 3 15 -.067 14 0.33 10 0.24 166 7 121 2.88 0 0 0 0.00 12.0 0.3
November 2 5 0 0.00 0 3 .000 1 0.20 1 0.20 22 3 15 3.00 0 0 0 0.00 1.0 0.2