Wilmington (Ohio) at Bluffton
@ Bluffton, Ohio (Sommer Center)
10/2/2019 at 7:00 PM
@ Bluffton, Ohio (Sommer Center)
10/2/2019 at 7:00 PM
|
Wilmington (Ohio)
0 |
Bluffton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wilmington (Ohio) (3-15) | 17 | 14 | 19 | 0 |
| Bluffton (4-15) | 25 | 25 | 25 | 3 |
Wilmington (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 30 | -.067 |
| 2 | 6 | 8 | 29 | -.069 |
| 3 | 9 | 5 | 34 | .118 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 |
| 2 | 14 | 5 | 31 | .290 |
| 3 | 14 | 4 | 40 | .250 |
Wilmington (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Wesco * | 3 | 3 | 8 | 22 | -.227 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Connor Heck | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Taylor McCuistion * | 3 | 6 | 3 | 34 | .088 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Hannah Salyers * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Karley Schlensker | 3 | 0 | 0 | 2 | .000 | 2 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Meghan Koch * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 14 | Summer Wilbur * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Mariella Szrom * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 23 | Adriana Middleton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 93 | .000 | 18 | 8 | 2 | 10 | 41 | 3 | 4 | 0 | 1 | 33.0 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsey Taylor * | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Remi Bower * | 3 | 14 | 2 | 23 | .522 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Cassie Mladek | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylie Campbell | 2 | 5 | 0 | 8 | .625 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Carley Lester * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Kia Rainey | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kaylie Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie White * | 3 | 1 | 1 | 3 | .000 | 28 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Elle Price | 1 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Katie Kline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brooke Kleman | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caitlyn Renner | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Courtney Weekley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Noel Ufferman | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Kayla Ferguson | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Sarah Heydinger * | 3 | 5 | 4 | 19 | .053 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Danielle Ray | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cassidy Posey * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 23 | Logan Tabler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 106 | .245 | 39 | 10 | 4 | 8 | 51 | 0 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Sommer Center Attendance: 250 Time: 1:15 1st Referee: Tom Adinaro 2nd Referee: Daniel Reinhart |
* = Starter