Rachel Clark #20 G Bluffton

gp 22
pts/g 10.1
fg % 46.6
3pt % 37.7
ft % 77.1
reb/g 3.9
a/g 2.7
Recent Games
Feb 4 Earlham W, 86-63
Feb 7 at Transylvania L, 80-53
Feb 11 Manchester W, 94-70
Feb 14 Rose-Hulman L, 73-57
Feb 18 at Anderson (Ind.) L, 83-54
Feb 21 at Franklin L, 83-59
Statistics category Overall Conf
Games 22 14
Games started 20 13
Minutes 703 447
Minutes per game 32.0 31.9
FG 81-174 46-103
FG Pct 46.6 44.7
3PT 23-61 17-42
3PT Pct 37.7 40.5
FT 37-48 29-34
FT Pct 77.1 85.3
Off rebounds 18 4
Def rebounds 67 47
Total rebounds 85 51
Rebounds per game 3.9 3.6
Personal fouls 25 19
Disqualifications 0 0
Assists 59 31
Turnovers 56 36
Assist to turnover ratio 1.1 0.9
Steals 33 12
Blocks 5 4
Points 222 138
Points per game 10.1 9.9
Points per 40 min 12.6 12.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Olivet W, 77-75 1 34 5-9 55.6 2-4 50.0 0-0 - 12
Nov 12 at Kalamazoo W, 66-35 1 22 1-7 14.3 0-4 0.0 0-0 - 2
Nov 14 Kenyon W, 91-61 1 28 8-11 72.7 0-1 0.0 5-6 83.3 21
Nov 18 at Adrian L, 70-66 1 38 1-6 16.7 0-2 0.0 0-0 - 2
Nov 25 at Heidelberg W, 81-52 1 30 7-13 53.8 2-2 100.0 0-0 - 16
Dec 3 at Mt. St. Joseph L, 53-48 1 38 3-8 37.5 0-3 0.0 9-10 90.0 15
Dec 6 at Rose-Hulman L, 58-56 1 35 4-9 44.4 1-3 33.3 1-1 100.0 10
Dec 13 Transylvania L, 56-45 1 26 1-3 33.3 0-0 - 2-3 66.7 4
Dec 17 at Berea L, 67-57 1 38 3-7 42.9 0-0 - 4-5 80.0 10
Dec 20 Wooster L, 68-66 1 39 6-10 60.0 0-0 - 1-4 25.0 13
Dec 30 Penn State-Behrend L, 60-51 1 38 2-7 28.6 0-3 0.0 1-2 50.0 5
Jan 3 at Hanover W, 67-61 1 38 6-10 60.0 3-5 60.0 0-0 - 15
Jan 7 Anderson (Ind.) W, 73-64 1 37 4-10 40.0 2-4 50.0 4-4 100.0 14
Jan 10 Franklin L, 61-54 1 32 3-7 42.9 1-3 33.3 1-1 100.0 8
Jan 14 at Earlham W, 57-47 1 34 4-9 44.4 1-2 50.0 3-4 75.0 12
Jan 17 Berea W, 59-51 1 38 8-9 88.9 2-2 100.0 5-6 83.3 23
Jan 21 Mt. St. Joseph L, 53-46 1 35 1-4 25.0 0-2 0.0 0-0 - 2
Jan 24 Hanover W, 57-51 1 33 5-9 55.6 5-8 62.5 0-0 - 15
Jan 28 at Manchester L, 65-38 1 21 0-2 0.0 0-1 0.0 0-0 - 0
Jan 31 at Franklin L, 61-50 1 37 4-12 33.3 2-7 28.6 0-0 - 10
Feb 4 Earlham W, 86-63 - - - - - - - - -
Feb 7 at Transylvania L, 80-53 - - - - - - - - -
Feb 11 Manchester W, 94-70 - - - - - - - - -
Feb 14 Rose-Hulman L, 73-57 - - - - - - - - -
Feb 18 at Anderson (Ind.) L, 83-54 - 5 0-4 0.0 0-2 0.0 0-0 - 0
Feb 21 at Franklin L, 83-59 - 27 5-8 62.5 2-3 66.7 1-2 50.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Olivet W, 77-75 1 34 1 2 3 5 1 5.0 3 0 1 -
Nov 12 at Kalamazoo W, 66-35 1 22 1 1 2 3 1 3.0 1 0 0 0
Nov 14 Kenyon W, 91-61 1 28 0 1 1 4 1 4.0 2 0 1 0
Nov 18 at Adrian L, 70-66 1 38 2 3 5 3 1 3.0 1 0 2 0
Nov 25 at Heidelberg W, 81-52 1 30 2 1 3 2 2 1.0 4 0 1 0
Dec 3 at Mt. St. Joseph L, 53-48 1 38 0 4 4 2 2 1.0 0 0 2 0
Dec 6 at Rose-Hulman L, 58-56 1 35 0 4 4 1 4 0.3 2 0 3 0
Dec 13 Transylvania L, 56-45 1 26 1 1 2 3 4 0.8 1 1 3 0
Dec 17 at Berea L, 67-57 1 38 1 8 9 3 3 1.0 0 0 0 0
Dec 20 Wooster L, 68-66 1 39 1 1 2 4 3 1.3 2 1 1 0
Dec 30 Penn State-Behrend L, 60-51 1 38 3 6 9 5 4 1.3 5 0 0 0
Jan 3 at Hanover W, 67-61 1 38 0 4 4 3 4 0.8 3 0 0 0
Jan 7 Anderson (Ind.) W, 73-64 1 37 1 3 4 6 2 3.0 1 0 1 -
Jan 10 Franklin L, 61-54 1 32 1 3 4 4 5 0.8 1 0 3 0
Jan 14 at Earlham W, 57-47 1 34 0 3 3 0 1 0.0 1 1 1 0
Jan 17 Berea W, 59-51 1 38 0 4 4 0 3 0.0 0 2 1 0
Jan 21 Mt. St. Joseph L, 53-46 1 35 0 2 2 1 1 1.0 0 0 0 0
Jan 24 Hanover W, 57-51 1 33 0 6 6 4 3 1.3 2 0 1 0
Jan 28 at Manchester L, 65-38 1 21 0 1 1 0 1 0.0 1 0 2 0
Jan 31 at Franklin L, 61-50 1 37 0 3 3 4 3 1.3 0 0 2 0
Feb 4 Earlham W, 86-63 - - - - - - - - - - - -
Feb 7 at Transylvania L, 80-53 - - - - - - - - - - - -
Feb 11 Manchester W, 94-70 - - - - - - - - - - - -
Feb 14 Rose-Hulman L, 73-57 - - - - - - - - - - - -
Feb 18 at Anderson (Ind.) L, 83-54 - 5 0 1 1 0 0 - 0 0 0 0
Feb 21 at Franklin L, 83-59 - 27 4 5 9 2 7 0.3 3 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 25 20 23.5 1.9-5.6 33.3 0.5-1.6 30.0 1.0-1.2 80.6 5.2
2024-25 26 26 32.1 2.9-7.2 39.9 0.9-2.9 32.0 1.4-1.8 78.3 8.1
2025-26 22 20 32.0 3.7-7.9 46.6 1.0-2.8 37.7 1.7-2.2 77.1 10.1
Total 73 66 29.1 2.8-6.9 40.4 0.8-2.4 33.5 1.3-1.7 78.4 7.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 20 588 47-141 33.3 12-40 30.0 25-31 80.6 131
2024-25 26 26 835 75-188 39.9 24-75 32.0 36-46 78.3 210
2025-26 22 20 703 81-174 46.6 23-61 37.7 37-48 77.1 222
Total 73 66 2126 203-503 40.4 59-176 33.5 98-125 78.4 563
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 25 20 23.5 0.0-0.0 33.3 0.0-0.0 30.0 0.0-0.0 80.6 0.0
2024-25 26 26 32.1 0.0-0.0 39.9 0.0-0.0 32.0 0.0-0.0 78.3 0.0
2025-26 22 20 32.0 4.6-9.9 46.6 1.3-3.5 37.7 2.1-2.7 77.1 12.6
Total 73 66 29.1 3.8-9.5 40.4 1.1-3.3 33.5 1.8-2.4 78.4 10.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 25 20 23.5 1.3 2.0 3.3 0.9 0.0 2.2 1.9 1.2 0.7 0.0
2024-25 26 26 32.1 1.0 2.2 3.2 1.4 0.0 2.3 1.9 1.2 1.5 0.0
2025-26 22 20 32.0 0.8 3.0 3.9 1.1 0.0 2.7 2.5 1.1 1.5 0.2
Total 73 66 29.1 1.1 2.4 3.4 1.2 0.0 2.4 2.1 1.1 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 25 20 588 32 50 82 22 1 56 48 1.2 17 1
2024-25 26 26 835 27 57 84 37 0 59 49 1.2 40 0
2025-26 22 20 703 18 67 85 25 0 59 56 1.1 33 5
Total 73 66 2126 77 174 251 84 1 174 153 1.1 90 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 25 20 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 26 26 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 22 20 32.0 1.0 3.8 4.8 1.4 0.0 3.4 3.2 1.1 1.9 0.3
Total 73 66 29.1 1.4 3.3 4.7 1.6 0.0 3.3 2.9 1.1 1.7 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 20 32.0 3.7-7.9 46.6 1.0-2.8 37.7 1.7-2.2 77.1 10.1
Conference 14 13 31.9 3.3-7.4 44.7 1.2-3.0 40.5 2.1-2.4 85.3 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 34.0 4.3-7.9 54.4 1.2-2.7 44.4 1.9-2.6 73.1 11.7
Away 12 10 30.3 3.2-7.9 40.0 0.9-2.8 32.4 1.5-1.8 81.8 8.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 9 9 32.7 5.3-9.7 55.2 1.9-3.6 53.1 1.9-2.2 85.0 14.4
Losses 13 11 31.5 2.5-6.7 37.9 0.5-2.2 20.7 1.5-2.2 71.4 7.1
 
-
November 5 5 30.4 4.4-9.2 47.8 0.8-2.6 30.8 1.0-1.2 83.3 10.6
December 6 6 35.7 3.2-7.3 43.2 0.2-1.5 11.1 3.0-4.2 72.0 9.5
January 9 9 33.9 3.9-8.0 48.6 1.8-3.8 47.1 1.4-1.7 86.7 11.0
February 2 - 16.0 2.5-6.0 41.7 1.0-2.5 40.0 0.5-1.0 50.0 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 22 20 703 81-174 46.6 23-61 37.7 37-48 77.1 222
Conference 14 13 447 46-103 44.7 17-42 40.5 29-34 85.3 138
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 10 340 43-79 54.4 12-27 44.4 19-26 73.1 117
Away 12 10 363 38-95 40.0 11-34 32.4 18-22 81.8 105
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 9 9 294 48-87 55.2 17-32 53.1 17-20 85.0 130
Losses 13 11 409 33-87 37.9 6-29 20.7 20-28 71.4 92
 
-
November 5 5 152 22-46 47.8 4-13 30.8 5-6 83.3 53
December 6 6 214 19-44 43.2 1-9 11.1 18-25 72.0 57
January 9 9 305 35-72 48.6 16-34 47.1 13-15 86.7 99
February 2 - 32 5-12 41.7 2-5 40.0 1-2 50.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 20 32.0 4.6-9.9 46.6 1.3-3.5 37.7 2.1-2.7 77.1 12.6
Conference 14 13 31.9 4.1-9.2 44.7 1.5-3.8 40.5 2.6-3.0 85.3 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 34.0 5.1-9.3 54.4 1.4-3.2 44.4 2.2-3.1 73.1 13.8
Away 12 10 30.3 4.2-10.5 40.0 1.2-3.7 32.4 2.0-2.4 81.8 11.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 9 9 32.7 6.5-11.8 55.2 2.3-4.4 53.1 2.3-2.7 85.0 17.7
Losses 13 11 31.5 3.2-8.5 37.9 0.6-2.8 20.7 2.0-2.7 71.4 9.0
 
-
November 5 5 30.4 5.8-12.1 47.8 1.1-3.4 30.8 1.3-1.6 83.3 13.9
December 6 6 35.7 3.6-8.2 43.2 0.2-1.7 11.1 3.4-4.7 72.0 10.7
January 9 9 33.9 4.6-9.4 48.6 2.1-4.5 47.1 1.7-2.0 86.7 13.0
February 2 - 16.0 6.2-15.0 41.7 2.5-6.2 40.0 1.2-2.5 50.0 16.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 20 32.0 0.8 3.0 3.9 1.1 0.0 2.7 2.5 1.1 1.5 0.2
Conference 14 13 31.9 0.3 3.4 3.6 1.4 0.0 2.2 2.6 0.9 0.9 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 34.0 0.8 2.9 3.7 1.2 0.0 3.6 2.7 1.3 1.7 0.4
Away 12 10 30.3 0.8 3.2 4.0 1.1 0.0 1.9 2.4 0.8 1.3 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 9 9 32.7 0.6 2.8 3.3 0.8 0.0 3.0 2.0 1.5 1.9 0.3
Losses 13 11 31.5 1.0 3.2 4.2 1.4 0.0 2.5 2.9 0.8 1.2 0.2
 
-
November 5 5 30.4 1.2 1.6 2.8 1.0 0.0 3.4 1.2 2.8 2.2 0.0
December 6 6 35.7 1.0 4.0 5.0 1.5 0.0 3.0 3.3 0.9 1.7 0.3
January 9 9 33.9 0.2 3.2 3.4 1.2 0.0 2.4 2.6 1.0 1.0 0.3
February 2 - 16.0 2.0 3.0 5.0 0.0 0.0 1.0 3.5 0.3 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 20 703 18 67 85 25 0 59 56 1.1 33 5
Conference 14 13 447 4 47 51 19 0 31 36 0.9 12 4
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 340 8 29 37 12 0 36 27 1.3 17 4
Away 12 10 363 10 38 48 13 0 23 29 0.8 16 1
Neutral - - - - - - - - - - - - -
 
-
Wins 9 9 294 5 25 30 7 0 27 18 1.5 17 3
Losses 13 11 409 13 42 55 18 0 32 38 0.8 16 2
 
-
November 5 5 152 6 8 14 5 0 17 6 2.8 11 0
December 6 6 214 6 24 30 9 0 18 20 0.9 10 2
January 9 9 305 2 29 31 11 0 22 23 1.0 9 3
February 2 - 32 4 6 10 0 0 2 7 0.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 20 32.0 1.0 3.8 4.8 1.4 0.0 3.4 3.2 1.1 1.9 0.3
Conference 14 13 31.9 0.4 4.2 4.6 1.7 0.0 2.8 3.2 0.9 1.1 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 34.0 0.9 3.4 4.4 1.4 0.0 4.2 3.2 1.3 2.0 0.5
Away 12 10 30.3 1.1 4.2 5.3 1.4 0.0 2.5 3.2 0.8 1.8 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 9 9 32.7 0.7 3.4 4.1 1.0 0.0 3.7 2.4 1.5 2.3 0.4
Losses 13 11 31.5 1.3 4.1 5.4 1.8 0.0 3.1 3.7 0.8 1.6 0.2
 
-
November 5 5 30.4 1.6 2.1 3.7 1.3 0.0 4.5 1.6 2.8 2.9 0.0
December 6 6 35.7 1.1 4.5 5.6 1.7 0.0 3.4 3.7 0.9 1.9 0.4
January 9 9 33.9 0.3 3.8 4.1 1.4 0.0 2.9 3.0 1.0 1.2 0.4
February 2 - 16.0 5.0 7.5 12.5 0.0 0.0 2.5 8.8 0.3 3.8 0.0