2022-23 Soccer Statistics - Bluffton
Games
18
Goals
28
Goals-per game
1.56
Shot %
.115
Shots-per game
13.5
GAA
1.37
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8-3 (.472) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Lost 1 |
| Home | 2-6-2 |
| Away | 5-2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Earlham | W, 2-1 |
| Oct 16 | Rose-Hulman | L, 2-1 |
| Oct 19 | at Defiance | W, 1-0 |
| Oct 22 | at Hanover | L, 1-0 |
| Oct 25 | Manchester | W, 3-1 |
| Oct 29 | Manchester | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Shots | 243 | 98 | ||
| Goals scored | 28 | 18 | ||
| Shot percentage | .115 | .184 | ||
| Shots-per game | 13.5 | 10.9 | ||
| Shots on goal | 122 | 47 | ||
| SOG percentage | .502 | .480 | ||
| Assists | 23 | 9 | ||
| Corner kicks | 89 | 40 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 31 | 11 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 1 | ||
| Home Attendance | 1,775 | 800 | ||
| Home Attendance average | 178 | 200 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Breshon Jacobs | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Gabriel Rivera | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Angel Velasco-Urbina | So | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Maxwell Kennedy | Sr | D | 18 | 18 | .00 | .17 | .17 | .22 | .000 | .17 | .750 |
| 3 | Andrew Klepek | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Garrett Heitkamp | Jr | D | 6 | 2 | .00 | .17 | .17 | .00 | - | .00 | - |
| 5 | Benjamin Davidson | So | MF | 17 | 15 | .18 | .00 | .35 | .71 | .250 | .35 | .500 |
| 6 | Grant Ingham | Sr | M | 16 | 2 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 7 | Andrew Ireland | So | MF | 18 | 18 | .00 | .17 | .17 | .72 | .000 | .39 | .538 |
| 8 | JJ Meyer | So | MF | 18 | 12 | .06 | .11 | .22 | 1.17 | .048 | .56 | .476 |
| 9 | Dalton Taynor | Sr | F | 18 | 18 | .50 | .22 | 1.22 | 3.22 | .155 | 1.56 | .483 |
| 10 | Jackson Clark | So | MF | 18 | 17 | .17 | .06 | .39 | 1.83 | .091 | .61 | .333 |
| 11 | Brycen Boyle | So | MF | 13 | 2 | .00 | .23 | .23 | .38 | .000 | .08 | .200 |
| 12 | Evan Hill | Sr | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Joshua Webster | So | MF | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 14 | Dru Arrasmith | Sr | D | 13 | 12 | .08 | .00 | .15 | .23 | .333 | .23 | 1.000 |
| 15 | Maximilian Pierce | Sr | D | 17 | 15 | .06 | .12 | .24 | .29 | .200 | .29 | 1.000 |
| 16 | Andrew Bowers | Sr | D | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 17 | Rafael Eglauf | Fr | M | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Elijah Grieser | Sr | M | 14 | 0 | .07 | .00 | .14 | .29 | .250 | .14 | .500 |
| 19 | Britton Boyle | Sr | MF | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 20 | Aidan Smith | So | MF | - | - | - | - | - | - | - | - | - |
| 21 | Mateo Lauper | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Tyler Hurley | Fr | D | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 23 | Matthew Dennis | So | MF | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Aaron Stearns | Jr | D | 12 | 1 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| 25 | Elijah Zimmerman | Jr | F | 18 | 18 | .33 | .17 | .83 | 2.94 | .113 | 1.61 | .547 |
| 26 | Cayden Wineland | So | MF | - | - | - | - | - | - | - | - | - |
| 27 | Andrew Phillips | Fr | D | 14 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Brandon DeCoursey | Jr | F | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 29 | Leonardo Campos | Fr | M | 15 | 5 | .13 | .07 | .33 | .67 | .200 | .27 | .400 |
| 30 | Dylan Hellmund | So | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Alex Brown | Fr | MF | 18 | 17 | .06 | .00 | .11 | .33 | .167 | .17 | .500 |
| 32 | Gaven Sloan | So | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Ethan Schuh | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Gage Summers | Fr | MF | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Xavier Maitlen | Fr | MF | - | - | - | - | - | - | - | - | - |
| 51 | Connor Hecker | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 1.56 | 1.28 | 4.39 | 13.50 | .115 | 6.78 | .502 | |||
| Opponent | 18 | 18 | 1.56 | 1.06 | 3.83 | 11.44 | .121 | 6.28 | .549 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Breshon Jacobs | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Gabriel Rivera | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Angel Velasco-Urbina | So | GK | 18 | 18 | 91:07 | 1.39 | 1.37 | 4.72 | .773 |
| 51 | Connor Hecker | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 18 | 18 | 91:07 | 1.39 | 1.37 | 4.78 | .775 | |||
| Opponent | 18 | 18 | 91:07 | 1.56 | 1.54 | 5.00 | .763 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Breshon Jacobs | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Gabriel Rivera | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Angel Velasco-Urbina | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Maxwell Kennedy | Sr | D | 18 | 18 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 3 | 0 | 0-0 | 0 |
| 3 | Andrew Klepek | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Garrett Heitkamp | Jr | D | 6 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Benjamin Davidson | So | MF | 17 | 15 | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 1 | 0 | 0-0 | 2 |
| 6 | Grant Ingham | Sr | M | 16 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 7 | Andrew Ireland | So | MF | 18 | 18 | 0 | 3 | 3 | 13 | .000 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| 8 | JJ Meyer | So | MF | 18 | 12 | 1 | 2 | 4 | 21 | .048 | 10 | .476 | 3 | 0 | 0-0 | 0 |
| 9 | Dalton Taynor | Sr | F | 18 | 18 | 9 | 4 | 22 | 58 | .155 | 28 | .483 | 4 | 0 | 0-0 | 2 |
| 10 | Jackson Clark | So | MF | 18 | 17 | 3 | 1 | 7 | 33 | .091 | 11 | .333 | 2 | 0 | 0-0 | 0 |
| 11 | Brycen Boyle | So | MF | 13 | 2 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| 12 | Evan Hill | Sr | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Joshua Webster | So | MF | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Dru Arrasmith | Sr | D | 13 | 12 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 3 | 0 | 0-0 | 0 |
| 15 | Maximilian Pierce | Sr | D | 17 | 15 | 1 | 2 | 4 | 5 | .200 | 5 | 1.000 | 2 | 0 | 0-0 | 1 |
| 16 | Andrew Bowers | Sr | D | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Rafael Eglauf | Fr | M | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Elijah Grieser | Sr | M | 14 | 0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 19 | Britton Boyle | Sr | MF | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Aidan Smith | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Mateo Lauper | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Tyler Hurley | Fr | D | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 23 | Matthew Dennis | So | MF | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Aaron Stearns | Jr | D | 12 | 1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 25 | Elijah Zimmerman | Jr | F | 18 | 18 | 6 | 3 | 15 | 53 | .113 | 29 | .547 | 0 | 0 | 2-2 | 0 |
| 26 | Cayden Wineland | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Andrew Phillips | Fr | D | 14 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 28 | Brandon DeCoursey | Jr | F | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Leonardo Campos | Fr | M | 15 | 5 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| 30 | Dylan Hellmund | So | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Alex Brown | Fr | MF | 18 | 17 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 1 |
| 32 | Gaven Sloan | So | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Ethan Schuh | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Gage Summers | Fr | MF | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Xavier Maitlen | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 51 | Connor Hecker | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 18 | 18 | 28 | 23 | 79 | 243 | .115 | 122 | .502 | 31 | 0 | 2-2 | 7 | |||
| Opponent | 18 | 18 | 25 | 19 | 69 | 206 | .121 | 113 | .549 | 45 | 1 | 2-3 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Breshon Jacobs | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Gabriel Rivera | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Angel Velasco-Urbina | So | GK | 18 | 18 | 1640:00 | 25 | 1.37 | 85 | .773 | 7 | 8 | 3 | 4/0 |
| 51 | Connor Hecker | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 18 | 18 | 1640:00 | 25 | 1.37 | 86 | .775 | 7 | 8 | 3 | 4 | |||
| Opponent | 18 | 18 | 1640:00 | 28 | 1.54 | 90 | .763 | 8 | 7 | 3 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Breshon Jacobs | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Gabriel Rivera | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Angel Velasco-Urbina | So | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Maxwell Kennedy | Sr | D | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 3 | Andrew Klepek | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Garrett Heitkamp | Jr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Benjamin Davidson | So | MF | 9 | 9 | .22 | .00 | .44 | .67 | .333 | .56 | .833 |
| 6 | Grant Ingham | Sr | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 7 | Andrew Ireland | So | MF | 9 | 9 | .00 | .11 | .11 | .67 | .000 | .22 | .333 |
| 8 | JJ Meyer | So | MF | 9 | 6 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 9 | Dalton Taynor | Sr | F | 9 | 9 | .56 | .11 | 1.22 | 2.11 | .263 | .89 | .421 |
| 10 | Jackson Clark | So | MF | 9 | 9 | .33 | .11 | .78 | 2.00 | .167 | .56 | .278 |
| 11 | Brycen Boyle | So | MF | 8 | - | .00 | .13 | .13 | .13 | .000 | .00 | .000 |
| 12 | Evan Hill | Sr | D | - | - | - | - | - | - | - | - | - |
| 13 | Joshua Webster | So | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Dru Arrasmith | Sr | D | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .43 | 1.000 |
| 15 | Maximilian Pierce | Sr | D | 9 | 9 | .00 | .22 | .22 | .11 | .000 | .11 | 1.000 |
| 16 | Andrew Bowers | Sr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Rafael Eglauf | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Elijah Grieser | Sr | M | 8 | - | .13 | .00 | .25 | .38 | .333 | .25 | .667 |
| 19 | Britton Boyle | Sr | MF | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 20 | Aidan Smith | So | MF | - | - | - | - | - | - | - | - | - |
| 21 | Mateo Lauper | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Tyler Hurley | Fr | D | - | - | - | - | - | - | - | - | - |
| 23 | Matthew Dennis | So | MF | - | - | - | - | - | - | - | - | - |
| 24 | Aaron Stearns | Jr | D | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 25 | Elijah Zimmerman | Jr | F | 9 | 9 | .33 | .22 | .89 | 2.11 | .158 | 1.11 | .526 |
| 26 | Cayden Wineland | So | MF | - | - | - | - | - | - | - | - | - |
| 27 | Andrew Phillips | Fr | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Brandon DeCoursey | Jr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Leonardo Campos | Fr | M | 9 | 3 | .22 | .00 | .44 | 1.00 | .222 | .44 | .444 |
| 30 | Dylan Hellmund | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Alex Brown | Fr | MF | 9 | 8 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| 32 | Gaven Sloan | So | D | - | - | - | - | - | - | - | - | - |
| 33 | Ethan Schuh | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Gage Summers | Fr | MF | - | - | - | - | - | - | - | - | - |
| 35 | Xavier Maitlen | Fr | MF | - | - | - | - | - | - | - | - | - |
| 51 | Connor Hecker | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 2.00 | 1.00 | 5.00 | 10.89 | .184 | 5.22 | .480 | |||
| Opponent | 9 | 9 | 2.00 | .89 | 3.78 | 13.56 | .107 | 7.11 | .525 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Breshon Jacobs | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Gabriel Rivera | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Angel Velasco-Urbina | So | GK | 9 | 9 | 90:00 | 1.44 | 1.44 | 5.56 | .794 |
| 51 | Connor Hecker | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 90:00 | 1.44 | 1.44 | 5.56 | .794 | |||
| Opponent | 9 | 9 | 90:00 | 2.00 | 2.00 | 3.22 | .617 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Breshon Jacobs | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Gabriel Rivera | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Angel Velasco-Urbina | So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Maxwell Kennedy | Sr | D | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 3 | Andrew Klepek | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Garrett Heitkamp | Jr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Benjamin Davidson | So | MF | 9 | 9 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 | 1 |
| 6 | Grant Ingham | Sr | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 7 | Andrew Ireland | So | MF | 9 | 9 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 8 | JJ Meyer | So | MF | 9 | 6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 9 | Dalton Taynor | Sr | F | 9 | 9 | 5 | 1 | 11 | 19 | .263 | 8 | .421 | 2 | 0 | 0-0 | 2 |
| 10 | Jackson Clark | So | MF | 9 | 9 | 3 | 1 | 7 | 18 | .167 | 5 | .278 | 1 | 0 | 0-0 | 0 |
| 11 | Brycen Boyle | So | MF | 8 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Evan Hill | Sr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Joshua Webster | So | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Dru Arrasmith | Sr | D | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 15 | Maximilian Pierce | Sr | D | 9 | 9 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Andrew Bowers | Sr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Rafael Eglauf | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Elijah Grieser | Sr | M | 8 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 19 | Britton Boyle | Sr | MF | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Aidan Smith | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Mateo Lauper | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Tyler Hurley | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Matthew Dennis | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Aaron Stearns | Jr | D | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Elijah Zimmerman | Jr | F | 9 | 9 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 0 | 0 | 2-2 | 0 |
| 26 | Cayden Wineland | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Andrew Phillips | Fr | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | Brandon DeCoursey | Jr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Leonardo Campos | Fr | M | 9 | 3 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| 30 | Dylan Hellmund | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Alex Brown | Fr | MF | 9 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 32 | Gaven Sloan | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 33 | Ethan Schuh | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Gage Summers | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Xavier Maitlen | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 51 | Connor Hecker | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 9 | 9 | 18 | 9 | 45 | 98 | .184 | 47 | .480 | 11 | 0 | 2-2 | 5 | |||
| Opponent | 9 | 9 | 13 | 8 | 34 | 122 | .107 | 64 | .525 | 19 | 1 | 2-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Breshon Jacobs | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Gabriel Rivera | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Angel Velasco-Urbina | So | GK | 9 | 9 | 810:00 | 13 | 1.44 | 50 | .794 | 5 | 4 | 0 | 1/0 |
| 51 | Connor Hecker | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 9 | 9 | 810:00 | 13 | 1.44 | 50 | .794 | 5 | 4 | 0 | 1 | |||
| Opponent | 9 | 9 | 810:00 | 18 | 2.00 | 29 | .617 | 4 | 5 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Adrian | - | - | - | - | - | - | - | |
| Sep 1 | UC Clermont | T, 2-2 | 2 | 23 | .087 | 5 | 9 | 0 | 0 |
| Sep 7 | Olivet | T, 2-2 | 4 | 11 | .182 | 6 | 3 | 3 | 0 |
| Sep 11 | at Heidelberg | W, 2-0 | 2 | 21 | .095 | 1 | 7 | 1 | 0 |
| Sep 14 | Trine | L, 1-0 | 0 | 15 | .000 | 4 | 6 | 2 | 0 |
| Sep 17 | at Pitt.-Greensburg | T, 0-0 | 0 | 13 | .000 | 1 | 4 | 2 | 0 |
| Sep 18 | at La Roche | W, 1-0 | 1 | 21 | .048 | 3 | 7 | 4 | 0 |
| Sep 22 | Albion | L, 3-2 | 4 | 5 | .400 | 3 | 2 | 5 | 0 |
| Sep 25 | Baldwin Wallace | L, 3-1 | 1 | 16 | .063 | 8 | 3 | 1 | 0 |
| Sep 28 | at Transylvania | L, 2-0 | 0 | 3 | .000 | 11 | 3 | 5 | 0 |
| Oct 1 | at Franklin | W, 3-2 | 1 | 12 | .250 | 5 | 8 | 1 | 0 |
| Oct 5 | Mt. St. Joseph | W, 6-1 | 4 | 18 | .333 | 2 | 5 | 0 | 0 |
| Oct 8 | Anderson (Ind.) | L, 3-2 | 1 | 18 | .111 | 12 | 4 | 1 | 0 |
| Oct 12 | at Earlham | W, 2-1 | 1 | 15 | .133 | 6 | 6 | 0 | 0 |
| Oct 16 | Rose-Hulman | L, 2-1 | 1 | 2 | .500 | 6 | 1 | 2 | 0 |
| Oct 19 | at Defiance | W, 1-0 | 0 | 14 | .071 | 0 | 6 | 1 | 0 |
| Oct 22 | at Hanover | L, 1-0 | 0 | 1 | .000 | 7 | 3 | 1 | 0 |
| Oct 25 | Manchester | W, 3-1 | 1 | 15 | .200 | 1 | 4 | 0 | 0 |
| Oct 29 | Manchester | L, 1-0 | 0 | 20 | .000 | 5 | 8 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 243 | 28 | 1.56 | 23 | 79 | 25 | 1.37 | .115 | 13.5 | 89 | 86 | 4 | 31 | 0 |
| Conference | 9 | 98 | 18 | 2.00 | 9 | 45 | 13 | 1.44 | .184 | 10.9 | 40 | 50 | 1 | 11 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 143 | 19 | 1.90 | 18 | 56 | 19 | 1.86 | .133 | 14.3 | 45 | 52 | 0 | 16 | 0 |
| Away | 8 | 100 | 9 | 1.13 | 5 | 23 | 6 | 0.75 | .090 | 12.5 | 44 | 34 | 4 | 15 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 116 | 18 | 2.57 | 10 | 46 | 5 | 0.71 | .155 | 16.6 | 43 | 18 | 3 | 7 | 0 |
| Losses | 8 | 80 | 6 | 0.75 | 7 | 19 | 16 | 1.95 | .075 | 10.0 | 30 | 56 | 0 | 19 | 0 |
- |
|||||||||||||||
| September | 9 | 128 | 10 | 1.11 | 14 | 34 | 13 | 1.44 | .078 | 14.2 | 44 | 42 | 3 | 23 | 0 |
| October | 9 | 115 | 18 | 2.00 | 9 | 45 | 12 | 1.30 | .157 | 12.8 | 45 | 44 | 1 | 8 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | at Adrian | - | |
| Sep 1 | UC Clermont | T, 2-2 | 150 |
| Sep 7 | Olivet | T, 2-2 | 125 |
| Sep 11 | at Heidelberg | W, 2-0 | 155 |
