Bluffton at Franklin October 1, 2022
Box Score
Bluffton
Franklin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angel Velasco-Urbina - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Maxwell Kennedy - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Benjamin Davidson - mid | 0 | 0 | 0 | 0 | 35 |
| 6 - Grant Ingham | 0 | 0 | 0 | 0 | 5 |
| 7 - Andrew Ireland - mid | 0 | 0 | 0 | 0 | 85 |
| 8 - JJ Meyer - mid | 0 | 0 | 0 | 0 | 78 |
| 9 - Dalton Taynor - fwd - Yellow card 89:02 | 3 | 1 | 1 | 0 | 76 |
| 10 - Jackson Clark - mid | 2 | 1 | 1 | 1 | 90 |
| 11 - Brycen Boyle | 0 | 0 | 0 | 0 | 41 |
| 14 - Dru Arrasmith - def | 0 | 0 | 0 | 0 | 63 |
| 15 - Maximilian Pierce - def | 0 | 0 | 0 | 0 | 76 |
| 18 - Elijah Grieser | 0 | 0 | 0 | 0 | 12 |
| 25 - Elijah Zimmerman - fwd | 3 | 1 | 0 | 0 | 77 |
| 28 - Brandon DeCoursey | 0 | 0 | 0 | 0 | 27 |
| 29 - Leonardo Campos | 2 | 2 | 0 | 0 | 41 |
| 31 - Alex Brown - mid | 2 | 1 | 1 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 3 | 1 | 976 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Thomas Samuel - mid - Yellow card 21:10 | 2 | 1 | 0 | 0 | 38 |
| 3 - Chase Hartlage - mid - Yellow card 63:17 | 1 | 1 | 0 | 0 | 48 |
| 4 - Htoo Ray Moo - def - Yellow card 63:17 - Red card 63:50 | 1 | 0 | 0 | 0 | 56 |
| 5 - Eddy Yousak - mid | 4 | 3 | 1 | 1 | 82 |
| 6 - Tom Shrader - def | 0 | 0 | 0 | 0 | 75 |
| 12 - Nick Zapfe | 0 | 0 | 0 | 0 | 31 |
| 14 - Dany Escamilla - mid | 3 | 1 | 1 | 0 | 85 |
| 15 - Daniel Bravo-Gomez - mid | 0 | 0 | 0 | 0 | 73 |
| 16 - Logan Ramsey - def | 0 | 0 | 0 | 0 | 90 |
| 19 - Blake Stack - def - Yellow card 14:32 | 0 | 0 | 0 | 0 | 43 |
| 20 - Colin Haveman | 2 | 1 | 0 | 0 | 30 |
| 25 - Lal Tlang | 0 | 0 | 0 | 0 | 16 |
| 26 - Kameron Darnold | 0 | 0 | 0 | 0 | 17 |
| 27 - Kobe Darnold | 0 | 0 | 0 | 0 | 67 |
| 28 - Cooper Gross | 0 | 0 | 0 | 0 | 42 |
| 29 - Lucas Stout - def | 0 | 0 | 0 | 0 | 20 |
| 30 - Enzo De Marco | 0 | 0 | 0 | 0 | 30 |
| 33 - Luiz Martin | 0 | 0 | 0 | 0 | 30 |
| 42 - Ian Rowe - gk - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM - Yellow card 63:17 | 0 | 0 | 0 | 0 | 26 |
| TOTALS | 13 | 7 | 2 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Velasco-Urbina (W, 3-4-3) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Ian Rowe (L, 1-7) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bluffton
1st
|
5:10 | Jackson Clark (1) (unassisted) | 1 - 0 |
|
Bluffton
1st
|
19:54 | Dalton Taynor (5) (Jackson Clark) | 2 - 0 |
|
Franklin
1st
|
29:13 | Escamilla, Dany (1) (Yousak, Eddy) | 2 - 1 |
|
Bluffton
2nd
|
63:17 | Alex Brown (1) (unassisted) | 3 - 1 |
|
Franklin
2nd
|
75:54 | Yousak, Eddy (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Franklin
1st
|
14:32 | Yellow card - Stack, Blake |
|
Franklin
1st
|
21:10 | Yellow card - Samuel, Thomas |
|
Franklin
2nd
|
63:17 | Yellow card - Hartlage, Chase |
|
Franklin
2nd
|
63:17 | Yellow card - Moo, Htoo Ray |
|
Franklin
2nd
|
63:17 | Yellow card - TEAM |
|
Franklin
2nd
|
63:50 | Red card - Moo, Htoo Ray |
|
Franklin
2nd
|
89:02 | Yellow card - Dalton Taynor |
|
Franklin
2nd
|
90:00 | Yellow card - Rowe, Ian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 8 | 4 | 12 |
| Franklin | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 3 | 2 | 5 |
| Franklin | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 7 | 1 | 8 |
| Franklin | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 6 | 9 | 15 |
| Franklin | 6 | 7 | 13 |
| Date/Time: | October 1, 2022 - 3:30 PM |
|---|---|
| Location: | Franklin, Ind. |
| Stadium: | Faught Stadium |
| Game Length: | 2:00 |
| Attendance: | 311 |
Play By Play
| 0:00 | Angel Velasco-Urbina at goalie for Bluffton University. | ||
| 0:00 | Rowe, Ian at goalie for Franklin. | ||
| Foul on Franklin. | |||
| Foul on Bluffton University. | |||
| 03:09 | Shot by Franklin Moo, Htoo Ray, Wide. | ||
| 04:03 | Shot by Bluffton University Elijah Zimmerman, Wide. | ||
| 04:58 | Corner kick by Bluffton University TEAM [04:58]. | ||
| 05:10 | Shot by Bluffton University Elijah Zimmerman, Save (by goalie) Rowe, Ian. | ||
| 05:10 | Goal!GOAL by Bluffton University Jackson Clark (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 06:07 | Shot by Franklin Escamilla, Dany, Wide. | ||
| Foul on Bluffton University. | |||
| 09:01 | Shot by Franklin Hartlage, Chase, Save (by goalie) Angel Velasco-Urbina. | ||
| 14:32 | Yellow card on Franklin Stack, Blake. | ||
| Foul on Franklin. | |||
| Foul on Bluffton University. | |||
| 17:00 | Shot by Franklin Yousak, Eddy, Save (by goalie) Angel Velasco-Urbina. | ||
| 18:05 | Substitution!Bluffton University substitution: Brycen Boyle for Benjamin Davidson. | ||
| Foul on Franklin. | |||
| 19:54 | Goal!GOAL by Bluffton University Dalton Taynor, Assist by Jackson Clark, goal number 5 for season. ( 2 - 0 ) |
||
| 19:54 | Substitution!Franklin substitution: Darnold, Kobe for Stack, Blake. | ||
| 19:54 | Substitution!Franklin substitution: Haveman, Colin for Stout, Lucas. | ||
| 20:50 | Corner kick by Bluffton University TEAM [20:50]. | ||
| 21:10 | Yellow card on Franklin Samuel, Thomas. | ||
| 21:11 | Shot by Bluffton University Jackson Clark, Blocked. | ||
| 21:27 | Corner kick by Bluffton University TEAM [21:27]. | ||
| 21:41 | Shot by Bluffton University Alex Brown, Wide. | ||
| 21:53 | Substitution!Franklin substitution: Zapfe, Nick for Samuel, Thomas. | ||
| 23:03 | Shot by Bluffton University Dalton Taynor, Blocked. | ||
| 23:15 | Corner kick by Bluffton University TEAM [23:15]. | ||
| Foul on Bluffton University. | |||
| 24:24 | Substitution!Franklin substitution: Gross, Cooper for Hartlage, Chase. | ||
| Foul on Franklin. | |||
| 26:24 | Offside against Bluffton University. | ||
| 29:13 | Shot by Franklin Yousak, Eddy, Save (by goalie) Angel Velasco-Urbina. | ||
| 29:13 | Goal!GOAL by Franklin Escamilla, Dany, Assist by Yousak, Eddy, goal number 1 for season. ( 2 - 1 ) |
||
| 30:51 | Substitution!Bluffton University substitution: Leonardo Campos for Dalton Taynor. | ||
| Foul on Franklin. | |||
| 32:18 | Shot by Bluffton University Elijah Zimmerman, Wide. | ||
| 32:44 | Substitution!Bluffton University substitution: Elijah Grieser for JJ Meyer. | ||
| Foul on Bluffton University. | |||
| 35:55 | Corner kick by Bluffton University TEAM [35:55]. | ||
| 36:47 | Substitution!Franklin substitution: Martin, Luiz for Moo, Htoo Ray. | ||
| 36:47 | Substitution!Franklin substitution: De Marco, Enzo for Yousak, Eddy. | ||
| Foul on Franklin. | |||
| 38:37 | Corner kick by Bluffton University TEAM [38:37]. | ||
| 39:46 | Corner kick by Franklin TEAM [39:46]. | ||
| Foul on Bluffton University. | |||
| 43:15 | Shot by Franklin Haveman, Colin, Blocked. | ||
| 43:57 | Corner kick by Bluffton University TEAM [43:57]. | ||
| 45:00 | Substitution!Franklin substitution: Samuel, Thomas for Zapfe, Nick. | ||
| 45:00 | Substitution!Franklin substitution: Stack, Blake for Gross, Cooper. | ||
| 45:00 | Substitution!Franklin substitution: Hartlage, Chase for Martin, Luiz. | ||
| 45:00 | Substitution!Franklin substitution: Yousak, Eddy for De Marco, Enzo. | ||
| 45:00 | Substitution!Franklin substitution: Moo, Htoo Ray for Haveman, Colin. | ||
| 45:00 | Substitution!Bluffton University substitution: Dalton Taynor for Brycen Boyle. | ||
| 45:00 | Substitution!Bluffton University substitution: JJ Meyer for Elijah Grieser. | ||
| 45:00 | Substitution!Bluffton University substitution: Benjamin Davidson for Leonardo Campos. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Franklin. | |||
| Foul on Franklin. | |||
| 52:19 | Shot by Franklin Samuel, Thomas, Save (by goalie) Angel Velasco-Urbina. | ||
| 53:11 | Corner kick by Bluffton University TEAM [53:11]. | ||
| Foul on Bluffton University. | |||
| Foul on Bluffton University. | |||
| 56:48 | Offside against Franklin. | ||
| 57:33 | Shot by Franklin Samuel, Thomas, Wide. | ||
| Foul on Bluffton University. | |||
| 60:41 | Substitution!Franklin substitution: De Marco, Enzo for Samuel, Thomas. | ||
| 61:48 | Corner kick by Franklin TEAM [61:48]. | ||
| 62:16 | Substitution!Bluffton University substitution: Brycen Boyle for Benjamin Davidson. | ||
| Foul on Franklin. | |||
| 63:17 | Goal!GOAL by Bluffton University Alex Brown, goal number 1 for season. ( 3 - 1 ) |
||
| 63:17 | Yellow card on Franklin Hartlage, Chase. | ||
| 63:17 | Yellow card on Franklin Moo, Htoo Ray. | ||
| 63:17 | Yellow card on Franklin TEAM. | ||
| 63:17 | Substitution!Bluffton University substitution: Brandon DeCoursey for Dru Arrasmith. | ||
| 63:17 | Substitution!Bluffton University substitution: Leonardo Campos for Elijah Zimmerman. | ||
| 63:50 | Red card on Franklin Moo, Htoo Ray. | ||
| 63:50 | Substitution!Franklin substitution: TEAM for Moo, Htoo Ray. | ||
| Foul on Franklin. | |||
| Foul on Bluffton University. | |||
| Foul on Bluffton University. | |||
| Foul on Bluffton University. | |||
| Foul on Franklin. | |||
| 68:10 | Substitution!Franklin substitution: Haveman, Colin for Stack, Blake. | ||
| 68:10 | Substitution!Franklin substitution: Gross, Cooper for Hartlage, Chase. | ||
| 68:10 | Substitution!Franklin substitution: Martin, Luiz for Escamilla, Dany. | ||
| 68:10 | Substitution!Franklin substitution: TEAM for Moo, Htoo Ray. | ||
| 70:58 | Shot by Franklin Haveman, Colin, Save (by goalie) Angel Velasco-Urbina. | ||
| Foul on Bluffton University. | |||
| 72:38 | Substitution!Franklin substitution: Darnold, Kameron for Darnold, Kobe. | ||
| 72:38 | Substitution!Bluffton University substitution: Grant Ingham for Andrew Ireland. | ||
| 73:12 | Substitution!Franklin substitution: Escamilla, Dany for Bravo-Gomez, Daniel. | ||
| 73:14 | Shot by Franklin Escamilla, Dany, Blocked. | ||
| 73:32 | Substitution!Franklin substitution: Tlang, Lal for Haveman, Colin. | ||
| Foul on Bluffton University. | |||
| 74:38 | Offside against Bluffton University. | ||
| 75:16 | Substitution!Franklin substitution: Darnold, Kobe for Shrader, Tom. | ||
| Foul on Bluffton University. | |||
| Goal!Franklin Yousak, Eddy PENALTY KICK GOAL ( 3 - 2 ) |
|||
| 76:29 | Substitution!Bluffton University substitution: Dalton Taynor for Brycen Boyle. | ||
| 76:29 | Substitution!Bluffton University substitution: Elijah Zimmerman for Maximilian Pierce. | ||
| 77:10 | Offside against Franklin. | ||
| 77:42 | Substitution!Bluffton University substitution: Andrew Ireland for Grant Ingham. | ||
| Foul on Franklin. | |||
| 82:27 | Substitution!Franklin substitution: Zapfe, Nick for De Marco, Enzo. | ||
| Foul on Franklin. | |||
| 83:58 | Shot by Bluffton University Leonardo Campos, Save (by goalie) Rowe, Ian. | ||
| 85:37 | Shot by Bluffton University Dalton Taynor, Wide. | ||
| 86:07 | Shot by Bluffton University Leonardo Campos, Save (by goalie) Rowe, Ian. | ||
| 86:46 | Corner kick by Franklin TEAM [86:46]. | ||
| 88:36 | Shot by Franklin Yousak, Eddy, Wide. | ||
| 89:02 | Yellow card on Bluffton University Dalton Taynor. | ||
| 90:00 | Yellow card on Franklin Rowe, Ian. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

