2012-13 Soccer Statistics - Bluffton
Games
16
Goals
14
Goals-per game
0.88
Shot %
.085
Shots-per game
10.3
GAA
3.63
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-14 (.125) |
| Conference (Pct.) | 0-8 (.000) |
| Streak | Lost 11 |
| Home | 1-5 |
| Away | 1-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Anderson (Ind.) | L, 2-0 |
| Oct 13 | at Hanover | L, 5-0 |
| Oct 17 | Manchester | L, 6-3 |
| Oct 20 | Franklin | L, 3-2 |
| Oct 24 | at Defiance | L, 3-0 |
| Oct 27 | Transylvania | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Shots | 165 | 71 | ||
| Goals scored | 14 | 5 | ||
| Shot percentage | .085 | .070 | ||
| Shots-per game | 10.3 | 8.9 | ||
| Shots on goal | 91 | 39 | ||
| SOG percentage | .552 | .549 | ||
| Assists | 7 | 4 | ||
| Corner kicks | 54 | 24 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 8 | 3 | ||
| Red cards | 1 | 1 | ||
| Home Attendance | 1,025 | 475 | ||
| Home Attendance average | 171 | 158 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Yoder | Fr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Tariq Degraffinreed | Fr | F | 10 | - | .30 | .00 | .60 | .90 | .333 | .90 | 1.000 |
| 3 | Jordan Andrews | So | D | 16 | 16 | .00 | .00 | .00 | .81 | .000 | .19 | .231 |
| 4 | Caleb Berlon | So | MF | 16 | 16 | .00 | .06 | .06 | .81 | .000 | .50 | .615 |
| 5 | John Harbeck | Jr | D | 14 | 14 | .07 | .00 | .14 | .21 | .333 | .07 | .333 |
| 6 | Ryan Johnson-Evers | Fr | D | 16 | 16 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 7 | John Eckenrode | Fr | F | 11 | 5 | .00 | .00 | .00 | .36 | .000 | .18 | .500 |
| 8 | Tyson Spence | So | F | 15 | 12 | .07 | .00 | .13 | .73 | .091 | .47 | .636 |
| 9 | Peter Carlson | So | M | 16 | 15 | .13 | .06 | .31 | 1.06 | .118 | .50 | .471 |
| 10 | Nate Byrum | Sr | F | 15 | 1 | .13 | .07 | .33 | 1.40 | .095 | .80 | .571 |
| 11 | Dylan Mathews | Jr | M | 12 | 11 | .17 | .00 | .33 | 1.17 | .143 | .67 | .571 |
| 12 | Jake Headings | Fr | F | 16 | 1 | .00 | .06 | .06 | .31 | .000 | .13 | .400 |
| 13 | Matthew May | Jr | M | 8 | - | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
| 14 | Ben Knotts | Fr | M | 13 | 13 | .00 | .08 | .08 | 1.08 | .000 | .38 | .357 |
| 15 | Ryan Gingrich | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Ryan Kellum | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Aidan Kennell | Fr | D | - | - | - | - | - | - | - | - | - |
| 18 | T.j. Kline | Fr | F | 16 | 2 | .06 | .00 | .13 | .75 | .083 | .63 | .833 |
| 19 | Neil Mast | Fr | D | 7 | - | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| 20 | Jordan Wegner | So | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | K.c. Howard | Sr | D | 14 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Tyler Postelwaite | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Michael Ralph | Fr | D | 15 | 8 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 24 | Kyle Goldsmith | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Wes Corbin | Fr | M | 16 | 12 | .13 | .00 | .25 | .63 | .200 | .31 | .500 |
| 26 | Adrian Ramirez | Fr | D | 15 | 9 | .00 | .07 | .07 | .73 | .000 | .40 | .545 |
| 27 | Isaac Banks | So | M | - | - | - | - | - | - | - | - | - |
| 29 | Cody Graver | Fr | D | - | - | - | - | - | - | - | - | - |
| 30 | Seth Wierwille | Fr | D | - | - | - | - | - | - | - | - | - |
| 31 | Chris Wagler | Fr | GK | - | - | - | - | - | - | - | - | - |
| 41 | Perry Andre | Jr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 51 | Justin Weaver | Fr | GK | - | - | - | - | - | - | - | - | - |
| 61 | Lucas Augustine | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | .88 | .44 | 2.19 | 10.31 | .085 | 5.69 | .552 | |||
| Opponent | 16 | 16 | .88 | 2.25 | 9.50 | 17.69 | .205 | 9.25 | .523 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Yoder | Fr | GK | 16 | 16 | 86:10 | 3.31 | 3.46 | 5.19 | .610 |
| 31 | Chris Wagler | Fr | GK | - | - | 0:00 | - | - | - | - |
| 41 | Perry Andre | Jr | GK | 4 | 0 | 15:19 | 1.25 | 7.34 | .25 | .167 |
| 51 | Justin Weaver | Fr | GK | - | - | 0:00 | - | - | - | - |
| 61 | Lucas Augustine | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 16 | 16 | 90:00 | 3.63 | 3.63 | 5.63 | .608 | |||
| Opponent | 16 | 16 | 90:00 | .88 | 0.88 | 4.81 | .846 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Yoder | Fr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Tariq Degraffinreed | Fr | F | 10 | - | 3 | 0 | 6 | 9 | .333 | 9 | 1.000 | 0 | 0 | 0-0 | 1 |
| 3 | Jordan Andrews | So | D | 16 | 16 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 1 | 0 | 0-0 | 0 |
| 4 | Caleb Berlon | So | MF | 16 | 16 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 5 | John Harbeck | Jr | D | 14 | 14 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Ryan Johnson-Evers | Fr | D | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | John Eckenrode | Fr | F | 11 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Tyson Spence | So | F | 15 | 12 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 2 | 0 | 0-0 | 0 |
| 9 | Peter Carlson | So | M | 16 | 15 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 1 | 0 | 0-0 | 1 |
| 10 | Nate Byrum | Sr | F | 15 | 1 | 2 | 1 | 5 | 21 | .095 | 12 | .571 | 1 | 0 | 1-1 | 0 |
| 11 | Dylan Mathews | Jr | M | 12 | 11 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 1 | 1 | 0-0 | 0 |
| 12 | Jake Headings | Fr | F | 16 | 1 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 13 | Matthew May | Jr | M | 8 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Ben Knotts | Fr | M | 13 | 13 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| 15 | Ryan Gingrich | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Ryan Kellum | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Aidan Kennell | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | T.j. Kline | Fr | F | 16 | 2 | 1 | 0 | 2 | 12 | .083 | 10 | .833 | 0 | 0 | 0-0 | 0 |
| 19 | Neil Mast | Fr | D | 7 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 20 | Jordan Wegner | So | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | K.c. Howard | Sr | D | 14 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Tyler Postelwaite | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Michael Ralph | Fr | D | 15 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Kyle Goldsmith | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Wes Corbin | Fr | M | 16 | 12 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 26 | Adrian Ramirez | Fr | D | 15 | 9 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 2 | 0 | 0-0 | 0 |
| 27 | Isaac Banks | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Cody Graver | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Seth Wierwille | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Chris Wagler | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Perry Andre | Jr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 51 | Justin Weaver | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 61 | Lucas Augustine | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 16 | 16 | 14 | 7 | 35 | 165 | .085 | 91 | .552 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 16 | 16 | 58 | 36 | 152 | 283 | .205 | 148 | .523 | 13 | 1 | 2-3 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Yoder | Fr | GK | 16 | 16 | 1378:43 | 53 | 3.46 | 83 | .610 | 2 | 13 | 0 | 0/0 |
| 31 | Chris Wagler | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 41 | Perry Andre | Jr | GK | 4 | 0 | 61:17 | 5 | 7.34 | 1 | .167 | 0 | 1 | 0 | 0/0 |
| 51 | Justin Weaver | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 61 | Lucas Augustine | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 16 | 16 | 1440:00 | 58 | 3.63 | 90 | .608 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1440:00 | 14 | 0.88 | 77 | .846 | 14 | 2 | 0 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Yoder | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Tariq Degraffinreed | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jordan Andrews | So | D | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| 4 | Caleb Berlon | So | MF | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .63 | .833 |
| 5 | John Harbeck | Jr | D | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .17 | .333 |
| 6 | Ryan Johnson-Evers | Fr | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 7 | John Eckenrode | Fr | F | 7 | 5 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 8 | Tyson Spence | So | F | 7 | 5 | .14 | .00 | .29 | 1.00 | .143 | .57 | .571 |
| 9 | Peter Carlson | So | M | 8 | 7 | .00 | .00 | .00 | 1.00 | .000 | .38 | .375 |
| 10 | Nate Byrum | Sr | F | 7 | 1 | .00 | .14 | .14 | .86 | .000 | .71 | .833 |
| 11 | Dylan Mathews | Jr | M | 5 | 4 | .00 | .00 | .00 | .80 | .000 | .60 | .750 |
| 12 | Jake Headings | Fr | F | 8 | - | .00 | .13 | .13 | .25 | .000 | .00 | .000 |
| 13 | Matthew May | Jr | M | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| 14 | Ben Knotts | Fr | M | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
| 15 | Ryan Gingrich | Fr | M | - | - | - | - | - | - | - | - | - |
| 16 | Ryan Kellum | Fr | F | - | - | - | - | - | - | - | - | - |
| 17 | Aidan Kennell | Fr | D | - | - | - | - | - | - | - | - | - |
| 18 | T.j. Kline | Fr | F | 8 | 2 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 |
| 19 | Neil Mast | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 20 | Jordan Wegner | So | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | K.c. Howard | Sr | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Tyler Postelwaite | So | D | - | - | - | - | - | - | - | - | - |
| 23 | Michael Ralph | Fr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Kyle Goldsmith | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Wes Corbin | Fr | M | 8 | 4 | .25 | .00 | .50 | .88 | .286 | .63 | .714 |
| 26 | Adrian Ramirez | Fr | D | 8 | 8 | .00 | .13 | .13 | 1.25 | .000 | .63 | .500 |
| 27 | Isaac Banks | So | M | - | - | - | - | - | - | - | - | - |
| 29 | Cody Graver | Fr | D | - | - | - | - | - | - | - | - | - |
| 30 | Seth Wierwille | Fr | D | - | - | - | - | - | - | - | - | - |
| 31 | Chris Wagler | Fr | GK | - | - | - | - | - | - | - | - | - |
| 41 | Perry Andre | Jr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 51 | Justin Weaver | Fr | GK | - | - | - | - | - | - | - | - | - |
| 61 | Lucas Augustine | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 8 | .63 | .50 | 1.75 | 8.88 | .070 | 4.88 | .549 | |||
| Opponent | 8 | 8 | .63 | 2.38 | 10.13 | 17.88 | .217 | 8.88 | .497 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Yoder | Fr | GK | 8 | 8 | 84:52 | 3.50 | 3.71 | 4.38 | .556 |
| 31 | Chris Wagler | Fr | GK | - | - | 0:00 | - | - | - | - |
| 41 | Perry Andre | Jr | GK | 2 | 0 | 20:30 | 1.50 | 6.59 | .50 | .250 |
| 51 | Justin Weaver | Fr | GK | - | - | 0:00 | - | - | - | - |
| 61 | Lucas Augustine | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 8 | 8 | 90:00 | 3.88 | 3.88 | 5.00 | .563 | |||
| Opponent | 8 | 8 | 90:00 | .63 | 0.63 | 4.25 | .872 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Yoder | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Tariq Degraffinreed | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jordan Andrews | So | D | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 4 | Caleb Berlon | So | MF | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 5 | John Harbeck | Jr | D | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Ryan Johnson-Evers | Fr | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | John Eckenrode | Fr | F | 7 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 8 | Tyson Spence | So | F | 7 | 5 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 9 | Peter Carlson | So | M | 8 | 7 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 10 | Nate Byrum | Sr | F | 7 | 1 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 11 | Dylan Mathews | Jr | M | 5 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 1 | 0-0 | 0 |
| 12 | Jake Headings | Fr | F | 8 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Matthew May | Jr | M | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Ben Knotts | Fr | M | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 15 | Ryan Gingrich | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Ryan Kellum | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Aidan Kennell | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | T.j. Kline | Fr | F | 8 | 2 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Neil Mast | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Jordan Wegner | So | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | K.c. Howard | Sr | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Tyler Postelwaite | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Michael Ralph | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Kyle Goldsmith | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Wes Corbin | Fr | M | 8 | 4 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 26 | Adrian Ramirez | Fr | D | 8 | 8 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| 27 | Isaac Banks | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Cody Graver | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Seth Wierwille | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Chris Wagler | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Perry Andre | Jr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 51 | Justin Weaver | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 61 | Lucas Augustine | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 8 | 8 | 5 | 4 | 14 | 71 | .070 | 39 | .549 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 8 | 8 | 31 | 19 | 81 | 143 | .217 | 71 | .497 | 6 | 1 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Yoder | Fr | GK | 8 | 8 | 679:00 | 28 | 3.71 | 35 | .556 | 0 | 7 | 0 | 0/0 |
| 31 | Chris Wagler | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 41 | Perry Andre | Jr | GK | 2 | 0 | 41:00 | 3 | 6.59 | 1 | .250 | 0 | 1 | 0 | 0/0 |
| 51 | Justin Weaver | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 61 | Lucas Augustine | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 8 | 8 | 720:00 | 31 | 3.88 | 40 | .563 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 5 | 0.63 | 34 | .872 | 8 | 0 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Andrews University | L, 4-1 | 0 | 10 | .100 | 7 | 3 | 0 | 0 |
| Sep 4 | at Cincinnati Christian | L, 4-1 | 0 | 15 | .067 | 3 | 6 | 1 | 0 |
| Sep 8 | at Shawnee St. | W, 2-1 | 2 | 14 | .143 | 13 | 3 | 0 | 0 |
| Sep 12 | at St. Francis (Ind.) | L, 5-1 | 1 | 7 | .143 | 7 | 1 | 0 | 0 |
| Sep 15 | Wittenberg | W, 3-2 | 0 | 8 | .375 | 7 | 4 | 3 | 0 |
| Sep 18 | at Goshen | L, 4-0 | 0 | 11 | .000 | 6 | 7 | 0 | 0 |
| Sep 22 | Moody Bible | L, 4-0 | 0 | 8 | .000 | 5 | 2 | 0 | 0 |
| Sep 26 | Spalding | L, 3-1 | 0 | 21 | .048 | 2 | 4 | 1 | 0 |
| Sep 29 | at Rose-Hulman | L, 5-0 | 0 | 3 | .000 | 3 | 1 | 0 | 0 |
| Oct 3 | Mt. St. Joseph | - | - | - | - | - | - | - | |
| Oct 6 | at Earlham | L, 3-0 | 0 | 7 | .000 | 7 | 1 | 0 | 0 |
| Oct 10 | at Anderson (Ind.) | L, 2-0 | 0 | 6 | .000 | 7 | 3 | 0 | 0 |
| Oct 13 | at Hanover | L, 5-0 | 0 | 5 | .000 | 5 | 1 | 0 | 0 |
| Oct 17 | Manchester | L, 6-3 | 3 | 15 | .200 | 2 | 9 | 1 | 0 |
| Oct 20 | Franklin | L, 3-2 | 1 | 18 | .111 | 5 | 5 | 0 | 0 |
| Oct 24 | at Defiance | L, 3-0 | 0 | 9 | .000 | 4 | 3 | 0 | 0 |
| Oct 27 | Transylvania | L, 4-0 | 0 | 8 | .000 | 7 | 1 | 2 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 165 | 14 | 0.88 | 7 | 35 | 58 | 3.63 | .085 | 10.3 | 54 | 90 | 0 | 0 | 0 |
| Conference | 8 | 71 | 5 | 0.63 | 4 | 14 | 31 | 3.88 | .070 | 8.9 | 24 | 40 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 78 | 9 | 1.50 | 4 | 22 | 22 | 3.67 | .115 | 13.0 | 25 | 28 | 0 | 0 | 0 |
| Away | 10 | 87 | 5 | 0.50 | 3 | 13 | 36 | 3.60 | .057 | 8.7 | 29 | 62 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 22 | 5 | 2.50 | 2 | 12 | 3 | 1.50 | .227 | 11.0 | 7 | 20 | 0 | 0 | 0 |
| Losses | 14 | 143 | 9 | 0.64 | 5 | 23 | 55 | 3.93 | .063 | 10.2 | 47 | 70 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 10 | 1 | 1.00 | 0 | 2 | 4 | 4.00 | .100 | 10.0 | 3 | 7 | 0 | 0 | 0 |
| September | 8 | 87 | 8 | 1.00 | 3 | 19 | 28 | 3.50 | .092 | 10.9 | 28 | 46 | 0 | 0 | 0 |
| October | 7 | 68 | 5 | 0.71 | 4 | 14 | 26 | 3.71 | .074 | 9.7 | 23 | 37 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at Andrews University | L, 4-1 | 45 |
| Sep 4 | at Cincinnati Christian | L, 4-1 | 70 |
| Sep 8 | at Shawnee St. | W, 2-1 | 175 |
| Sep 12 | at St. Francis (Ind.) | L, 5-1 | 30 |
| Sep 15 | Wittenberg | W, 3-2 | 300 |
| Sep 18 | at Goshen | L, 4-0 | 50 |
| Sep 22 | Moody Bible | L, 4-0 | 200 |
| Sep 26 | Spalding | L, 3-1 | 50 |
| Sep 29 | at Rose-Hulman | L, 5-0 | 100 |
| Oct 3 | Mt. St. Joseph | - | |
| Oct 6 | at Earlham | L, 3-0 | 125 |
| Oct 10 | at Anderson (Ind.) | L, 2-0 | 100 |
| Oct 13 | at Hanover | L, 5-0 | 98 |
| Oct 17 | Manchester | L, 6-3 | 125 |
| Oct 20 | Franklin | L, 3-2 | 250 |
| Oct 24 | at Defiance | L, 3-0 | 100 |
| Oct 27 | Transylvania | L, 4-0 | 100 |