Bluffton at Andrews University August 31, 2012
Box Score
Bluffton
Andrews University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jeff Yoder - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Tariq Degraffinreed | 2 | 2 | 1 | 0 | 29 |
| 3 - Jordan Andrews | 2 | 0 | 0 | 0 | 90 |
| 4 - Caleb Berlon | 0 | 0 | 0 | 0 | 57 |
| 5 - John Harbeck | 0 | 0 | 0 | 0 | 56 |
| 6 - Ryan Johnson-Evers | 0 | 0 | 0 | 0 | 67 |
| 7 - John Eckenrode | 1 | 1 | 0 | 0 | 13 |
| 8 - Tyson Spence | 0 | 0 | 0 | 0 | 60 |
| 9 - Peter Carlson | 1 | 1 | 0 | 0 | 69 |
| 10 - Nate Byrum | 0 | 0 | 0 | 0 | 26 |
| 11 - Dylan Mathews | 1 | 1 | 0 | 0 | 67 |
| 12 - Jake Headings | 1 | 1 | 0 | 0 | 24 |
| 13 - Matthew May | 1 | 1 | 0 | 0 | 11 |
| 14 - Ben Knotts | 0 | 0 | 0 | 0 | 52 |
| 16 - Ryan Kellum | 0 | 0 | 0 | 0 | 0 |
| 18 - T.j. Kline | 1 | 0 | 0 | 0 | 43 |
| 19 - Neil Mast | 0 | 0 | 0 | 0 | 0 |
| 21 - K.c. Howard | 0 | 0 | 0 | 0 | 67 |
| 22 - Tyler Postelwaite | 0 | 0 | 0 | 0 | 0 |
| 23 - Michael Ralph | 0 | 0 | 0 | 0 | 68 |
| 25 - Wes Corbin | 0 | 0 | 0 | 0 | 50 |
| 26 - Adrian Ramirez | 0 | 0 | 0 | 0 | 30 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 0 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Carl Rittower | 0 | 0 | 0 | 0 | 45 |
| 00 - Cabral, Victor - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Grant, Jeremy | 0 | 0 | 0 | 0 | 60 |
| 3 - Neri, Samuel | 1 | 1 | 0 | 0 | 90 |
| 4 - Mumu, Jeremy | 0 | 0 | 0 | 0 | 17 |
| 5 - Calyburn, Jared | 0 | 0 | 0 | 0 | 45 |
| 6 - Monsalve, Carlos | 0 | 0 | 0 | 0 | 67 |
| 7 - Kutzner, Andrew | 4 | 4 | 3 | 0 | 78 |
| 8 - Tee Appiah, O. | 0 | 0 | 0 | 0 | 45 |
| 9 - Tchamba, Christian | 1 | 0 | 0 | 0 | 20 |
| 10 - Mohn, Benjamin | 2 | 1 | 0 | 2 | 73 |
| 11 - Segura, John | 0 | 0 | 0 | 0 | 55 |
| 12 - Murray, Andre | 1 | 1 | 1 | 0 | 54 |
| 13 - Munoz, Ruben | 0 | 0 | 0 | 0 | 32 |
| 14 - Poole, Alexander | 3 | 3 | 0 | 0 | 38 |
| 16 - Joslin, Mark | 0 | 0 | 0 | 0 | 90 |
| 18 - Medina, Adrian | 1 | 0 | 0 | 0 | 57 |
| 19 - Mikitsiuk, Aliaksei - Yellow card 45:00 | 2 | 1 | 0 | 0 | 38 |
| 21 - Rodriguez, Ernesto | 2 | 0 | 0 | 0 | 41 |
| 22 - Segura, Jim | 0 | 0 | 0 | 0 | 37 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 4 | 2 | 1027 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeff Yoder (L, 0-1) | 9 | 4 | 5 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cabral, Victor (W, 1-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Andrews University
1st
|
26:28 | Kutzner, Andrew (1) (Mohn, Benjamin) | 0 - 1 |
|
Andrews University
1st
|
32:55 | Kutzner, Andrew (2) (unassisted) | 0 - 2 |
|
Andrews University
2nd
|
76:38 | Murray, Andre (1) (Mohn, Benjamin) - i | 0 - 3 |
|
Bluffton
2nd
|
86:04 | Degraffinreed, Tariq (1) (unassisted) | 1 - 3 |
|
Andrews University
2nd
|
89:11 | Kutzner, Andrew (3) (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Andrews University
1st
|
45:00 | Yellow card - Mikitsiuk, Aliaksei |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 3 | 7 | 10 |
| Andrews University | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 4 | 3 | 7 |
| Andrews University | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 1 | 2 | 3 |
| Andrews University | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 5 | 3 | 8 |
| Andrews University | 4 | 0 | 4 |
| Date/Time: | August 31, 2012 - 6:00 PM |
|---|---|
| Location: | Berrien Springs, MI |
| Game Length: | 1:43 |
| Attendance: | 45 |
| Scorer: | Jessica Williams |
Play By Play
| 00:00 | Yoder, Jeff at goalie for Bluffton University. | ||
| 00:00 | Cabral, Victor at goalie for Andrews University. | ||
| 01:24 | Foul on Bluffton University. | ||
| 04:21 | Foul on Bluffton University. | ||
| 06:26 | Shot by ANDREWSM Rodriguez, Ernesto WIDE RIGHT {shot from far right wing}. | ||
| 07:26 | Offside against Andrews University. | ||
| 09:28 | Corner kick by BUMS12 Knotts, Ben [09:28]. | ||
| 09:59 | Foul on Andrews University Medina, Adrian. | ||
| 12:14 | Foul on Andrews University Rodriguez, Ernesto. | ||
| 13:38 | Shot by ANDREWSM Mohn, Benjamin WIDE RIGHT {shot from close left wing}. | ||
| 16:28 | Substitution!BUMS12 substitution: Degraffinreed, Tariq for Corbin, Wes. | ||
| Foul on Bluffton University Knotts, Ben. | |||
| 18:29 | Substitution!BUMS12 substitution: Kline, T.J. for Knotts, Ben. | ||
| 19:30 | Foul on Andrews University. | ||
| 20:13 | Substitution!ANDREWSM substitution: Segura, John for Segura, Jim. | ||
| 22:06 | Substitution!BUMS12 substitution: Byrum, Nate for Mathews, Dylan. | ||
| 22:06 | Substitution!BUMS12 substitution: Ralph, Michael for Johnson-Evers, Ryan. | ||
| 22:06 | Substitution!ANDREWSM substitution: Poole, Alexander for Rodriguez, Ernesto. | ||
| 23:05 | Shot by ANDREWSM Medina, Adrian HIGH {shot from top of box}. | ||
| 26:28 | Goal!Header GOAL by ANDREWSM Kutzner, Andrew (FIRST GOAL) {shot from close right wing}, Assist by Mohn, Benjamin, goal number 1 for season. * ( 0 - 1 ) |
||
| 26:59 | Shot by BUMS12 Degraffinreed, Tariq, SAVE Cabral, Victor {shot from close right wing}. | ||
| 28:26 | Shot by ANDREWSM Poole, Alexander, SAVE Yoder, Jeff {shot from far right wing}. | ||
| 29:12 | Shot by ANDREWSM Mohn, Benjamin, SAVE Yoder, Jeff {shot from far right wing}. | ||
| 30:01 | Shot by ANDREWSM Poole, Alexander, SAVE Yoder, Jeff {shot from top of box}. | ||
| 30:36 | Substitution!ANDREWSM substitution: Mikitsiuk, Aliaksei for Mikitsiuk, Aliaksei. | ||
| 30:53 | Foul on Bluffton University Ramirez, Adrian. | ||
| 31:58 | Substitution!BUMS12 substitution: Headings, Jake for Berlon, Caleb. | ||
| 31:58 | Substitution!BUMS12 substitution: Eckenrode, John for Carlson, Peter. | ||
| 32:55 | Goal!GOAL by ANDREWSM Kutzner, Andrew {shot from far right wing}, goal number 2 for season. * ( 0 - 2 ) |
||
| 33:48 | Substitution!BUMS12 substitution: May, Matthew for Harbeck, John. | ||
| 35:04 | Offside against Andrews University. | ||
| 36:07 | Offside against Andrews University. | ||
| 38:28 | Substitution!ANDREWSM substitution: Mumu, Jeremy for Murray, Andre. | ||
| 40:22 | Shot by BUMS12 Eckenrode, John, SAVE Cabral, Victor {shot from close left wing}. | ||
| 41:55 | Shot by BUMS12 May, Matthew, SAVE Cabral, Victor {shot from close left wing}. | ||
| 42:48 | Foul on Andrews University Neri, Samuel. | ||
| 44:22 | Shot by ANDREWSM Mikitsiuk, Aliaksei, SAVE TEAM {shot from close right wing}. | ||
| 45:00 | Corner kick by ANDREWSM Monsalve, Carlos [45:00]. | ||
| 45:00 | Yellow card on ANDREWSM Mikitsiuk, Aliaksei. | ||
| 45:00 | Foul on Bluffton University. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BUMS12: #1 Yoder, Jeff, #3 Andrews, Jordan, #4 Berlon, Caleb, #5 Harbeck, John, #8 Spence, Tyson, #9 Carlson, Peter, #11 Mathews, Dylan, #14 Knotts, Ben, #23 Ralph, Michael, #25 Corbin, Wes, #6 Johnson-Evers, Ryan. | ||
| 45:00 | For ANDREWSM: #0 Carl Rittower, #13 Munoz, Ruben, #19 Mikitsiuk, Aliaksei, #14 Poole, Alexander, #5 Calyburn, Jared, #8 Tee Appiah, O., #11 Segura, John, #3 Neri, Samuel, #7 Kutzner, Andrew, #16 Joslin, Mark, #22 Segura, Jim. | ||
| 49:54 | Corner kick by BUMS12 Berlon, Caleb [49:54]. | ||
| 53:15 | Shot by BUMS12 Carlson, Peter, SAVE Cabral, Victor {shot from in the box}. | ||
| 53:48 | Shot by ANDREWSM Mikitsiuk, Aliaksei WIDE RIGHT {shot from close right wing}. | ||
| Foul on Bluffton University Mathews, Dylan. | |||
| 55:30 | Substitution!ANDREWSM substitution: Medina, Adrian for Kutzner, Andrew. | ||
| 55:30 | Substitution!ANDREWSM substitution: Rodriguez, Ernesto for Mikitsiuk, Aliaksei. | ||
| 57:07 | Offside against Andrews University. | ||
| 57:29 | Shot by BUMS12 Andrews, Jordan WIDE LEFT {shot from in the box}. | ||
| 59:36 | Substitution!BUMS12 substitution: Ramirez, Adrian for Spence, Tyson. | ||
| 59:36 | Substitution!ANDREWSM substitution: Tchamba, Christian for Poole, Alexander. | ||
| 60:51 | Header Shot by BUMS12 Andrews, Jordan WIDE RIGHT {shot from top of box}. | ||
| 62:05 | Substitution!BUMS12 substitution: Kline, T.J. for Berlon, Caleb. | ||
| 62:05 | Substitution!ANDREWSM substitution: Mohn, Benjamin for Segura, Jim. | ||
| 62:50 | Shot by BUMS12 Kline, T.J. HIGH {shot from top of box}. | ||
| 64:00 | Shot by ANDREWSM Poole, Alexander, SAVE Yoder, Jeff {shot from top of box}. | ||
| 65:25 | Foul on Bluffton University Degraffinreed, Tariq. | ||
| 66:45 | Offside against Andrews University. | ||
| 67:35 | Substitution!ANDREWSM substitution: Kutzner, Andrew for Poole, Alexander. | ||
| 67:35 | Substitution!ANDREWSM substitution: Monsalve, Carlos for Medina, Adrian. | ||
| 67:35 | Substitution!BUMS12 substitution: Howard, K.C. for Harbeck, John. | ||
| 67:35 | Substitution!BUMS12 substitution: Headings, Jake for Knotts, Ben. | ||
| 68:45 | Shot by ANDREWSM Rodriguez, Ernesto WIDE LEFT {shot from far left wing}. | ||
| 69:26 | Corner kick by ANDREWSM Monsalve, Carlos [69:26]. | ||
| 70:54 | Substitution!BUMS12 substitution: Mathews, Dylan for Carlson, Peter. | ||
| 71:36 | Shot by BUMS12 Headings, Jake, SAVE Cabral, Victor {shot from top of box}. | ||
| 73:29 | Corner kick by BUMS12 Mathews, Dylan [73:29]. | ||
| 73:36 | Foul on Bluffton University. | ||
| 73:59 | Shot by ANDREWSM Kutzner, Andrew, SAVE Yoder, Jeff {shot from far right wing}. | ||
| 74:52 | Substitution!ANDREWSM substitution: Grant, Jeremy for Segura, John. | ||
| 74:52 | Substitution!ANDREWSM substitution: Murray, Andre for Rodriguez, Ernesto. | ||
| 75:20 | Shot by ANDREWSM Tchamba, Christian HIGH {shot from far left wing}. | ||
| 75:53 | Shot by ANDREWSM Neri, Samuel, SAVE TEAM {shot from far left wing}. | ||
| 76:38 | Goal!Header GOAL by ANDREWSM Murray, Andre {shot from in the box}, Assist by Mohn, Benjamin, goal number 1 for season. *i ( 0 - 3 ) |
||
| 77:03 | Substitution!ANDREWSM substitution: Mikitsiuk, Aliaksei for Munoz, Ruben. | ||
| 78:06 | Corner kick by ANDREWSM Monsalve, Carlos [78:06]. | ||
| 78:44 | Substitution!BUMS12 substitution: Berlon, Caleb for Headings, Jake. | ||
| 78:44 | Substitution!BUMS12 substitution: Carlson, Peter for Corbin, Wes. | ||
| 78:44 | Substitution!BUMS12 substitution: Knotts, Ben for Kline, T.J.. | ||
| 79:49 | Shot by BUMS12 Mathews, Dylan, SAVE Cabral, Victor {shot from top of box}. | ||
| 80:01 | Substitution!ANDREWSM substitution: Mumu, Jeremy for Tchamba, Christian. | ||
| 86:04 | Goal!GOAL by BUMS12 Degraffinreed, Tariq, goal number 1 for season. * ( 1 - 3 ) |
||
| 86:38 | Substitution!BUMS12 substitution: Byrum, Nate for Berlon, Caleb. | ||
| 89:11 | Goal!GOAL by ANDREWSM Kutzner, Andrew {shot from top of box}, goal number 3 for season. * ( 1 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

