2011-12 Soccer Statistics - Bluffton
Games
18
Goals
9
Goals-per game
0.50
Shot %
.076
Shots-per game
6.6
GAA
2.77
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-16 (.111) |
| Conference (Pct.) | 1-8 (.111) |
| Streak | Lost 5 |
| Home | 1-7 |
| Away | 1-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Grace Bible (Mich.) | W, 2-0 |
| Oct 15 | at Franklin | L, 2-0 |
| Oct 18 | at Manchester | L, 3-0 |
| Oct 23 | Rose-Hulman | L, 3-0 |
| Oct 26 | at Defiance | L, 2-0 |
| Oct 29 | Hanover | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Shots | 118 | 45 | ||
| Goals scored | 9 | 1 | ||
| Shot percentage | .076 | .022 | ||
| Shots-per game | 6.6 | 5.0 | ||
| Shots on goal | 64 | 24 | ||
| SOG percentage | .542 | .533 | ||
| Assists | 4 | 1 | ||
| Corner kicks | 49 | 22 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 20 | 13 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 2 | 1 | ||
| Home Attendance | 1,175 | 675 | ||
| Home Attendance average | 147 | 169 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Saville | Sr | GK | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Jorge Becerril | Fr | GK | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jaden August | So | F | 16 | 9 | .13 | .00 | .25 | .94 | .133 | .44 | .467 |
| 3 | Tyler Wilson | Jr | MF | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Caleb Berlon | Fr | D | 18 | 18 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
| 5 | Derek Davis | Fr | D | 18 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 6 | Ahmad Rahat | Sr | D | - | - | - | - | - | - | - | - | - |
| 7 | Seth Hertenstein | Sr | D | 18 | 18 | .06 | .06 | .17 | .83 | .067 | .44 | .533 |
| 8 | Tyson Spence | Fr | M | 18 | 4 | .06 | .06 | .17 | .33 | .167 | .17 | .500 |
| 9 | Kelly Barnes | Sr | D | 18 | 12 | .00 | .00 | .00 | .28 | .000 | .28 | 1.000 |
| 10 | Nate Byrum | Fr | F | 18 | 17 | .00 | .11 | .11 | 1.72 | .000 | 1.00 | .581 |
| 11 | Andrew Keeler | Sr | D | 18 | 14 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 12 | Andrew Shroll | Fr | D | 18 | 14 | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 |
| 13 | Matthew May | Jr | M | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Kevin Williams | Sr | D | 14 | 4 | .00 | .00 | .00 | .29 | .000 | .07 | .250 |
| 15 | Donald Fom | So | D | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 16 | Neil Lindsey | Fr | M | 18 | 16 | .06 | .00 | .11 | .33 | .167 | .17 | .500 |
| 17 | Jordan Andrews | Fr | D | 16 | 15 | .00 | .00 | .00 | .19 | .000 | .13 | .667 |
| 18 | Dylan Hemmerich | Fr | M | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Peter Carlson | Fr | M | 18 | 12 | .06 | .00 | .11 | .28 | .200 | .22 | .800 |
| 20 | John Harbeck | So | D | 11 | 7 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 22 | Tyler Postelwaite | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jared Minderman | Fr | F | 17 | 2 | .00 | .00 | .00 | .59 | .000 | .29 | .500 |
| 24 | Dylan Pritchett | Fr | F | - | - | - | - | - | - | - | - | - |
| 25 | K.c. Howard | Jr | D | 14 | 7 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 26 | Chris Pedersen | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Jordan Wegner | Fr | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | .50 | .22 | 1.22 | 6.56 | .076 | 3.56 | .542 | |||
| Opponent | 18 | 18 | .50 | 1.67 | 7.33 | 21.22 | .134 | 10.39 | .490 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Saville | Sr | GK | 18 | 16 | 74:28 | 2.22 | 2.69 | 5.83 | .724 |
| 0 | Jorge Becerril | Fr | GK | 7 | 1 | 45:30 | 1.57 | 3.11 | 4.14 | .725 |
| Totals | 18 | 18 | 92:09 | 2.83 | 2.77 | 7.56 | .727 | |||
| Opponent | 18 | 18 | 92:09 | .50 | 0.49 | 3.06 | .859 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Saville | Sr | GK | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Jorge Becerril | Fr | GK | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jaden August | So | F | 16 | 9 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0 | 0 | 1-1 | 0 |
| 3 | Tyler Wilson | Jr | MF | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Caleb Berlon | Fr | D | 18 | 18 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 5 | Derek Davis | Fr | D | 18 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 6 | Ahmad Rahat | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Seth Hertenstein | Sr | D | 18 | 18 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 3 | 0 | 0-0 | 0 |
| 8 | Tyson Spence | Fr | M | 18 | 4 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Kelly Barnes | Sr | D | 18 | 12 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 1 | 0 | 0-0 | 0 |
| 10 | Nate Byrum | Fr | F | 18 | 17 | 0 | 2 | 2 | 31 | .000 | 18 | .581 | 2 | 0 | 0-0 | 0 |
| 11 | Andrew Keeler | Sr | D | 18 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Andrew Shroll | Fr | D | 18 | 14 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 2 |
| 13 | Matthew May | Jr | M | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Kevin Williams | Sr | D | 14 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 15 | Donald Fom | So | D | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 16 | Neil Lindsey | Fr | M | 18 | 16 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 17 | Jordan Andrews | Fr | D | 16 | 15 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 18 | Dylan Hemmerich | Fr | M | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Peter Carlson | Fr | M | 18 | 12 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 20 | John Harbeck | So | D | 11 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Tyler Postelwaite | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jared Minderman | Fr | F | 17 | 2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| 24 | Dylan Pritchett | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | K.c. Howard | Jr | D | 14 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 26 | Chris Pedersen | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Jordan Wegner | Fr | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 9 | 4 | 22 | 118 | .076 | 64 | .542 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 18 | 18 | 51 | 30 | 132 | 382 | .134 | 187 | .490 | 15 | 0 | 3-3 | 16 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Saville | Sr | GK | 18 | 16 | 1340:22 | 40 | 2.69 | 105 | .724 | 2 | 15 | 0 | 1/0 |
| 0 | Jorge Becerril | Fr | GK | 7 | 1 | 318:28 | 11 | 3.11 | 29 | .725 | 0 | 1 | 0 | 0/0 |
| Totals | 18 | 18 | 1658:50 | 51 | 2.77 | 136 | .727 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1658:50 | 9 | 0.49 | 55 | .859 | 16 | 2 | 0 | 11 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Saville | Sr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Jorge Becerril | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jaden August | So | F | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 3 | Tyler Wilson | Jr | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Caleb Berlon | Fr | D | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 5 | Derek Davis | Fr | D | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 6 | Ahmad Rahat | Sr | D | - | - | - | - | - | - | - | - | - |
| 7 | Seth Hertenstein | Sr | D | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 8 | Tyson Spence | Fr | M | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
| 9 | Kelly Barnes | Sr | D | 9 | 4 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 10 | Nate Byrum | Fr | F | 9 | 8 | .00 | .11 | .11 | 1.78 | .000 | 1.00 | .563 |
| 11 | Andrew Keeler | Sr | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 12 | Andrew Shroll | Fr | D | 9 | 6 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 13 | Matthew May | Jr | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Kevin Williams | Sr | D | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 15 | Donald Fom | So | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Neil Lindsey | Fr | M | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 17 | Jordan Andrews | Fr | D | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| 18 | Dylan Hemmerich | Fr | M | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Peter Carlson | Fr | M | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 20 | John Harbeck | So | D | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 22 | Tyler Postelwaite | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jared Minderman | Fr | F | 9 | 2 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 24 | Dylan Pritchett | Fr | F | - | - | - | - | - | - | - | - | - |
| 25 | K.c. Howard | Jr | D | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 26 | Chris Pedersen | So | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Jordan Wegner | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | .11 | .11 | .33 | 5.00 | .022 | 2.67 | .533 | |||
| Opponent | 9 | 9 | .11 | 1.33 | 6.67 | 20.44 | .130 | 9.78 | .478 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Saville | Sr | GK | 9 | 9 | 77:01 | 2.33 | 2.73 | 5.78 | .712 |
| 0 | Jorge Becerril | Fr | GK | 3 | 0 | 38:56 | 1.00 | 2.31 | 3.67 | .786 |
| Totals | 9 | 9 | 90:00 | 2.67 | 2.67 | 7.11 | .727 | |||
| Opponent | 9 | 9 | 90:00 | .11 | 0.11 | 2.56 | .958 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Saville | Sr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Jorge Becerril | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jaden August | So | F | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Tyler Wilson | Jr | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Caleb Berlon | Fr | D | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Derek Davis | Fr | D | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 6 | Ahmad Rahat | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Seth Hertenstein | Sr | D | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 8 | Tyson Spence | Fr | M | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Kelly Barnes | Sr | D | 9 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 10 | Nate Byrum | Fr | F | 9 | 8 | 0 | 1 | 1 | 16 | .000 | 9 | .563 | 1 | 0 | 0-0 | 0 |
| 11 | Andrew Keeler | Sr | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Andrew Shroll | Fr | D | 9 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| 13 | Matthew May | Jr | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Kevin Williams | Sr | D | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Donald Fom | So | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Neil Lindsey | Fr | M | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | Jordan Andrews | Fr | D | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 18 | Dylan Hemmerich | Fr | M | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Peter Carlson | Fr | M | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | John Harbeck | So | D | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Tyler Postelwaite | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jared Minderman | Fr | F | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 24 | Dylan Pritchett | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | K.c. Howard | Jr | D | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 26 | Chris Pedersen | So | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Jordan Wegner | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 1 | 1 | 3 | 45 | .022 | 24 | .533 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 9 | 9 | 24 | 12 | 60 | 184 | .130 | 88 | .478 | 7 | 0 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dan Saville | Sr | GK | 9 | 9 | 693:12 | 21 | 2.73 | 52 | .712 | 1 | 8 | 0 | 1/0 |
| 0 | Jorge Becerril | Fr | GK | 3 | 0 | 116:48 | 3 | 2.31 | 11 | .786 | 0 | 0 | 0 | 0/0 |
| Totals | 9 | 9 | 810:00 | 24 | 2.67 | 64 | .727 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 1 | 0.11 | 23 | .958 | 8 | 1 | 0 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Moody Bible | L, 5-2 | 1 | 6 | .333 | 5 | 2 | 0 | 0 |
| Sep 3 | vs. Benedictine (Ill.) | L, 3-0 | 0 | 10 | .000 | 5 | 3 | 0 | 0 |
| Sep 7 | at Huntington | L, 2-1 | 1 | 6 | .167 | 15 | 0 | 2 | 0 |
| Sep 10 | Goshen | L, 2-1 | 0 | 2 | .500 | 5 | 1 | 0 | 0 |
| Sep 14 | at Ohio Christian | L, 2-0 | 0 | 4 | .000 | 5 | 2 | 1 | 0 |
| Sep 16 | Alma | L, 3-2 | 0 | 10 | .200 | 11 | 2 | 0 | 0 |
| Sep 17 | Olivet | L, 7-0 | 0 | 3 | .000 | 14 | 0 | 1 | 0 |
| Sep 20 | Cincinnati Christian | L, 3-0 | 0 | 13 | .000 | 7 | 5 | 0 | 0 |
| Sep 24 | Mt. St. Joseph | L, 3-0 | 0 | 5 | .000 | 12 | 5 | 2 | 0 |
| Oct 1 | at Transylvania | L, 5-0 | 0 | 3 | .000 | 8 | 2 | 1 | 0 |
| Oct 5 | at Earlham | L, 1-0 | 0 | 3 | .000 | 4 | 3 | 0 | 0 |
| Oct 8 | Anderson (Ind.) | W, 1-0 | 1 | 6 | .167 | 7 | 0 | 1 | 0 |
| Oct 12 | at Grace Bible (Mich.) | W, 2-0 | 1 | 19 | .105 | 5 | 12 | 3 | 0 |
| Oct 15 | at Franklin | L, 2-0 | 0 | 3 | .000 | 7 | 1 | 1 | 0 |
| Oct 18 | at Manchester | L, 3-0 | 0 | 6 | .000 | 7 | 2 | 0 | 0 |
| Oct 23 | Rose-Hulman | L, 3-0 | 0 | 5 | .000 | 5 | 1 | 2 | 0 |
| Oct 26 | at Defiance | L, 2-0 | 0 | 7 | .000 | 5 | 4 | 0 | 0 |
| Oct 29 | Hanover | L, 5-0 | 0 | 7 | .000 | 9 | 4 | 6 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 118 | 9 | 0.50 | 4 | 22 | 51 | 2.77 | .076 | 6.6 | 49 | 136 | 0 | 0 | 0 |
| Conference | 9 | 45 | 1 | 0.11 | 1 | 3 | 24 | 2.67 | .022 | 5.0 | 22 | 64 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 51 | 4 | 0.50 | 1 | 9 | 26 | 3.13 | .078 | 6.4 | 18 | 70 | 0 | 0 | 0 |
| Away | 9 | 57 | 5 | 0.56 | 3 | 13 | 22 | 2.41 | .088 | 6.3 | 28 | 61 | 0 | 0 | 0 |
| Neutral | 1 | 10 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 10.0 | 3 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 25 | 3 | 1.50 | 2 | 8 | 0 | 0.00 | .120 | 12.5 | 12 | 12 | 0 | 0 | 0 |
| Losses | 16 | 93 | 6 | 0.38 | 2 | 14 | 51 | 3.10 | .065 | 5.8 | 37 | 124 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 9 | 59 | 6 | 0.67 | 2 | 14 | 30 | 3.18 | .102 | 6.6 | 20 | 79 | 0 | 0 | 0 |
| October | 9 | 59 | 3 | 0.33 | 2 | 8 | 21 | 2.33 | .051 | 6.6 | 29 | 57 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | at Moody Bible | L, 5-2 | 250 |
| Sep 3 | vs. Benedictine (Ill.) | L, 3-0 | 100 |
| Sep 7 | at Huntington | L, 2-1 | 30 |
| Sep 10 | Goshen | L, 2-1 | 200 |
| Sep 14 | at Ohio Christian | L, 2-0 | 100 |
| Sep 16 | Alma | L, 3-2 | 50 |
| Sep 17 | Olivet | L, 7-0 | 150 |
| Sep 20 | Cincinnati Christian | L, 3-0 | 100 |
| Sep 24 | Mt. St. Joseph | L, 3-0 | 250 |
| Oct 1 | at Transylvania | L, 5-0 | 154 |
| Oct 5 | at Earlham | L, 1-0 | 75 |
| Oct 8 | Anderson (Ind.) | W, 1-0 | 100 |
| Oct 12 | at Grace Bible (Mich.) | W, 2-0 | 50 |
| Oct 15 | at Franklin | L, 2-0 | 0 |
| Oct 18 | at Manchester | L, 3-0 | 35 |
| Oct 23 | Rose-Hulman | L, 3-0 | 250 |
| Oct 26 | at Defiance | L, 2-0 | 70 |
| Oct 29 | Hanover | L, 5-0 | 75 |