Mt. St. Joseph at Bluffton September 24, 2011
Box Score
Mt. St. Joseph
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tyler Kenyon - gk | 0 | 0 | 0 | 0 | 81 |
| 2 - Shane Hall | 0 | 0 | 0 | 0 | 21 |
| 3 - Lee Rogers | 2 | 2 | 1 | 0 | 90 |
| 4 - Logan Sillies - Yellow card 59:57 | 0 | 0 | 0 | 0 | 25 |
| 6 - Gabe Abraham | 0 | 0 | 0 | 0 | 12 |
| 7 - Timothy Reichling | 0 | 0 | 0 | 0 | 56 |
| 8 - Timothy Pope | 3 | 3 | 2 | 0 | 85 |
| 9 - Nick Siko | 8 | 6 | 0 | 0 | 67 |
| 11 - Nick Groman | 0 | 0 | 0 | 0 | 90 |
| 12 - Shawn Damen | 0 | 0 | 0 | 0 | 22 |
| 13 - Erick Davenport | 0 | 0 | 0 | 0 | 2 |
| 14 - James Maguire | 0 | 0 | 0 | 0 | 4 |
| 15 - Michael Petitgout - Yellow card 65:00 | 0 | 0 | 0 | 0 | 69 |
| 16 - Jake Nelson - Yellow card 80:18 | 0 | 0 | 0 | 0 | 23 |
| 18 - Shayne Bateman | 0 | 0 | 0 | 0 | 10 |
| 19 - Bryson Lewis | 3 | 2 | 0 | 1 | 82 |
| 21 - Stephen Farrell | 1 | 1 | 0 | 0 | 90 |
| 22 - Jake Butler | 0 | 0 | 0 | 0 | 16 |
| 23 - James Hice | 5 | 1 | 0 | 0 | 74 |
| 27 - Matthew Dunkin | 0 | 0 | 0 | 0 | 9 |
| 28 - Andrew Stenger | 0 | 0 | 0 | 0 | 5 |
| 25 - Benjamin Vissing | 2 | 0 | 0 | 0 | 56 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 15 | 3 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Dan Saville - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jaden August | 0 | 0 | 0 | 0 | 50 |
| 4 - Caleb Berlon | 1 | 0 | 0 | 0 | 82 |
| 5 - Derek Davis | 0 | 0 | 0 | 0 | 90 |
| 7 - Seth Hertenstein | 0 | 0 | 0 | 0 | 56 |
| 8 - Tyson Spence | 0 | 0 | 0 | 0 | 11 |
| 9 - Kelly Barnes | 0 | 0 | 0 | 0 | 90 |
| 10 - Nate Byrum - Yellow card 49:51 | 3 | 1 | 0 | 0 | 78 |
| 11 - Andrew Keeler | 0 | 0 | 0 | 0 | 90 |
| 12 - Andrew Shroll | 0 | 0 | 0 | 0 | 34 |
| 13 - Matthew May | 0 | 0 | 0 | 0 | 9 |
| 14 - Kevin Williams | 0 | 0 | 0 | 0 | 22 |
| 15 - Donald Fom | 0 | 0 | 0 | 0 | 32 |
| 16 - Neil Lindsey - Yellow card 65:00 | 0 | 0 | 0 | 0 | 51 |
| 17 - Jordan Andrews | 0 | 0 | 0 | 0 | 81 |
| 19 - Peter Carlson | 0 | 0 | 0 | 0 | 58 |
| 23 - Jared Minderman | 1 | 1 | 0 | 0 | 39 |
| 25 - K.c. Howard | 0 | 0 | 0 | 0 | 27 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Kenyon (W, 3-5) | 1 | 0 | 1 | 81:24 | |
| 27 - Matthew Dunkin | 1 | 0 | 1 | 8:36 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dan Saville (L, 0-8) | 15 | 3 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. St. Joseph
1st
|
13:06 | Rogers, Lee (1) (unassisted) | 1 - 0 |
|
Mt. St. Joseph
1st
|
32:41 | Pope, Timothy (1) (Lewis, Bryson) | 2 - 0 |
|
Mt. St. Joseph
2nd
|
60:39 | Pope, Timothy (2) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. St. Joseph
2nd
|
49:51 | Yellow card - Byrum, Nate |
|
Mt. St. Joseph
2nd
|
59:57 | Yellow card - Sillies, Logan |
|
Mt. St. Joseph
2nd
|
65:00 | Yellow card - Lindsey, Neil |
|
Mt. St. Joseph
2nd
|
65:00 | Yellow card - Petitgout, Michael |
|
Mt. St. Joseph
2nd
|
80:18 | Yellow card - Nelson, Jake |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Joseph | 20 | 4 | 24 |
| Bluffton | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Joseph | 0 | 2 | 2 |
| Bluffton | 12 | 0 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Joseph | 2 | 0 | 2 |
| Bluffton | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. St. Joseph | 8 | 11 | 19 |
| Bluffton | 10 | 7 | 17 |
| Date/Time: | September 24, 2011 - 2:15 PM |
|---|---|
| Location: | Bluffton, Ohio |
| Stadium: | Sears Complex |
| Game Length: | 1:55 |
| Attendance: | 250 |
| Referee: | Clemente Adducchio |
| Asst. Referee: | Bill Prater |
| : | Maggie Short |
| Timekeeper: | Alexander |
| Scorer: | Holtsberry |
Play By Play
| 00:00 | Kenyon, Tyler at goalie for Mt. St. Joseph. | ||
| 00:00 | Saville, Dan at goalie for Bluffton. | ||
| 00:37 | Shot by MSJ Lewis, Bryson, SAVE Saville, Dan {shot from far left wing}. | ||
| 01:07 | Shot by MSJ Siko, Nick BLOCKED {shot from in the box}. | ||
| 04:08 | Foul on Mt. St. Joseph Farrell, Stephen against BU Byrum, Nate. | ||
| 08:07 | Offside against Bluffton. | ||
| 08:55 | Shot by MSJ Siko, Nick, SAVE Saville, Dan {shot from in the box}. | ||
| 09:25 | Shot by MSJ Hice, James, SAVE Saville, Dan {shot from in the box}. | ||
| 09:50 | Shot by MSJ Siko, Nick, SAVE Saville, Dan {shot from in the box}. | ||
| 10:22 | Shot by MSJ Pope, Timothy, SAVE Saville, Dan {shot from in the box}. | ||
| 11:09 | Offside against Mt. St. Joseph. | ||
| 12:19 | Corner kick by MSJ Lewis, Bryson [12:19]. | ||
| 12:43 | Foul on Bluffton Berlon, Caleb. | ||
| 13:06 | Goal!GOAL by MSJ Rogers, Lee (FIRST GOAL) {shot from far right wing}, goal number 1 for season. * ( 1 - 0 ) |
||
| 14:25 | Foul on Bluffton Hertenstein, Seth. | ||
| 15:02 | Shot by MSJ Hice, James WIDE LEFT {shot from far right wing}. | ||
| 15:31 | Foul on Bluffton Hertenstein, Seth. | ||
| 16:41 | Foul on Mt. St. Joseph Hice, James. | ||
| 17:33 | Corner kick by BU Berlon, Caleb [17:33]. | ||
| 17:58 | Foul on Mt. St. Joseph Rogers, Lee. | ||
| 18:47 | Corner kick by BU Barnes, Kelly [18:47]. | ||
| 19:37 | Foul on Mt. St. Joseph Groman, Nick against BU Hertenstein, Seth. | ||
| 22:11 | Shot by MSJ Siko, Nick, SAVE Saville, Dan {shot from far left wing}. | ||
| 22:45 | Foul on Mt. St. Joseph Petitgout, Michael against BU Byrum, Nate. | ||
| 24:35 | Corner kick by MSJ Reichling, Timothy [24:35]. | ||
| 25:41 | Shot by MSJ Vissing, Benjamin WIDE RIGHT {shot from in the box}. | ||
| 25:57 | Substitution!BU substitution: Shroll, Andrew for Hertenstein, Seth. | ||
| 26:28 | Shot by BU Berlon, Caleb HIGH {shot from close left wing}. | ||
| 26:37 | Substitution!BU substitution: Spence, Tyson for August, Jaden. | ||
| 27:46 | Foul on Bluffton. | ||
| 28:03 | Header Shot by MSJ Siko, Nick, SAVE Saville, Dan {shot from in the box}. | ||
| 28:54 | Shot by MSJ Siko, Nick, SAVE Saville, Dan {shot from top of box}. | ||
| 29:31 | Foul on Bluffton. | ||
| 29:50 | Foul on Mt. St. Joseph Reichling, Timothy. | ||
| 30:08 | Foul on Bluffton Byrum, Nate. | ||
| 30:36 | Substitution!BU substitution: Minderman, Jared for Lindsey, Neil. | ||
| 31:26 | Shot by BU Byrum, Nate HIGH {shot from top of box}. | ||
| 32:01 | Foul on Bluffton Byrum, Nate. | ||
| 32:41 | Goal!GOAL by MSJ Pope, Timothy {shot from in the box}, Assist by Lewis, Bryson, goal number 1 for season. * ( 2 - 0 ) |
||
| 32:43 | Substitution!BU substitution: Fom, Donald for Carlson, Peter. | ||
| 33:06 | Shot by MSJ Lewis, Bryson WIDE RIGHT {shot from in the box}. | ||
| 33:27 | Foul on Mt. St. Joseph Petitgout, Michael. | ||
| 35:05 | Shot by MSJ Hice, James HIT CROSSBAR {shot from in the box}. | ||
| 37:50 | Substitution!BU substitution: Howard, K.C. for Spence, Tyson. | ||
| 37:50 | Substitution!MSJ substitution: Sillies, Logan for Reichling, Timothy. | ||
| 39:28 | Shot by MSJ Lewis, Bryson, SAVE Saville, Dan {shot from in the box}. | ||
| 39:43 | Shot by MSJ Siko, Nick, SAVE Saville, Dan {shot from in the box}. | ||
| 40:33 | Shot by MSJ Farrell, Stephen, SAVE Saville, Dan {shot from in the box}. | ||
| 40:55 | Shot by MSJ Siko, Nick WIDE RIGHT {shot from top of box}. | ||
| 42:02 | Shot by MSJ Rogers, Lee, SAVE Saville, Dan {shot from close right wing}. | ||
| 42:24 | Foul on Bluffton Byrum, Nate. | ||
| 42:48 | Foul on Mt. St. Joseph Siko, Nick. | ||
| 43:38 | Foul on Bluffton Fom, Donald. | ||
| 44:45 | Foul on Bluffton Andrews, Jordan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BU: #00 Saville, Dan, #2 August, Jaden, #4 Berlon, Caleb, #5 Davis, Derek, #7 Hertenstein, Seth, #9 Barnes, Kelly, #10 Byrum, Nate, #11 Keeler, Andrew, #16 Lindsey, Neil, #17 Andrews, Jordan, #19 Carlson, Peter. | ||
| 45:00 | For MSJ: #0 Kenyon, Tyler, #3 Rogers, Lee, #7 Reichling, Timothy, #8 Pope, Timothy, #9 Siko, Nick, #11 Groman, Nick, #15 Petitgout, Michael, #19 Lewis, Bryson, #21 Farrell, Stephen, #23 Hice, James, #32 Vissing, Benjamin. | ||
| 45:49 | Shot by MSJ Vissing, Benjamin HIGH {shot from top of box}. | ||
| 48:57 | Foul on Mt. St. Joseph Petitgout, Michael. | ||
| 49:51 | Yellow card on BU Byrum, Nate. | ||
| 49:51 | Foul on Bluffton Byrum, Nate. | ||
| 51:26 | Shot by BU Byrum, Nate WIDE RIGHT {shot from close left wing}. | ||
| 51:58 | Foul on Mt. St. Joseph Siko, Nick. | ||
| 53:40 | Foul on Bluffton Lindsey, Neil. | ||
| 54:09 | [54:09] Foul on Mt. St. Joseph Hice, James. | ||
| 54:35 | Corner kick by BU Berlon, Caleb [54:35]. | ||
| 54:47 | Header Shot by BU Byrum, Nate, SAVE Kenyon, Tyler {shot from in the box}. | ||
| 55:35 | Substitution!MSJ substitution: Sillies, Logan for Vissing, Benjamin. | ||
| 56:28 | Foul on Mt. St. Joseph Petitgout, Michael. | ||
| 57:28 | Shot by MSJ Hice, James HIGH {shot from top of box}. | ||
| 58:24 | Foul on Mt. St. Joseph Reichling, Timothy. | ||
| 59:57 | Yellow card on MSJ Sillies, Logan. | ||
| 59:57 | [59:57] Foul on Mt. St. Joseph Sillies, Logan. | ||
| 60:26 | Foul on Bluffton Hertenstein, Seth. | ||
| 60:39 | Goal!GOAL by MSJ Pope, Timothy {shot from in the box}, goal number 2 for season. * ( 3 - 0 ) |
||
| 62:22 | Foul on Bluffton Byrum, Nate. | ||
| 62:52 | Offside against Bluffton. | ||
| 63:33 | Substitution!MSJ substitution: Bateman, Shayne for Reichling, Timothy. | ||
| 65:00 | Yellow card on BU Lindsey, Neil. | ||
| 65:00 | Yellow card on MSJ Petitgout, Michael. | ||
| 65:00 | Substitution!BU substitution: Minderman, Jared for Lindsey, Neil. | ||
| 65:00 | Substitution!MSJ substitution: Hall, Shane for Petitgout, Michael. | ||
| 65:27 | Shot by MSJ Hice, James WIDE RIGHT {shot from far right wing}. | ||
| 65:43 | Substitution!MSJ substitution: Petitgout, Michael for Hall, Shane. | ||
| 66:59 | Substitution!MSJ substitution: Nelson, Jake for Siko, Nick. | ||
| 67:55 | Substitution!MSJ substitution: Damen, Shawn for Lewis, Bryson. | ||
| 67:55 | Substitution!BU substitution: Williams, Kevin for August, Jaden. | ||
| 69:16 | Foul on Mt. St. Joseph. | ||
| 69:34 | Foul on Mt. St. Joseph Damen, Shawn. | ||
| 69:56 | Substitution!MSJ substitution: Hall, Shane for Petitgout, Michael. | ||
| 69:56 | Substitution!BU substitution: Howard, K.C. for Berlon, Caleb. | ||
| 69:56 | Substitution!BU substitution: Fom, Donald for Carlson, Peter. | ||
| 73:04 | Foul on Bluffton Minderman, Jared. | ||
| 73:54 | Substitution!MSJ substitution: Abraham, Gabe for Bateman, Shayne. | ||
| 73:54 | Substitution!MSJ substitution: Butler, Jake for Sillies, Logan. | ||
| 73:54 | Substitution!MSJ substitution: Lewis, Bryson for Hice, James. | ||
| 75:30 | Substitution!BU substitution: Shroll, Andrew for Hertenstein, Seth. | ||
| 75:50 | Foul on Mt. St. Joseph Damen, Shawn against BU Shroll, Andrew. | ||
| 77:23 | Foul on Bluffton Keeler, Andrew. | ||
| 78:07 | Substitution!BU substitution: Berlon, Caleb for Byrum, Nate. | ||
| 78:26 | Corner kick by BU Byrum, Nate [78:26]. | ||
| 79:58 | Foul on Bluffton Fom, Donald. | ||
| 80:18 | Yellow card on MSJ Nelson, Jake. | ||
| 80:52 | Substitution!BU substitution: May, Matthew for Andrews, Jordan. | ||
| 80:52 | Substitution!MSJ substitution: Dunkin, Matthew for Kenyon, Tyler. | ||
| 81:24 | Dunkin, Matthew at goalie for Mt. St. Joseph. | ||
| 82:29 | Corner kick by BU Berlon, Caleb [82:29]. | ||
| 83:38 | Foul on Mt. St. Joseph. | ||
| 85:06 | Substitution!MSJ substitution: Stenger, Andrew for Pope, Timothy. | ||
| 86:16 | Substitution!MSJ substitution: Maguire, James for Abraham, Gabe. | ||
| 86:28 | Shot by BU Minderman, Jared, SAVE Dunkin, Matthew {shot from in the box}. | ||
| 87:39 | Substitution!MSJ substitution: Davenport, Erick for Lewis, Bryson. | ||
| 88:45 | Foul on Mt. St. Joseph Maguire, James. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

