|
Bluffton at Olivet - Olivet, Mich. 9/20/2025 - 12:30 PM |
|
|
Bluffton
37 |
Olivet
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluffton (2-1) | 7 | 14 | 10 | 6 | 37 |
| Olivet (0-3) | 14 | 7 | 0 | 7 | 28 |
| Olivet, Mich. | Cutler Ath. Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BU35 | Bluffton won toss, defers. Olivet receive, defend north goal. |
| Colton Yugovich kickoff 43 yards to the OLIVET22, Jaylan Johnson return 24 yards to the OLIVET46 (Savon Gatlin). | |
| Olivet at 15:00 | |
|---|---|
| 1st and 10 at OLIVET46 | Daniel Avila pass complete to Noah Bates for 14 yards to the BU40, 1ST DOWN OLIVET (Mason Brandon). |
| 1st and 10 at BU40 | Jaylan Johnson rush for 9 yards to the BU31 (Mason Brandon). |
| 2nd and 1 at BU31 | Jaylan Johnson rush for 3 yards to the BU28, 1ST DOWN OLIVET (Mason Brandon;B. Resnover). |
| 1st and 10 at BU28 | Daniel Avila pass complete to Wade Brashears for 14 yards to the BU14, 1ST DOWN OLIVET (Travion Curry). |
| 1st and 10 at BU14 | Jaylan Johnson rush for 14 yards to the BU0, 1ST DOWN OLIVET, TOUCHDOWN, clock 12:17. |
| Angel Potter kick attempt good. | |
| Bluffton 0, Olivet 7 | |
| 5 plays, 54 yards, 2:43 elapsed | |
| Angel Potter kickoff 65 yards to the BU0, T. Cummings return 15 yards to the BU15 (C. Leatherwood;C. McMillan). | |
| Bluffton at 12:17 | |
| 1st and 10 at BU15 | BLUFFTON (OHIO) UNIV drive start at 12:09. |
| 1st and 10 at BU15 | Jamarrion Banks rush for 3 yards to the BU18, out-of-bounds (Riley Laird;C. McMillan). |
| 2nd and 7 at BU18 | Tywuan Clark pass complete to Jamarrion Banks for 9 yards to the BU27, 1ST DOWN BU, out-of-bounds (Riley Laird). |
| 1st and 10 at BU27 | Jaivon Hudson rush for 11 yards to the BU38, 1ST DOWN BU (C. Anderson). |
| 1st and 10 at BU38 | Tywuan Clark pass incomplete to Cameron Paige. |
| 2nd and 10 at BU38 | Jaivon Hudson rush for 3 yards to the BU41 (Dontrell Thomas). |
| 3rd and 7 at BU41 | Tywuan Clark pass complete to Cameron Paige for 27 yards to the OLIVET32, 1ST DOWN BU (Montreal Reid). |
| 1st and 10 at OLIVET32 | Jamarrion Banks rush for 1 yard to the OLIVET31 (Lucas Rosso). |
| 2nd and 9 at OLIVET31 | Tywuan Clark rush for 9 yards to the OLIVET22, 1ST DOWN BU (C. McMillan). |
| 1st and 10 at OLIVET22 | Tywuan Clark sacked for loss of 7 yards to the OLIVET29 (Austin Straub). |
| 2nd and 17 at OLIVET29 | Jamarrion Banks rush for 10 yards to the OLIVET19 (C. McMillan). |
| 3rd and 7 at OLIVET19 | Timeout Bluffton (Ohio) Univ, clock 05:25. |
| 3rd and 7 at OLIVET19 | Tywuan Clark rush for 15 yards to the OLIVET4, 1ST DOWN BU (C. McMillan). |
| 1st and Goal at OLIVET04 | Jamarrion Banks rush for 4 yards to the OLIVET0, TOUCHDOWN, clock 04:38. |
| Colton Yugovich kick attempt good. | |
| Bluffton 7, Olivet 7 | |
| 12 plays, 85 yards, 7:31 elapsed | |
| Colton Yugovich kickoff 58 yards to the OLIVET7, C. Leatherwood return 40 yards to the OLIVET47 (Colton Yugovich;Demari Bailey). | |
| Olivet at 04:38 | |
| 1st and 10 at OLIVET47 | THE UNIV. OF OLIVET drive start at 04:24. |
| 1st and 10 at OLIVET47 | A. Suffrant rush for loss of 3 yards to the OLIVET44 (Devin Hogan). |
| 2nd and 13 at OLIVET44 | Jaylan Johnson rush for 15 yards to the BU41, 1ST DOWN OLIVET (Devin Hogan;Demari Bailey). |
| 1st and 10 at BU41 | Jaylan Johnson rush for 12 yards to the BU29, 1ST DOWN OLIVET (Jaydon McBreen;B. Resnover). |
| 1st and 10 at BU29 | Jaylan Johnson rush for 1 yard to the BU28 (Lukas Gehrett;Ryan Bourke). |
| 2nd and 9 at BU28 | Daniel Avila pass incomplete to Dorian Freeman. |
| 3rd and 9 at BU28 | Daniel Avila pass complete to Noah Bates for 28 yards to the BU0, 1ST DOWN OLIVET, TOUCHDOWN, clock 01:32. |
| Angel Potter kick attempt good. | |
| Bluffton 7, Olivet 14 | |
| 6 plays, 53 yards, 2:52 elapsed | |
| Angel Potter kickoff 64 yards to the BU1, T. Cummings return 29 yards to the BU30 (Bacari Fields). | |
| Bluffton at 01:32 | |
| 1st and 10 at BU30 | BLUFFTON (OHIO) UNIV drive start at 01:26. |
| 1st and 10 at BU30 | Jaivon Hudson rush for loss of 2 yards to the BU28 (Javon Peterson). |
| 2nd and 12 at BU28 | Tywuan Clark sacked for loss of 1 yard to the BU27, fumble by Tywuan Clark recovered by BU Derek Moore at BU28. |
| back to top | |
2nd
| |
| 3rd and 12 at BU28 | Start of 2nd quarter, clock 15:00. |
| 3rd and 12 at BU28 | Tywuan Clark pass incomplete to Cameron Paige. |
| 4th and 12 at BU28 | Colton Yugovich punt 43 yards to the OLIVET29, downed. |
| 3 plays, -2 yards, 1:44 elapsed | |
| Olivet at 15:00 | |
| 1st and 10 at OLIVET29 | THE UNIV. OF OLIVET drive start at 14:42. |
| 1st and 10 at OLIVET29 | Dorian Freeman rush for loss of 1 yard to the OLIVET28 (Dh'mari Wright;Devin Hogan). |
| 2nd and 11 at OLIVET28 | Daniel Avila pass complete to Rashawn Mersier for 6 yards to the OLIVET34 (Travion Curry). |
| 3rd and 5 at OLIVET34 | Daniel Avila pass complete to Rashawn Mersier for 7 yards to the OLIVET41, 1ST DOWN OLIVET (Travion Curry;Devin Hogan). |
| 1st and 10 at OLIVET41 | Dorian Freeman rush for 2 yards to the OLIVET43 (B. Resnover;Gabriel Cavazos). |
| 2nd and 8 at OLIVET43 | Dorian Freeman rush for 13 yards to the BU44, 1ST DOWN OLIVET (Savon Gatlin). |
| 1st and 10 at BU44 | Daniel Avila pass intercepted by Nolan Mills at the BU26, Nolan Mills return 25 yards to the OLIVET49, out-of-bounds (Justin Kephart). |
| 6 plays, 27 yards, 3:41 elapsed | |
| Bluffton at 14:42 | |
| 1st and 10 at OLIVET49 | BLUFFTON (OHIO) UNIV drive start at 11:01. |
| 1st and 10 at OLIVET49 | Jamarrion Banks rush for 7 yards to the OLIVET42 (Khorye Cheatham). |
| 2nd and 3 at OLIVET42 | Jamarrion Banks rush for 13 yards to the OLIVET29, 1ST DOWN BU (Montreal Reid). |
| 1st and 10 at OLIVET29 | Tywuan Clark rush for 10 yards to the OLIVET19, 1ST DOWN BU, out-of-bounds. |
| 1st and 10 at OLIVET19 | Tywuan Clark rush for 5 yards to the OLIVET14, out-of-bounds (Bacari Fields). |
| 2nd and 5 at OLIVET14 | Jamarrion Banks rush for 3 yards to the OLIVET11 (Riley Laird). |
| 3rd and 2 at OLIVET11 | Tywuan Clark rush for 11 yards to the OLIVET0, 1ST DOWN BU, TOUCHDOWN, clock 07:41. |
| Colton Yugovich kick attempt good. | |
| Bluffton 14, Olivet 14 | |
| 6 plays, 49 yards, 3:20 elapsed | |
| Colton Yugovich kickoff 56 yards to the OLIVET9, C. Leatherwood return 13 yards to the OLIVET22 (D. Beach Jr.;J. Hoffman). | |
| Olivet at 07:41 | |
| 1st and 10 at OLIVET22 | THE UNIV. OF OLIVET drive start at 07:34. |
| 1st and 10 at OLIVET22 | Daniel Avila pass incomplete. |
| 2nd and 10 at OLIVET22 | Daniel Avila sacked for loss of 7 yards to the OLIVET15 (Dh'mari Wright), fumble by Daniel Avila recovered by BU Maxwell Moore at OLIVET7, Maxwell Moore for 7 yards to the OLIVET0, TOUCHDOWN, clock 07:19. |
| 2 plays, -15 yards, 0:15 elapsed | |
| Bluffton at 07:19 | |
| Colton Yugovich kick attempt good. | |
| Bluffton 21, Olivet 14 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Colton Yugovich kickoff 65 yards to the OLIVET0, C. Leatherwood return 47 yards to the OLIVET47 (Quentin Walker). | |
| Olivet at 07:19 | |
| 1st and 10 at OLIVET47 | THE UNIV. OF OLIVET drive start at 07:09. |
| 1st and 10 at OLIVET47 | Daniel Avila pass complete to Rashawn Mersier for 7 yards to the BU46, out-of-bounds (Nolan Mills). |
| 2nd and 3 at BU46 | Daniel Avila pass incomplete. |
| 3rd and 3 at BU46 | Daniel Avila pass complete to Noah Bates for 11 yards to the BU35, 1ST DOWN OLIVET, out-of-bounds. |
| 1st and 10 at BU35 | Daniel Avila rush for 16 yards to the BU19, 1ST DOWN OLIVET, out-of-bounds. |
| 1st and 10 at BU19 | Daniel Avila pass complete to Noah Bates for 5 yards to the BU14, out-of-bounds (Mason Brandon). |
| 2nd and 5 at BU14 | Daniel Avila pass incomplete to Noah Bates. |
| 3rd and 5 at BU14 | Daniel Avila pass complete to A. Suffrant for 13 yards to the BU1, 1ST DOWN OLIVET (B. Resnover). |
| 1st and Goal at BU01 | Romell Frank rush for 1 yard to the BU0, TOUCHDOWN, clock 03:57. |
| Angel Potter kick attempt good. | |
| Bluffton 21, Olivet 21 | |
| 8 plays, 53 yards, 3:12 elapsed | |
| Angel Potter kickoff 65 yards to the BU0, touchback. | |
| Bluffton at 03:57 | |
| 1st and 10 at BU25 | BLUFFTON (OHIO) UNIV drive start at 03:57. |
| 1st and 10 at BU25 | Jaivon Hudson rush for 4 yards to the BU29 (Austin Straub). |
| 2nd and 6 at BU29 | Jaivon Hudson rush for 4 yards to the BU33 (C. Anderson). |
| 3rd and 2 at BU33 | Tywuan Clark sacked for loss of 6 yards to the BU27 (Carlton Freeman;Dontrell Thomas). |
| 4th and 8 at BU27 | Colton Yugovich punt 41 yards to the OLIVET32, C. McMillan return 13 yards to the OLIVET45 (Jacob Arndt;B. Resnover). |
| 3 plays, 2 yards, 2:06 elapsed | |
| Olivet at 03:57 | |
| 1st and 10 at OLIVET45 | THE UNIV. OF OLIVET drive start at 01:51. |
| 1st and 10 at OLIVET45 | Daniel Avila pass incomplete to Rashawn Mersier. |
| 2nd and 10 at OLIVET45 | Daniel Avila pass incomplete to Noah Bates, PENALTY BU pass interference (Demari Bailey) 11 yards to the BU44, 1ST DOWN OLIVET, NO PLAY. |
| 1st and 10 at BU44 | Daniel Avila sacked for loss of 4 yards to the BU48 (Dh'mari Wright), fumble by Daniel Avila recovered by BU Mason Brandon at BU48. |
| 2 plays, 7 yards, 0:18 elapsed | |
| Bluffton at 01:51 | |
| 1st and 10 at BU48 | BLUFFTON (OHIO) UNIV drive start at 01:33. |
| 1st and 10 at BU48 | Tywuan Clark sacked for loss of 9 yards to the BU39 (Riley Laird). |
| 2nd and 19 at BU39 | Jamarrion Banks rush for 13 yards to the OLIVET48 (C. McMillan). |
| 3rd and 6 at OLIVET48 | Jamarrion Banks rush for 1 yard to the OLIVET47, fumble by Jamarrion Banks recovered by OLIVET Javon Peterson at OLIVET45. |
| 3 plays, 7 yards, 1:20 elapsed | |
| Olivet at 01:33 | |
| 1st and 10 at OLIVET45 | THE UNIV. OF OLIVET drive start at 00:13. |
| 1st and 10 at OLIVET45 | Daniel Avila rush for 12 yards to the BU43, 1ST DOWN OLIVET (Savon Gatlin). |
| 1st and 10 at BU43 | Timeout The Univ. of Olivet, clock 00:05. |
| 1st and 10 at BU43 | Daniel Avila sacked for loss of 5 yards to the BU48 (Savon Gatlin). |
| 2nd and 15 at BU48 | End of half, clock 00:00. |
| 2 plays, 7 yards, 0:13 elapsed | |
| back to top | |
3rd
| |
| 2nd and 15 at BU48 | Start of 3rd quarter, clock 15:00, OLIVET ball on OLIVET35. |
| Angel Potter kickoff 55 yards to the BU10, out-of-bounds, BU ball on BU35. | |
| Bluffton at 15:00 | |
| 1st and 10 at BU35 | BLUFFTON (OHIO) UNIV drive start at 15:00. |
| 1st and 10 at BU35 | Tywuan Clark pass complete to Connor Cannon for 27 yards to the OLIVET38, 1ST DOWN BU, out-of-bounds (C. McMillan). |
| 1st and 10 at OLIVET38 | Tywuan Clark rush for 2 yards to the OLIVET36, out-of-bounds. |
| 2nd and 8 at OLIVET36 | Jamarrion Banks rush for 9 yards to the OLIVET27, 1ST DOWN BU (Riley Laird;Lucas Rosso). |
| 1st and 10 at OLIVET27 | Jamarrion Banks rush for 2 yards to the OLIVET25 (RJ Brown). |
| 2nd and 8 at OLIVET25 | Tywuan Clark pass complete to Jamarrion Banks for 9 yards to the OLIVET16, 1ST DOWN BU (Amyre Carter;Carlton Freeman). |
| 1st and 10 at OLIVET16 | Jaivon Hudson rush for 1 yard to the OLIVET15 (Javon Peterson;Dontrell Thomas). |
| 2nd and 9 at OLIVET15 | Raequan Ruffin rush for 2 yards to the OLIVET13 (Austin Straub;Dontrell Thomas). |
| 3rd and 7 at OLIVET13 | Tywuan Clark pass complete to Connor Cannon for 6 yards to the OLIVET7, out-of-bounds (Bacari Fields). |
| 4th and 1 at OLIVET07 | Timeout Bluffton (Ohio) Univ, clock 09:27. |
| 4th and 1 at OLIVET07 | Tywuan Clark rush for 7 yards to the OLIVET0, 1ST DOWN BU, TOUCHDOWN, clock 09:23. |
| Drew Michael kick attempt good. | |
| Bluffton 28, Olivet 21 | |
| 9 plays, 65 yards, 5:37 elapsed | |
| Colton Yugovich kickoff 35 yards to the OLIVET30, out-of-bounds, OLIVET ball on OLIVET40. | |
| Olivet at 09:23 | |
| 1st and 10 at OLIVET40 | THE UNIV. OF OLIVET drive start at 09:23. |
| 1st and 10 at OLIVET40 | Jaylan Johnson rush for 6 yards to the OLIVET46 (Savon Gatlin). |
| 2nd and 4 at OLIVET46 | Jaylan Johnson rush for 10 yards to the BU44, 1ST DOWN OLIVET (B. Resnover). |
| 1st and 10 at BU44 | Jaylan Johnson rush for 4 yards to the BU40 (Devin Hogan). |
| 2nd and 6 at BU40 | Daniel Avila pass incomplete to Noah Bates (Nolan Mills). |
| 3rd and 6 at BU40 | Daniel Avila pass incomplete to Rashawn Mersier. |
| 4th and 6 at BU40 | Daniel Avila pass complete to Rashawn Mersier for 20 yards to the BU20, 1ST DOWN OLIVET (Jaydon McBreen). |
| 1st and 10 at BU20 | Daniel Avila rush for no gain to the BU20 (Devin Hogan). |
| 2nd and 10 at BU20 | Dorian Freeman rush for 2 yards to the BU18 (Devin Hogan). |
| 3rd and 8 at BU18 | Daniel Avila pass incomplete to Wade Brashears (Savon Gatlin). |
| 4th and 8 at BU18 | Daniel Avila pass incomplete to Rashawn Mersier (Kyni Brantley). |
| 10 plays, 42 yards, 4:14 elapsed | |
| Bluffton at 09:23 | |
| 1st and 10 at BU18 | BLUFFTON (OHIO) UNIV drive start at 05:09. |
| 1st and 10 at BU18 | Jamarrion Banks rush for 4 yards to the BU22 (Carlton Freeman). |
| 2nd and 6 at BU22 | Tywuan Clark pass incomplete to Connor Cannon. |
| 3rd and 6 at BU22 | Timeout Bluffton (Ohio) Univ, clock 04:20. |
| 3rd and 6 at BU22 | Tywuan Clark pass complete to Jashawn Wyckoff for 34 yards to the OLIVET44, 1ST DOWN BU, out-of-bounds. |
| 1st and 10 at OLIVET44 | Jamarrion Banks rush for 4 yards to the OLIVET40 (C. McMillan). |
| 2nd and 6 at OLIVET40 | Tywuan Clark pass complete to Jamarrion Banks for 11 yards to the OLIVET29, 1ST DOWN BU, out-of-bounds (Riley Laird). |
| 1st and 10 at OLIVET29 | Jamarrion Banks rush for 2 yards to the OLIVET27, out-of-bounds (Javon Peterson). |
| 2nd and 8 at OLIVET27 | Tywuan Clark pass incomplete to Deontai Gholson. |
| 3rd and 8 at OLIVET27 | Tywuan Clark rush for 2 yards to the OLIVET25 (Khorye Cheatham;Dontrell Thomas). |
| 4th and 6 at OLIVET25 | Drew Michael field goal attempt from 42 GOOD, clock 00:48. |
| Bluffton 31, Olivet 21 | |
| 9 plays, 57 yards, 4:21 elapsed | |
| Colton Yugovich kickoff 57 yards to the OLIVET8, out-of-bounds, OLIVET ball on OLIVET35. | |
| Olivet at 00:48 | |
| 1st and 10 at OLIVET35 | THE UNIV. OF OLIVET drive start at 00:48. |
| 1st and 10 at OLIVET35 | PENALTY OLIVET false start 5 yards to the OLIVET30. |
| 1st and 15 at OLIVET30 | Daniel Avila pass incomplete to Rashawn Mersier (Devin Hogan). |
| 2nd and 15 at OLIVET30 | Daniel Avila pass complete to Noah Bates for 13 yards to the OLIVET43 (B. Resnover). |
| 3rd and 2 at OLIVET43 | Jaylan Johnson rush for 3 yards to the OLIVET46, 1ST DOWN OLIVET (Kyni Brantley;B. Resnover). |
| back to top | |
4th
| |
| 1st and 10 at OLIVET46 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at OLIVET46 | Daniel Avila pass complete to Rashawn Mersier for 9 yards to the BU45 (Jaydon McBreen). |
| 2nd and 1 at BU45 | Jaylan Johnson rush for 3 yards to the BU42, 1ST DOWN OLIVET (Dh'mari Wright;B. Resnover). |
| 1st and 10 at BU42 | Daniel Avila pass incomplete to Rashawn Mersier, PENALTY BU pass interference (Kyni Brantley) 15 yards to the BU27, 1ST DOWN OLIVET, NO PLAY. |
| 1st and 10 at BU27 | Daniel Avila pass complete to Noah Bates for 5 yards to the BU22 (Devin Hogan;Jaydon McBreen). |
| 2nd and 5 at BU22 | Daniel Avila pass incomplete. |
| 3rd and 5 at BU22 | Jaylan Johnson rush for 6 yards to the BU16, 1ST DOWN OLIVET, out-of-bounds (Jaydon McBreen). |
| 1st and 10 at BU16 | Daniel Avila pass incomplete to Rashawn Mersier. |
| 2nd and 10 at BU16 | Daniel Avila pass complete to Julian Toscano for 16 yards to the BU0, 1ST DOWN OLIVET, TOUCHDOWN, clock 12:23. |
| Angel Potter kick attempt good. | |
| Bluffton 31, Olivet 28 | |
| 10 plays, 65 yards, 3:25 elapsed | |
| Angel Potter kickoff 50 yards to the BU15, out-of-bounds, BU ball on BU35. | |
| Bluffton at 12:23 | |
| 1st and 10 at BU35 | BLUFFTON (OHIO) UNIV drive start at 12:23. |
| 1st and 10 at BU35 | Tywuan Clark rush for no gain to the BU35 (Lucas Rosso). |
| 2nd and 10 at BU35 | Tywuan Clark pass complete to Jamarrion Banks for 2 yards to the BU37 (Riley Laird;RJ Brown). |
| 3rd and 8 at BU37 | Tywuan Clark pass complete to Cameron Paige for 28 yards to the OLIVET35, 1ST DOWN BU (RJ Brown). |
| 1st and 10 at OLIVET35 | Jamarrion Banks rush for 1 yard to the OLIVET34 (Riley Laird). |
| 2nd and 9 at OLIVET34 | Tywuan Clark rush for 6 yards to the OLIVET28 (Dontrell Thomas). |
| 3rd and 3 at OLIVET28 | Jamarrion Banks rush for 4 yards to the OLIVET24, 1ST DOWN BU (C. Anderson;Avio Lateef). |
| 1st and 10 at OLIVET24 | Tywuan Clark rush for 2 yards to the OLIVET22 (Lucas Rosso;Austin Straub). |
| 2nd and 8 at OLIVET22 | Tywuan Clark sacked for loss of 8 yards to the OLIVET30 (Dontrell Thomas). |
| 3rd and 16 at OLIVET30 | Tywuan Clark pass complete to Deontai Gholson for 15 yards to the OLIVET15 (Riley Laird). |
| 4th and 1 at OLIVET15 | Jamarrion Banks rush for 1 yard to the OLIVET14, 1ST DOWN BU (Javon Peterson;C. Anderson). |
| 1st and 10 at OLIVET14 | Jaivon Hudson rush for loss of 1 yard to the OLIVET15 (E. Arrington, J). |
| 2nd and 11 at OLIVET15 | Jamarrion Banks rush for 11 yards to the OLIVET4, 1ST DOWN BU (Montreal Reid;Makhi Foster). |
| 1st and Goal at OLIVET04 | Jamarrion Banks rush for 2 yards to the OLIVET2 (Dontrell Thomas). |
| 2nd and Goal at OLIVET02 | Tywuan Clark rush for 2 yards to the OLIVET0, TOUCHDOWN, clock 03:14. |
| Drew Michael rush attempt failed. | |
| Bluffton 37, Olivet 28 | |
| 14 plays, 65 yards, 9:09 elapsed | |
| Drew Michael kickoff 50 yards to the OLIVET15, Romell Frank return 15 yards to the OLIVET30 (Tre Stribling). | |
| Olivet at 03:14 | |
| 1st and 10 at OLIVET30 | THE UNIV. OF OLIVET drive start at 03:09. |
| 1st and 10 at OLIVET30 | Daniel Avila pass incomplete to Noah Bates. |
| 2nd and 10 at OLIVET30 | Daniel Avila sacked for loss of 7 yards to the OLIVET23 (Maxwell Moore). |
| 3rd and 17 at OLIVET23 | Daniel Avila pass incomplete to A. Suffrant. |
| 4th and 17 at OLIVET23 | Daniel Avila pass intercepted by Kyni Brantley at the 50 yardline, Kyni Brantley return 3 yards to the OLIVET47. |
| 4 plays, -7 yards, 0:50 elapsed | |
| Bluffton at 03:09 | |
| 1st and 10 at OLIVET47 | BLUFFTON (OHIO) UNIV drive start at 02:19. |
| 1st and 10 at OLIVET47 | Jamarrion Banks rush for 5 yards to the OLIVET42 (Dontrell Thomas). |
| 2nd and 5 at OLIVET42 | Timeout The Univ. of Olivet, clock 02:13. |
| 2nd and 5 at OLIVET42 | Jamarrion Banks rush for 13 yards to the OLIVET29, 1ST DOWN BU (Montreal Reid). |
| 1st and 10 at OLIVET29 | Timeout The Univ. of Olivet, clock 02:08. |
| 1st and 10 at OLIVET29 | Jamarrion Banks rush for 5 yards to the OLIVET24 (Riley Laird;Montreal Reid). |
| 2nd and 5 at OLIVET24 | Jamarrion Banks rush for 5 yards to the OLIVET19, 1ST DOWN BU (Carlton Freeman). |
| 1st and 10 at OLIVET19 | Timeout The Univ. of Olivet, clock 01:55. |
| 1st and 10 at OLIVET19 | TEAM rush for loss of 2 yards to the OLIVET21. |
| 2nd and 12 at OLIVET21 | TEAM rush for loss of 2 yards to the OLIVET23. |
| 3rd and 14 at OLIVET23 | TEAM rush for loss of 2 yards to the OLIVET25. |
| 4th and 16 at OLIVET25 | End of game, clock 00:00. |
| 7 plays, 22 yards, 2:19 elapsed | |
| back to top | |