|
Bluffton at Olivet - Olivet, Mich. 9/20/2025 - 12:30 PM |
|
|
Bluffton
37 |
Olivet
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluffton (2-1) | 7 | 14 | 10 | 6 | 37 |
| Olivet (0-3) | 14 | 7 | 0 | 7 | 28 |
| Olivet, Mich. | Cutler Ath. Complex | |||||
| Prd | Time | Scoring Summary | Bluffton - Olivet |
|---|---|---|---|
| 1 | 12:17 | Olivet - Jaylan Johnson rush for 14 yards to the BU0, 1ST DOWN OLIVET, TOUCHDOWN, clock 12:17. (Angel Potter kick is good). | 0 - 7 |
| 1 | 04:38 | Bluffton - Jamarrion Banks rush for 4 yards to the OLIVET0, TOUCHDOWN, clock 04:38. (Colton Yugovich kick is good). | 7 - 7 |
| 1 | 01:32 | Olivet - Daniel Avila pass complete to Noah Bates for 28 yards to the BU0, 1ST DOWN OLIVET, TOUCHDOWN, clock 01:32. (Angel Potter kick is good). | 7 - 14 |
| 2 | 07:41 | Bluffton - Tywuan Clark rush for 11 yards to the OLIVET0, 1ST DOWN BU, TOUCHDOWN, clock 07:41. (Colton Yugovich kick is good). | 14 - 14 |
| 2 | 07:19 | Bluffton - Daniel Avila sacked for loss of 7 yards to the OLIVET15 (Dh'mari Wright), fumble by Daniel Avila recovered by BU Maxwell Moore at OLIVET7, Maxwell Moore for 7 yards to the OLIVET0, TOUCHDOWN, clock 07:19. (Colton Yugovich kick is good). | 21 - 14 |
| 2 | 03:57 | Olivet - Romell Frank rush for 1 yard to the BU0, TOUCHDOWN, clock 03:57. (Angel Potter kick is good). | 21 - 21 |
| 3 | 09:23 | Bluffton - Tywuan Clark rush for 7 yards to the OLIVET0, 1ST DOWN BU, TOUCHDOWN, clock 09:23. (Drew Michael kick is good). | 28 - 21 |
| 3 | 00:48 |
Bluffton
-
Drew Michael 42 yd field goal.
Drive: 9 plays, 57 yards in 4:21. |
31 - 21 |
| 4 | 12:23 | Olivet - Daniel Avila pass complete to Julian Toscano for 16 yards to the BU0, 1ST DOWN OLIVET, TOUCHDOWN, clock 12:23. (Angel Potter kick is good). | 31 - 28 |
| 4 | 03:14 | Bluffton - Tywuan Clark rush for 2 yards to the OLIVET0, TOUCHDOWN, clock 03:14. (2 pt conversion rush by Drew Michael failed). | 37 - 28 |
| Bluffton | Statistics | Olivet |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 7 13 0 |
Passing Rushing Penalty |
8 11 2 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 67% (6 of 9) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 350 | TOTAL OFFENSE | 265 |
| 65 5.4 |
Total Offensive Plays Average gain per play |
55 4.8 |
| 168 | NET YARDS PASSING | 168 |
| 10-14 12.0 5-31 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-30 5.6 4-23 2 |
| 182 | NET YARDS RUSHING | 97 |
| 51 3.6 |
Rushing Attempts Average gain per rush |
25 3.9 |
| 2-84 | PUNTS: Number-Yards | 0 0 |
| 42.0 | Average | |
| 72 | TOTAL RETURN YARDS | 152 |
| 0 0 2-44 2-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 5-139 0 0 |
| 2-26 | PENALTIES: Number-Yards | 1-5 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 4-23 | SACKS: Number-Yards | 5-31 |
| 2-28 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:41 | TIME OF POSSESSION | 22:19 |
Bluffton | Olivet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Brandon Resnover | 3 | 6 | 9 | - | - | - | - | ||||
| 7 | Devin Hogan | 4 | 4 | 8 | - | 1.5 - 3 | - | - | 1 | |||
| 23 | Jaydon McBreen | 3 | 2 | 5 | - | - | - | - | ||||
| 90 | Savon Gatlin | 5 | 0 | 5 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 14 | Dh'mari Wright | 2 | 2 | 4 | 2 - 11 | 2.5 - 12 | 2 | - | - | |||
| 1 | Mason Brandon | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 8 | Travion Curry | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Demari Bailey | 0 | 2 | 2 | - | - | - | - | ||||
| 9B | Ryan Bourke | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Jacob Arndt | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Tre Stribling | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Nolan Mills | 1 | 0 | 1 | - | - | - | 1-25 | 1 | |||
| 17 | Demecus Beach Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Kyni Brantley | 0 | 1 | 1 | - | - | - | 1-3 | 1 | |||
| 32 | Quentin Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Colton Yugovich | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Jonathan Hoffman | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Lukas Gehrett | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Maxwell Moore | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 1-7 | - | ||||
| 97 | Gabriel Cavazos | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 26 | 52 | 4 - 23 | 6 - 27 | 2 | 2-7 | 2-28 | 4 | |||
| # | Olivet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Riley Laird | 6 | 4 | 10 | 1 - 9 | 1 - 9 | - | - | ||||
| 92 | Dontrell Thomas | 5 | 4 | 9 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 6 | Christian McMillan | 6 | 2 | 8 | - | - | - | - | ||||
| 0 | Montreal Reid | 3 | 2 | 5 | - | - | - | - | ||||
| 9 | Carlton Freeman | 2 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 42 | Javon Peterson | 2 | 2 | 4 | - | 1 - 2 | 1-0 | - | ||||
| 52 | Lucas Rosso | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Austin Straub | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 97 | Charles Anderson | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Bacari Fields | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | RJ Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Khorye Cheatham | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Carter Leatherwood | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Amyre Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Makhi Foster | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Earl Arrington, Jr. | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 72 | Justin Kephart | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Avio Lateef | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 28 | 66 | 5 - 31 | 6 - 33 | 1-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Olivet, Mich. Stadium: Cutler Ath. Complex Attendance: 1050 |
Referee: Jason Ferguson Umpire: Max Bukur Head Linesman: Jeremy Huckstep Line Judge: John Dizney Back Judge: Chrissy Reuss Field Judge: Kyle Hunt Side Judge: Brice Kaylor Scorekeeper: Geoff Henson |