|
Bluffton at Adrian - Adrian, Michigan 09/16/2023 - 03:07 PM |
|
|
Bluffton
15 |
Adrian
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluffton (1-2, 0-0) | 0 | 7 | 8 | 0 | 15 |
| Adrian (1-2, 0-0) | 10 | 13 | 0 | 0 | 23 |
| Adrian, Michigan | Docking Stadium | |||||
| Prd | Time | Scoring Summary | Bluffton - Adrian |
|---|---|---|---|
| 1 | 11:57 |
Adrian
-
Milley,Alec 19 yd field goal.
Drive: 4 plays, 5 yards in 01:41. |
0 - 3 |
| 1 | 05:07 | Adrian - No Huddle Caughorn,Jack rush middle for 8 yards loss to the BLU09 fumbled by Caughorn,Jack at BLU09 forced by Ginop,Gauge recovered by ADR Allen,Brett at BLU09 Allen,Brett return 9 yards to the BLU00 TOUCHDOWN, clock 05:07. (Kick). | 0 - 10 |
| 2 | 11:49 |
Adrian
-
Milley,Alec 24 yd field goal.
Drive: 8 plays, 72 yards in 04:37. |
0 - 13 |
| 2 | 08:15 | Bluffton - No Huddle-Shotgun Reyero,Xavier pass complete deep middle to Beringer,Ethan for 25 yards to the ADR00 TOUCHDOWN, clock 08:15, 1ST DOWN. (Kick). | 7 - 13 |
| 2 | 08:04 | Adrian - No Huddle-Shotgun Lopez,Mark pass complete deep middle to Coloske,Ben for 75 yards to the BLU00 TOUCHDOWN, clock 08:04, 1ST DOWN. | 7 - 19 |
| 2 | 00:20 |
Adrian
-
Milley,Alec 29 yd field goal.
Drive: 9 plays, 82 yards in 02:28. |
7 - 22 |
| 3 | 07:08 | Bluffton - No Huddle-Shotgun Reyero,Xavier pass complete deep middle to Thompson,CJ for 34 yards to the ADR00 TOUCHDOWN, clock 07:08, 1ST DOWN. (Pass). | 15 - 22 |
| Bluffton | Statistics | Adrian |
|---|---|---|
| 13 | FIRST DOWNS | 16 |
| 8 3 2 |
Passing Rushing Penalty |
5 10 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 262 | TOTAL OFFENSE | 414 |
| 63 4.2 |
Total Offensive Plays Average gain per play |
65 6.4 |
| 211 | NET YARDS PASSING | 225 |
| 21-35 6.0 1-4 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-17 13.2 1-3 2 |
| 51 | NET YARDS RUSHING | 189 |
| 28 1.8 |
Rushing Attempts Average gain per rush |
48 3.9 |
| 4-186 | PUNTS: Number-Yards | 4-176 |
| 46.5 | Average | 44.0 |
| 86 | TOTAL RETURN YARDS | 85 |
| 1-4 5-64 2-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-63 2-22 |
| 7-60 | PENALTIES: Number-Yards | 11-108 |
| 4 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 1-4 |
| 2-18 | INTERCEPTIONS: Number-Yards | 2-22 |
| 26:18 | TIME OF POSSESSION | 33:42 |
Bluffton | Adrian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Karl Foster | 5 | 6 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Nick Perry | 4 | 4 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Martez Nabors | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Nolan Whobrey | 3 | 3 | 6 | - | 2 - 3 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 95 | Malik Echols | 2 | 4 | 6 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Maxwell Moore | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Marvus McWright | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Toddrick Downer | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Dominic Barry | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Davon Hedwood | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Devin Hogan | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9X | Andre Wynes | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jaydon McBreen | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 1-18 | 0 | 0 | 0 |
| 1 | Dishon McGee Jr. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Dominic Appiagyei | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Mason Brandon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6X | Niegel Payne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Hayden Hiegel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | J-Len Williamson-Bey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Kainan Stoner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Drevantez Gilead | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Tre Stribling | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Jacorie Daniel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Charles Moses | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | CJ Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | Ethan Beringer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Xavier Reyero | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9C | Jack Caughorn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9M | Drew Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 44 | 80 | 1 - 3 | 8 - 16 | 0 | 0-0 | 2-18 | 2 | 0 | 2 | |
| # | Adrian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Gauge Ginop | 3 | 6 | 9 | - | 1 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3A | Ryker Bidwell | 3 | 4 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 93 | Randall Broome | 3 | 4 | 7 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 34 | Beau Ginop | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Kamren Dean | 1 | 4 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | AJ Pipkins | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Waides Ashmon | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 97 | Jake Fetrow | 2 | 2 | 4 | 1 - 4 | 1.5 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Andrew Thomas | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Chaun Tolbert | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 2-22 | 0 | 0 | 0 |
| 5 | Salvatore Patierno | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 33 | Darel Washington | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Matthew Salguero | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Khris Crumsey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Anthony Bell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Kingston Blackmon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Kameruan Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Brett Allen | 0 | 1 | 1 | - | - 0 | 0 | 1-9 | 0-0 | 0 | 0 | 0 |
| 44 | Steven Moreno | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Ayden Pratt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jacob Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ben Coloske | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Alec Milley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 32 | 66 | 1 - 4 | 6 - 20 | 2 | 2-9 | 2-22 | 3 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Adrian, Michigan Stadium: Docking Stadium Attendance: 500 Weather: Sunny Temperature: 68 |
Referee: Berns,Thomas Umpire: Haag,Duane Head Linesman: Moran,Michael Line Judge: Guillory,Ryan Back Judge: Richey,Lowell Field Judge: Willey,Shawn Side Judge: O'Conner,Michael |