2023-24 Football Statistics - Bluffton
Yds/Game
398.3
Rush/Game
137.9
Pass/Game
260.4
Pts/Game
30.2
Yds allowed/Game
378.1
Rush allowed/Game
168.3
Pass allowed/Game
209.8
Pts allowed/Game
30.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Won 1 |
| Home | 2-3 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | Hanover | L, 21-0 |
| Oct 14 | at Rose-Hulman | L, 52-28 |
| Oct 21 | Manchester | W, 50-12 |
| Oct 28 | at Anderson (Ind.) | W, 45-7 |
| Nov 4 | Mt. St. Joseph | L, 49-27 |
| Nov 11 | at Defiance | W, 42-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 302 | 216 | ||
| Points per game | 30.2 | 30.9 | ||
| Total offense | 3983 | 2879 | ||
| Yards per game | 398.3 | 411.3 | ||
| Passing yards | 2604 | 1690 | ||
| Comp-Att-Int | 188-338-10 | 127-235-7 | ||
| Passing yards per game | 260.4 | 241.4 | ||
| Passing yards per attempt | 7.7 | 7.2 | ||
| Passing yards per completion | 13.9 | 13.3 | ||
| Passing touchdowns | 28 | 16 | ||
| Rushing yards | 1379 | 1189 | ||
| Rushing attempts | 405 | 318 | ||
| Rushing yards per game | 137.9 | 169.9 | ||
| Yards per rush | 3.4 | 3.7 | ||
| Rushing touchdowns | 12 | 12 | ||
| 1st downs | 201 | 153 | ||
| Rushing 1st downs | 74 | 66 | ||
| Passing 1st downs | 108 | 73 | ||
| Penalty 1st downs | 19 | 14 | ||
| 1st downs per game | 20.1 | 21.9 | ||
| 3rd-down conversions | 64-172 | 46-127 | ||
| 3rd down % | 37% | 36% | ||
| 4th-down conversions | 23-40 | 19-31 | ||
| 4th down % | 57% | 61% | ||
| Kick returns (No.-Yards) | 39-708 | 25-464 | ||
| Kick return average | 18.2 | 18.6 | ||
| Punt returns (No.-Yards) | 6-23 | 5-19 | ||
| Punt return average | 3.8 | 3.8 | ||
| Field goals | 4-7 | 4-6 | ||
| Field goal % | 57.1% | 66.7% | ||
| PATs | 32-35 | 24-26 | ||
| PAT % | 91.4% | 92.3% | ||
| Punts (No.-Yards) | 46-1470 | 33-1009 | ||
| Average per punt | 32.0 | 30.6 | ||
| Red zone scores | 24-32 | 21-25 | ||
| Red zone % | 75% | 84% | ||
| Red zone touchdowns | 21-32 | 18-25 | ||
| Red zone touchdown % | 66% | 72% | ||
| Fumbles-lost | 13-10 | 7-6 | ||
| Fumbles recovered | 6 | 4 | ||
| Defensive INTs | 17 | 12 | ||
| Interception returns (No.-Yds) | 17-149 | 12-91 | ||
| Interception return average | 8.8 | 7.6 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 690 | 444 | ||
| Sacks | 16 | 13 | ||
| Penalties | 78 | 54 | ||
| Penalty yards | 748 | 535 | ||
| Time of possession per game | 29:18 | 30:52 | ||
| Home Attendance | 2,950 | 1,600 | ||
| Home Attendance average | 590 | 534 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Xavier Reyero | Sr | QB | 10 | 168 | 286 | 58.7% | 2272 | 227.2 | 7.9 | 25 | 7 | 79 | 149.4 |
| 2X | Darnell Thomas | Jr | QB | 8 | 19 | 49 | 38.8% | 308 | 38.5 | 6.3 | 3 | 3 | 73 | 99.5 |
| 1X | Andre Price Jr. | Sr | WR | 8 | 1 | 1 | 100.0% | 24 | 3.0 | 24.0 | 0 | 0 | 24 | 301.6 |
| 9M | Drew Michael | Fr | K | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 188 | 338 | 55.6% | 2604 | 260.4 | 7.7 | 28 | 10 | 79 | 141.8 | |||
| Opponent | 10 | 186 | 312 | 59.6% | 2098 | 209.8 | 6.7 | 23 | 17 | 75 | 129.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kainan Stoner | Jr | RB | 9 | 140 | 698 | 77.6 | 5.0 | 4 | 40 | 4 | 4 |
| 1K | Todd King | Jr | RB | 8 | 119 | 447 | 55.9 | 3.8 | 3 | 29 | - | - |
| 25 | Salieu Koroma | So | RB | 6 | 64 | 287 | 47.8 | 4.5 | 2 | 31 | - | - |
| 2X | Darnell Thomas | Jr | QB | 8 | 35 | 83 | 10.4 | 2.4 | 0 | 14 | - | - |
| 30 | Eddie King | Fr | RB | 3 | 3 | 4 | 1.3 | 1.3 | 0 | 8 | - | - |
| 6X | Niegel Payne | So | WR | 10 | 3 | 4 | 0.4 | 1.3 | 0 | 8 | 1 | 1 |
| 1B | Donovan Brazley | Fr | QB | 2 | 2 | 2 | 1.0 | 1.0 | 0 | 2 | - | - |
| 3X | CJ Thompson | So | WR | 10 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| 15 | Kale Lee | Sr | WR | 10 | 1 | -7 | -0.7 | -7.0 | 0 | 0 | - | - |
| 9C | Jack Caughorn | Fr | K | 3 | 3 | -37 | -12.3 | -12.3 | 0 | 0 | 1 | 1 |
| 9 | Xavier Reyero | Sr | QB | 10 | 26 | -75 | -7.5 | -2.9 | 3 | 6 | 2 | 2 |
| Totals | 10 | 405 | 1379 | 137.9 | 3.4 | 12 | 40 | 13 | 10 | |||
| Opponent | 10 | 382 | 1683 | 168.3 | 4.4 | 16 | 40 | 10 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7X | Ethan Beringer | Sr | WR | 10 | 43 | 4.3 | 617 | 61.7 | 14.3 | 11 | 41 |
| 3X | CJ Thompson | So | WR | 10 | 40 | 4.0 | 603 | 60.3 | 15.1 | 6 | 79 |
| 6X | Niegel Payne | So | WR | 10 | 39 | 3.9 | 666 | 66.6 | 17.1 | 6 | 73 |
| 1X | Andre Price Jr. | Sr | WR | 8 | 18 | 2.3 | 146 | 18.3 | 8.1 | 2 | 31 |
| 15 | Kale Lee | Sr | WR | 10 | 15 | 1.5 | 228 | 22.8 | 15.2 | 0 | 37 |
| 18 | Chris Mclaurin | Jr | TE | 10 | 8 | 0.8 | 114 | 11.4 | 14.3 | 2 | 33 |
| 32 | Kainan Stoner | Jr | RB | 9 | 7 | 0.8 | 85 | 9.4 | 12.1 | 1 | 56 |
| 8X | DeSean Bonte | Jr | WR | 9 | 6 | 0.7 | 69 | 7.7 | 11.5 | 0 | 34 |
| 1K | Todd King | Jr | RB | 8 | 5 | 0.6 | 19 | 2.4 | 3.8 | 0 | 6 |
| 25 | Salieu Koroma | So | RB | 6 | 5 | 0.8 | 27 | 4.5 | 5.4 | 0 | 12 |
| 2C | Jaeden Campbell | So | WR | 6 | 1 | 0.2 | 30 | 5.0 | 30.0 | 0 | 30 |
| 87 | Connor Cannon | So | TE | 6 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 |
| Totals | 10 | 188 | - | 2604 | 260.4 | 13.9 | 28 | 79 | |||
| Opponent | 10 | 186 | - | 2098 | 209.8 | 11.3 | 23 | 75 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9M | Drew Michael | Fr | K | 10 | 4 | 7 | 57% | 39 | 32 | 35 | 91% | 44 |
| Totals | 10 | 4 | 7 | 57% | 39 | 32 | 35 | 91% | 44 | |||
| Opponent | 10 | 5 | 8 | 63% | 35 | 36 | 40 | 90% | 51 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9M | Drew Michael | Fr | K | 10 | 31 | 1009 | 32.5 | 58 | 10 | 8 | 2 | 2 |
| 9C | Jack Caughorn | Fr | K | 3 | 13 | 461 | 35.5 | 58 | 3 | 6 | 0 | 0 |
| Totals | 10 | 46 | 1470 | 32.0 | 58 | 13 | 14 | 2 | 4 | |||
| Opponent | 10 | 38 | 1554 | 40.9 | 76 | 16 | 7 | 8 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3X | CJ Thompson | So | WR | 25 | 443 | 17.7 | 0 | 47 | - | - | - | - | - |
| 6X | Niegel Payne | So | WR | 5 | 135 | 27.0 | 0 | 36 | - | - | - | - | - |
| 1X | Andre Price Jr. | Sr | WR | 5 | 89 | 17.8 | 0 | 28 | - | - | - | - | - |
| 30 | Eddie King | Fr | RB | 2 | 23 | 11.5 | 0 | 14 | - | - | - | - | - |
| 18 | Chris Mclaurin | Jr | TE | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 7X | Ethan Beringer | Sr | WR | 1 | 0 | 0.0 | 0 | 0 | 6 | 23 | 3.8 | 0 | 8 |
| Totals | 39 | 708 | 18.2 | 0 | 47 | 6 | 23 | 3.8 | 0 | 8 | |||
| Opponent | 43 | 745 | 17.3 | 0 | 80 | 10 | 32 | 3.2 | 1 | 20 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3X | CJ Thompson | So | WR | 10 | -2 | 603 | - | 443 | 1044 | 104.4 |
| 32 | Kainan Stoner | Jr | RB | 9 | 698 | 85 | - | - | 783 | 87.0 |
| 6X | Niegel Payne | So | WR | 10 | 4 | 666 | - | 135 | 805 | 80.5 |
| 7X | Ethan Beringer | Sr | WR | 10 | - | 617 | 23 | 0 | 640 | 64.0 |
| 1K | Todd King | Jr | RB | 8 | 447 | 19 | - | - | 466 | 58.3 |
| 25 | Salieu Koroma | So | RB | 6 | 287 | 27 | - | - | 314 | 52.3 |
| 1X | Andre Price Jr. | Sr | WR | 8 | - | 146 | - | 89 | 235 | 29.4 |
| 15 | Kale Lee | Sr | WR | 10 | -7 | 228 | - | - | 221 | 22.1 |
| 18 | Chris Mclaurin | Jr | TE | 10 | - | 114 | - | 18 | 132 | 13.2 |
| 2X | Darnell Thomas | Jr | QB | 8 | 83 | - | - | - | 83 | 10.4 |
| 30 | Eddie King | Fr | RB | 3 | 4 | - | - | 23 | 27 | 9.0 |
| 8X | DeSean Bonte | Jr | WR | 9 | - | 69 | - | - | 69 | 7.7 |
| 2C | Jaeden Campbell | So | WR | 6 | - | 30 | - | - | 30 | 5.0 |
| 1B | Donovan Brazley | Fr | QB | 2 | 2 | - | - | - | 2 | 1.0 |
| Totals | 10 | 1379 | 2604 | 23 | 708 | 4714 | 471.4 | |||
| Opponent | 10 | 1683 | 2098 | 32 | 745 | 4558 | 455.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7X | Ethan Beringer | Sr | WR | 66 | 6.6 | - | 11 | 0 | 0 | - | - | - | - | 0 | 0 |
| 9M | Drew Michael | Fr | K | 44 | 4.4 | - | - | - | - | - | - | 32 | 4 | 0 | 0 |
| 6X | Niegel Payne | So | WR | 38 | 3.8 | 0 | 6 | 0 | - | - | - | 0 | - | 1 | 0 |
| 3X | CJ Thompson | So | WR | 36 | 3.6 | 0 | 6 | 0 | - | - | - | - | - | 0 | 0 |
| 32 | Kainan Stoner | Jr | RB | 30 | 3.3 | 4 | 1 | - | - | - | - | - | - | 0 | 0 |
| 9 | Xavier Reyero | Sr | QB | 20 | 2.0 | 3 | - | - | - | - | - | 0 | - | 1 | 0 |
| 1K | Todd King | Jr | RB | 18 | 2.3 | 3 | 0 | - | - | - | - | - | - | 0 | 0 |
| 25 | Salieu Koroma | So | RB | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 18 | Chris Mclaurin | Jr | TE | 12 | 1.2 | - | 2 | 0 | - | - | - | - | - | 0 | 0 |
| 1X | Andre Price Jr. | Sr | WR | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | 0 | 0 |
| 9X | Andre Wynes | Sr | LB | 6 | 0.6 | - | - | - | - | - | 1 | - | - | 0 | 0 |
| 15 | Kale Lee | Sr | WR | 4 | 0.4 | 0 | 0 | - | - | - | - | 0 | - | 2 | 0 |
| Totals | 302 | 30.2 | 12 | 28 | 0 | 0 | 0 | 1 | 32 | 4 | 4 | 0 | |||
| Opponent | 307 | 30.7 | 16 | 23 | 0 | 1 | 1 | 1 | 36 | 5 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Perry | Sr | LB | 7 | 23 | 28 | 51.0 | 7.3 | 0.0 | 0 | 2.5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dominic Barry | Jr | LB | 10 | 25 | 21 | 46.0 | 4.6 | 1.0 | 11 | 7.5 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nolan Whobrey | So | DB | 10 | 24 | 15 | 39.0 | 3.9 | 0.0 | 0 | 4.0 | 8 | 0 | 1 | 0 | 2 | 25 | 2 | 0 |
| 0 | Martez Nabors | Sr | DB | 10 | 19 | 19 | 38.0 | 3.8 | 0.0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Devin Hogan | So | LB | 10 | 15 | 22 | 37.0 | 3.7 | 0.0 | 0 | 4.0 | 11 | 0 | 0 | 0 | 2 | 23 | 4 | 1 |
| 23 | Jaydon McBreen | Fr | DB | 10 | 26 | 11 | 37.0 | 3.7 | 0.0 | 0 | 3.5 | 7 | 1 | 0 | 0 | 4 | 56 | 3 | 0 |
| 93 | Maxwell Moore | So | DL | 10 | 14 | 22 | 36.0 | 3.6 | 2.0 | 22 | 6.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Davon Hedwood | Sr | DB | 10 | 25 | 9 | 34.0 | 3.4 | 0.0 | 0 | 2.0 | 5 | 0 | 1 | 0 | 2 | 27 | 4 | 0 |
| 8 | Marvus McWright | Sr | DL | 10 | 19 | 12 | 31.0 | 3.1 | 4.5 | 26 | 11.5 | 38 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | Karl Foster | Sr | DB | 7 | 17 | 12 | 29.0 | 4.1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Mason Brandon | So | LB | 10 | 19 | 9 | 28.0 | 2.8 | 0.0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | 0 |
| 10 | Alix Shorter | So | DB | 10 | 18 | 10 | 28.0 | 2.8 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 39 | Tre Stribling | Fr | LB | 10 | 17 | 9 | 26.0 | 2.6 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Malik Echols | Sr | DL | 10 | 10 | 15 | 25.0 | 2.5 | 1.0 | 3 | 2.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 51 | Josh Neuberger | Sr | LB | 10 | 11 | 13 | 24.0 | 2.4 | 2.0 | 10 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dominic Appiagyei | Jr | DB | 9 | 19 | 4 | 23.0 | 2.6 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Kenan Ivery | Jr | LB | 9 | 16 | 7 | 23.0 | 2.6 | 2.0 | 10 | 2.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Toddrick Downer | Jr | CB | 5 | 18 | 2 | 20.0 | 4.0 | 0.0 | 0 | 1.0 | 5 | 0 | 0 | 0 | 1 | 17 | 1 | 0 |
| 9X | Andre Wynes | Sr | LB | 10 | 8 | 11 | 19.0 | 1.9 | 1.0 | 3 | 4.0 | 9 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
| 29 | Travion Curry | Fr | LB | 9 | 6 | 6 | 12.0 | 1.3 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 77 | Collin Hoehn | Jr | DL | 7 | 6 | 6 | 12.0 | 1.7 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrew Matthews | Jr | DB | 6 | 8 | 2 | 10.0 | 1.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dishon McGee Jr. | Jr | DB | 9 | 6 | 3 | 9.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 40 | Jacob Arndt | So | LB | 7 | 3 | 5 | 8.0 | 1.1 | 1.0 | 6 | 1.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zach Rhynes | Jr | DB | 6 | 7 | 1 | 8.0 | 1.3 | 0.0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Hayden Hiegel | Fr | DB | 5 | 3 | 3 | 6.0 | 1.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jacorie Daniel | Fr | 5 | 1 | 2 | 3.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Charles Moses | Sr | DL | 4 | 1 | 2 | 3.0 | .8 | 0.5 | 4 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kainan Stoner | Jr | RB | 9 | 0 | 3 | 3.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Armauri Freeland | Jr | OL | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Brendan Jackson | Fr | DL | 2 | 2 | 0 | 2.0 | 1.0 | 1.0 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kale Lee | Sr | WR | 10 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9M | Drew Michael | Fr | K | 10 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Tyrion Reece | Fr | DB | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 78 | David Warfield | Jr | OL | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1J | John Alexander | Fr | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | Markus Finley | Sr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Drevantez Gilead | Fr | LB | 1 | 0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chris Mclaurin | Jr | TE | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6X | Niegel Payne | So | WR | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Q | Quintin Smith | Fr | DB | 1 | 0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3X | CJ Thompson | So | WR | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | J-Len Williamson-Bey | So | DB | 1 | 0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 400 | 290 | 690.0 | 69.0 | 16.0 | 98 | 61.0 | 201 | 6 | 6 | 21 | 17 | 149 | 29 | 1 | |||
| Opponent | 10 | 393 | 334 | 727.0 | 72.7 | 21.0 | 99 | 72.0 | 232 | 8 | 10 | 9 | 10 | 135 | 40 | 8 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Xavier Reyero | Sr | QB | 7 | 108 | 184 | 58.7% | 1363 | 194.7 | 7.4 | 13 | 4 | 79 | 139.9 |
| 2X | Darnell Thomas | Jr | QB | 6 | 18 | 48 | 37.5% | 303 | 50.5 | 6.3 | 3 | 3 | 73 | 98.7 |
| 1X | Andre Price Jr. | Sr | WR | 7 | 1 | 1 | 100.0% | 24 | 3.4 | 24.0 | 0 | 0 | 24 | 301.6 |
| 9M | Drew Michael | Fr | K | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 127 | 235 | 54.0% | 1690 | 241.4 | 7.2 | 16 | 7 | 79 | 131.0 | |||
| Opponent | 7 | 120 | 207 | 58.0% | 1299 | 185.6 | 6.3 | 18 | 12 | 62 | 127.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kainan Stoner | Jr | RB | 6 | 101 | 556 | 92.7 | 5.5 | 4 | 40 | 3 | 3 |
| 1K | Todd King | Jr | RB | 5 | 91 | 370 | 74.0 | 4.1 | 3 | 29 | - | - |
| 25 | Salieu Koroma | So | RB | 6 | 64 | 287 | 47.8 | 4.5 | 2 | 31 | - | - |
| 2X | Darnell Thomas | Jr | QB | 6 | 31 | 69 | 11.5 | 2.2 | 0 | 14 | - | - |
| 30 | Eddie King | Fr | RB | 2 | 3 | 4 | 2.0 | 1.3 | 0 | 8 | - | - |
| 1B | Donovan Brazley | Fr | QB | 2 | 2 | 2 | 1.0 | 1.0 | 0 | 2 | - | - |
| 3X | CJ Thompson | So | WR | 7 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | - | - |
| 6X | Niegel Payne | So | WR | 7 | 2 | -4 | -0.6 | -2.0 | 0 | 3 | 1 | 1 |
| 15 | Kale Lee | Sr | WR | 7 | 1 | -7 | -1.0 | -7.0 | 0 | 0 | - | - |
| 9 | Xavier Reyero | Sr | QB | 7 | 18 | -75 | -10.7 | -4.2 | 3 | 2 | 1 | 1 |
| Totals | 7 | 318 | 1189 | 169.9 | 3.7 | 12 | 40 | 7 | 6 | |||
| Opponent | 7 | 250 | 1125 | 160.7 | 4.5 | 9 | 40 | 8 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3X | CJ Thompson | So | WR | 7 | 30 | 4.3 | 429 | 61.3 | 14.3 | 3 | 79 |
| 7X | Ethan Beringer | Sr | WR | 7 | 28 | 4.0 | 384 | 54.9 | 13.7 | 7 | 29 |
| 6X | Niegel Payne | So | WR | 7 | 28 | 4.0 | 473 | 67.6 | 16.9 | 3 | 73 |
| 1X | Andre Price Jr. | Sr | WR | 7 | 12 | 1.7 | 102 | 14.6 | 8.5 | 2 | 31 |
| 15 | Kale Lee | Sr | WR | 7 | 9 | 1.3 | 147 | 21.0 | 16.3 | 0 | 37 |
| 25 | Salieu Koroma | So | RB | 6 | 5 | 0.8 | 27 | 4.5 | 5.4 | 0 | 12 |
| 18 | Chris Mclaurin | Jr | TE | 7 | 5 | 0.7 | 79 | 11.3 | 15.8 | 1 | 33 |
| 8X | DeSean Bonte | Jr | WR | 6 | 4 | 0.7 | 30 | 5.0 | 7.5 | 0 | 20 |
| 1K | Todd King | Jr | RB | 5 | 3 | 0.6 | 14 | 2.8 | 4.7 | 0 | 6 |
| 32 | Kainan Stoner | Jr | RB | 6 | 2 | 0.3 | 5 | 0.8 | 2.5 | 0 | 6 |
| 87 | Connor Cannon | So | TE | 4 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
| Totals | 7 | 127 | - | 1690 | 241.4 | 13.3 | 16 | 79 | |||
| Opponent | 7 | 120 | - | 1299 | 185.6 | 10.8 | 18 | 62 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9M | Drew Michael | Fr | K | 7 | 4 | 6 | 67% | 39 | 24 | 26 | 92% | 36 |
| Totals | 7 | 4 | 6 | 67% | 39 | 24 | 26 | 92% | 36 | |||
| Opponent | 7 | 2 | 3 | 67% | 35 | 25 | 29 | 86% | 31 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9M | Drew Michael | Fr | K | 7 | 31 | 1009 | 32.5 | 58 | 10 | 8 | 2 | 2 |
| Totals | 7 | 33 | 1009 | 30.6 | 58 | 10 | 8 | 2 | 4 | |||
| Opponent | 7 | 30 | 1247 | 41.6 | 76 | 14 | 6 | 5 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3X | CJ Thompson | So | WR | 12 | 213 | 17.8 | 0 | 47 | - | - | - | - | - |
| 6X | Niegel Payne | So | WR | 5 | 135 | 27.0 | 0 | 36 | - | - | - | - | - |
| 1X | Andre Price Jr. | Sr | WR | 5 | 89 | 17.8 | 0 | 28 | - | - | - | - | - |
| 18 | Chris Mclaurin | Jr | TE | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| 30 | Eddie King | Fr | RB | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
| 7X | Ethan Beringer | Sr | WR | 1 | 0 | 0.0 | 0 | 0 | 5 | 19 | 3.8 | 0 | 8 |
| Totals | 25 | 464 | 18.6 | 0 | 47 | 5 | 19 | 3.8 | 0 | 8 | |||
| Opponent | 32 | 453 | 14.2 | 0 | 42 | 7 | 32 | 4.6 | 1 | 20 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Kenyon | W, 51-35 | 494 | 409 | 25-39 | 64% | 85 | 26 | 3.3 | 3 | - | 83.0 | 1 | 112 | 25:20 |
| Sep 9 | Albion | L, 42-20 | 348 | 294 | 15-29 | 52% | 54 | 33 | 1.6 | - | 1 | 83.0 | 1 | 41 | 25:20 |
| Sep 16 | at Adrian | L, 23-15 | 262 | 211 | 21-35 | 60% | 51 | 28 | 1.8 | 2 | 0 | 80.0 | 1 | 60 | 26:18 |
