|
Bluffton at Defiance - Defiance, Ohio 11/13/2021 - 01:29 PM |
|
|
Bluffton
30 |
Defiance
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluffton (4-6, 3-4) | 7 | 10 | 6 | 7 | 30 |
| Defiance (1-9, 1-6) | 0 | 6 | 0 | 6 | 12 |
| Defiance, Ohio | Justin F. Coressel Stadium | |||||
| Prd | Time | Scoring Summary | Bluffton - Defiance |
|---|---|---|---|
| 1 | 06:29 | Bluffton - Rine,Blake pass complete to Beringer,Ethan for 26 yards to the DEF00 TOUCHDOWN, clock 06:29, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 13:28 |
Bluffton
-
Baumgartner,Jake 22 yd field goal.
Drive: 12 plays, 48 yards in 06:09. |
10 - 0 |
| 2 | 06:58 |
Defiance
-
Markevich,Cason 30 yd field goal.
Drive: 12 plays, 50 yards in 06:30. |
10 - 3 |
| 2 | 02:16 |
Defiance
-
Markevich,Cason 29 yd field goal.
Drive: 5 plays, 16 yards in 02:28. |
10 - 6 |
| 2 | 00:19 | Bluffton - Rine,Blake pass complete to Beringer,Ethan for 29 yards to the DEF00 TOUCHDOWN, clock 00:19, 1ST DOWN. (Kick). | 17 - 6 |
| 3 | 05:07 |
Bluffton
-
Baumgartner,Jake 28 yd field goal.
Drive: 7 plays, 15 yards in 02:56. |
20 - 6 |
| 3 | 02:13 |
Bluffton
-
Baumgartner,Jake 21 yd field goal.
Drive: 6 plays, 30 yards in 01:40. |
23 - 6 |
| 4 | 07:53 | Bluffton - Pearson,Seth pass intercepted by Holmes Jr.,Keith at DEF23 Holmes Jr.,Keith return 23 yards to the DEF00 TOUCHDOWN, clock 07:53. (Kick). | 30 - 6 |
| 4 | 03:15 | Defiance - Pearson,Seth pass complete to Goss,Ethan for 9 yards to the BLU00 TOUCHDOWN, clock 03:15. | 30 - 12 |
| Bluffton | Statistics | Defiance |
|---|---|---|
| 16 | FIRST DOWNS | 14 |
| 10 6 0 |
Passing Rushing Penalty |
4 8 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 270 | TOTAL OFFENSE | 201 |
| 62 4.4 |
Total Offensive Plays Average gain per play |
60 3.4 |
| 171 | NET YARDS PASSING | 64 |
| 14-27 6.3 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-22 2.9 4-25 3 |
| 99 | NET YARDS RUSHING | 137 |
| 35 2.8 |
Rushing Attempts Average gain per rush |
38 3.6 |
| 4-91 | PUNTS: Number-Yards | 3-77 |
| 22.8 | Average | 25.7 |
| 112 | TOTAL RETURN YARDS | 30 |
| 0-0 4-69 3-43 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--5 2-35 0-0 |
| 7-71 | PENALTIES: Number-Yards | 6-40 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-13 | SACKS: Number-Yards | 1-2 |
| 3-43 | INTERCEPTIONS: Number-Yards | 0-0 |
| 29:34 | TIME OF POSSESSION | 30:26 |
Bluffton | Defiance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Stephan Kosakowski | 4 | 3 | 7 | - | 1 - 8 | 0 | 0-0 | 1-20 | 2 | 0 | 0 |
| 10 | Louden Saulbeamer | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Nick Perry | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Dana Shoulders II | 4 | 1 | 5 | 1 - 7 | 1 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Keith Holmes Jr. | 4 | 0 | 4 | 1 - 3 | 2 - 5 | 0 | 0-0 | 1-23 | 0 | 0 | 0 |
| 9 | Deion Mensah | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 23 | Martez Nabors | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Brady Welker | 3 | 0 | 3 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Marvus McWright | 2 | 0 | 2 | - | - 0 | 0 | 1-4 | 0-0 | 0 | 0 | 0 |
| 1C | Antione Coulter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 47 | Andre Dewberry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Brady Hauenstein | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Javier Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Andrew Matthews | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Charles Moses | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Josh Neuberger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marcus Wood | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 97 | Mitchell Young | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Jake Baumgartner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8X | Ethan Beringer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 16 | 51 | 3 - 13 | 5 - 23 | 1 | 1-4 | 3-43 | 4 | 0 | 0 | |
| # | Defiance | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 02 | Thomas Coltrain | 7 | 4 | 11 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Maurice Brewer | 4 | 6 | 10 | 1 - 2 | 2.5 - 9 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Justin Caballero | 3 | 6 | 9 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Richard Pope IV | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | V'Sean Palmer | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Marcell Maxwell | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 00 | Rigo Villa | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9D | Daniel Budwah | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 25 | Michael Slade | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 09 | Jordan Ambrose | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Ben Agyemang | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Derrell Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 60 | Te'Von Carson-Payton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Josh Ingram | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Daniel Fowlkes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 08 | Carlens Elisias | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1D | Travon Greene | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Dajuan Bethel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 45 | Ethan Goss | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Cason Markevich | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 22 | 58 | 1 - 2 | 6 - 17 | 1 | 1-0 | 0-0 | 6 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Defiance, Ohio Stadium: Justin F. Coressel Stadium Attendance: 600 Weather: Sunny Temperature: 40 |
Referee: Craig,Mathew |