2021-22 Football Statistics - Bluffton
Yds/Game
272.3
Rush/Game
86.0
Pass/Game
186.3
Pts/Game
18.9
Yds allowed/Game
372.9
Rush allowed/Game
160.8
Pass allowed/Game
212.1
Pts allowed/Game
29.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Won 2 |
| Home | 1-3 |
| Away | 3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Anderson (Ind.) | W, 32-20 |
| Oct 16 | at Franklin | L, 45-6 |
| Oct 23 | Hanover | L, 41-10 |
| Oct 30 | at Rose-Hulman | L, 48-12 |
| Nov 6 | Manchester | W, 31-7 |
| Nov 13 | at Defiance | W, 30-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 189 | 148 | ||
| Points per game | 18.9 | 21.1 | ||
| Total offense | 2723 | 1965 | ||
| Yards per game | 272.3 | 280.7 | ||
| Passing yards | 1863 | 1295 | ||
| Comp-Att-Int | 166-341-13 | 115-231-8 | ||
| Passing yards per game | 186.3 | 185.0 | ||
| Passing yards per attempt | 5.5 | 5.6 | ||
| Passing yards per completion | 11.2 | 11.3 | ||
| Passing touchdowns | 16 | 13 | ||
| Rushing yards | 860 | 670 | ||
| Rushing attempts | 295 | 201 | ||
| Rushing yards per game | 86.0 | 95.7 | ||
| Yards per rush | 2.9 | 3.3 | ||
| Rushing touchdowns | 5 | 3 | ||
| 1st downs | 158 | 113 | ||
| Rushing 1st downs | 57 | 40 | ||
| Passing 1st downs | 85 | 60 | ||
| Penalty 1st downs | 16 | 13 | ||
| 1st downs per game | 15.8 | 16.1 | ||
| 3rd-down conversions | 46-150 | 33-100 | ||
| 3rd down % | 31% | 33% | ||
| 4th-down conversions | 12-21 | 8-14 | ||
| 4th down % | 57% | 57% | ||
| Kick returns (No.-Yards) | 46-894 | 34-633 | ||
| Kick return average | 19.4 | 18.6 | ||
| Punt returns (No.-Yards) | 8-98 | 3-21 | ||
| Punt return average | 12.3 | 7.0 | ||
| Field goals | 6-9 | 6-7 | ||
| Field goal % | 66.7% | 85.7% | ||
| PATs | 19-21 | 14-15 | ||
| PAT % | 90.5% | 93.3% | ||
| Punts (No.-Yards) | 64-2273 | 42-1442 | ||
| Average per punt | 35.5 | 34.3 | ||
| Red zone scores | 21-29 | 17-22 | ||
| Red zone % | 72% | 77% | ||
| Red zone touchdowns | 15-29 | 11-22 | ||
| Red zone touchdown % | 52% | 50% | ||
| Fumbles-lost | 15-8 | 6-5 | ||
| Fumbles recovered | 6 | 3 | ||
| Defensive INTs | 12 | 8 | ||
| Interception returns (No.-Yds) | 12-73 | 8-46 | ||
| Interception return average | 6.1 | 5.8 | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 658 | 454 | ||
| Sacks | 19 | 13 | ||
| Penalties | 75 | 50 | ||
| Penalty yards | 668 | 416 | ||
| Time of possession per game | 28:26 | 28:15 | ||
| Home Attendance | 2,400 | 1,650 | ||
| Home Attendance average | 600 | 550 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9X | Blake Rine | Fr | QB | 9 | 100 | 200 | 50.0% | 1153 | 128.1 | 5.8 | 11 | 8 | 75 | 108.6 |
| 18 | Zachary Nobis | Sr | QB | 9 | 66 | 139 | 47.5% | 710 | 78.9 | 5.1 | 5 | 5 | 52 | 95.1 |
| 88 | Jeremiah Beringer | Fr | WR | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 4X | Bobby Bourke | Jr | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 166 | 341 | 48.7% | 1863 | 186.3 | 5.5 | 16 | 13 | 75 | 102.4 | |||
| Opponent | 10 | 192 | 325 | 59.1% | 2121 | 212.1 | 6.5 | 14 | 12 | 76 | 120.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kainan Stoner | Fr | 10 | 104 | 307 | 30.7 | 3.0 | 2 | 27 | - | - | |
| 5X | Todd King Jr. | Fr | RB | 8 | 62 | 288 | 36.0 | 4.6 | 2 | 16 | - | - |
| 26 | Maalik Tucker | Jr | RB | 5 | 30 | 176 | 35.2 | 5.9 | 0 | 39 | 1 | 1 |
| 12 | Calvin Dudley | So | RB | 7 | 40 | 116 | 16.6 | 2.9 | 0 | 10 | 1 | 1 |
| 18 | Zachary Nobis | Sr | QB | 9 | 32 | 34 | 3.8 | 1.1 | 1 | 18 | 3 | 1 |
| 3X | Jake Baumgartner | Jr | K | 10 | 1 | 19 | 1.9 | 19.0 | 0 | 19 | - | - |
| 11 | Laurenz Johnson | So | WR | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 2 | 1 |
| 9X | Blake Rine | Fr | QB | 9 | 17 | -31 | -3.4 | -1.8 | 0 | 13 | 4 | 3 |
| Totals | 10 | 295 | 860 | 86.0 | 2.9 | 5 | 39 | 15 | 8 | |||
| Opponent | 10 | 393 | 1608 | 160.8 | 4.1 | 21 | 80 | 10 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Zane Dine | So | WR | 9 | 27 | 3.0 | 344 | 38.2 | 12.7 | 1 | 42 |
| 11 | Laurenz Johnson | So | WR | 8 | 25 | 3.1 | 241 | 30.1 | 9.6 | 4 | 46 |
| 8X | Ethan Beringer | So | QB | 5 | 17 | 3.4 | 219 | 43.8 | 12.9 | 4 | 35 |
| 2 | Treavon Cummings | So | WR | 10 | 17 | 1.7 | 149 | 14.9 | 8.8 | 2 | 24 |
| 13 | Andre Price Jr. | So | WR | 10 | 12 | 1.2 | 56 | 5.6 | 4.7 | 1 | 10 |
| 1B | DeSean Bonte | So | WR | 8 | 9 | 1.1 | 127 | 15.9 | 14.1 | 0 | 52 |
| 84 | Drew Mace | Jr | TE | 9 | 9 | 1.0 | 122 | 13.6 | 13.6 | 0 | 40 |
| 32 | Kainan Stoner | Fr | 10 | 8 | 0.8 | 88 | 8.8 | 11.0 | 0 | 26 | |
| 24 | Joseph Taviano | Fr | TE | 10 | 7 | 0.7 | 48 | 4.8 | 6.9 | 0 | 13 |
| 15 | Kale Lee | Jr | WR | 6 | 6 | 1.0 | 64 | 10.7 | 10.7 | 0 | 21 |
| 5X | Todd King Jr. | Fr | RB | 8 | 5 | 0.6 | 38 | 4.8 | 7.6 | 0 | 16 |
| 2X | Jeremy Locklear | Sr | WR | 3 | 5 | 1.7 | 121 | 40.3 | 24.2 | 1 | 75 |
| 42 | Chris Mclaurin | Fr | 5 | 5 | 1.0 | 43 | 8.6 | 8.6 | 1 | 16 | |
| 12 | Calvin Dudley | So | RB | 7 | 4 | 0.6 | 35 | 5.0 | 8.8 | 0 | 14 |
| 26 | Maalik Tucker | Jr | RB | 5 | 4 | 0.8 | 71 | 14.2 | 17.8 | 1 | 9 |
| 80 | Toddrick Downer | Fr | WR | 3 | 2 | 0.7 | 38 | 12.7 | 19.0 | 0 | 25 |
| 83 | J'Shun Rushing | WR | 2 | 2 | 1.0 | 47 | 23.5 | 23.5 | 1 | 32 | |
| 1Z | Montez Archer Jr. | So | DB | 8 | 1 | 0.1 | 7 | 0.9 | 7.0 | 0 | 7 |
| 34 | Niejay Cobb | Fr | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 | |
| Totals | 10 | 166 | - | 1863 | 186.3 | 11.2 | 16 | 75 | |||
| Opponent | 10 | 192 | - | 2121 | 212.1 | 11.0 | 14 | 76 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3X | Jake Baumgartner | Jr | K | 10 | 6 | 9 | 67% | 37 | 19 | 21 | 90% | 37 |
| Totals | 10 | 6 | 9 | 67% | 37 | 19 | 21 | 90% | 37 | |||
| Opponent | 10 | 9 | 12 | 75% | 42 | 35 | 37 | 95% | 62 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3X | Jake Baumgartner | Jr | K | 10 | 62 | 2272 | 36.6 | 90 | 17 | 16 | 5 | 0 |
| Totals | 10 | 64 | 2273 | 35.5 | 90 | 17 | 16 | 5 | 2 | |||
| Opponent | 10 | 47 | 1693 | 36.0 | 74 | 17 | 3 | 8 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Z | Montez Archer Jr. | So | DB | 16 | 431 | 26.9 | 2 | 75 | 7 | 99 | 14.1 | 0 | 28 |
| 7 | Stephan Kosakowski | Sr | DB | 9 | 240 | 26.7 | 0 | 97 | 1 | -1 | -1.0 | 0 | 0 |
| 13 | Andre Price Jr. | So | WR | 5 | 68 | 13.6 | 0 | 26 | - | - | - | - | - |
| 21 | Marcus Wood | So | DB | 3 | 53 | 17.7 | 0 | 25 | - | - | - | - | - |
| 11 | Laurenz Johnson | So | WR | 3 | 45 | 15.0 | 0 | 23 | - | - | - | - | - |
| 29 | Devin Chattams | So | WR | 2 | 36 | 18.0 | 0 | 21 | - | - | - | - | - |
| 2 | Treavon Cummings | So | WR | 2 | 11 | 5.5 | 0 | 9 | - | - | - | - | - |
| 24 | Joseph Taviano | Fr | TE | 4 | 11 | 2.8 | 0 | 7 | - | - | - | - | - |
| 19 | Zane Dine | So | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 32 | Kainan Stoner | Fr | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - | |
| Totals | 46 | 894 | 19.4 | 2 | 97 | 8 | 98 | 12.3 | 0 | 28 | |||
| Opponent | 27 | 434 | 16.1 | 0 | 56 | 10 | 112 | 11.2 | 0 | 49 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Z | Montez Archer Jr. | So | DB | 8 | - | 7 | 99 | 431 | 537 | 67.1 |
| 26 | Maalik Tucker | Jr | RB | 5 | 176 | 71 | - | - | 247 | 49.4 |
| 8X | Ethan Beringer | So | QB | 5 | - | 219 | - | - | 219 | 43.8 |
| 5X | Todd King Jr. | Fr | RB | 8 | 288 | 38 | - | - | 326 | 40.8 |
| 2X | Jeremy Locklear | Sr | WR | 3 | - | 121 | - | - | 121 | 40.3 |
| 32 | Kainan Stoner | Fr | 10 | 307 | 88 | - | -1 | 394 | 39.4 | |
| 19 | Zane Dine | So | WR | 9 | - | 344 | - | 0 | 344 | 38.2 |
| 11 | Laurenz Johnson | So | WR | 8 | 2 | 241 | - | 45 | 288 | 36.0 |
| 7 | Stephan Kosakowski | Sr | DB | 10 | - | - | -1 | 240 | 239 | 23.9 |
| 83 | J'Shun Rushing | WR | 2 | - | 47 | - | - | 47 | 23.5 | |
| 12 | Calvin Dudley | So | RB | 7 | 116 | 35 | - | - | 151 | 21.6 |
| 29 | Devin Chattams | So | WR | 2 | - | - | - | 36 | 36 | 18.0 |
| 2 | Treavon Cummings | So | WR | 10 | - | 149 | - | 11 | 160 | 16.0 |
| 1B | DeSean Bonte | So | WR | 8 | - | 127 | - | - | 127 | 15.9 |
| 84 | Drew Mace | Jr | TE | 9 | - | 122 | - | - | 122 | 13.6 |
| 80 | Toddrick Downer | Fr | WR | 3 | - | 38 | - | - | 38 | 12.7 |
| 13 | Andre Price Jr. | So | WR | 10 | - | 56 | - | 68 | 124 | 12.4 |
| 15 | Kale Lee | Jr | WR | 6 | - | 64 | - | - | 64 | 10.7 |
| 42 | Chris Mclaurin | Fr | 5 | - | 43 | - | - | 43 | 8.6 | |
| 24 | Joseph Taviano | Fr | TE | 10 | - | 48 | - | 11 | 59 | 5.9 |
| 21 | Marcus Wood | So | DB | 9 | - | - | - | 53 | 53 | 5.9 |
| 34 | Niejay Cobb | Fr | 1 | - | 5 | - | - | 5 | 5.0 | |
| 18 | Zachary Nobis | Sr | QB | 9 | 34 | - | - | - | 34 | 3.8 |
| 3X | Jake Baumgartner | Jr | K | 10 | 19 | - | - | - | 19 | 1.9 |
| Totals | 10 | 860 | 1863 | 98 | 894 | 3715 | 371.5 | |||
| Opponent | 10 | 1608 | 2121 | 112 | 434 | 4275 | 427.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3X | Jake Baumgartner | Jr | K | 37 | 3.7 | 0 | - | - | - | - | - | 19 | 6 | 0 | 0 |
| 8X | Ethan Beringer | So | QB | 24 | 4.8 | - | 4 | - | - | - | - | - | - | 0 | 0 |
| 11 | Laurenz Johnson | So | WR | 24 | 3.0 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| 1Z | Montez Archer Jr. | So | DB | 12 | 1.5 | - | 0 | 2 | 0 | - | - | - | - | - | 0 |
| 2 | Treavon Cummings | So | WR | 12 | 1.2 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 5X | Todd King Jr. | Fr | RB | 12 | 1.5 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 32 | Kainan Stoner | Fr | 12 | 1.2 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | |
| 1C | Antione Coulter | Jr | DB | 6 | 0.8 | - | - | - | - | - | 1 | - | - | - | 0 |
| 19 | Zane Dine | So | WR | 6 | 0.7 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 16 | Keith Holmes Jr. | Sr | DL | 6 | 0.7 | - | - | - | - | 1 | 0 | - | - | 0 | 0 |
| 2X | Jeremy Locklear | Sr | WR | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 42 | Chris Mclaurin | Fr | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 | |
| 18 | Zachary Nobis | Sr | QB | 6 | 0.7 | 1 | - | - | - | - | - | - | - | - | 0 |
| 13 | Andre Price Jr. | So | WR | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 83 | J'Shun Rushing | WR | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| 26 | Maalik Tucker | Jr | RB | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 27 | Brady Hauenstein | Jr | LB | 2 | 0.3 | - | - | - | - | - | - | 0 | - | 1 | 0 |
| Totals | 189 | 18.9 | 5 | 16 | 2 | 0 | 1 | 1 | 19 | 6 | 1 | 0 | |||
| Opponent | 296 | 29.6 | 21 | 14 | 0 | 0 | 3 | 1 | 35 | 9 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Stephan Kosakowski | Sr | DB | 10 | 51 | 22 | 73.0 | 7.3 | 0.0 | 0 | 4.5 | 18 | 1 | 1 | 0 | 3 | 22 | 9 | 0 |
| 10 | Louden Saulbeamer | Sr | LB | 10 | 26 | 24 | 50.0 | 5.0 | 1.0 | 7 | 2.5 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Nick Perry | So | LB | 10 | 28 | 20 | 48.0 | 4.8 | 1.5 | 9 | 8.0 | 19 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| 23 | Martez Nabors | Jr | DB | 10 | 26 | 9 | 35.0 | 3.5 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Davon Wooden | So | DB | 8 | 26 | 8 | 34.0 | 4.3 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 20 | Tyler Davis | Jr | LB | 10 | 21 | 12 | 33.0 | 3.3 | - | - | 2.5 | 12 | - | - | - | 1 | 0 | - | - |
| 17 | Dana Shoulders II | Sr | DL | 10 | 23 | 8 | 31.0 | 3.1 | 3.5 | 25 | 8.5 | 39 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1F | Karl Foster | So | DB | 6 | 17 | 13 | 30.0 | 5.0 | 0.5 | 1 | 3.0 | 7 | - | - | - | - | - | 2 | - |
| 16 | Keith Holmes Jr. | Sr | DL | 9 | 19 | 9 | 28.0 | 3.1 | 4.0 | 23 | 10.0 | 45 | 1 | 1 | 5 | 1 | 23 | 3 | 0 |
| 21 | Marcus Wood | So | DB | 9 | 25 | 3 | 28.0 | 3.1 | 0.0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 4 | Davon Hedwood | Jr | DB | 8 | 17 | 8 | 25.0 | 3.1 | - | - | 0.0 | - | - | - | - | 3 | 17 | 1 | - |
| 33 | Marvus McWright | So | DL | 10 | 14 | 9 | 23.0 | 2.3 | 1.0 | 3 | 2.5 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 58 | Brady Welker | Jr | DL | 10 | 12 | 11 | 23.0 | 2.3 | 1.0 | 3 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brady Hauenstein | Jr | LB | 8 | 13 | 9 | 22.0 | 2.8 | 3.5 | 19 | 4.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Deion Mensah | So | DB | 8 | 12 | 9 | 21.0 | 2.6 | 0.0 | 0 | 2.5 | 12 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
| 1Z | Montez Archer Jr. | So | DB | 8 | 13 | 6 | 19.0 | 2.4 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 3T | Latrell Thompkins | Fr | 6 | 14 | 4 | 18.0 | 3.0 | 2.0 | 16 | 6.5 | 31 | - | - | - | - | - | - | - | |
| 1C | Antione Coulter | Jr | DB | 8 | 7 | 8 | 15.0 | 1.9 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 80 | 0 | 0 | 6 | 0 |
| 98 | Stacey Littlejohn | So | DL | 8 | 8 | 5 | 13.0 | 1.6 | - | - | 2.0 | 2 | - | - | - | - | - | - | - |
| 97 | Mitchell Young | Jr | DL | 9 | 10 | 3 | 13.0 | 1.4 | 0.0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Malik Echols | So | DL | 8 | 8 | 2 | 10.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 41 | Bishop Roberson | Sr | 9 | 6 | 2 | 8.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 53 | Joshua Warlick | Jr | DL | 6 | 5 | 1 | 6.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Andrew Matthews | Fr | 5 | 4 | 1 | 5.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1J | Joseph Frazier | Fr | DB | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1H | Arthur Harris | So | DB | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 2J | Jimmy Common | Fr | RB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 51 | Josh Neuberger | So | LB | 7 | 2 | 1 | 3.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9P | Cooper Privett | Sr | DL | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Javier Johnson | Fr | 2 | 1 | 1 | 2.0 | 1.0 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jordan Maxwell | Fr | DL | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Zachary Nobis | Sr | QB | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Andre Price Jr. | So | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3X | Jake Baumgartner | Jr | K | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4B | Jaxson Bernkopf | So | LB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Derrick Campbell | So | DL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Devin Chattams | So | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Treavon Cummings | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Andre Dewberry | Fr | DL | 2 | 0 | 1 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zane Dine | So | WR | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | Markus Finley | So | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Laurenz Johnson | So | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Camden Kenney | So | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Kale Lee | Jr | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 48 | Wesley Melanson | Jr | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 92 | Charles Moses | So | DL | 2 | 0 | 1 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Nicholas Myers | Jr | OL | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Kainan Stoner | Fr | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 24 | Joseph Taviano | Fr | TE | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 440 | 218 | 658.0 | 65.8 | 19.0 | 115 | 68.0 | 253 | 7 | 6 | 89 | 12 | 73 | 35 | 0 | |||
| Opponent | 10 | 387 | 164 | 551.0 | 55.1 | 21.0 | 112 | 65.0 | 232 | 8 | 8 | 53 | 13 | 291 | 49 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9X | Blake Rine | Fr | QB | 6 | 82 | 153 | 53.6% | 957 | 159.5 | 6.3 | 10 | 6 | 42 | 119.9 |
| 18 | Zachary Nobis | Sr | QB | 6 | 33 | 76 | 43.4% | 338 | 56.3 | 4.4 | 3 | 2 | 46 | 88.5 |
| 88 | Jeremiah Beringer | Fr | WR | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 4X | Bobby Bourke | Jr | QB | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 115 | 231 | 49.8% | 1295 | 185.0 | 5.6 | 13 | 8 | 46 | 108.5 | |||
| Opponent | 7 | 146 | 244 | 59.8% | 1513 | 216.1 | 6.2 | 9 | 8 | 76 | 117.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kainan Stoner | Fr | 7 | 82 | 243 | 34.7 | 3.0 | 2 | 27 | - | - | |
| 5X | Todd King Jr. | Fr | RB | 5 | 39 | 180 | 36.0 | 4.6 | 0 | 16 | - | - |
| 26 | Maalik Tucker | Jr | RB | 5 | 30 | 176 | 35.2 | 5.9 | 0 | 39 | 1 | 1 |
| 12 | Calvin Dudley | So | RB | 4 | 19 | 65 | 16.3 | 3.4 | 0 | 9 | - | - |
| 18 | Zachary Nobis | Sr | QB | 6 | 17 | 33 | 5.5 | 1.9 | 1 | 12 | 1 | 1 |
| 3X | Jake Baumgartner | Jr | K | 7 | 1 | 19 | 2.7 | 19.0 | 0 | 19 | - | - |
| 9X | Blake Rine | Fr | QB | 6 | 8 | -5 | -0.8 | -0.6 | 0 | 13 | 2 | 2 |
| Totals | 7 | 201 | 670 | 95.7 | 3.3 | 3 | 39 | 6 | 5 | |||
| Opponent | 7 | 273 | 1260 | 180.0 | 4.6 | 17 | 80 | 5 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Zane Dine | So | WR | 7 | 21 | 3.0 | 271 | 38.7 | 12.9 | 1 | 42 |
| 8X | Ethan Beringer | So | QB | 5 | 17 | 3.4 | 219 | 43.8 | 12.9 | 4 | 35 |
| 11 | Laurenz Johnson | So | WR | 5 | 14 | 2.8 | 156 | 31.2 | 11.1 | 3 | 46 |
| 2 | Treavon Cummings | So | WR | 7 | 11 | 1.6 | 86 | 12.3 | 7.8 | 1 | 24 |
| 84 | Drew Mace | Jr | TE | 6 | 8 | 1.3 | 117 | 19.5 | 14.6 | 0 | 40 |
| 13 | Andre Price Jr. | So | WR | 7 | 8 | 1.1 | 26 | 3.7 | 3.3 | 1 | 7 |
| 32 | Kainan Stoner | Fr | 7 | 6 | 0.9 | 67 | 9.6 | 11.2 | 0 | 26 | |
| 15 | Kale Lee | Jr | WR | 4 | 5 | 1.3 | 52 | 13.0 | 10.4 | 0 | 21 |
| 42 | Chris Mclaurin | Fr | 4 | 5 | 1.3 | 43 | 10.8 | 8.6 | 1 | 16 | |
| 24 | Joseph Taviano | Fr | TE | 7 | 5 | 0.7 | 44 | 6.3 | 8.8 | 0 | 13 |
| 26 | Maalik Tucker | Jr | RB | 5 | 4 | 0.8 | 71 | 14.2 | 17.8 | 1 | 9 |
| 5X | Todd King Jr. | Fr | RB | 5 | 3 | 0.6 | 18 | 3.6 | 6.0 | 0 | 16 |
| 1B | DeSean Bonte | So | WR | 5 | 2 | 0.4 | 28 | 5.6 | 14.0 | 0 | 19 |
