|
Mt. St. Joseph at Bluffton - Bluffton, Ohio 10/2/2021 - 1:30 PM |
|
|
Mt. St. Joseph
45 |
Bluffton
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. St. Joseph (2-2, 1) | 3 | 14 | 14 | 14 | 45 |
| Bluffton (1-3, 0) | 7 | 7 | 7 | 6 | 27 |
| Bluffton, Ohio | Salzman Stadium | |||||
| Prd | Time | Scoring Summary | Mt. St. Joseph - Bluffton |
|---|---|---|---|
| 1 | 09:10 |
Mt. St. Joseph
-
Kyle Farfsing 24 yd field goal.
Drive: 10 plays, 52 yards in 4:27. |
3 - 0 |
| 1 | 05:43 | Bluffton - Blake Rine pass complete to Andre Price Jr. for 7 yards to the MSJ.00, TOUCHDOWN, clock 05:43. (Jake Baumgartne kick is good). | 3 - 7 |
| 2 | 11:13 | Mt. St. Joseph - Josh Taylor rush for 25 yards to the BLUFFTON00, TOUCHDOWN, clock 11:13. (Kyle Farfsing kick is good). | 10 - 7 |
| 2 | 07:19 | Bluffton - Kainan Stoner rush for 5 yards to the MSJ.00, TOUCHDOWN, clock 07:19. (Jake Baumgartne kick is good). | 10 - 14 |
| 2 | 01:41 | Mt. St. Joseph - Josh Taylor rush for 10 yards to the BLUFFTON00, TOUCHDOWN, clock 01:41. (Kyle Farfsing kick is good). | 17 - 14 |
| 3 | 14:10 | Mt. St. Joseph - Josh Taylor pass complete to Austin Brock for 76 yards to the BLUFFTON00, TOUCHDOWN, clock 14:10. (Noah Able kick is good). | 24 - 14 |
| 3 | 08:33 | Mt. St. Joseph - Tyler Prather rush for 13 yards to the BLUFFTON00, TOUCHDOWN, clock 08:33. (Kyle Farfsing kick is good). | 31 - 14 |
| 3 | 03:59 | Bluffton - Kainan Stoner rush for 3 yards to the MSJ.00, TOUCHDOWN, clock 03:59. (Jake Baumgartne kick is good). | 31 - 21 |
| 4 | 14:53 | Mt. St. Joseph - Mariano Mckenzi rush for 1 yard to the BLUFFTON00, TOUCHDOWN, clock 14:53. (Kyle Farfsing kick is good). | 38 - 21 |
| 4 | 05:25 | Mt. St. Joseph - Tyler Prather pass complete to Joey Newton for 14 yards to the BLUFFTON00, TOUCHDOWN, clock 05:25. (Kyle Farfsing kick is good). | 45 - 21 |
| 4 | 00:44 | Bluffton - Blake Rine pass complete to Laurenz Johnson for 3 yards to the MSJ.00, TOUCHDOWN, clock 00:44. (2 pt conversion pass by Jeremiah Bering failed). | 45 - 27 |
| Mt. St. Joseph | Statistics | Bluffton |
|---|---|---|
| 23 | FIRST DOWNS | 22 |
| 10 13 0 |
Passing Rushing Penalty |
9 8 5 |
| 77% (10 of 13) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 436 | TOTAL OFFENSE | 269 |
| 62 7.0 |
Total Offensive Plays Average gain per play |
65 4.1 |
| 265 | NET YARDS PASSING | 178 |
| 18-27 9.8 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-29 6.1 0-0 1 |
| 171 | NET YARDS RUSHING | 91 |
| 35 4.9 |
Rushing Attempts Average gain per rush |
36 2.5 |
| 2-82 | PUNTS: Number-Yards | 4-144 |
| 41.0 | Average | 36.0 |
| 25 | TOTAL RETURN YARDS | 63 |
| 2-7 3-18 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 6-54 0 0 |
| 9-70 | PENALTIES: Number-Yards | 3-25 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:32 | TIME OF POSSESSION | 28:44 |
Mt. St. Joseph | Bluffton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. St. Joseph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1W | Anthony Wright | 7 | 1 | 8 | - | 1 - 2 | - | - | ||||
| 22 | Jonathan Finn | 6 | 1 | 7 | - | - | - | - | ||||
| 33 | Julius Fisher | 4 | 2 | 6 | - | 0.5 - 2 | - | - | ||||
| 26 | Nick Stevenson | 5 | 0 | 5 | - | - | - | - | ||||
| 1D | Noah Able | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 11 | Andrew Pierce | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Decklan Brophy | 2 | 1 | 3 | - | 2.5 - 5 | - | - | ||||
| 1S | Troy Speakman | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 4D | Devon Donawerth | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 15 | Jake Ayler | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Chandl Kinhalt | 1 | 1 | 2 | - | - | - | - | ||||
| 46 | Hayde McMullen | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | Jack Tucker | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Noah Hammond | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 1R | Kendrick Riley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | Austin Price | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Austin Brock | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Nate Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Mason Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Eva Schlensker | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Nick Brokering | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Jarvis Langham | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Matthe Briedis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 12 | 58 | - | 5 - 15 | 0-0 | 1-0 | 4 | ||||
| # | Bluffton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Stephan Kosakowski | 5 | 2 | 7 | - | - | - | - | ||||
| 12 | Karl Foster | 4 | 2 | 6 | 0.5 - 1 | 1.5 - 3 | - | - | ||||
| 30 | Latrell Thompkins | 5 | 1 | 6 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 10 | Louden Saulbeamer | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 21 | Marcus Wood | 5 | 0 | 5 | - | - | - | - | ||||
| 5 | Nick Perry | 1 | 3 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 8 | Davon Wooden | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Dana Shoulders II | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 20 | Tyler Davis | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Martez Nabors | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Montez Archer Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Davon Hedwood | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Keith Holmes Jr. | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 13 | Andre Price Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Joseph Taviano | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Marvus McWright | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Brady Welker | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Mitchell Young | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Stacey Littlejohn | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 14 | 57 | 2 - 9 | 4 - 12 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Bluffton, Ohio Stadium: Salzman Stadium Attendance: 750 Weather: Rainy and Warm |
Scorekeeper: Bill Hanefeld |