Bluffton at Manchester
@ North Manchester, IN (Stauffer-Wolfe Arena)
10/6/2021 at 6:04 pm
@ North Manchester, IN (Stauffer-Wolfe Arena)
10/6/2021 at 6:04 pm
|
Bluffton
3 |
Manchester
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Manchester (8-9,0-2 HCAC) | 25 | 25 | 21 | 25 | 11 | 2 |
| Bluffton (9-12,1-1 HCAC) | 16 | 19 | 25 | 27 | 15 | 3 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 22 | 0.045 |
| 2 | 8 | 8 | 25 | 0 |
| 3 | 10 | 4 | 35 | 0.171 |
| 4 | 17 | 11 | 44 | 0.136 |
| 5 | 6 | 4 | 20 | 0.1 |
Manchester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | 0.333 |
| 2 | 11 | 6 | 29 | 0.172 |
| 3 | 13 | 10 | 44 | 0.068 |
| 4 | 9 | 5 | 37 | 0.108 |
| 5 | 6 | 6 | 26 | 0 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Maddie White * | 5 | 7 | 9 | 27 | -0.074 | 10 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 9 |
| 15 | Brooke Kleman | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 2 | 26 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kaylie Campbell * | 5 | 8 | 5 | 25 | 0.12 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 10 |
| 8 | Kia Rainey | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| 13 | Elle Price * | 5 | 4 | 3 | 14 | 0.071 | 27 | 0 | 1 | 2 | 8 | 2 | 1 | 0 | 1 | 6.5 |
| 17 | Courtney Weekley * | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cassidy Posey | 5 | 11 | 9 | 33 | 0.061 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 13 |
| 7 | Alysha Like * | 5 | 7 | 4 | 17 | 0.176 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 14 | Kelly Armentrout | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Lindsey Shaw | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
| 10 | Chloei Barnett * | 5 | 9 | 1 | 17 | 0.471 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 32 | 146 | 0.103 | 44 | 3 | 10 | 12 | 72 | 5 | 8 | 2 | 1 | 59 | ||
Manchester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Samantha Campbell * | 3 | 8 | 5 | 16 | 0.188 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 8 | Rachael Ressler | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 13 | 0 | 0 | 0 | 0 | 5 |
| 14 | Sara Shultz * | 5 | 8 | 6 | 35 | 0.057 | 1 | 1 | 2 | 0 | 15 | 0 | 1 | 2 | 0 | 9.5 |
| 19 | Helaina Walters | 5 | 1 | 0 | 2 | 0.5 | 3 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 2 |
| 20 | Halle Planck * | 5 | 12 | 7 | 42 | 0.119 | 0 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 15.5 |
| 2 | Allison Miller | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joy Maze * | 5 | 12 | 11 | 39 | 0.026 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| 23 | Jordan Holland * | 5 | 0 | 0 | 8 | 0 | 37 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| 11 | Carley Camp | 2 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Erika Kramer * | 5 | 9 | 1 | 15 | 0.533 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 11 |
| 12 | Sarah Ising | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 31 | 163 | 0.129 | 43 | 12 | 19 | 3 | 62 | 7 | 4 | 3 | 1 | 73 | ||
| Other Information |
|---|
|
Arena: Stauffer-Wolfe Arena Attendance: 200 Time: 1:54 |
* = Starter