Trine at Bluffton
@ Bluffton, Ohio (Sommer Center)
10/2/2021 at 5 PM
@ Bluffton, Ohio (Sommer Center)
10/2/2021 at 5 PM
|
Trine
3 |
Bluffton
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trine (12-10) | 25 | 23 | 25 | 25 | 3 |
| Bluffton (8-12) | 14 | 25 | 15 | 20 | 1 |
Trine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | .423 |
| 2 | 13 | 4 | 41 | .220 |
| 3 | 15 | 6 | 34 | .265 |
| 4 | 10 | 7 | 38 | .079 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 27 | .074 |
| 2 | 12 | 2 | 35 | .286 |
| 3 | 5 | 4 | 32 | .031 |
| 4 | 10 | 6 | 41 | .098 |
Trine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jocelynn Nicholls * | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Rachel Campbell * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Olivia Jolliffe * | 4 | 16 | 10 | 47 | .128 | 1 | 9 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 25.5 |
| 9 | Jacqueline Baughman * | 4 | 1 | 2 | 11 | -.091 | 42 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Kailee Cornell * | 4 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Samantha Carlin | 4 | 1 | 1 | 2 | .000 | 4 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Chloe Behm * | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Hannah Sands | 4 | 15 | 1 | 28 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 16.5 |
| 23 | Mikaila Sullivan | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Bethany Ulring | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Francesca Queary | 4 | 5 | 0 | 12 | .417 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Kacie VanKalker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 139 | .230 | 50 | 16 | 7 | 11 | 69 | 0 | 8 | 0 | 0 | 72.0 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kaylie Campbell * | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Alysha Like * | 4 | 4 | 2 | 16 | .125 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Kia Rainey * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lindsey Shaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloei Barnett | 4 | 3 | 2 | 19 | .053 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Maddie White * | 4 | 6 | 4 | 29 | .069 | 14 | 1 | 2 | 2 | 7 | 2 | 1 | 1 | 0 | 9.5 |
| 13 | Elle Price * | 4 | 1 | 1 | 6 | .000 | 12 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kelly Armentrout | 4 | 1 | 4 | 13 | -.231 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Brooke Kleman | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Courtney Weekley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Madison Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cassidy Posey * | 4 | 10 | 2 | 26 | .308 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Becky Siemer | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 135 | .126 | 32 | 11 | 11 | 16 | 60 | 2 | 4 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Sommer Center Attendance: 150 Time: 1:40 1st Referee: Lindsey Freson 2nd Referee: EJ Swartz 3rd Referee: Slump/Bellman Scorer: Eachus |
* = Starter