Capital vs. Bluffton
@ Ada, OH (ONU Sports Center)
9/25/2021 at 1 PM
@ Ada, OH (ONU Sports Center)
9/25/2021 at 1 PM
|
Capital
1 |
Bluffton
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Capital (2-7) | 18 | 25 | 16 | 18 | 1 |
| Bluffton (8-9) | 25 | 14 | 25 | 25 | 3 |
Capital |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 40 | .100 |
| 2 | 13 | 1 | 30 | .400 |
| 3 | 5 | 4 | 32 | .031 |
| 4 | 12 | 7 | 42 | .119 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 37 | .432 |
| 2 | 10 | 4 | 28 | .214 |
| 3 | 11 | 4 | 32 | .219 |
| 4 | 15 | 2 | 38 | .342 |
Capital |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paree Furness | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney LaPointe * | 4 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Delanie Nahikian * | 4 | 15 | 2 | 48 | .271 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 15.0 |
| 4 | Miranda Jordan * | 4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jordyn Hoffman | 4 | 1 | 1 | 6 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Erin O'Connell | 4 | 0 | 0 | 4 | .000 | 2 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lindsay Rich | 4 | 8 | 4 | 28 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Alissa Holler * | 4 | 7 | 3 | 20 | .200 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 13 | Caleigh Hamby * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Jenay Kocsis * | 4 | 1 | 0 | 3 | .333 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 23 | Michaela Recker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 144 | .153 | 33 | 9 | 9 | 1 | 60 | 2 | 2 | 4 | 1 | 52.0 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bria Tijerina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylie Campbell * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 8.5 |
| 7 | Alysha Like * | 4 | 6 | 2 | 19 | .211 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 8 | Kia Rainey * | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Lindsey Shaw | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloei Barnett | 4 | 11 | 1 | 28 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Maddie White * | 4 | 12 | 0 | 22 | .545 | 31 | 0 | 3 | 0 | 11 | 1 | 2 | 1 | 2 | 14.0 |
| 13 | Elle Price * | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelly Armentrout | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Brooke Kleman | 4 | 0 | 1 | 5 | -.200 | 13 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Courtney Weekley | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Cassidy Posey * | 4 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 14.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 11 | 135 | .311 | 50 | 4 | 11 | 12 | 74 | 3 | 4 | 7 | 4 | 62.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 112 Time: 1:45 |
* = Starter