Bluffton at Wilmington (Ohio)
@ Wilmington (Hermann Court)
09/22/2021 at 03:00 PM
@ Wilmington (Hermann Court)
09/22/2021 at 03:00 PM
|
Bluffton
3 |
Wilmington (Ohio)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bluffton (6-9,0-0) | 19 | 27 | 26 | 25 | 3 |
| Wilmington (Ohio) (2-11,0-0) | 25 | 25 | 24 | 16 | 1 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 37 | .027 |
| 2 | 17 | 10 | 53 | .132 |
| 3 | 14 | 6 | 39 | .205 |
| 4 | 14 | 5 | 39 | .231 |
Wilmington (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 36 | .111 |
| 2 | 8 | 8 | 42 | .000 |
| 3 | 13 | 2 | 29 | .379 |
| 4 | 10 | 6 | 38 | .105 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kaylie Campbell * | 4 | 15 | 3 | 29 | .414 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Alysha Like * | 4 | 7 | 4 | 25 | .120 | 1 | 3 | 2 | 0 | 3 | 1 | 3 | 0 | 1 | 12.5 |
| 8 | Kia Rainey * | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lindsey Shaw | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloei Barnett | 4 | 7 | 5 | 22 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Maddie White * | 4 | 4 | 3 | 22 | .045 | 35 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Elle Price * | 4 | 4 | 1 | 9 | .333 | 7 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kelly Armentrout | 4 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 15 | Brooke Kleman | 4 | 2 | 1 | 8 | .125 | 1 | 2 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Courtney Weekley | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Madison Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cassidy Posey * | 4 | 14 | 9 | 50 | .100 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 168 | .149 | 49 | 12 | 7 | 8 | 71 | 1 | 6 | 0 | 2 | 69.0 | ||
Wilmington (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity VanDusen | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Annalise Forman | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Macee Hamilton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shelby Stoops | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Sydney Geibel * | 4 | 6 | 2 | 24 | .167 | 1 | 0 | 1 | 5 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Sofia Thomas * | 4 | 7 | 3 | 29 | .138 | 0 | 1 | 1 | 5 | 17 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Blake O'Brien | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Skylar Carmichael | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andie Dolven * | 4 | 1 | 1 | 8 | .000 | 33 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 6.0 |
| 15 | Joy Bebe * | 4 | 11 | 6 | 25 | .200 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 18 | Christina Yarian * | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Victoria Long * | 4 | 10 | 6 | 32 | .125 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 22 | Cierra Bolender | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 145 | .131 | 37 | 8 | 6 | 12 | 76 | 2 | 4 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Arena: Hermann Court Attendance: 142 Time: |
* = Starter