Bluffton at Transylvania
@ Lexington, KY (Clive Beck Center)
2/26/2021 at 6:03 PM
@ Lexington, KY (Clive Beck Center)
2/26/2021 at 6:03 PM
|
Bluffton
0 |
Transylvania
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluffton (15-8) | 15 | 19 | 19 | 0 |
| Transylvania (14-1) | 25 | 25 | 25 | 3 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 34 | .206 |
| 2 | 9 | 10 | 40 | -.025 |
| 3 | 8 | 10 | 42 | -.048 |
Transylvania |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 36 | .417 |
| 2 | 12 | 5 | 37 | .189 |
| 3 | 10 | 4 | 37 | .162 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsey Taylor * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Remi Bower * | 3 | 8 | 8 | 38 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Cassie Mladek | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kaylie Campbell | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Alysha Like * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Kia Rainey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jessica Lovell | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elle Price | 3 | 1 | 0 | 2 | .500 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Brooke Kleman | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Courtney Weekley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Noel Ufferman * | 3 | 1 | 1 | 7 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Cassidy Posey * | 3 | 6 | 2 | 16 | .250 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 9.5 |
| Totals | 27 | 23 | 116 | .034 | 27 | 7 | 8 | 3 | 49 | 2 | 4 | 1 | 1 | 38.0 | ||
Transylvania |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Schumann, Alexis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Beltsos, Ava | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rudolph, Kori * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ward, Grace * | 3 | 1 | 1 | 6 | .000 | 27 | 1 | 4 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Jackson, Karrington * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | McDonald, Maya | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sweeney, Madison * | 3 | 10 | 3 | 32 | .219 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Klosterman, Suzanne | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Miller, Sylvie * | 3 | 8 | 4 | 23 | .174 | 2 | 2 | 0 | 1 | 16 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Campbell, Kailey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Davis, Madi * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 39 | 11 | 110 | .255 | 35 | 3 | 8 | 7 | 60 | 0 | 12 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Clive Beck Center Attendance: 105 Time: 1:14 |
* = Starter