Bluffton - Purple at Bluffton
@ Bluffton, Ohio (Sommer Center)
10/07/2020 at 10:30 AM
@ Bluffton, Ohio (Sommer Center)
10/07/2020 at 10:30 AM
|
Bluffton - Purple
3 |
Bluffton
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluffton - Purple (0-0,0-0) | 25 | 25 | 25 | 3 |
| Bluffton (0-0,0-0) | 21 | 20 | 21 | 0 |
Bluffton - Purple |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 41 | .146 |
| 2 | 11 | 3 | 34 | .235 |
| 3 | 15 | 10 | 47 | .106 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 34 | .147 |
| 2 | 11 | 12 | 43 | -.023 |
| 3 | 9 | 4 | 38 | .132 |
Bluffton - Purple |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bower, Remi | 3 | 12 | 9 | 38 | .079 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 4 | Mladek, Cassie | 3 | 5 | 2 | 22 | .136 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Campbell, Kaylie | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Rainey, Kia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shaw, Lindsey | 3 | 1 | 1 | 5 | .000 | 23 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Holsapple, Alana | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | White, Maddie | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Lovell, Jessica | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Armentrout, Kelly | 2 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Kleman, Brooke | 3 | 1 | 2 | 3 | -.333 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Posey, Cassidy | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 34 | Miller-Barber, Gabreilla | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 22 | 122 | .156 | 37 | 5 | 5 | 4 | 58 | 3 | 2 | 0 | 1 | 50.0 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsey Taylor | 3 | 4 | 1 | 10 | .300 | 2 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Riley Garmatter | 2 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alysha Like | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7.5 |
| 13 | Elle Price | 3 | 2 | 1 | 10 | .100 | 15 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Caitlyn Renner | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Courtney Weekley | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Noel Ufferman | 3 | 1 | 1 | 5 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1.5 |
| 19 | Kayla Ferguson | 3 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Sarah Heydinger | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 23 | Logan Tabler | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Becky Siemer | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 26 | Haylee Bushong | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 115 | .078 | 26 | 4 | 6 | 5 | 48 | 2 | 12 | 0 | 2 | 41.0 | ||
| Other Information |
|---|
|
Arena: Sommer Center Attendance: 50 Time: |