Case Western Reserve vs. Bluffton
@ Ada, Ohio (ONU Sports Center)
9/1/2018 at 3:17 pm
@ Ada, Ohio (ONU Sports Center)
9/1/2018 at 3:17 pm
|
Case Western Reserve
3 |
Bluffton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Case Western Reserve (2-2) | 25 | 25 | 25 | 3 |
| Bluffton (1-2) | 23 | 17 | 20 | 0 |
Case Western Reserve |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 43 | .256 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 14 | 5 | 36 | .250 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 52 | .212 |
| 2 | 10 | 8 | 33 | .061 |
| 3 | 12 | 8 | 45 | .089 |
Case Western Reserve |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Ellis * | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alara Sutcu | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jordyn Harberts | 3 | 1 | 0 | 2 | .500 | 17 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emily Wolfenbarger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jana Giaquinto | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Karley King * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Haley Sims * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 13 | Noel Jeansonne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brianna Lemon * | 3 | 10 | 7 | 28 | .107 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Karina Bondelid | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lauren Carmon | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Samantha Rodriguez * | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Katie Kaminski * | 3 | 6 | 1 | 17 | .294 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 23 | Maggie Sereika | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Natalie Rothrock | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 55 | Anna Jaskoviak | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 16 | 108 | .250 | 41 | 5 | 3 | 2 | 53 | 0 | 8 | 2 | 0 | 52.0 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Remi Bower * | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Casey Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abby Rohrbach | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Courtney Zimpfer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessie Gibson * | 3 | 3 | 3 | 19 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Maddie White | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 12.5 |
| 12 | Jessica Lovell | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brooke Kleman | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Erin Weisgarber * | 3 | 4 | 1 | 12 | .250 | 21 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 5.0 |
| 18 | Bethany Martini * | 3 | 10 | 6 | 36 | .111 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 19 | Kayla Ferguson | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Sarah Heydinger * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
| Totals | 39 | 22 | 130 | .131 | 27 | 2 | 4 | 5 | 47 | 3 | 6 | 4 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: ONU Sports Center Attendance: 157 Time: 1:25 1st Referee: Bob Price 2nd Referee: Kit Erindon Scorer: TGlon |
* = Starter