May 5, 2006 Hanover at Bluffton

(15-22)
8

(0-18)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hanover | 0 | 1 | 3 | 1 | 3 | 8 | 7 | 0 |
| Bluffton | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Box Score
Hanover
Bluffton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Nussbaum 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsa. Mill cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| R. Yaeger c | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| C. Weisbecke ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| A. Harris 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| L. Wineland 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. Handley rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| K. Kenney p | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| M. Motter lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Richman | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 7 | 6 | 1 | 0 | 0 |
Batting
HR:
R. Yaeger
RBI:
R. Yaeger (3)
, A. Harris (2)
, K. Kenney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Newkirk 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Seats 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Norton ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| M. Gilbert p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Disbrow cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hammond lf | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| S. Mock c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cotton rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Spencer 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 3 | 0 | 0 | 0 | 2 |
Baserunning
CS:
B. Hammond
Fielding
E:
K. Newkirk (2)
, H. Norton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Kenney | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
K. Kenney (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Gilbert | 4.2 | 7 | 8 | 4 | 2 | 4 | 1 |
| Totals | 4.2 | 7 | 8 | 4 | 2 | 4 | 1 |
Pitching
Batters faced:
M. Gilbert (26)
WP:
M. Gilbert (2)
HBP:
M. Gilbert
Other Information
| Location: | Indianapolis, Ind. |
| Stadium: | Chuck Klein Complex |
| Attendance: | 0 |